
High End Case Breaks
Product Details:
| Cards per Team | # |
|---|---|
| Chicago Blackhawks | 136 |
| Nashville Predators | 120 |
| San Jose Sharks | 112 |
| Carolina Hurricanes | 110 |
| Washington Capitals | 105 |
| Philadelphia Flyers | 103 |
| Florida Panthers | 102 |
| Montreal Canadiens | 102 |
| Toronto Maple Leafs | 101 |
| Seattle Kraken | 100 |
| New York Islanders | 97 |
| New York Rangers | 97 |
| St. Louis Blues | 95 |
| Tampa Bay Lightning | 95 |
| Minnesota Wild | 93 |
| Winnipeg Jets | 93 |
| Detroit Red Wings | 92 |
| Edmonton Oilers | 92 |
| Buffalo Sabres | 91 |
| Columbus Blue Jackets | 89 |
| Dallas Stars | 89 |
| Ottawa Senators | 89 |
| Utah Mammoth | 88 |
| Pittsburgh Penguins | 87 |
| Vancouver Canucks | 86 |
| Anaheim Ducks | 84 |
| Calgary Flames | 79 |
| Vegas Golden Knights | 77 |
| Boston Bruins | 76 |
| Colorado Avalanche | 75 |
| New Jersey Devils | 75 |
| Los Angeles Kings | 68 |
| Numbered Cards per Team | # |
|---|---|
| Chicago Blackhawks | 6995 |
| San Jose Sharks | 6270 |
| Carolina Hurricanes | 6146 |
| Philadelphia Flyers | 6072 |
| Nashville Predators | 5899 |
| Washington Capitals | 5620 |
| Seattle Kraken | 5619 |
| New York Islanders | 5471 |
| Toronto Maple Leafs | 5322 |
| Pittsburgh Penguins | 5314 |
| Florida Panthers | 5142 |
| Utah Mammoth | 5142 |
| Winnipeg Jets | 5093 |
| Columbus Blue Jackets | 4993 |
| St. Louis Blues | 4870 |
| Montreal Canadiens | 4854 |
| Buffalo Sabres | 4844 |
| Tampa Bay Lightning | 4820 |
| Ottawa Senators | 4796 |
| Minnesota Wild | 4770 |
| Detroit Red Wings | 4746 |
| Vancouver Canucks | 4696 |
| Edmonton Oilers | 4672 |
| Anaheim Ducks | 4647 |
| New York Rangers | 4474 |
| Calgary Flames | 4449 |
| Vegas Golden Knights | 4317 |
| Dallas Stars | 4169 |
| New Jersey Devils | 3947 |
| Boston Bruins | 3823 |
| Colorado Avalanche | 3592 |
| Los Angeles Kings | 3592 |








eBay Cards:
© Breakninja.com - 2025