
Next Case Breaks
| Player | Number | Card Set | Copies |
|---|---|---|---|
| Andrei Vasilevskiy | HG-6 | Hot Gloves | |
| Andrei Vasilevskiy | HN-2 | Hot Numbers | |
| Brayden Point | 117 | Base Image C Variant Spectrum | 1 |
| Brayden Point | 117 | Base Printing Plates Black | 1 |
| Brayden Point | 117 | Base Printing Plates Cyan | 1 |
| Brayden Point | 117 | Base Printing Plates Magenta | 1 |
| Brayden Point | 117 | Base Printing Plates Yellow | 1 |
| Brayden Point | 117 | Base Spectrum | 5 |
| Brayden Point | 117 | Base Image B Variant Blue Ice | 25 |
| Brayden Point | 117 | Base Blue Ice | 49 |
| Brayden Point | 117 | Base 1993 Variant | 93 |
| Brayden Point | 26 OF 32 | Hot Hues Spectrum | 99 |
| Brayden Point | 117 | Base Image C Variant | 199 |
| Brayden Point | 117 | Base Image B Variant | 349 |
| Brayden Point | 117 | Base Set | |
| Brayden Point | CS-12 | Center Spotlights | |
| Brayden Point | 26 OF 32 | Hot Hues | |
| Dylan Duke | 169 | Base Image C Variant Spectrum Rookies | 1 |
| Dylan Duke | 169 | Base Printing Plates Black Rookies | 1 |
| Dylan Duke | 169 | Base Printing Plates Cyan Rookies | 1 |
| Dylan Duke | 169 | Base Printing Plates Magenta Rookies | 1 |
| Dylan Duke | 169 | Base Printing Plates Yellow Rookies | 1 |
| Dylan Duke | 169 | Base Spectrum Rookies | 5 |
| Dylan Duke | 169 | Base Image B Variant Blue Ice Rookies | 25 |
| Dylan Duke | 169 | Base Blue Ice Rookies | 49 |
| Dylan Duke | 169 | Base 1993 Variant Rookies | 93 |
| Dylan Duke | 169 | Base Image C Variant Rookies | 199 |
| Dylan Duke | 169 | Base Image B Variant Rookies | 349 |
| Dylan Duke | 169 | Base Set Rookies | |
| Jack Finley | 156 | Base Image C Variant Spectrum Rookies | 1 |
| Jack Finley | 156 | Base Printing Plates Black Rookies | 1 |
| Jack Finley | 156 | Base Printing Plates Cyan Rookies | 1 |
| Jack Finley | 156 | Base Printing Plates Magenta Rookies | 1 |
| Jack Finley | 156 | Base Printing Plates Yellow Rookies | 1 |
| Jack Finley | 156 | Base Spectrum Rookies | 5 |
| Jack Finley | 156 | Base Image B Variant Blue Ice Rookies | 25 |
| Jack Finley | 156 | Base Blue Ice Rookies | 49 |
| Jack Finley | 156 | Base 1993 Variant Rookies | 93 |
| Jack Finley | 156 | Base Image C Variant Rookies | 199 |
| Jack Finley | 156 | Base Image B Variant Rookies | 349 |
| Jack Finley | 156 | Base Set Rookies | |
| Jack Finley | A-JF | Autographics | |
| Jake Guentzel | 118 | Base Image C Variant Spectrum | 1 |
| Jake Guentzel | 118 | Base Printing Plates Black | 1 |
| Jake Guentzel | 118 | Base Printing Plates Cyan | 1 |
| Jake Guentzel | 118 | Base Printing Plates Magenta | 1 |
| Jake Guentzel | 118 | Base Printing Plates Yellow | 1 |
| Jake Guentzel | 118 | Base Spectrum | 5 |
| Jake Guentzel | 118 | Base Image B Variant Blue Ice | 25 |
| Jake Guentzel | FTD-11 | Flair for the Dramatic Auto | 25 |
| Jake Guentzel | 118 | Base Blue Ice | 49 |
| Jake Guentzel | 118 | Base 1993 Variant | 93 |
| Jake Guentzel | FTD-11 | Flair for the Dramatic Spectrum | 99 |
| Jake Guentzel | 118 | Base Image C Variant | 199 |
| Jake Guentzel | 118 | Base Image B Variant | 349 |
| Jake Guentzel | 118 | Base Set | |
| Jake Guentzel | A-JG | Autographics SP | |
| Jake Guentzel | FTD-11 | Flair for the Dramatic | |
| Jake Guentzel | HM-19 | Hot Mitts | |
| Nikita Kucherov | 119 | Base Image C Variant Spectrum | 1 |
| Nikita Kucherov | 119 | Base Printing Plates Black | 1 |
| Nikita Kucherov | 119 | Base Printing Plates Cyan | 1 |
| Nikita Kucherov | 119 | Base Printing Plates Magenta | 1 |
| Nikita Kucherov | 119 | Base Printing Plates Yellow | 1 |
| Nikita Kucherov | 119 | Base Spectrum | 5 |
| Nikita Kucherov | 119 | Base Image B Variant Blue Ice | 25 |
| Nikita Kucherov | 119 | Base Blue Ice | 49 |
| Nikita Kucherov | TR-7 | Trophy Room Auto | 49 |
| Nikita Kucherov | 119 | Base 1993 Variant | 93 |
| Nikita Kucherov | TR-7 | Trophy Room Spectrum | 99 |
| Nikita Kucherov | 119 | Base Image C Variant | 199 |
| Nikita Kucherov | 119 | Base Image B Variant | 349 |
| Nikita Kucherov | 119 | Base Set | |
| Nikita Kucherov | AF-1 | Artistic Flair | |
| Nikita Kucherov | FLAIR-4 | Flash and Flair - Flair | |
| Nikita Kucherov | FLASH-4 | Flash and Flair - Flash | |
| Nikita Kucherov | HN-15 | Hot Numbers | |
| Nikita Kucherov | TOI-13 | Time on Ice | |
| Nikita Kucherov | TR-7 | Trophy Room | |
| Steven Stamkos | TR-10 | Trophy Room Spectrum | 99 |
| Steven Stamkos | TR-10 | Trophy Room | |
| Victor Hedman | 120 | Base Image C Variant Spectrum | 1 |
| Victor Hedman | 120 | Base Printing Plates Black | 1 |
| Victor Hedman | 120 | Base Printing Plates Cyan | 1 |
| Victor Hedman | 120 | Base Printing Plates Magenta | 1 |
| Victor Hedman | 120 | Base Printing Plates Yellow | 1 |
| Victor Hedman | 120 | Base Spectrum | 5 |
| Victor Hedman | 120 | Base Image B Variant Blue Ice | 25 |
| Victor Hedman | 120 | Base Blue Ice | 49 |
| Victor Hedman | 120 | Base 1993 Variant | 93 |
| Victor Hedman | 120 | Base Image C Variant | 199 |
| Victor Hedman | 120 | Base Image B Variant | 349 |
| Victor Hedman | 120 | Base Set | |
| Victor Hedman | TOI-5 | Time on Ice | |
| Yanni Gourde | A-YG | Autographics | |








eBay Cards:
© Breakninja.com - 2025