When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Player | # | Card Set | Run |
---|---|---|---|
Andre Tippett | 2 | Legendary Contenders Autographs Platinum | 1 |
Andre Tippett | 8 | NFL Ink Autographs Platinum | 1 |
Andre Tippett | 2 | Legendary Contenders Autographs Gold | 10 |
Andre Tippett | 8 | NFL Ink Autographs Gold | 10 |
Andre Tippett | 2 | Legendary Contenders Autographs Bronze | 25 |
Andre Tippett | 8 | NFL Ink Autographs Bronze | 25 |
Andre Tippett | 2 | Legendary Contenders Autographs | 99 |
Andre Tippett | 8 | NFL Ink Autographs | 99 |
Bailey Zappe | 11 | NFL Ink Autographs Platinum | 1 |
Bailey Zappe | 11 | NFL Ink Autographs Gold | 10 |
Bailey Zappe | 11 | NFL Ink Autographs Bronze | 25 |
Bailey Zappe | 11 | NFL Ink Autographs | 99 |
Chad Ryland | 205 | Rookie Super Bowl Ticket | 1 |
Chad Ryland | 205 | Rookie Ticket Printing Plate Black | 1 |
Chad Ryland | 205 | Rookie Ticket Printing Plate Cyan | 1 |
Chad Ryland | 205 | Rookie Ticket Printing Plate Magenta | 1 |
Chad Ryland | 205 | Rookie Ticket Printing Plate Yellow | 1 |
Chad Ryland | 205 | Rookie Clear Ticket | 10 |
Chad Ryland | 205 | Rookie Week 18 Ticket | 18 |
Chad Ryland | 205 | Rookie Cracked Ice Ticket | 23 |
Chad Ryland | 205 | Rookie Ticket Stub | 37 |
Chad Ryland | 205 | Rookie Midfield Ticket | 50 |
Chad Ryland | 205 | Rookie Conference Ticket | 75 |
Chad Ryland | 205 | Rookie Divisional Ticket | 99 |
Chad Ryland | 205 | Rookie Playoff Ticket | 149 |
Chad Ryland | 205 | Rookie Ticket | |
Christian Gonzalez | 158 | Rookie Super Bowl Ticket | 1 |
Christian Gonzalez | 158 | Rookie Ticket Printing Plate Black | 1 |
Christian Gonzalez | 158 | Rookie Ticket Printing Plate Cyan | 1 |
Christian Gonzalez | 158 | Rookie Ticket Printing Plate Magenta | 1 |
Christian Gonzalez | 158 | Rookie Ticket Printing Plate Yellow | 1 |
Christian Gonzalez | 158 | Rookie Ticket Stub | 6 |
Christian Gonzalez | 158 | Rookie Clear Ticket | 10 |
Christian Gonzalez | 3 | Round Numbers Gold | 10 |
Christian Gonzalez | 158 | Rookie Week 18 Ticket | 18 |
Christian Gonzalez | 158 | Rookie Cracked Ice Ticket | 23 |
Christian Gonzalez | 158 | Rookie Midfield Ticket | 50 |
Christian Gonzalez | 158 | Rookie Conference Ticket | 75 |
Christian Gonzalez | 3 | Round Numbers Green | 75 |
Christian Gonzalez | 3 | Round Numbers Red | 75 |
Christian Gonzalez | 158 | Rookie Divisional Ticket | 99 |
Christian Gonzalez | 158 | Rookie Playoff Ticket | 149 |
Christian Gonzalez | 3 | Round Numbers Teal | 149 |
Christian Gonzalez | 3 | Round Numbers Blue | 199 |
Christian Gonzalez | 3 | Round Numbers Bronze | 199 |
Christian Gonzalez | 158 | Rookie Ticket | |
Christian Gonzalez | 3 | Round Numbers | |
Deion Branch | 8 | Legendary Contenders Autographs Platinum | 1 |
Deion Branch | 8 | Legendary Contenders Autographs Gold | 10 |
Deion Branch | 8 | Legendary Contenders Autographs Bronze | 25 |
Deion Branch | 8 | Legendary Contenders Autographs | 99 |
Demario Douglas | 168 | Rookie Super Bowl Ticket | 1 |
Demario Douglas | 168 | Rookie Ticket Printing Plate Black | 1 |
Demario Douglas | 168 | Rookie Ticket Printing Plate Cyan | 1 |
Demario Douglas | 168 | Rookie Ticket Printing Plate Magenta | 1 |
Demario Douglas | 168 | Rookie Ticket Printing Plate Yellow | 1 |
Demario Douglas | 168 | Rookie Clear Ticket | 10 |
Demario Douglas | 168 | Rookie Week 18 Ticket | 18 |
Demario Douglas | 168 | Rookie Cracked Ice Ticket | 23 |
Demario Douglas | 168 | Rookie Midfield Ticket | 50 |
Demario Douglas | 168 | Rookie Conference Ticket | 75 |
Demario Douglas | 168 | Rookie Ticket Stub | 81 |
Demario Douglas | 168 | Rookie Divisional Ticket | 99 |
Demario Douglas | 168 | Rookie Playoff Ticket | 149 |
Demario Douglas | 9 | Permit to Dominate | |
Demario Douglas | 168 | Rookie Ticket | |
Drew Bledsoe | 14 | Historic Draft Class Contenders Gold | 10 |
Drew Bledsoe | 14 | Historic Draft Class Contenders Green | 75 |
Drew Bledsoe | 14 | Historic Draft Class Contenders Teal | 149 |
Drew Bledsoe | 14 | Historic Draft Class Contenders Blue | 199 |
Drew Bledsoe | 14 | Historic Draft Class Contenders | |
Drew Bledsoe | 14 | Historic Draft Class Contenders Bronze | |
Drew Bledsoe | 14 | Historic Draft Class Contenders Red | |
Isaiah Bolden | 185 | Rookie Super Bowl Ticket | 1 |
Isaiah Bolden | 185 | Rookie Ticket Printing Plate Black | 1 |
Isaiah Bolden | 185 | Rookie Ticket Printing Plate Cyan | 1 |
Isaiah Bolden | 185 | Rookie Ticket Printing Plate Magenta | 1 |
Isaiah Bolden | 185 | Rookie Ticket Printing Plate Yellow | 1 |
Isaiah Bolden | 185 | Rookie Variation Super Bowl Ticket | 1 |
Isaiah Bolden | 185 | Rookie Variation Ticket Printing Plate Black | 1 |
Isaiah Bolden | 185 | Rookie Variation Ticket Printing Plate Cyan | 1 |
Isaiah Bolden | 185 | Rookie Variation Ticket Printing Plate Magenta | 1 |
Isaiah Bolden | 185 | Rookie Variation Ticket Printing Plate Yellow | 1 |
Isaiah Bolden | 185 | Rookie Ticket Stub | 7 |
Isaiah Bolden | 185 | Rookie Variation Ticket Stub | 7 |
Isaiah Bolden | 185 | Rookie Clear Ticket | 10 |
Isaiah Bolden | 185 | Rookie Variation Clear Ticket | 10 |
Isaiah Bolden | 185 | Rookie Variation Week 18 Ticket | 18 |
Isaiah Bolden | 185 | Rookie Week 18 Ticket | 18 |
Isaiah Bolden | 185 | Rookie Cracked Ice Ticket | 23 |
Isaiah Bolden | 185 | Rookie Variation Cracked Ice Ticket | 23 |
Isaiah Bolden | 185 | Rookie Midfield Ticket | 50 |
Isaiah Bolden | 185 | Rookie Variation Midfield Ticket | 50 |
Isaiah Bolden | 185 | Rookie Conference Ticket | 75 |
Isaiah Bolden | 185 | Rookie Variation Conference Ticket | 75 |
Isaiah Bolden | 185 | Rookie Divisional Ticket | 99 |
Isaiah Bolden | 185 | Rookie Variation Divisional Ticket | 99 |
Isaiah Bolden | 185 | Rookie Playoff Ticket | 149 |
Isaiah Bolden | 185 | Rookie Variation Playoff Ticket | 149 |
Isaiah Bolden | 185 | Rookie Ticket | |
Isaiah Bolden | 185 | Rookie Variation Ticket | |
Keion White | 183 | Rookie Super Bowl Ticket | 1 |
Keion White | 183 | Rookie Ticket Printing Plate Black | 1 |
Keion White | 183 | Rookie Ticket Printing Plate Cyan | 1 |
Keion White | 183 | Rookie Ticket Printing Plate Magenta | 1 |
Keion White | 183 | Rookie Ticket Printing Plate Yellow | 1 |
Keion White | 183 | Rookie Clear Ticket | 10 |
Keion White | 183 | Rookie Week 18 Ticket | 18 |
Keion White | 183 | Rookie Cracked Ice Ticket | 23 |
Keion White | 183 | Rookie Midfield Ticket | 50 |
Keion White | 183 | Rookie Conference Ticket | 75 |
Keion White | 183 | Rookie Divisional Ticket | 99 |
Keion White | 183 | Rookie Ticket Stub | 99 |
Keion White | 183 | Rookie Playoff Ticket | 149 |
Keion White | 183 | Rookie Ticket | |
Mac Jones | 69 | Season Ticket Printing Plate Black | 1 |
Mac Jones | 69 | Season Ticket Printing Plate Cyan | 1 |
Mac Jones | 69 | Season Ticket Printing Plate Magenta | 1 |
Mac Jones | 69 | Season Ticket Printing Plate Yellow | 1 |
Mac Jones | 69 | Super Bowl Ticket | 1 |
Mac Jones | 69 | Goal Line Ticket FOTL | 5 |
Mac Jones | 69 | Game Ticket Gold | 10 |
Mac Jones | 69 | Season Ticket Stub | 10 |
Mac Jones | 69 | Week 18 Ticket | 18 |
Mac Jones | 69 | Cracked Ice Ticket | 25 |
Mac Jones | 69 | Midfield Ticket | 50 |
Mac Jones | 69 | Game Ticket Teal | 75 |
Mac Jones | 69 | Conference Ticket | 99 |
Mac Jones | 69 | Divisional Ticket | 149 |
Mac Jones | 69 | Game Ticket Green | 175 |
Mac Jones | 69 | Playoff Ticket | 199 |
Mac Jones | 69 | Game Ticket Blue | 499 |
Mac Jones | 69 | Game Ticket Bronze | |
Mac Jones | 69 | Game Ticket Orange | |
Mac Jones | 69 | Game Ticket Red | |
Mac Jones | 69 | Opening Kickoff Ticket | |
Mac Jones | 69 | Red Zone Ticket FOTL | |
Mac Jones | 69 | Season Ticket Hobby | |
Mac Jones | 69 | Season Ticket Retail | |
Malik Cunningham | 143 | Rookie Super Bowl Ticket | 1 |
Malik Cunningham | 143 | Rookie Ticket Printing Plate Black | 1 |
Malik Cunningham | 143 | Rookie Ticket Printing Plate Cyan | 1 |
Malik Cunningham | 143 | Rookie Ticket Printing Plate Magenta | 1 |
Malik Cunningham | 143 | Rookie Ticket Printing Plate Yellow | 1 |
Malik Cunningham | 143 | Rookie Variation Super Bowl Ticket | 1 |
Malik Cunningham | 143 | Rookie Variation Ticket Printing Plate Black | 1 |
Malik Cunningham | 143 | Rookie Variation Ticket Printing Plate Cyan | 1 |
Malik Cunningham | 143 | Rookie Variation Ticket Printing Plate Magenta | 1 |
Malik Cunningham | 143 | Rookie Variation Ticket Printing Plate Yellow | 1 |
Malik Cunningham | 143 | Rookie Clear Ticket | 10 |
Malik Cunningham | 143 | Rookie Variation Clear Ticket | 10 |
Malik Cunningham | 143 | Rookie Ticket Stub | 16 |
Malik Cunningham | 143 | Rookie Variation Ticket Stub | 16 |
Malik Cunningham | 143 | Rookie Variation Week 18 Ticket | 18 |
Malik Cunningham | 143 | Rookie Week 18 Ticket | 18 |
Malik Cunningham | 143 | Rookie Cracked Ice Ticket | 23 |
Malik Cunningham | 143 | Rookie Variation Cracked Ice Ticket | 23 |
Malik Cunningham | 143 | Rookie Midfield Ticket | 50 |
Malik Cunningham | 143 | Rookie Variation Midfield Ticket | 50 |
Malik Cunningham | 143 | Rookie Conference Ticket | 75 |
Malik Cunningham | 143 | Rookie Variation Conference Ticket | 75 |
Malik Cunningham | 143 | Rookie Divisional Ticket | 99 |
Malik Cunningham | 143 | Rookie Variation Divisional Ticket | 99 |
Malik Cunningham | 143 | Rookie Playoff Ticket | 149 |
Malik Cunningham | 143 | Rookie Variation Playoff Ticket | 149 |
Malik Cunningham | 143 | Rookie Opening Kickoff Ticket | |
Malik Cunningham | 143 | Rookie Ticket | |
Malik Cunningham | 143 | Rookie Variation Ticket | |
Marte Mapu | 178 | Rookie Super Bowl Ticket | 1 |
Marte Mapu | 178 | Rookie Ticket Printing Plate Black | 1 |
Marte Mapu | 178 | Rookie Ticket Printing Plate Cyan | 1 |
Marte Mapu | 178 | Rookie Ticket Printing Plate Magenta | 1 |
Marte Mapu | 178 | Rookie Ticket Printing Plate Yellow | 1 |
Marte Mapu | 178 | Rookie Variation Super Bowl Ticket | 1 |
Marte Mapu | 178 | Rookie Variation Ticket Printing Plate Black | 1 |
Marte Mapu | 178 | Rookie Variation Ticket Printing Plate Cyan | 1 |
Marte Mapu | 178 | Rookie Variation Ticket Printing Plate Magenta | 1 |
Marte Mapu | 178 | Rookie Variation Ticket Printing Plate Yellow | 1 |
Marte Mapu | 178 | Rookie Clear Ticket | 10 |
Marte Mapu | 178 | Rookie Variation Clear Ticket | 10 |
Marte Mapu | 178 | Rookie Variation Week 18 Ticket | 18 |
Marte Mapu | 178 | Rookie Week 18 Ticket | 18 |
Marte Mapu | 178 | Rookie Cracked Ice Ticket | 23 |
Marte Mapu | 178 | Rookie Variation Cracked Ice Ticket | 23 |
Marte Mapu | 178 | Rookie Ticket Stub | 30 |
Marte Mapu | 178 | Rookie Variation Ticket Stub | 30 |
Marte Mapu | 178 | Rookie Midfield Ticket | 50 |
Marte Mapu | 178 | Rookie Variation Midfield Ticket | 50 |
Marte Mapu | 178 | Rookie Conference Ticket | 75 |
Marte Mapu | 178 | Rookie Variation Conference Ticket | 75 |
Marte Mapu | 178 | Rookie Divisional Ticket | 99 |
Marte Mapu | 178 | Rookie Variation Divisional Ticket | 99 |
Marte Mapu | 178 | Rookie Playoff Ticket | 149 |
Marte Mapu | 178 | Rookie Variation Playoff Ticket | 149 |
Marte Mapu | 178 | Rookie Ticket | |
Mike Gesicki | 70 | Season Ticket Printing Plate Black | 1 |
Mike Gesicki | 70 | Season Ticket Printing Plate Cyan | 1 |
Mike Gesicki | 70 | Season Ticket Printing Plate Magenta | 1 |
Mike Gesicki | 70 | Season Ticket Printing Plate Yellow | 1 |
Mike Gesicki | 70 | Super Bowl Ticket | 1 |
Mike Gesicki | 70 | Goal Line Ticket FOTL | 5 |
Mike Gesicki | 70 | Game Ticket Gold | 10 |
Mike Gesicki | 70 | Week 18 Ticket | 18 |
Mike Gesicki | 70 | Cracked Ice Ticket | 25 |
Mike Gesicki | 70 | Midfield Ticket | 50 |
Mike Gesicki | 70 | Game Ticket Teal | 75 |
Mike Gesicki | 70 | Season Ticket Stub | 88 |
Mike Gesicki | 70 | Conference Ticket | 99 |
Mike Gesicki | 70 | Divisional Ticket | 149 |
Mike Gesicki | 70 | Game Ticket Green | 175 |
Mike Gesicki | 70 | Playoff Ticket | 199 |
Mike Gesicki | 70 | Game Ticket Blue | 499 |
Mike Gesicki | 70 | Game Ticket Bronze | |
Mike Gesicki | 70 | Game Ticket Orange | |
Mike Gesicki | 70 | Game Ticket Red | |
Mike Gesicki | 70 | Opening Kickoff Ticket | |
Mike Gesicki | 70 | Red Zone Ticket FOTL | |
Mike Gesicki | 70 | Season Ticket Hobby | |
Mike Gesicki | 70 | Season Ticket Retail | |
Rhamondre Stevenson | 19 | Contenders Autographs Platinum | 1 |
Rhamondre Stevenson | 71 | Season Ticket Printing Plate Black | 1 |
Rhamondre Stevenson | 71 | Season Ticket Printing Plate Cyan | 1 |
Rhamondre Stevenson | 71 | Season Ticket Printing Plate Magenta | 1 |
Rhamondre Stevenson | 71 | Season Ticket Printing Plate Yellow | 1 |
Rhamondre Stevenson | 71 | Super Bowl Ticket | 1 |
Rhamondre Stevenson | 71 | Goal Line Ticket FOTL | 5 |
Rhamondre Stevenson | 19 | Contenders Autographs Gold | 10 |
Rhamondre Stevenson | 71 | Game Ticket Gold | 10 |
Rhamondre Stevenson | 71 | Week 18 Ticket | 18 |
Rhamondre Stevenson | 19 | Contenders Autographs Bronze | 25 |
Rhamondre Stevenson | 71 | Cracked Ice Ticket | 25 |
Rhamondre Stevenson | 71 | Season Ticket Stub | 38 |
Rhamondre Stevenson | 71 | Midfield Ticket | 50 |
Rhamondre Stevenson | 71 | Game Ticket Teal | 75 |
Rhamondre Stevenson | 71 | Conference Ticket | 99 |
Rhamondre Stevenson | 19 | Contenders Autographs | 99 |
Rhamondre Stevenson | 71 | Divisional Ticket | 149 |
Rhamondre Stevenson | 71 | Game Ticket Green | 175 |
Rhamondre Stevenson | 71 | Playoff Ticket | 199 |
Rhamondre Stevenson | 71 | Game Ticket Blue | 499 |
Rhamondre Stevenson | 71 | Game Ticket Bronze | |
Rhamondre Stevenson | 71 | Game Ticket Orange | |
Rhamondre Stevenson | 71 | Game Ticket Red | |
Rhamondre Stevenson | 71 | Opening Kickoff Ticket | |
Rhamondre Stevenson | 71 | Red Zone Ticket FOTL | |
Rhamondre Stevenson | 71 | Season Ticket Hobby | |
Rhamondre Stevenson | 71 | Season Ticket Retail |
Player Cards on Ebay
Player | Shop Cards |
---|---|
Andre Tippett | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Bailey Zappe | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Chad Ryland | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Christian Gonzalez | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Deion Branch | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Demario Douglas | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Drew Bledsoe | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Isaiah Bolden | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Keion White | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Mac Jones | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Malik Cunningham | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Marte Mapu | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Mike Gesicki | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Rhamondre Stevenson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Next Case Breaks
![]() Closing in: 0 D 5 H 50 M 48 S - $ 0.99 - 1 Bid(s) Arizona Cardinals 2024 Panini Prizm NFL Football 4x Box Break #8 Closing in: 0 D 5 H 51 M 48 S - $ 0.99 - 1 Bid(s) Atlanta Falcons 2024 Panini Prizm NFL Football 4x Box Break #8 Closing in: 0 D 5 H 52 M 48 S - $ 0.99 - 0 Bid(s) Baltimore Ravens 2024 Panini Prizm NFL Football 4x Box Break #8 Closing in: 0 D 5 H 53 M 48 S - $ 0.99 - 1 Bid(s) Buffalo Bills 2024 Panini Prizm NFL Football 4x Box Break #8 |
Show More Patriot Case Breaks
See all the New England Patriots cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Pats with Dark Mode browsing. |
© Breakninja.com - 2025