When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Player | # | Card Set | Run |
---|---|---|---|
Adrian Peterson | 7 | Historic Draft Class Contenders Gold | 10 |
Adrian Peterson | 7 | Historic Draft Class Contenders Green | 75 |
Adrian Peterson | 7 | Historic Draft Class Contenders Teal | 149 |
Adrian Peterson | 7 | Historic Draft Class Contenders Blue | 199 |
Adrian Peterson | 1 | 2022 Playoff Contenders Football Signs of Greatness | |
Adrian Peterson | 1 | 2022 Playoff Contenders Football Signs of Greatness Gold | |
Adrian Peterson | 1 | 2022 Playoff Contenders Football Signs of Greatness Platinum | |
Adrian Peterson | 7 | Historic Draft Class Contenders | |
Adrian Peterson | 7 | Historic Draft Class Contenders Bronze | |
Adrian Peterson | 7 | Historic Draft Class Contenders Red | |
Andre Carter II | 170 | Rookie Super Bowl Ticket | 1 |
Andre Carter II | 170 | Rookie Ticket Printing Plate Black | 1 |
Andre Carter II | 170 | Rookie Ticket Printing Plate Cyan | 1 |
Andre Carter II | 170 | Rookie Ticket Printing Plate Magenta | 1 |
Andre Carter II | 170 | Rookie Ticket Printing Plate Yellow | 1 |
Andre Carter II | 170 | Rookie Variation Super Bowl Ticket | 1 |
Andre Carter II | 170 | Rookie Variation Ticket Printing Plate Black | 1 |
Andre Carter II | 170 | Rookie Variation Ticket Printing Plate Cyan | 1 |
Andre Carter II | 170 | Rookie Variation Ticket Printing Plate Magenta | 1 |
Andre Carter II | 170 | Rookie Variation Ticket Printing Plate Yellow | 1 |
Andre Carter II | 170 | Rookie Clear Ticket | 10 |
Andre Carter II | 170 | Rookie Variation Clear Ticket | 10 |
Andre Carter II | 170 | Rookie Variation Week 18 Ticket | 18 |
Andre Carter II | 170 | Rookie Week 18 Ticket | 18 |
Andre Carter II | 170 | Rookie Cracked Ice Ticket | 23 |
Andre Carter II | 170 | Rookie Variation Cracked Ice Ticket | 23 |
Andre Carter II | 170 | Rookie Midfield Ticket | 50 |
Andre Carter II | 170 | Rookie Variation Midfield Ticket | 50 |
Andre Carter II | 170 | Rookie Ticket Stub | 55 |
Andre Carter II | 170 | Rookie Variation Ticket Stub | 55 |
Andre Carter II | 170 | Rookie Conference Ticket | 75 |
Andre Carter II | 170 | Rookie Variation Conference Ticket | 75 |
Andre Carter II | 170 | Rookie Divisional Ticket | 99 |
Andre Carter II | 170 | Rookie Variation Divisional Ticket | 99 |
Andre Carter II | 170 | Rookie Playoff Ticket | 149 |
Andre Carter II | 170 | Rookie Variation Playoff Ticket | 149 |
Andre Carter II | 170 | Rookie Opening Kickoff Ticket | |
Andre Carter II | 170 | Rookie Ticket | |
Andre Carter II | 170 | Rookie Variation Ticket | |
Harrison Smith | 9 | Power Players Platinum | 1 |
Harrison Smith | 66 | Season Ticket Printing Plate Black | 1 |
Harrison Smith | 66 | Season Ticket Printing Plate Cyan | 1 |
Harrison Smith | 66 | Season Ticket Printing Plate Magenta | 1 |
Harrison Smith | 66 | Season Ticket Printing Plate Yellow | 1 |
Harrison Smith | 66 | Super Bowl Ticket | 1 |
Harrison Smith | 66 | Goal Line Ticket FOTL | 5 |
Harrison Smith | 66 | Game Ticket Gold | 10 |
Harrison Smith | 9 | Power Players Gold | 10 |
Harrison Smith | 66 | Week 18 Ticket | 18 |
Harrison Smith | 66 | Season Ticket Stub | 22 |
Harrison Smith | 66 | Cracked Ice Ticket | 25 |
Harrison Smith | 9 | Power Players Cracked Ice | 25 |
Harrison Smith | 66 | Midfield Ticket | 50 |
Harrison Smith | 66 | Game Ticket Teal | 75 |
Harrison Smith | 66 | Conference Ticket | 99 |
Harrison Smith | 66 | Divisional Ticket | 149 |
Harrison Smith | 66 | Game Ticket Green | 175 |
Harrison Smith | 66 | Playoff Ticket | 199 |
Harrison Smith | 66 | Game Ticket Blue | 499 |
Harrison Smith | 66 | Game Ticket Bronze | |
Harrison Smith | 66 | Game Ticket Orange | |
Harrison Smith | 66 | Game Ticket Red | |
Harrison Smith | 66 | Opening Kickoff Ticket | |
Harrison Smith | 9 | Power Players | |
Harrison Smith | 9 | Power Players Silver | |
Harrison Smith | 66 | Red Zone Ticket FOTL | |
Harrison Smith | 66 | Season Ticket Hobby | |
Harrison Smith | 66 | Season Ticket Retail | |
Ivan Pace Jr. | 194 | Rookie Super Bowl Ticket | 1 |
Ivan Pace Jr. | 194 | Rookie Ticket Printing Plate Black | 1 |
Ivan Pace Jr. | 194 | Rookie Ticket Printing Plate Cyan | 1 |
Ivan Pace Jr. | 194 | Rookie Ticket Printing Plate Magenta | 1 |
Ivan Pace Jr. | 194 | Rookie Ticket Printing Plate Yellow | 1 |
Ivan Pace Jr. | 194 | Rookie Variation Super Bowl Ticket | 1 |
Ivan Pace Jr. | 194 | Rookie Variation Ticket Printing Plate Black | 1 |
Ivan Pace Jr. | 194 | Rookie Variation Ticket Printing Plate Cyan | 1 |
Ivan Pace Jr. | 194 | Rookie Variation Ticket Printing Plate Magenta | 1 |
Ivan Pace Jr. | 194 | Rookie Variation Ticket Printing Plate Yellow | 1 |
Ivan Pace Jr. | 194 | Rookie Clear Ticket | 10 |
Ivan Pace Jr. | 194 | Rookie Variation Clear Ticket | 10 |
Ivan Pace Jr. | 194 | Rookie Variation Week 18 Ticket | 18 |
Ivan Pace Jr. | 194 | Rookie Week 18 Ticket | 18 |
Ivan Pace Jr. | 194 | Rookie Cracked Ice Ticket | 23 |
Ivan Pace Jr. | 194 | Rookie Variation Cracked Ice Ticket | 23 |
Ivan Pace Jr. | 194 | Rookie Ticket Stub | 40 |
Ivan Pace Jr. | 194 | Rookie Variation Ticket Stub | 40 |
Ivan Pace Jr. | 194 | Rookie Midfield Ticket | 50 |
Ivan Pace Jr. | 194 | Rookie Variation Midfield Ticket | 50 |
Ivan Pace Jr. | 194 | Rookie Conference Ticket | 75 |
Ivan Pace Jr. | 194 | Rookie Variation Conference Ticket | 75 |
Ivan Pace Jr. | 194 | Rookie Divisional Ticket | 99 |
Ivan Pace Jr. | 194 | Rookie Variation Divisional Ticket | 99 |
Ivan Pace Jr. | 194 | Rookie Playoff Ticket | 149 |
Ivan Pace Jr. | 194 | Rookie Variation Playoff Ticket | 149 |
Ivan Pace Jr. | 194 | Rookie Ticket | |
Ivan Pace Jr. | 194 | Rookie Variation Ticket | |
Jaquelin Roy | 242 | Rookie Super Bowl Ticket | 1 |
Jaquelin Roy | 242 | Rookie Ticket Printing Plate Black | 1 |
Jaquelin Roy | 242 | Rookie Ticket Printing Plate Cyan | 1 |
Jaquelin Roy | 242 | Rookie Ticket Printing Plate Magenta | 1 |
Jaquelin Roy | 242 | Rookie Ticket Printing Plate Yellow | 1 |
Jaquelin Roy | 242 | Rookie Clear Ticket | 10 |
Jaquelin Roy | 242 | Rookie Week 18 Ticket | 18 |
Jaquelin Roy | 242 | Rookie Cracked Ice Ticket | 23 |
Jaquelin Roy | 242 | Rookie Midfield Ticket | 50 |
Jaquelin Roy | 242 | Rookie Conference Ticket | 75 |
Jaquelin Roy | 242 | Rookie Ticket Stub | 93 |
Jaquelin Roy | 242 | Rookie Divisional Ticket | 99 |
Jaquelin Roy | 242 | Rookie Playoff Ticket | 149 |
Jaquelin Roy | 242 | Rookie Ticket | |
Jaren Hall | 11 | Rookie of the Year Contenders Platinum | 1 |
Jaren Hall | 116 | Rookie Super Bowl Ticket RPS | 1 |
Jaren Hall | 116 | Rookie Ticket Printing Plate Black RPS | 1 |
Jaren Hall | 116 | Rookie Ticket Printing Plate Cyan RPS | 1 |
Jaren Hall | 116 | Rookie Ticket Printing Plate Magenta RPS | 1 |
Jaren Hall | 116 | Rookie Ticket Printing Plate Yellow RPS | 1 |
Jaren Hall | 116 | Rookie Variation Super Bowl Ticket RPS | 1 |
Jaren Hall | 116 | Rookie Variation Ticket Printing Plate Black RPS | 1 |
Jaren Hall | 116 | Rookie Variation Ticket Printing Plate Cyan RPS | 1 |
Jaren Hall | 116 | Rookie Variation Ticket Printing Plate Magenta RPS | 1 |
Jaren Hall | 116 | Rookie Variation Ticket Printing Plate Yellow RPS | 1 |
Jaren Hall | 116 | Rookie Goal Line Ticket FOTL RPS | 5 |
Jaren Hall | 116 | Rookie Variation Goal Line Ticket FOTL RPS | 5 |
Jaren Hall | 116 | Rookie Clear Ticket RPS | 10 |
Jaren Hall | 11 | Rookie of the Year Contenders Gold | 10 |
Jaren Hall | 5 | Rookie Stallions Gold | 10 |
Jaren Hall | 116 | Rookie Variation Clear Ticket RPS | 10 |
Jaren Hall | 22 | Round Numbers Gold | 10 |
Jaren Hall | 116 | Rookie Ticket Stub RPS | 16 |
Jaren Hall | 116 | Rookie Variation Ticket Stub RPS | 16 |
Jaren Hall | 116 | Rookie Variation Week 18 Ticket RPS | 18 |
Jaren Hall | 116 | Rookie Week 18 Ticket RPS | 18 |
Jaren Hall | 116 | Rookie Cracked Ice Ticket RPS | 23 |
Jaren Hall | 116 | Rookie Variation Cracked Ice Ticket RPS | 23 |
Jaren Hall | 11 | Rookie of the Year Contenders Cracked Ice | 25 |
Jaren Hall | 16 | Rookie Ticket Swatches Autographs | 25 |
Jaren Hall | 16 | Rookie Ticket Swatches Variations Autographs | 25 |
Jaren Hall | 116 | Rookie Midfield Ticket RPS | 50 |
Jaren Hall | 116 | Rookie Variation Midfield Ticket RPS | 50 |
Jaren Hall | 116 | Rookie Conference Ticket RPS | 75 |
Jaren Hall | 5 | Rookie Stallions Green | 75 |
Jaren Hall | 116 | Rookie Variation Conference Ticket RPS | 75 |
Jaren Hall | 22 | Round Numbers Green | 75 |
Jaren Hall | 22 | Round Numbers Red | 75 |
Jaren Hall | 116 | Rookie Divisional Ticket RPS | 99 |
Jaren Hall | 116 | Rookie Variation Divisional Ticket RPS | 99 |
Jaren Hall | 116 | Rookie Playoff Ticket RPS | 149 |
Jaren Hall | 5 | Rookie Stallions Teal | 149 |
Jaren Hall | 116 | Rookie Variation Playoff Ticket RPS | 149 |
Jaren Hall | 22 | Round Numbers Teal | 149 |
Jaren Hall | 5 | Rookie Stallions Blue | 199 |
Jaren Hall | 22 | Round Numbers Blue | 199 |
Jaren Hall | 22 | Round Numbers Bronze | 199 |
Jaren Hall | 17 | Permit to Dominate | |
Jaren Hall | 11 | Rookie of the Year Contenders | |
Jaren Hall | 11 | Rookie of the Year Contenders Silver | |
Jaren Hall | 116 | Rookie Opening Kickoff Ticket RPS | |
Jaren Hall | 116 | Rookie Red Zone Ticket FOTL RPS | |
Jaren Hall | 5 | Rookie Stallions | |
Jaren Hall | 5 | Rookie Stallions Bronze | |
Jaren Hall | 5 | Rookie Stallions Red | |
Jaren Hall | 116 | Rookie Ticket RPS | |
Jaren Hall | 16 | Rookie Ticket Swatches | |
Jaren Hall | 16 | Rookie Ticket Swatches Variations | |
Jaren Hall | 116 | Rookie Variation Opening Kickoff Ticket RPS | |
Jaren Hall | 116 | Rookie Variation Red Zone Ticket FOTL RPS | |
Jaren Hall | 116 | Rookie Variation Ticket RPS | |
Jaren Hall | 22 | Round Numbers | |
Jay Ward | 172 | Rookie Super Bowl Ticket | 1 |
Jay Ward | 172 | Rookie Ticket Printing Plate Black | 1 |
Jay Ward | 172 | Rookie Ticket Printing Plate Cyan | 1 |
Jay Ward | 172 | Rookie Ticket Printing Plate Magenta | 1 |
Jay Ward | 172 | Rookie Ticket Printing Plate Yellow | 1 |
Jay Ward | 172 | Rookie Variation Super Bowl Ticket | 1 |
Jay Ward | 172 | Rookie Variation Ticket Printing Plate Black | 1 |
Jay Ward | 172 | Rookie Variation Ticket Printing Plate Cyan | 1 |
Jay Ward | 172 | Rookie Variation Ticket Printing Plate Magenta | 1 |
Jay Ward | 172 | Rookie Variation Ticket Printing Plate Yellow | 1 |
Jay Ward | 172 | Rookie Clear Ticket | 10 |
Jay Ward | 172 | Rookie Variation Clear Ticket | 10 |
Jay Ward | 172 | Rookie Variation Week 18 Ticket | 18 |
Jay Ward | 172 | Rookie Week 18 Ticket | 18 |
Jay Ward | 172 | Rookie Ticket Stub | 20 |
Jay Ward | 172 | Rookie Variation Ticket Stub | 20 |
Jay Ward | 172 | Rookie Cracked Ice Ticket | 23 |
Jay Ward | 172 | Rookie Variation Cracked Ice Ticket | 23 |
Jay Ward | 172 | Rookie Midfield Ticket | 50 |
Jay Ward | 172 | Rookie Variation Midfield Ticket | 50 |
Jay Ward | 172 | Rookie Conference Ticket | 75 |
Jay Ward | 172 | Rookie Variation Conference Ticket | 75 |
Jay Ward | 172 | Rookie Divisional Ticket | 99 |
Jay Ward | 172 | Rookie Variation Divisional Ticket | 99 |
Jay Ward | 172 | Rookie Playoff Ticket | 149 |
Jay Ward | 172 | Rookie Variation Playoff Ticket | 149 |
Jay Ward | 172 | Rookie Ticket | |
Jay Ward | 172 | Rookie Variation Ticket | |
Jordan Addison | 15 | Rookie of the Year Contenders Platinum | 1 |
Jordan Addison | 120 | Rookie Super Bowl Ticket RPS | 1 |
Jordan Addison | 120 | Rookie Ticket Printing Plate Black RPS | 1 |
Jordan Addison | 120 | Rookie Ticket Printing Plate Cyan RPS | 1 |
Jordan Addison | 120 | Rookie Ticket Printing Plate Magenta RPS | 1 |
Jordan Addison | 120 | Rookie Ticket Printing Plate Yellow RPS | 1 |
Jordan Addison | 120 | Rookie Variation Super Bowl Ticket RPS | 1 |
Jordan Addison | 120 | Rookie Variation Ticket Printing Plate Black RPS | 1 |
Jordan Addison | 120 | Rookie Variation Ticket Printing Plate Cyan RPS | 1 |
Jordan Addison | 120 | Rookie Variation Ticket Printing Plate Magenta RPS | 1 |
Jordan Addison | 120 | Rookie Variation Ticket Printing Plate Yellow RPS | 1 |
Jordan Addison | 120 | Rookie Ticket Stub RPS | 3 |
Jordan Addison | 120 | Rookie Variation Ticket Stub RPS | 3 |
Jordan Addison | 120 | Rookie Goal Line Ticket FOTL RPS | 5 |
Jordan Addison | 120 | Rookie Variation Goal Line Ticket FOTL RPS | 5 |
Jordan Addison | 120 | Rookie Clear Ticket RPS | 10 |
Jordan Addison | 15 | Rookie of the Year Contenders Gold | 10 |
Jordan Addison | 24 | Rookie Stallions Gold | 10 |
Jordan Addison | 120 | Rookie Variation Clear Ticket RPS | 10 |
Jordan Addison | 8 | Round Numbers Gold | 10 |
Jordan Addison | 120 | Rookie Variation Week 18 Ticket RPS | 18 |
Jordan Addison | 120 | Rookie Week 18 Ticket RPS | 18 |
Jordan Addison | 120 | Rookie Cracked Ice Ticket RPS | 23 |
Jordan Addison | 120 | Rookie Variation Cracked Ice Ticket RPS | 23 |
Jordan Addison | 15 | Rookie of the Year Contenders Cracked Ice | 25 |
Jordan Addison | 16 | Rookie Ticket Dual Swatches Prime | 25 |
Jordan Addison | 20 | Rookie Ticket Swatches Autographs | 25 |
Jordan Addison | 20 | Rookie Ticket Swatches Variations Autographs | 25 |
Jordan Addison | 120 | Rookie Midfield Ticket RPS | 50 |
Jordan Addison | 120 | Rookie Variation Midfield Ticket RPS | 50 |
Jordan Addison | 120 | Rookie Conference Ticket RPS | 75 |
Jordan Addison | 24 | Rookie Stallions Green | 75 |
Jordan Addison | 120 | Rookie Variation Conference Ticket RPS | 75 |
Jordan Addison | 8 | Round Numbers Green | 75 |
Jordan Addison | 8 | Round Numbers Red | 75 |
Jordan Addison | 120 | Rookie Divisional Ticket RPS | 99 |
Jordan Addison | 120 | Rookie Variation Divisional Ticket RPS | 99 |
Jordan Addison | 120 | Rookie Playoff Ticket RPS | 149 |
Jordan Addison | 24 | Rookie Stallions Teal | 149 |
Jordan Addison | 120 | Rookie Variation Playoff Ticket RPS | 149 |
Jordan Addison | 8 | Round Numbers Teal | 149 |
Jordan Addison | 24 | Rookie Stallions Blue | 199 |
Jordan Addison | 8 | Round Numbers Blue | 199 |
Jordan Addison | 8 | Round Numbers Bronze | 199 |
Jordan Addison | 21 | Permit to Dominate | |
Jordan Addison | 15 | Rookie of the Year Contenders | |
Jordan Addison | 15 | Rookie of the Year Contenders Silver | |
Jordan Addison | 120 | Rookie Opening Kickoff Ticket RPS | |
Jordan Addison | 120 | Rookie Red Zone Ticket FOTL RPS | |
Jordan Addison | 24 | Rookie Stallions | |
Jordan Addison | 24 | Rookie Stallions Bronze | |
Jordan Addison | 24 | Rookie Stallions Red | |
Jordan Addison | 16 | Rookie Ticket Dual Swatches | |
Jordan Addison | 120 | Rookie Ticket RPS | |
Jordan Addison | 20 | Rookie Ticket Swatches | |
Jordan Addison | 20 | Rookie Ticket Swatches Variations | |
Jordan Addison | 120 | Rookie Variation Red Zone Ticket FOTL RPS | |
Jordan Addison | 120 | Rookie Variation Ticket RPS | |
Jordan Addison | 8 | Round Numbers | |
Justin Jefferson | 14 | Contenders Autographs Platinum | 1 |
Justin Jefferson | 15 | Hall Pass Platinum | 1 |
Justin Jefferson | 8 | MVP Contenders Autographs Platinum | 1 |
Justin Jefferson | 67 | Season Ticket Printing Plate Black | 1 |
Justin Jefferson | 67 | Season Ticket Printing Plate Cyan | 1 |
Justin Jefferson | 67 | Season Ticket Printing Plate Magenta | 1 |
Justin Jefferson | 67 | Season Ticket Printing Plate Yellow | 1 |
Justin Jefferson | 67 | Super Bowl Ticket | 1 |
Justin Jefferson | 9 | Supernatural Platinum | 1 |
Justin Jefferson | 11 | Veteran Super Bowl Ticket | 1 |
Justin Jefferson | 11 | Veteran Ticket Printing Plate Black | 1 |
Justin Jefferson | 11 | Veteran Ticket Printing Plate Cyan | 1 |
Justin Jefferson | 11 | Veteran Ticket Printing Plate Magenta | 1 |
Justin Jefferson | 11 | Veteran Ticket Printing Plate Yellow | 1 |
Justin Jefferson | 13 | Winning Ticket Platinum | 1 |
Justin Jefferson | 67 | Goal Line Ticket FOTL | 5 |
Justin Jefferson | 11 | Veteran Conference Ticket | 5 |
Justin Jefferson | 11 | Veteran Goal Line Ticket FOTL | 5 |
Justin Jefferson | 14 | Contenders Autographs Gold | 10 |
Justin Jefferson | 67 | Game Ticket Gold | 10 |
Justin Jefferson | 15 | Hall Pass Gold | 10 |
Justin Jefferson | 8 | MVP Contenders Autographs Gold | 10 |
Justin Jefferson | 9 | Supernatural Gold | 10 |
Justin Jefferson | 11 | Veteran Clear Ticket | 10 |
Justin Jefferson | 11 | Veteran Divisional Ticket | 10 |
Justin Jefferson | 13 | Winning Ticket Gold | 10 |
Justin Jefferson | 11 | Veteran Playoff Ticket | 15 |
Justin Jefferson | 67 | Season Ticket Stub | 18 |
Justin Jefferson | 11 | Veteran Ticket Stub | 18 |
Justin Jefferson | 11 | Veteran Week 18 Ticket | 18 |
Justin Jefferson | 67 | Week 18 Ticket | 18 |
Justin Jefferson | 11 | Veteran Cracked Ice Ticket | 23 |
Justin Jefferson | 14 | Contenders Autographs Bronze | 25 |
Justin Jefferson | 67 | Cracked Ice Ticket | 25 |
Justin Jefferson | 15 | Hall Pass Cracked Ice | 25 |
Justin Jefferson | 8 | MVP Contenders Autographs Bronze | 25 |
Justin Jefferson | 9 | Supernatural Cracked Ice | 25 |
Justin Jefferson | 13 | Winning Ticket Cracked Ice | 25 |
Justin Jefferson | 67 | Midfield Ticket | 50 |
Justin Jefferson | 67 | Game Ticket Teal | 75 |
Justin Jefferson | 67 | Conference Ticket | 99 |
Justin Jefferson | 67 | Divisional Ticket | 149 |
Justin Jefferson | 67 | Game Ticket Green | 175 |
Justin Jefferson | 67 | Playoff Ticket | 199 |
Justin Jefferson | 67 | Game Ticket Blue | 499 |
Justin Jefferson | 14 | Crown Jewels | |
Justin Jefferson | 67 | Game Ticket Bronze | |
Justin Jefferson | 67 | Game Ticket Orange | |
Justin Jefferson | 67 | Game Ticket Red | |
Justin Jefferson | 15 | Hall Pass | |
Justin Jefferson | 15 | Hall Pass Silver | |
Justin Jefferson | 10 | License to Dominate | |
Justin Jefferson | 67 | Opening Kickoff Ticket | |
Justin Jefferson | 67 | Red Zone Ticket FOTL | |
Justin Jefferson | 67 | Season Ticket Hobby | |
Justin Jefferson | 67 | Season Ticket Retail | |
Justin Jefferson | 9 | Supernatural | |
Justin Jefferson | 9 | Supernatural Silver | |
Justin Jefferson | 11 | Veteran Opening Kickoff Ticket | |
Justin Jefferson | 11 | Veteran Red Zone Ticket FOTL | |
Justin Jefferson | 11 | Veteran Ticket | |
Justin Jefferson | 13 | Winning Ticket | |
Justin Jefferson | 13 | Winning Ticket Silver | |
Kirk Cousins | 17 | Contenders Autographs Platinum | 1 |
Kirk Cousins | 39 | NFL Ink Autographs Platinum | 1 |
Kirk Cousins | 68 | Season Ticket Printing Plate Black | 1 |
Kirk Cousins | 68 | Season Ticket Printing Plate Cyan | 1 |
Kirk Cousins | 68 | Season Ticket Printing Plate Magenta | 1 |
Kirk Cousins | 68 | Season Ticket Printing Plate Yellow | 1 |
Kirk Cousins | 68 | Super Bowl Ticket | 1 |
Kirk Cousins | 68 | Goal Line Ticket FOTL | 5 |
Kirk Cousins | 68 | Season Ticket Stub | 8 |
Kirk Cousins | 17 | Contenders Autographs Gold | 10 |
Kirk Cousins | 68 | Game Ticket Gold | 10 |
Kirk Cousins | 39 | NFL Ink Autographs Gold | 10 |
Kirk Cousins | 68 | Week 18 Ticket | 18 |
Kirk Cousins | 17 | Contenders Autographs Bronze | 25 |
Kirk Cousins | 68 | Cracked Ice Ticket | 25 |
Kirk Cousins | 39 | NFL Ink Autographs Bronze | 25 |
Kirk Cousins | 68 | Midfield Ticket | 50 |
Kirk Cousins | 68 | Game Ticket Teal | 75 |
Kirk Cousins | 68 | Conference Ticket | 99 |
Kirk Cousins | 39 | NFL Ink Autographs | 99 |
Kirk Cousins | 68 | Divisional Ticket | 149 |
Kirk Cousins | 68 | Game Ticket Green | 175 |
Kirk Cousins | 68 | Playoff Ticket | 199 |
Kirk Cousins | 68 | Game Ticket Blue | 499 |
Kirk Cousins | 68 | Game Ticket Bronze | |
Kirk Cousins | 68 | Game Ticket Orange | |
Kirk Cousins | 68 | Game Ticket Red | |
Kirk Cousins | 68 | Opening Kickoff Ticket | |
Kirk Cousins | 68 | Red Zone Ticket FOTL | |
Kirk Cousins | 68 | Season Ticket Hobby | |
Kirk Cousins | 68 | Season Ticket Retail | |
Mekhi Blackmon | 161 | Rookie Super Bowl Ticket | 1 |
Mekhi Blackmon | 161 | Rookie Ticket Printing Plate Black | 1 |
Mekhi Blackmon | 161 | Rookie Ticket Printing Plate Cyan | 1 |
Mekhi Blackmon | 161 | Rookie Ticket Printing Plate Magenta | 1 |
Mekhi Blackmon | 161 | Rookie Ticket Printing Plate Yellow | 1 |
Mekhi Blackmon | 161 | Rookie Ticket Stub | 5 |
Mekhi Blackmon | 161 | Rookie Clear Ticket | 10 |
Mekhi Blackmon | 161 | Rookie Week 18 Ticket | 18 |
Mekhi Blackmon | 161 | Rookie Cracked Ice Ticket | 23 |
Mekhi Blackmon | 161 | Rookie Midfield Ticket | 50 |
Mekhi Blackmon | 161 | Rookie Conference Ticket | 75 |
Mekhi Blackmon | 161 | Rookie Divisional Ticket | 99 |
Mekhi Blackmon | 161 | Rookie Playoff Ticket | 149 |
Mekhi Blackmon | 161 | Rookie Ticket | |
Randy Moss | 4 | Historic Draft Class Contenders Gold | 10 |
Randy Moss | 4 | Historic Draft Class Contenders Green | 75 |
Randy Moss | 4 | Historic Draft Class Contenders Teal | 149 |
Randy Moss | 4 | Historic Draft Class Contenders Blue | 199 |
Randy Moss | 4 | Historic Draft Class Contenders | |
Randy Moss | 4 | Historic Draft Class Contenders Bronze | |
Randy Moss | 4 | Historic Draft Class Contenders Red | |
Ron Yary | 28 | Legendary Contenders Autographs Platinum | 1 |
Ron Yary | 28 | Legendary Contenders Autographs Gold | 10 |
Ron Yary | 28 | Legendary Contenders Autographs Bronze | 25 |
Ron Yary | 28 | Legendary Contenders Autographs | 99 |
Player Cards on Ebay
Player | Shop Cards |
---|---|
Adrian Peterson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Andre Carter II | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Harrison Smith | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Ivan Pace Jr. | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Jaquelin Roy | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Jaren Hall | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Jay Ward | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Jordan Addison | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Justin Jefferson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Kirk Cousins | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Mekhi Blackmon | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Randy Moss | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Ron Yary | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Next Case Breaks
![]() Closing in: 0 D 3 H 34 M 34 S - $ 20.50 - 4 Bid(s) 2024 Panini Mosaic Football Value MINNESOTA VIKINGS 10 Box 1/2 CASE BREAK! Closing in: 0 D 4 H 34 M 34 S - $ 4.25 - 2 Bid(s) 2024 Panini Absolute Football Value MINNESOTA VIKINGS 10 Box 1/2 CASE BREAK! Closing in: 0 D 5 H 34 M 34 S - $ 26.00 - 3 Bid(s) 2024 Panini Prizm Football Value MINNESOTA VIKINGS 10 Box 1/2 CASE BREAK! Closing in: 0 D 6 H 48 M 34 S - $ 39.00 - 8 Bid(s) Minnesota Vikings Break 16 PHOTOGENIC FOOTBALL 2024 Hobby Box x4 |
Show More Viking Case Breaks
See all the Minnesota Vikings cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Vikings with Dark Mode browsing. |
© Breakninja.com - 2025