
Next Case Breaks
| Player | Number | Card Set | Copies |
|---|---|---|---|
| Barry Larkin | FSA-BL | Base Autographs Red | 1 |
| Barry Larkin | FSS-BLA | Silver Signatures Red | 1 |
| Barry Larkin | FTS-BL | Five Time Signatures Five Star | 1 |
| Barry Larkin | PP-BLA | Pentamerous Penmanship Red | 1 |
| Barry Larkin | PP-BLA | Pentamerous Penmanship Orange | 3 |
| Barry Larkin | FSA-BL | Base Autographs Orange | 5 |
| Barry Larkin | FSS-BLA | Silver Signatures Orange | 5 |
| Barry Larkin | PP-BLA | Pentamerous Penmanship Gold | 5 |
| Barry Larkin | FSA-BL | Base Autographs Gold | 10 |
| Barry Larkin | FSS-BLA | Silver Signatures Gold | 10 |
| Barry Larkin | PP-BLA | Pentamerous Penmanship Green | 10 |
| Barry Larkin | FSA-BL | Base Autographs Green | 15 |
| Barry Larkin | FSS-BLA | Silver Signatures Green | 15 |
| Barry Larkin | PP-BLA | Pentamerous Penmanship Blue | 15 |
| Barry Larkin | FSS-BLA | Silver Signatures Blue | 20 |
| Barry Larkin | FSA-BL | Base Autographs Blue | 25 |
| Barry Larkin | FSS-BLA | Silver Signatures Purple | 25 |
| Barry Larkin | PP-BLA | Pentamerous Penmanship | 25 |
| Barry Larkin | FSS-BLA | Silver Signatures Aqua | 30 |
| Barry Larkin | FSA-BL | Base Autographs Purple | 50 |
| Barry Larkin | FSS-BLA | Silver Signatures | 50 |
| Barry Larkin | FTS-BL | Five Time Signatures | 50 |
| Barry Larkin | FSA-BL | Base Autographs Aqua | 75 |
| Barry Larkin | FSA-BL | Base Autographs | 199 |
| Elly De La Cruz | 100 | Base FoilFractor | 1 |
| Elly De La Cruz | FSA-ED | Base Autographs Red | 1 |
| Elly De La Cruz | GG-ED | Golden Graphs Red | 1 |
| Elly De La Cruz | SS-ED | Stars And Stitches Red | 1 |
| Elly De La Cruz | DPA-VC | Dual Autograph Patch Cards Red | 1 |
| Elly De La Cruz | 100 | Base Red | 5 |
| Elly De La Cruz | FSA-ED | Base Autographs Orange | 5 |
| Elly De La Cruz | GG-ED | Golden Graphs Orange | 5 |
| Elly De La Cruz | SS-ED | Stars And Stitches Orange | 5 |
| Elly De La Cruz | DPA-VC | Dual Autograph Patch Cards Orange | 5 |
| Elly De La Cruz | 100 | Base Black | 10 |
| Elly De La Cruz | FSA-ED | Base Autographs Gold | 10 |
| Elly De La Cruz | GG-ED | Golden Graphs Gold | 10 |
| Elly De La Cruz | DA-BC | Dual Autographs | 10 |
| Elly De La Cruz | SS-ED | Stars And Stitches Gold | 10 |
| Elly De La Cruz | DPA-VC | Dual Autograph Patch Cards | 10 |
| Elly De La Cruz | 100 | Base Emerald | 15 |
| Elly De La Cruz | FSA-ED | Base Autographs Green | 15 |
| Elly De La Cruz | GG-ED | Golden Graphs Green | 15 |
| Elly De La Cruz | GG-ED | Golden Graphs Blue | 20 |
| Elly De La Cruz | 100 | Base Orange | 25 |
| Elly De La Cruz | FSA-ED | Base Autographs Blue | 25 |
| Elly De La Cruz | GG-ED | Golden Graphs Purple | 25 |
| Elly De La Cruz | SS-ED | Stars And Stitches | 25 |
| Elly De La Cruz | GG-ED | Golden Graphs Aqua | 30 |
| Elly De La Cruz | FSA-ED | Base Autographs Purple | 50 |
| Elly De La Cruz | GG-ED | Golden Graphs | 50 |
| Elly De La Cruz | FSA-ED | Base Autographs Aqua | 75 |
| Elly De La Cruz | FSA-ED | Base Autographs | 199 |
| Elly De La Cruz | 100 | Base | |
| Hunter Greene | 79 | Base FoilFractor | 1 |
| Hunter Greene | 79 | Base Red | 5 |
| Hunter Greene | 79 | Base Black | 10 |
| Hunter Greene | 79 | Base Emerald | 15 |
| Hunter Greene | 79 | Base Orange | 25 |
| Hunter Greene | 79 | Base | |
| Joe Morgan | FSCS-JOE | Cut Signatures | 1 |
| Joey Votto | FTS-JV | Five Time Signatures Five Star | 1 |
| Joey Votto | PP-JV | Pentamerous Penmanship Red | 1 |
| Joey Votto | PEP-JV | Pre-Eminent Power Red | 1 |
| Joey Votto | QRA-JV | Quintuple Relic Autograph Cards Red | 1 |
| Joey Votto | DPA-VC | Dual Autograph Patch Cards Red | 1 |
| Joey Votto | PP-JV | Pentamerous Penmanship Orange | 3 |
| Joey Votto | FQ-JV | Quotable | 5 |
| Joey Votto | PP-JV | Pentamerous Penmanship Gold | 5 |
| Joey Votto | PEP-JV | Pre-Eminent Power Orange | 5 |
| Joey Votto | QRA-JV | Quintuple Relic Autograph Cards Orange | 5 |
| Joey Votto | DPA-VC | Dual Autograph Patch Cards Orange | 5 |
| Joey Votto | PP-JV | Pentamerous Penmanship Green | 10 |
| Joey Votto | PEP-JV | Pre-Eminent Power Gold | 10 |
| Joey Votto | QRA-JV | Quintuple Relic Autograph Cards | 10 |
| Joey Votto | DPA-VC | Dual Autograph Patch Cards | 10 |
| Joey Votto | PP-JV | Pentamerous Penmanship Blue | 15 |
| Joey Votto | PP-JV | Pentamerous Penmanship | 25 |
| Joey Votto | FTS-JV | Five Time Signatures | 50 |
| Joey Votto | PEP-JV | Pre-Eminent Power | |
| Johnny Bench | FSA-JB | Base Autographs Red | 1 |
| Johnny Bench | BR-JB | Baseball Royalty Red | 1 |
| Johnny Bench | PEP-JB | Pre-Eminent Power Red | 1 |
| Johnny Bench | FSA-JB | Base Autographs Orange | 5 |
| Johnny Bench | BR-JB | Baseball Royalty Orange | 5 |
| Johnny Bench | PEP-JB | Pre-Eminent Power Orange | 5 |
| Johnny Bench | FSA-JB | Base Autographs Gold | 10 |
| Johnny Bench | BR-JB | Baseball Royalty Gold | 10 |
| Johnny Bench | DA-BC | Dual Autographs | 10 |
| Johnny Bench | PEP-JB | Pre-Eminent Power Gold | 10 |
| Johnny Bench | FSA-JB | Base Autographs Green | 15 |
| Johnny Bench | BR-JB | Baseball Royalty Green | 15 |
| Johnny Bench | BR-JB | Baseball Royalty Blue | 20 |
| Johnny Bench | FSA-JB | Base Autographs Blue | 25 |
| Johnny Bench | BR-JB | Baseball Royalty | 25 |
| Johnny Bench | FSA-JB | Base Autographs Purple | 50 |
| Johnny Bench | FSA-JB | Base Autographs Aqua | 75 |
| Johnny Bench | FSA-JB | Base Autographs | 199 |
| Johnny Bench | PEP-JB | Pre-Eminent Power | |
| Rhett Lowder | 25 | Base FoilFractor | 1 |
| Rhett Lowder | CPAM-RL | Rookie Cap MLB Logo Man Jackie Robinson Day | 1 |
| Rhett Lowder | CPAM-RL | Rookie Cap MLB Logo Man Armed Forces Day | 1 |
| Rhett Lowder | CPAM-RL | Rookie Cap MLB Logo Man Independence Day | 1 |
| Rhett Lowder | CPA-RL | Rookie Cap Side Logo Jackie Robinson Day | 1 |
| Rhett Lowder | CPA-RL | Rookie Cap Side Logo Armed Forces Day | 1 |
| Rhett Lowder | CPA-RL | Rookie Cap Side Logo Independence Day | 1 |
| Rhett Lowder | 25 | Base Red | 5 |
| Rhett Lowder | FQ-RL | Quotable | 5 |
| Rhett Lowder | 25 | Base Black | 10 |
| Rhett Lowder | 25 | Base Emerald | 15 |
| Rhett Lowder | 25 | Base Orange | 25 |
| Rhett Lowder | 25 | Base | |
| Scott Rolen | PP-SR | Pentamerous Penmanship Red | 1 |
| Scott Rolen | PP-SR | Pentamerous Penmanship Orange | 3 |
| Scott Rolen | PP-SR | Pentamerous Penmanship Gold | 5 |
| Scott Rolen | PP-SR | Pentamerous Penmanship Green | 10 |
| Scott Rolen | PP-SR | Pentamerous Penmanship Blue | 15 |
| Scott Rolen | PP-SR | Pentamerous Penmanship | 25 |
| Tom Seaver | WDAR-KS | Welcome To The Club Dual Autograph Relics | 1 |
| Tony Perez | FSA-TP | Base Autographs Red | 1 |
| Tony Perez | SS-TP | Stars And Stitches Red | 1 |
| Tony Perez | FSA-TP | Base Autographs Orange | 5 |
| Tony Perez | SS-TP | Stars And Stitches Orange | 5 |
| Tony Perez | FSA-TP | Base Autographs Gold | 10 |
| Tony Perez | SS-TP | Stars And Stitches Gold | 10 |
| Tony Perez | FSA-TP | Base Autographs Green | 15 |
| Tony Perez | FSA-TP | Base Autographs Blue | 25 |
| Tony Perez | SS-TP | Stars And Stitches | 25 |
| Tony Perez | FSA-TP | Base Autographs Purple | 50 |
| Tony Perez | FSA-TP | Base Autographs Aqua | 75 |
| Tony Perez | FSA-TP | Base Autographs | 199 |








eBay Cards:
© Breakninja.com - 2026