
| Player | Number | Card Set | Copies |
|---|---|---|---|
| Bobby Witt Jr. | 93 | Base Sapphire Padparadscha Sapphire | 1 |
| Bobby Witt Jr. | SS-6 | Sapphire Selections SuperFractor | 1 |
| Bobby Witt Jr. | SSA-BW | Sapphire Selections Autographs SuperFractor | 1 |
| Bobby Witt Jr. | 93 | Base Sapphire Red Sapphire | 5 |
| Bobby Witt Jr. | SS-6 | Sapphire Selections Red Sapphire | 5 |
| Bobby Witt Jr. | SSA-BW | Sapphire Selections Autographs Red Sapphire | 5 |
| Bobby Witt Jr. | 93 | Base Sapphire Black Sapphire | 10 |
| Bobby Witt Jr. | SS-6 | Sapphire Selections Black Sapphire | 10 |
| Bobby Witt Jr. | SSA-BW | Sapphire Selections Autographs Black Sapphire | 10 |
| Bobby Witt Jr. | 93 | Base Sapphire Orange Sapphire | 25 |
| Bobby Witt Jr. | SS-6 | Sapphire Selections Orange Sapphire | 25 |
| Bobby Witt Jr. | SSA-BW | Sapphire Selections Autographs Orange Sapphire | 25 |
| Bobby Witt Jr. | 93 | Base Sapphire Gold Sapphire | 50 |
| Bobby Witt Jr. | SS-6 | Sapphire Selections Gold Sapphire | 50 |
| Bobby Witt Jr. | 93 | Base Sapphire | |
| Bobby Witt Jr. | 93 | Base Image Variation | |
| Bobby Witt Jr. | SS-6 | Sapphire Selections | |
| Bobby Witt Jr. | SSA-BW | Sapphire Selections Autographs | |
| Cole Ragans | 151 | Base Sapphire Padparadscha Sapphire | 1 |
| Cole Ragans | 151 | Base Sapphire Red Sapphire | 5 |
| Cole Ragans | 151 | Base Sapphire Black Sapphire | 10 |
| Cole Ragans | 151 | Base Sapphire Orange Sapphire | 25 |
| Cole Ragans | 151 | Base Sapphire Gold Sapphire | 50 |
| Cole Ragans | 151 | Base Sapphire | |
| Hunter Renfroe | 125 | Base Sapphire Padparadscha Sapphire | 1 |
| Hunter Renfroe | 125 | Base Sapphire Red Sapphire | 5 |
| Hunter Renfroe | 125 | Base Sapphire Black Sapphire | 10 |
| Hunter Renfroe | 125 | Base Sapphire Orange Sapphire | 25 |
| Hunter Renfroe | 125 | Base Sapphire Gold Sapphire | 50 |
| Hunter Renfroe | 125 | Base Sapphire | |
| Jonathan India | 209 | Base Sapphire Padparadscha Sapphire | 1 |
| Jonathan India | 209 | Base Sapphire Red Sapphire | 5 |
| Jonathan India | 209 | Base Sapphire Black Sapphire | 10 |
| Jonathan India | 209 | Base Sapphire Orange Sapphire | 25 |
| Jonathan India | 209 | Base Sapphire Gold Sapphire | 50 |
| Jonathan India | 209 | Base Sapphire | |
| Michael Wacha | 284 | Base Sapphire Padparadscha Sapphire | 1 |
| Michael Wacha | 284 | Base Sapphire Red Sapphire | 5 |
| Michael Wacha | 284 | Base Sapphire Black Sapphire | 10 |
| Michael Wacha | 284 | Base Sapphire Orange Sapphire | 25 |
| Michael Wacha | 284 | Base Sapphire Gold Sapphire | 50 |
| Michael Wacha | 284 | Base Sapphire | |
| Salvador Perez | 114 | Base Sapphire Padparadscha Sapphire | 1 |
| Salvador Perez | 114 | Base Sapphire Red Sapphire | 5 |
| Salvador Perez | 114 | Base Sapphire Black Sapphire | 10 |
| Salvador Perez | 114 | Base Sapphire Orange Sapphire | 25 |
| Salvador Perez | 114 | Base Sapphire Gold Sapphire | 50 |
| Salvador Perez | 114 | Base Sapphire | |
| Seth Lugo | 94 | Base Sapphire Padparadscha Sapphire | 1 |
| Seth Lugo | 94 | Base Sapphire Red Sapphire | 5 |
| Seth Lugo | 94 | Base Sapphire Black Sapphire | 10 |
| Seth Lugo | 94 | Base Sapphire Orange Sapphire | 25 |
| Seth Lugo | 94 | Base Sapphire Gold Sapphire | 50 |
| Seth Lugo | 94 | Base Sapphire | |
| Tyler Gentry | 218 | Base Sapphire Padparadscha Sapphire | 1 |
| Tyler Gentry | 218 | Base Sapphire Red Sapphire | 5 |
| Tyler Gentry | 218 | Base Sapphire Black Sapphire | 10 |
| Tyler Gentry | 218 | Base Sapphire Orange Sapphire | 25 |
| Tyler Gentry | 218 | Base Sapphire Gold Sapphire | 50 |
| Tyler Gentry | 218 | Base Sapphire | |
| Vinnie Pasquantino | 165 | Base Sapphire Padparadscha Sapphire | 1 |
| Vinnie Pasquantino | 165 | Base Sapphire Red Sapphire | 5 |
| Vinnie Pasquantino | 165 | Base Sapphire Black Sapphire | 10 |
| Vinnie Pasquantino | 165 | Base Sapphire Orange Sapphire | 25 |
| Vinnie Pasquantino | 165 | Base Sapphire Gold Sapphire | 50 |
| Vinnie Pasquantino | 165 | Base Sapphire | |




eBay Cards:
© Breakninja.com - 2025