
| Player | Number | Card Set | Copies | Team |
|---|---|---|---|---|
| Aaron Judge | 6 | Base Platinum | 1 | New York Yankees |
| Aaron Judge | 2 | Flawless Autographs Platinum | 1 | New York Yankees |
| Aaron Judge | 1 | Flawless Moments Signatures Platinum | 1 | New York Yankees |
| Aaron Judge | 27 | Flawless Penmanship Platinum | 1 | New York Yankees |
| Abner Uribe | 19 | Base Platinum | 1 | Milwaukee Brewers |
| Adael Amador | 11 | Base Platinum | 1 | Colorado Rockies |
| Adael Amador | 39 | Future Ink Platinum | 1 | Colorado Rockies |
| Adael Amador | 61 | Prospect Patch Autographs Platinum | 1 | Colorado Rockies |
| Adam Dunn | 17 | Dual Patches Platinum | 1 | Cincinnati Reds |
| Adam Wainwright | 14 | Base Platinum | 1 | St. Louis Cardinals |
| Adam Wainwright | 17 | Flawless Autographs Platinum | 1 | St. Louis Cardinals |
| Adam Wainwright | 11 | Flawless Penmanship Platinum | 1 | St. Louis Cardinals |
| Adam Wainwright | 13 | Prime Patch Autograph Vertical Platinum | 1 | St. Louis Cardinals |
| Aidan Miller | 17 | Base Platinum | 1 | Philadelphia Phillies |
| Aidan Miller | 10 | Draft Patch Autographs Platinum | 1 | Philadelphia Phillies |
| Aidan Miller | 5 | Prospect Patch Autographs Platinum | 1 | Philadelphia Phillies |
| Aidan Miller | 8 | USA Baseball Signatures Platinum | 1 | USA Baseball 18U National Team |
| Al Kaline | 1 | Bat Knobs | 1 | Detroit Tigers |
| Al Kaline | 3 | Dual Patches Platinum | 1 | Detroit Tigers |
| Al Kaline | 22 | Flawless Legendary Memorabilia Platinum | 1 | Detroit Tigers |
| Alan Trammell | 2 | Legendary Scripts Platinum | 1 | Detroit Tigers |
| Albert Pujols | 52 | Base Platinum | 1 | St. Louis Cardinals |
| Albert Pujols | 5 | Flawless Penmanship Platinum | 1 | St. Louis Cardinals |
| Alex Clemmey | 18 | Draft Patch Autographs Platinum | 1 | Washington Nationals |
| Alex Rodriguez | 7 | Bat Nameplates | 1 | New York Yankees |
| Alex Rodriguez | 6 | Flawless Penmanship Platinum | 1 | New York Yankees |
| Alex Rodriguez | 2 | 2023 Panini Flawless Baseball Flawlessly Framed Signatures Platinum | 1 | Seattle Mariners |
| Alex Rodriguez | 2 | 2023 Panini Flawless Baseball Flawless Autographs Platinum | 1 | Texas Rangers |
| Alex Rodriguez | 1 | 2023 Panini Flawless Baseball Limelight Signatures Platinum | 1 | Texas Rangers |
| Alex Rodriguez | 2 | 2023 Panini Flawless Baseball Signature Prime Materials Platinum | 1 | Texas Rangers |
| Alex Rodriguez | 11 | Flawless Autographs Platinum | 1 | Texas Rangers |
| Andres Galarraga | 14 | Dual Patches Platinum | 1 | Atlanta Braves |
| Andres Galarraga | 25 | Iconic Ink Platinum | 1 | Colorado Rockies |
| Andrew Painter | 36 | Future Ink Platinum | 1 | Philadelphia Phillies |
| Andruw Jones | 14 | Flawless Moments Signatures Platinum | 1 | Atlanta Braves |
| Angel Martinez | 5 | Future Ink Platinum | 1 | Cleveland Guardians |
| Anthony Gutierrez | 2 | Dual Prospect Patches Platinum | 1 | Texas Rangers |
| Anthony Gutierrez | 72 | Prospect Patch Autographs Platinum | 1 | Texas Rangers |
| Arjun Nimmala | 4 | Draft Patch Autographs Horizontal Platinum | 1 | Toronto Blue Jays |
| Arjun Nimmala | 13 | Draft Patch Autographs Platinum | 1 | Toronto Blue Jays |
| Arjun Nimmala | 20 | Draft Signatures Platinum | 1 | Toronto Blue Jays |
| Austin Wells | 60 | Base Platinum | 1 | New York Yankees |
| Austin Wells | 28 | Future Ink Platinum | 1 | New York Yankees |
| Austin Wells | 1 | Prominent Swatch Signatures Platinum | 1 | New York Yankees |
| Bartolo Colon | 19 | Flawless Penmanship Platinum | 1 | Anaheim Angels |
| Ben Rice | 12 | Flawless Moments Signatures Platinum | 1 | New York Yankees |
| Ben Rice | 24 | Prominent Swatch Signatures Platinum | 1 | New York Yankees |
| Bernie Williams | 6 | Iconic Ink Platinum | 1 | New York Yankees |
| Bill Dickey | 2 | Flawless Legendary Memorabilia Platinum | 1 | New York Yankees |
| Bill Lee | 8 | Legendary Scripts Platinum | 1 | Boston Red Sox |
| Bill Madlock | 24 | Prime Patch Autograph Vertical Platinum | 1 | Pittsburgh Pirates |
| Bill Mazeroski | 25 | Flawless Penmanship Platinum | 1 | Pittsburgh Pirates |
| Bill Mazeroski | 25 | Legendary Scripts Platinum | 1 | Pittsburgh Pirates |
| Blake Dunn | 6 | Future Ink Platinum | 1 | Cincinnati Reds |
| Blake Mitchell | 29 | Base Platinum | 1 | Kansas City Royals |
| Blake Mitchell | 2 | Draft Patch Autographs Horizontal Platinum | 1 | Kansas City Royals |
| Blake Mitchell | 1 | Draft Patch Autographs Platinum | 1 | Kansas City Royals |
| Blake Mitchell | 74 | Prospect Patch Autographs Platinum | 1 | Kansas City Royals |
| Blake Mitchell | 4 | USA Baseball Signatures Platinum | 1 | USA Baseball 18U National Team |
| Bob Feller | 11 | Flawless Legendary Memorabilia Platinum | 1 | Cleveland Guardians |
| Bob Feller | 8 | Triple Crown Platinum | 1 | Cleveland Guardians |
| Bob Gibson | 76 | Legends Platinum | 1 | St. Louis Cardinals |
| Bob Lemon | 6 | Flawless Legendary Memorabilia Platinum | 1 | Cleveland Guardians |
| Bob Turley | 12 | Dual Patches Platinum | 1 | New York Yankees |
| Bobby Murcer | 8 | Dual Patches Platinum | 1 | New York Yankees |
| Bobby Richardson | 15 | Legendary Scripts Platinum | 1 | New York Yankees |
| Bobby Valentine | 23 | Legendary Scripts Platinum | 1 | Los Angeles Dodgers |
| Bobby Witt Jr. | 9 | Base Platinum | 1 | Kansas City Royals |
| Bobby Witt Jr. | 1 | Bobby Witt Jr. Bobby Baseball | 1 | Kansas City Royals |
| Bobby Witt Jr. | 27 | Flawless Autographs Platinum | 1 | Kansas City Royals |
| Bobby Witt Jr. | 2 | Flawless Dual Autographs Platinum | 1 | Kansas City Royals |
| Bobby Witt Jr. | 23 | Flawless Signature Materials Platinum | 1 | Kansas City Royals |
| Bobby Witt Jr. | 13 | Prime Patch Autograph Horizontal Platinum | 1 | Kansas City Royals |
| Bobby Witt Jr. | 16 | Prominent Swatch Signatures Platinum | 1 | Kansas City Royals |
| Bobby Witt Jr. | 2 | Red White and Blue Platinum | 1 | USA Baseball 18U National Team |
| Bobby Witt Jr. | 11 | USA Baseball Signatures Platinum | 1 | USA Baseball 18U National Team |
| Bobby Witt Jr. | 94 | USA Platinum | 1 | USA Baseball 18U National Team |
| Brady House | 21 | Dual Prospect Patches Platinum | 1 | Washington Nationals |
| Brady House | 10 | Prospect Patch Autographs Platinum | 1 | Washington Nationals |
| Brando Mayea | 34 | Base Platinum | 1 | New York Yankees |
| Brando Mayea | 9 | Prospect Patch Autographs Platinum | 1 | New York Yankees |
| Brandon Sproat | 11 | Dual Prospect Patches Platinum | 1 | New York Mets |
| Brayden Taylor | 20 | Base Platinum | 1 | Tampa Bay Rays |
| Brayden Taylor | 37 | Draft Patch Autographs Platinum | 1 | Tampa Bay Rays |
| Brayden Taylor | 21 | Draft Signatures Platinum | 1 | Tampa Bay Rays |
| Brayden Taylor | 67 | Prospect Patch Autographs Platinum | 1 | Tampa Bay Rays |
| Brayden Taylor | 9 | USA Baseball Signatures Platinum | 1 | USA Baseball Collegiate National Team |
| Brayden Taylor | 98 | USA Platinum | 1 | USA Baseball Collegiate National Team |
| Braylin Morel | 40 | Future Ink Platinum | 1 | Texas Rangers |
| Brice Matthews | 55 | Base Platinum | 1 | Houston Astros |
| Brice Matthews | 16 | Draft Patch Autographs Platinum | 1 | Houston Astros |
| Brice Matthews | 33 | Dual Prospect Patches Platinum | 1 | Houston Astros |
| Brice Matthews | 24 | Prospect Patch Autographs Platinum | 1 | Houston Astros |
| Brock Porter | 33 | Base Platinum | 1 | Texas Rangers |
| Brock Porter | 3 | Dual Prospect Patches Platinum | 1 | Texas Rangers |
| Brock Porter | 84 | Prospect Patch Autographs Platinum | 1 | Texas Rangers |
| Brock Wilken | 39 | Base Platinum | 1 | Milwaukee Brewers |
| Brock Wilken | 30 | Draft Patch Autographs Platinum | 1 | Milwaukee Brewers |
| Brock Wilken | 19 | Draft Signatures Platinum | 1 | Milwaukee Brewers |
| Brock Wilken | 13 | Dual Prospect Patches Platinum | 1 | Milwaukee Brewers |
| Brock Wilken | 76 | Prospect Patch Autographs Platinum | 1 | Milwaukee Brewers |
| Brooks Lee | 44 | Base Platinum | 1 | Minnesota Twins |
| Brooks Lee | 82 | Prospect Patch Autographs Platinum | 1 | Minnesota Twins |
| Brooks Robinson | 8 | Bat Nameplates | 1 | Baltimore Orioles |
| Bryce Eldridge | 37 | Base Platinum | 1 | San Francisco Giants |
| Bryce Eldridge | 12 | Draft Patch Autographs Horizontal Platinum | 1 | San Francisco Giants |
| Bryce Eldridge | 45 | Draft Patch Autographs Platinum | 1 | San Francisco Giants |
| Bryce Eldridge | 9 | Draft Signatures Platinum | 1 | San Francisco Giants |
| Bryce Eldridge | 3 | Prime Patch Autograph Horizontal Platinum | 1 | San Francisco Giants |
| Bryce Eldridge | 13 | USA Baseball Signatures Platinum | 1 | USA Baseball 18U National Team |
| Bryce Eldridge | 97 | USA Platinum | 1 | USA Baseball 18U National Team |
| Bubba Chandler | 70 | Prospect Patch Autographs Platinum | 1 | Pittsburgh Pirates |
| Bud Selig | 13 | Iconic Ink Platinum | 1 | No Team |
| Buster Posey | 1 | 2023 Panini Flawless Baseball Flawless Achievements Platinum | 1 | San Francisco Giants |
| Buster Posey | 2 | 2023 Panini Flawless Baseball Flawless Signature Materials Platinum | 1 | San Francisco Giants |
| Buster Posey | 1 | 2023 Panini Flawless Baseball Flawless Signatures Platinum | 1 | San Francisco Giants |
| Buster Posey | 2 | 2023 Panini Flawless Baseball Limelight Signatures Platinum | 1 | San Francisco Giants |
| Buster Posey | 1 | 2023 Panini Flawless Baseball Shadow Signatures Platinum | 1 | San Francisco Giants |
| Buster Posey | 2 | 2023 Panini Flawless Baseball Star Spangled Signatures Platinum | 1 | San Francisco Giants |
| Buster Posey | 1 | Backstop Legends | 1 | San Francisco Giants |
| Buster Posey | 1 | 2023 Panini Flawless Baseball USA Gems Signatures Red White and Blue | 1 | USA Baseball 18U National Team |
| Buster Posey | 7 | Red White and Blue Platinum | 1 | USA Baseball 18U National Team |
| Cade Horton | 7 | Base Platinum | 1 | Chicago Cubs |
| Cade Horton | 8 | Flawless Signature Materials Platinum | 1 | Chicago Cubs |
| Cade Horton | 21 | Future Ink Platinum | 1 | Chicago Cubs |
| Cade Horton | 90 | Prospect Patch Autographs Platinum | 1 | Chicago Cubs |
| Cal Ripken | 35 | Base Platinum | 1 | Baltimore Orioles |
| Cal Ripken | 4 | Flawless Penmanship Platinum | 1 | Baltimore Orioles |
| Cal Ripken | 18 | Prime Patch Autograph Vertical Platinum | 1 | Baltimore Orioles |
| Carlos Beltran | 7 | Prime Patch Autograph Vertical Platinum | 1 | Kansas City Royals |
| Carlton Fisk | 20 | Flawless Autographs Platinum | 1 | Boston Red Sox |
| Carson Whisenhunt | 33 | Future Ink Platinum | 1 | San Francisco Giants |
| Carson Whisenhunt | 81 | Prospect Patch Autographs Platinum | 1 | San Francisco Giants |
| Carson Williams | 43 | Base Platinum | 1 | Tampa Bay Rays |
| Carson Williams | 18 | Flawless Signature Materials Platinum | 1 | Tampa Bay Rays |
| Carson Williams | 45 | Future Ink Platinum | 1 | Tampa Bay Rays |
| Carson Williams | 47 | Prospect Patch Autographs Platinum | 1 | Tampa Bay Rays |
| Cecil Fielder | 7 | Iconic Ink Platinum | 1 | New York Yankees |
| Charlee Soto | 43 | Draft Patch Autographs Platinum | 1 | Minnesota Twins |
| Charlee Soto | 10 | Dual Prospect Patches Platinum | 1 | Minnesota Twins |
| Charlee Soto | 97 | Prospect Patch Autographs Platinum | 1 | Minnesota Twins |
| Charlie Gehringer | 24 | Flawless Legendary Memorabilia Platinum | 1 | Detroit Tigers |
| Chase Davis | 21 | Draft Patch Autographs Horizontal Platinum | 1 | St. Louis Cardinals |
| Chase Davis | 42 | Draft Patch Autographs Platinum | 1 | St. Louis Cardinals |
| Chase Davis | 1 | Draft Signatures Platinum | 1 | St. Louis Cardinals |
| Chase Davis | 7 | Dual Prospect Patches Platinum | 1 | St. Louis Cardinals |
| Chase Davis | 40 | Prospect Patch Autographs Platinum | 1 | St. Louis Cardinals |
| Chase DeLauter | 17 | Prominent Swatch Signatures Platinum | 1 | Cleveland Guardians |
| Chase Dollander | 25 | Draft Patch Autographs Platinum | 1 | Colorado Rockies |
| Chase Dollander | 5 | Draft Signatures Platinum | 1 | Colorado Rockies |
| Chase Dollander | 5 | Dual Prospect Patches Platinum | 1 | Colorado Rockies |
| Chase Dollander | 50 | Future Ink Platinum | 1 | Colorado Rockies |
| Chase Dollander | 23 | Prospect Patch Autographs Platinum | 1 | Colorado Rockies |
| Chase Hampton | 20 | Future Ink Platinum | 1 | New York Yankees |
| Chase Petty | 17 | Dual Prospect Patches Platinum | 1 | Cincinnati Reds |
| Chase Petty | 16 | Future Ink Platinum | 1 | Cincinnati Reds |
| Chayce McDermott | 18 | Future Ink Platinum | 1 | Baltimore Orioles |
| Chief Bender | 12 | Flawless Cut Signatures | 1 | Philadelphia Athletics |
| Chien-Ming Wang | 28 | Flawless Autographs Platinum | 1 | New York Yankees |
| Chipper Jones | 10 | Flawless Autographs Platinum | 1 | Atlanta Braves |
| Chipper Jones | 30 | Flawless Penmanship Platinum | 1 | Atlanta Braves |
| Christy Mathewson | 71 | Legends Platinum | 1 | New York Giants |
| Christy Mathewson | 10 | Triple Crown Platinum | 1 | New York Giants |
| Christy Mathewson | 18 | Triple Crown Platinum | 1 | New York Giants |
| Chuck Klein | 9 | Triple Crown Platinum | 1 | Philadelphia Phillies |
| Coby Mayo | 25 | Flawless Signature Materials Platinum | 1 | Baltimore Orioles |
| Coby Mayo | 11 | Future Ink Platinum | 1 | Baltimore Orioles |
| Coby Mayo | 62 | Prospect Patch Autographs Platinum | 1 | Baltimore Orioles |
| Cole Young | 96 | Prospect Patch Autographs Platinum | 1 | Seattle Mariners |
| Colin Houck | 41 | Draft Patch Autographs Platinum | 1 | New York Mets |
| Colin Houck | 12 | Draft Signatures Platinum | 1 | New York Mets |
| Colin Houck | 91 | Prospect Patch Autographs Platinum | 1 | New York Mets |
| Colson Montgomery | 47 | Base Platinum | 1 | Chicago White Sox |
| Colson Montgomery | 15 | Flawless Signature Materials Platinum | 1 | Chicago White Sox |
| Colson Montgomery | 100 | Prospect Patch Autographs Platinum | 1 | Chicago White Sox |
| Colt Emerson | 17 | Draft Patch Autographs Horizontal Platinum | 1 | Seattle Mariners |
| Colt Emerson | 28 | Draft Patch Autographs Platinum | 1 | Seattle Mariners |
| Colt Emerson | 18 | Draft Signatures Platinum | 1 | Seattle Mariners |
| Colt Emerson | 14 | Prospect Patch Autographs Platinum | 1 | Seattle Mariners |
| Colt Keith | 4 | Base Platinum | 1 | Detroit Tigers |
| Colt Keith | 41 | Future Ink Platinum | 1 | Detroit Tigers |
| Colt Keith | 12 | Prominent Swatch Signatures Platinum | 1 | Detroit Tigers |
| Colt Keith | 55 | Prospect Patch Autographs Platinum | 1 | Detroit Tigers |
| Colton Ledbetter | 38 | Draft Patch Autographs Platinum | 1 | Tampa Bay Rays |
| Connor Norby | 29 | Dual Prospect Patches Platinum | 1 | Miami Marlins |
| Cool Papa Bell | 3 | Flawless Cut Signatures | 1 | Homestead Grays |
| Craig Biggio | 5 | 2023 Panini Flawless Baseball Flawless Autographs Platinum | 1 | Houston Astros |
| Craig Biggio | 2 | 2023 Panini Flawless Baseball Momentous Autographs Platinum | 1 | Houston Astros |
| Dalton Rushing | 68 | Prospect Patch Autographs Platinum | 1 | Los Angeles Dodgers |
| Daniel Espino | 28 | Prospect Patch Autographs Platinum | 1 | Cleveland Guardians |
| David Ortiz | 30 | Flawless Autographs Platinum | 1 | Boston Red Sox |
| David Ortiz | 24 | Iconic Ink Platinum | 1 | Boston Red Sox |
| David Wright | 1 | Flawless Autographs Platinum | 1 | New York Mets |
| Dazzy Vance | 14 | Flawless Cut Signatures | 1 | Brooklyn Robins |
| Dennis Eckersley | 7 | Legendary Scripts Platinum | 1 | Athletics |
| Diego Cartaya | 42 | Prospect Patch Autographs Platinum | 1 | Los Angeles Dodgers |
| Dillon Head | 51 | Prospect Patch Autographs Platinum | 1 | San Diego Padres |
| Dizzy Dean | 11 | Flawless Cut Signatures | 1 | St. Louis Cardinals |
| Don Mattingly | 10 | Iconic Ink Platinum | 1 | New York Yankees |
| Don Sutton | 32 | Dual Patches Platinum | 1 | Los Angeles Dodgers |
| Drew Gilbert | 12 | Prospect Patch Autographs Platinum | 1 | New York Mets |
| Drew Thorpe | 22 | Base Platinum | 1 | Chicago White Sox |
| Drew Thorpe | 43 | Future Ink Platinum | 1 | Chicago White Sox |
| Drue Hackenberg | 25 | Draft Patch Autographs Horizontal Platinum | 1 | Atlanta Braves |
| Druw Jones | 17 | Future Ink Platinum | 1 | Arizona Diamondbacks |
| Druw Jones | 22 | Prospect Patch Autographs Platinum | 1 | Arizona Diamondbacks |
| Duke Snider | 4 | Flawless Legendary Memorabilia Platinum | 1 | Los Angeles Dodgers |
| Dustin Pedroia | 17 | Flawless Penmanship Platinum | 1 | Boston Red Sox |
| Dustin Pedroia | 12 | Red White and Blue Platinum | 1 | USA Baseball Collegiate National Team |
| Dwight Gooden | 3 | Flawless Moments Signatures Platinum | 1 | New York Mets |
| Dwight Gooden | 20 | Triple Crown Platinum | 1 | New York Mets |
| Dylan Crews | 13 | Red White and Blue Platinum | 1 | USA Baseball Collegiate National Team |
| Dylan Crews | 3 | USA Baseball Signatures Platinum | 1 | USA Baseball Collegiate National Team |
| Dylan Crews | 92 | USA Platinum | 1 | USA Baseball Collegiate National Team |
| Dylan Crews | 31 | Base Platinum | 1 | Washington Nationals |
| Dylan Crews | 9 | Draft Patch Autographs Horizontal Platinum | 1 | Washington Nationals |
| Dylan Crews | 48 | Draft Patch Autographs Platinum | 1 | Washington Nationals |
| Dylan Crews | 11 | Draft Signatures Platinum | 1 | Washington Nationals |
| Dylan Crews | 8 | Dual Prospect Patches Platinum | 1 | Washington Nationals |
| Dylan Crews | 1 | Dylan Crews Crews Missle | 1 | Washington Nationals |
| Dylan Crews | 1 | Flawless Dual Autographs Platinum | 1 | Washington Nationals |
| Dylan Crews | 5 | Prime Patch Autograph Horizontal Platinum | 1 | Washington Nationals |
| Dylan Crews | 37 | Prospect Patch Autographs Platinum | 1 | Washington Nationals |
| Early Wynn | 25 | Flawless Legendary Memorabilia Platinum | 1 | Washington Senators |
| Edd Roush | 90 | Legends Platinum | 1 | Cincinnati Reds |
| Eddie Collins | 67 | Legends Platinum | 1 | Chicago White Sox |
| Eddie Mathews | 35 | Dual Patches Platinum | 1 | Atlanta Braves |
| Eddie Mathews | 6 | Bat Knobs | 1 | Milwaukee Braves |
| Eddie Mathews | 79 | Legends Platinum | 1 | Milwaukee Braves |
| Eddie Murray | 16 | Dual Patches Platinum | 1 | Cleveland Guardians |
| Eddie Murray | 6 | Prime Patch Autograph Vertical Platinum | 1 | Cleveland Guardians |
| Eddie Murray | 7 | Prime Patch Autograph Horizontal Platinum | 1 | Los Angeles Dodgers |
| Edgar Martinez | 12 | Legendary Scripts Platinum | 1 | Seattle Mariners |
| Elijah Green | 69 | Prospect Patch Autographs Platinum | 1 | Washington Nationals |
| Emmet Sheehan | 25 | Prominent Swatch Signatures Platinum | 1 | Los Angeles Dodgers |
| Enos Slaughter | 28 | Flawless Legendary Memorabilia Platinum | 1 | New York Yankees |
| Enrique Bradfield Jr. | 57 | Base Platinum | 1 | Baltimore Orioles |
| Enrique Bradfield Jr. | 8 | Draft Patch Autographs Horizontal Platinum | 1 | Baltimore Orioles |
| Enrique Bradfield Jr. | 5 | Draft Patch Autographs Platinum | 1 | Baltimore Orioles |
| Enrique Bradfield Jr. | 14 | Draft Signatures Platinum | 1 | Baltimore Orioles |
| Enrique Bradfield Jr. | 32 | Dual Prospect Patches Platinum | 1 | Baltimore Orioles |
| Enrique Bradfield Jr. | 4 | Prospect Patch Autographs Platinum | 1 | Baltimore Orioles |
| Eppa Rixey | 2 | Flawless Cut Signatures | 1 | Cincinnati Reds |
| Eric Gagne | 21 | Iconic Ink Platinum | 1 | Los Angeles Dodgers |
| Ernie Banks | 14 | Flawless Legendary Memorabilia Platinum | 1 | Chicago Cubs |
| Ernie Banks | 80 | Legends Platinum | 1 | Chicago Cubs |
| Ethan Salas | 3 | 2023 Panini Flawless Baseball Flawless Autographs Platinum | 1 | San Diego Padres |
| Ethan Salas | 3 | 2023 Panini Flawless Baseball Flawless Signature Materials Platinum | 1 | San Diego Padres |
| Ethan Salas | 3 | 2023 Panini Flawless Baseball Signature Prime Materials Platinum | 1 | San Diego Padres |
| Ethan Salas | 51 | Base Platinum | 1 | San Diego Padres |
| Ethan Salas | 1 | Dual Prospect Patches Platinum | 1 | San Diego Padres |
| Ethan Salas | 54 | Prospect Patch Autographs Platinum | 1 | San Diego Padres |
| Evan Carter | 2 | Base Platinum | 1 | Texas Rangers |
| Evan Carter | 1 | Evan Carter 2023 Champion | 1 | Texas Rangers |
| Evan Carter | 13 | Flawless Autographs Platinum | 1 | Texas Rangers |
| Evan Carter | 4 | Flawless Moments Signatures Platinum | 1 | Texas Rangers |
| Evan Carter | 10 | Flawless Signature Materials Platinum | 1 | Texas Rangers |
| Evan Carter | 14 | Prime Patch Autograph Horizontal Platinum | 1 | Texas Rangers |
| Evan Carter | 3 | Prominent Swatch Signatures Platinum | 1 | Texas Rangers |
| Felix Hernandez | 16 | Iconic Ink Platinum | 1 | Seattle Mariners |
| Felix Hernandez | 9 | Prime Patch Autograph Vertical Platinum | 1 | Seattle Mariners |
| Felnin Celesten | 29 | Prospect Patch Autographs Platinum | 1 | Seattle Mariners |
| Fergie Jenkins | 1 | Legendary Scripts Platinum | 1 | Chicago Cubs |
| Ford Frick | 6 | Flawless Cut Signatures | 1 | Hall of Fame |
| Francisco Vilorio | 65 | Base Platinum | 1 | New York Yankees |
| Francisco Vilorio | 31 | Future Ink Platinum | 1 | New York Yankees |
| Frank Baker | 8 | Flawless Cut Signatures | 1 | Philadelphia Athletics |
| Frank Thomas | 16 | Flawless Autographs Platinum | 1 | Chicago White Sox |
| Frank Thomas | 15 | Flawless Moments Signatures Platinum | 1 | Toronto Blue Jays |
| Frank Thomas | 100 | USA Platinum | 1 | USA Baseball Collegiate National Team |
| Frankie Frisch | 23 | Flawless Legendary Memorabilia Platinum | 1 | St. Louis Cardinals |
| Fred Lynn | 23 | Dual Patches Platinum | 1 | Baltimore Orioles |
| Fred Lynn | 4 | Prime Patch Autograph Vertical Platinum | 1 | Baltimore Orioles |
| Gabriel Gonzalez | 44 | Prospect Patch Autographs Platinum | 1 | Seattle Mariners |
| Gary Carter | 19 | Dual Patches Platinum | 1 | Montreal Expos |
| Gary Carter | 10 | Bat Knobs | 1 | New York Mets |
| Gary Sheffield | 25 | Prime Patch Autograph Vertical Platinum | 1 | New York Yankees |
| George Brett | 24 | Base Platinum | 1 | Kansas City Royals |
| George Brett | 26 | Flawless Penmanship Platinum | 1 | Kansas City Royals |
| George Lombard Jr. | 3 | Base Platinum | 1 | New York Yankees |
| George Lombard Jr. | 32 | Draft Patch Autographs Platinum | 1 | New York Yankees |
| George Lombard Jr. | 15 | Draft Signatures Platinum | 1 | New York Yankees |
| George Lombard Jr. | 28 | Dual Prospect Patches Platinum | 1 | New York Yankees |
| George Lombard Jr. | 31 | Prospect Patch Autographs Platinum | 1 | New York Yankees |
| George Sisler | 9 | Bat Knobs | 1 | St. Louis Browns |
| Gil Hodges | 3 | Flawless Legendary Memorabilia Platinum | 1 | New York Mets |
| Gino Groover | 10 | Draft Patch Autographs Horizontal Platinum | 1 | Arizona Diamondbacks |
| Gino Groover | 4 | Draft Patch Autographs Platinum | 1 | Arizona Diamondbacks |
| Goose Goslin | 5 | Bat Knobs | 1 | Washington Senators |
| Grant Taylor | 47 | Draft Patch Autographs Platinum | 1 | Chicago White Sox |
| Greg Maddux | 4 | 2023 Panini Flawless Baseball Flawless Autographs Platinum | 1 | Atlanta Braves |
| Greg Maddux | 3 | 2023 Panini Flawless Baseball Flawlessly Framed Signatures Platinum | 1 | Atlanta Braves |
| Greg Maddux | 2 | 2023 Panini Flawless Baseball Legendary Scripts Platinum | 1 | Atlanta Braves |
| Greg Maddux | 63 | Base Platinum | 1 | Atlanta Braves |
| Grover Alexander | 88 | Legends Platinum | 1 | Chicago Cubs |
| Gunnar Henderson | 46 | Base Platinum | 1 | Baltimore Orioles |
| Gunnar Henderson | 14 | Flawless Autographs Platinum | 1 | Baltimore Orioles |
| Gunnar Henderson | 2 | Flawless Dual Autographs Platinum | 1 | Baltimore Orioles |
| Gunnar Henderson | 13 | Flawless Moments Signatures Platinum | 1 | Baltimore Orioles |
| Gunnar Henderson | 11 | Prominent Swatch Signatures Platinum | 1 | Baltimore Orioles |
| Hanley Ramirez | 7 | Dual Patches Platinum | 1 | Florida Marlins |
| Harmon Killebrew | 28 | Dual Patches Platinum | 1 | Minnesota Twins |
| Harmon Killebrew | 26 | Flawless Legendary Memorabilia Platinum | 1 | Minnesota Twins |
| Harry Ford | 1 | 2023 Panini Flawless Baseball Dual Memorabilia Autographs Platinum | 1 | Seattle Mariners |
| Harry Ford | 1 | 2023 Panini Flawless Baseball Future Ink Platinum | 1 | Seattle Mariners |
| Harry Ford | 1 | 2023 Panini Flawless Baseball Rookie Dual Patch Signatures Platinum | 1 | Seattle Mariners |
| Harry Ford | 1 | 2023 Panini Flawless Baseball Rookie Patch Autographs Platinum | 1 | Seattle Mariners |
| Harry Ford | 65 | Prospect Patch Autographs Platinum | 1 | Seattle Mariners |
| Harry Heilmann | 15 | Flawless Cut Signatures | 1 | Detroit Tigers |
| Harry Hooper | 9 | Bat Nameplates | 1 | Boston Red Sox |
| Heston Kjerstad | 32 | Base Platinum | 1 | Baltimore Orioles |
| Heston Kjerstad | 4 | Flawless Autographs Platinum | 1 | Baltimore Orioles |
| Heston Kjerstad | 10 | Prominent Swatch Signatures Platinum | 1 | Baltimore Orioles |
| Heston Kjerstad | 10 | Red White and Blue Platinum | 1 | USA Baseball Collegiate National Team |
| Homer Bush Jr. | 25 | Future Ink Platinum | 1 | Tampa Bay Rays |
| Honus Wagner | 85 | Legends Platinum | 1 | Pittsburgh Pirates |
| Hugh Duffy | 16 | Flawless Cut Signatures | 1 | Boston Beaneaters |
| Hurston Waldrep | 1 | Draft Patch Autographs Horizontal Platinum | 1 | Atlanta Braves |
| Hurston Waldrep | 14 | Draft Patch Autographs Platinum | 1 | Atlanta Braves |
| Hurston Waldrep | 10 | Draft Signatures Platinum | 1 | Atlanta Braves |
| Hurston Waldrep | 30 | Prospect Patch Autographs Platinum | 1 | Atlanta Braves |
| Hurston Waldrep | 2 | USA Baseball Signatures Platinum | 1 | USA Baseball Collegiate National Team |
| Ichiro | 21 | Prime Patch Autograph Vertical Platinum | 1 | Miami Marlins |
| Ichiro | 48 | Base Platinum | 1 | New York Yankees |
| Ichiro | 4 | 2023 Panini Flawless Baseball Flawlessly Framed Signatures Platinum | 1 | Seattle Mariners |
| Ichiro | 3 | 2023 Panini Flawless Baseball Legendary Scripts Platinum | 1 | Seattle Mariners |
