Player | Number | Card Set | Copies |
---|---|---|---|
Andres Galarraga | 14 | Dual Patches Platinum | 1 |
Andres Galarraga | 14 | Dual Patches Emerald | 5 |
Andres Galarraga | 14 | Dual Patches Gold | 10 |
Andres Galarraga | 14 | Dual Patches | 25 |
Andruw Jones | 14 | Flawless Moments Signatures Platinum | 1 |
Andruw Jones | 14 | Flawless Moments Signatures Emerald | 5 |
Andruw Jones | 14 | Flawless Moments Signatures Gold | 10 |
Andruw Jones | 14 | Flawless Moments Signatures Sapphire | 15 |
Andruw Jones | 14 | Flawless Moments Signatures Ruby | 20 |
Andruw Jones | 14 | Flawless Moments Signatures | 25 |
Chipper Jones | 10 | Flawless Autographs Platinum | 1 |
Chipper Jones | 30 | Flawless Penmanship Platinum | 1 |
Chipper Jones | 10 | Flawless Autographs Emerald | 5 |
Chipper Jones | 30 | Flawless Penmanship Emerald | 5 |
Chipper Jones | 10 | Flawless Autographs Gold | 10 |
Chipper Jones | 30 | Flawless Penmanship Gold | 10 |
Chipper Jones | 10 | Flawless Autographs | 15 |
Chipper Jones | 30 | Flawless Penmanship | 15 |
Drue Hackenberg | 25 | Draft Patch Autographs Horizontal Platinum | 1 |
Drue Hackenberg | 25 | Draft Patch Autographs Horizontal Emerald | 5 |
Drue Hackenberg | 25 | Draft Patch Autographs Horizontal Gold | 10 |
Drue Hackenberg | 25 | Draft Patch Autographs Horizontal Sapphire | 15 |
Drue Hackenberg | 25 | Draft Patch Autographs Horizontal Ruby | 20 |
Drue Hackenberg | 25 | Draft Patch Autographs Horizontal | 25 |
Eddie Mathews | 35 | Dual Patches Platinum | 1 |
Eddie Mathews | 35 | Dual Patches Emerald | 5 |
Eddie Mathews | 35 | Dual Patches Gold | 10 |
Eddie Mathews | 35 | Dual Patches | 15 |
Greg Maddux | 4 | 2023 Panini Flawless Baseball Flawless Autographs Platinum | 1 |
Greg Maddux | 3 | 2023 Panini Flawless Baseball Flawlessly Framed Signatures Platinum | 1 |
Greg Maddux | 2 | 2023 Panini Flawless Baseball Legendary Scripts Platinum | 1 |
Greg Maddux | 63 | Base Platinum | 1 |
Greg Maddux | 2 | 2023 Panini Flawless Baseball Legendary Scripts Pink | 2 |
Greg Maddux | 63 | Base Pink FOTL | 2 |
Greg Maddux | 4 | 2023 Panini Flawless Baseball Flawless Autographs Emerald | 5 |
Greg Maddux | 3 | 2023 Panini Flawless Baseball Flawlessly Framed Signatures Emerald | 5 |
Greg Maddux | 2 | 2023 Panini Flawless Baseball Legendary Scripts Emerald | 5 |
Greg Maddux | 63 | Base Emerald | 5 |
Greg Maddux | 2 | Flawless Moments Signatures Emerald | 5 |
Greg Maddux | 4 | 2023 Panini Flawless Baseball Flawless Autographs Gold | 10 |
Greg Maddux | 3 | 2023 Panini Flawless Baseball Flawlessly Framed Signatures Gold | 10 |
Greg Maddux | 2 | 2023 Panini Flawless Baseball Legendary Scripts Gold | 10 |
Greg Maddux | 63 | Base Gold | 10 |
Greg Maddux | 2 | Flawless Moments Signatures Gold | 10 |
Greg Maddux | 63 | Base Sapphire | 15 |
Greg Maddux | 2 | Flawless Moments Signatures | 15 |
Greg Maddux | 63 | Base | 25 |
Hurston Waldrep | 1 | Draft Patch Autographs Horizontal Platinum | 1 |
Hurston Waldrep | 14 | Draft Patch Autographs Platinum | 1 |
Hurston Waldrep | 10 | Draft Signatures Platinum | 1 |
Hurston Waldrep | 30 | Prospect Patch Autographs Platinum | 1 |
Hurston Waldrep | 30 | Prospect Patch Autographs Amethyst FOTL | 3 |
Hurston Waldrep | 14 | Draft Patch Autographs Emerald | 5 |
Hurston Waldrep | 1 | Draft Patch Autographs Horizontal Emerald | 5 |
Hurston Waldrep | 10 | Draft Signatures Emerald | 5 |
Hurston Waldrep | 30 | Prospect Patch Autographs Emerald | 5 |
Hurston Waldrep | 14 | Draft Patch Autographs Gold | 10 |
Hurston Waldrep | 1 | Draft Patch Autographs Horizontal Gold | 10 |
Hurston Waldrep | 10 | Draft Signatures Gold | 10 |
Hurston Waldrep | 30 | Prospect Patch Autographs Gold | 10 |
Hurston Waldrep | 1 | Draft Patch Autographs Horizontal Sapphire | 15 |
Hurston Waldrep | 14 | Draft Patch Autographs Sapphire | 15 |
Hurston Waldrep | 10 | Draft Signatures Sapphire | 15 |
Hurston Waldrep | 30 | Prospect Patch Autographs Sapphire | 15 |
Hurston Waldrep | 1 | Draft Patch Autographs Horizontal Ruby | 20 |
Hurston Waldrep | 14 | Draft Patch Autographs Ruby | 20 |
Hurston Waldrep | 10 | Draft Signatures Ruby | 20 |
Hurston Waldrep | 30 | Prospect Patch Autographs Ruby | 20 |
Hurston Waldrep | 14 | Draft Patch Autographs | 25 |
Hurston Waldrep | 1 | Draft Patch Autographs Horizontal | 25 |
Hurston Waldrep | 10 | Draft Signatures | 25 |
Hurston Waldrep | 30 | Prospect Patch Autographs | 25 |
Joe Torre | 6 | Dual Patches Platinum | 1 |
Joe Torre | 6 | Dual Patches Emerald | 5 |
Joe Torre | 6 | Dual Patches Gold | 10 |
Joe Torre | 6 | Dual Patches | 20 |
John Smoltz | 12 | Iconic Ink Platinum | 1 |
John Smoltz | 12 | Iconic Ink Emerald | 5 |
John Smoltz | 12 | Iconic Ink Gold | 10 |
John Smoltz | 12 | Iconic Ink | 15 |
Justin Upton | 17 | Prime Patch Autograph Horizontal Platinum | 1 |
Justin Upton | 17 | Prime Patch Autograph Horizontal Emerald | 5 |
Justin Upton | 17 | Prime Patch Autograph Horizontal Gold | 10 |
Justin Upton | 17 | Prime Patch Autograph Horizontal Sapphire | 15 |
Justin Upton | 17 | Prime Patch Autograph Horizontal Ruby | 20 |
Justin Upton | 17 | Prime Patch Autograph Horizontal | 25 |
Owen Murphy | 73 | Prospect Patch Autographs Platinum | 1 |
Owen Murphy | 73 | Prospect Patch Autographs Amethyst FOTL | 3 |
Owen Murphy | 73 | Prospect Patch Autographs Emerald | 5 |
Owen Murphy | 73 | Prospect Patch Autographs Gold | 10 |
Owen Murphy | 73 | Prospect Patch Autographs Sapphire | 15 |
Owen Murphy | 73 | Prospect Patch Autographs Ruby | 20 |
Owen Murphy | 73 | Prospect Patch Autographs | 25 |
Ted Simmons | 2 | Dual Patches Platinum | 1 |
Ted Simmons | 2 | Dual Patches Emerald | 5 |
Ted Simmons | 2 | Dual Patches Gold | 10 |
Ted Simmons | 2 | Dual Patches Sapphire | 15 |
Ted Simmons | 2 | Dual Patches Ruby | 20 |
Ted Simmons | 2 | Dual Patches | 25 |
Tom Glavine | 16 | Legendary Scripts Platinum | 1 |
Tom Glavine | 16 | Legendary Scripts Amethyst FOTL | 2 |
Tom Glavine | 16 | Legendary Scripts Emerald | 5 |
Tom Glavine | 16 | Legendary Scripts Gold | 10 |
Tom Glavine | 16 | Legendary Scripts | 15 |
Willie Stargell | 33 | Dual Patches Platinum | 1 |
Willie Stargell | 33 | Dual Patches Emerald | 5 |
Willie Stargell | 33 | Dual Patches Gold | 10 |
Willie Stargell | 33 | Dual Patches | 20 |
eBay Cards:
© Breakninja.com - 2025