When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Card Set | Pack Odds |
---|---|
1999 Bowman Chrome 25th Anniversary | 1 in 24 Hobby Packs |
1999 Bowman Chrome 25th Anniversary Gold Refractor | 1 in 1398 Hobby Packs |
1999 Bowman Chrome 25th Anniversary International Refractors | 1 in 699 Hobby Packs |
1999 Bowman Chrome 25th Anniversary Orange Refractor | 1 in 2790 Hobby Packs |
1999 Bowman Chrome 25th Anniversary Red Refractor | 1 in 14020 Hobby Packs |
1999 Bowman Chrome 25th Anniversary SuperFractor | 1 in 69516 Hobby Packs |
2023 AFL Fall Stars | 1 in 6 Hobby Packs |
2023 AFL Fall Stars Autographs | 1 in 2261 Hobby Packs - 1 in 143 Choice Packs |
2023 AFL Fall Stars Autographs SuperFractor | 1 in 278064 Hobby Packs - 1 in 17604 Choice Packs |
2023 AFL Fall Stars Mini Diamond | 1 in 776 Hobby Packs |
2023 AFL Fall Stars Orange Refractor | 1 in 4635 Hobby Packs |
2023 AFL Fall Stars SuperFractor | 1 in 111224 Hobby Packs |
2023 AFL MVP Short Print | 1 in 6980 Hobby Packs |
2023 AFL MVP Short Print Autographs | 1 in 31479 Hobby Packs - 1 in 2001 Choice Packs |
2023 AFL MVP Short Print SuperFractor | 1 in 1668384 Hobby Packs |
All America Game Autographs | 1 in 3178 Hobby Packs - 1 in 200 Choice Packs |
Base | |
Base Aqau RayWave | 1 in 88 Hobby Packs |
Base Blue Refractor | 1 in 117 Hobby Packs |
Base Fuchsia Refractor | 1 in 59 Hobby Packs |
Base Gold Refractor | 1 in 350 Hobby Packs |
Base Green Refractor | 1 in 177 Hobby Packs |
Base Orange Refractor | 1 in 699 Hobby Packs |
Base Pearl Refractor | 1 in 1440 Hobby Packs |
Base Red Refractor | 1 in 3484 Hobby Packs |
Base Refractor | 1 in 35 Hobby Packs |
Base SuperFractor | 1 in 17562 Hobby Packs |
Base Wave Refractor | 1 in 175 Hobby Packs |
Base Yellow Refractor | 1 in 233 Hobby Packs |
Bowman Ascensions | 1 in 288 Hobby Packs |
Bowman Ascensions Autographs | 1 in 1234 Hobby Packs - 1 in 78 Choice Packs |
Bowman Ascensions Autographs SuperFractor | 1 in 166839 Hobby Packs - 1 in 17604 Choice Packs |
Bowman Ascensions Gold Refractor | 1 in 1395 Hobby Packs |
Bowman Ascensions Orange Refractor | 1 in 2789 Hobby Packs |
Bowman Ascensions Red Refractor | 1 in 14021 Hobby Packs |
Bowman Ascensions SuperFractor | 1 in 69516 Hobby Packs |
Bowman Spotlights | 1 in 721 Hobby Packs |
Bowman Spotlights Red Refractor | 1 in 22855 Hobby Packs |
Bowman Spotlights SuperFractor | 1 in 111224 Hobby Packs |
Chrome Auto Relics | 1 in 873 Hobby Packs - 1 in 55 Choice Packs |
Chrome Auto Relics Gold Refractor | 1 in 2043 Hobby Packs - 1 in 129 Choice Packs |
Chrome Auto Relics Orange Refractor | 1 -1962 Hobby Packs |
Chrome Auto Relics SuperFractor | 1 in 92687 Hobby Packs - 1 in 5501 Choice Packs |
Chrome Prospect Autographs | 1 in 15 Hobby Packs - 1 in 1 Choice Packs |
Chrome Prospect Autographs Black Refractor | 1 in 3643 Hobby Packs - 1 in 230 Choice Packs |
Chrome Prospect Autographs Blue RayWave | 1 in 245 Hobby Packs - 1 in 16 Choice Packs |
Chrome Prospect Autographs Blue Refractor | 1 in 154 Hobby Packs - 1 in 10 Choice Packs |
Chrome Prospect Autographs Gold Mini Diamond | 1 in 399 Hobby Packs |
Chrome Prospect Autographs Gold Refractor | 1 in 477 Hobby Packs - 1 in 30 Choice Packs |
Chrome Prospect Autographs Gold Shimmer | 1 in 22 Choice Packs |
Chrome Prospect Autographs Green Lava | 1 in 7 Choice Packs |
Chrome Prospect Autographs Green Refractor | 1 in 235 Hobby Packs - 1 in 15 Choice Packs |
Chrome Prospect Autographs HTA Choice | 1 in 5 Choice Packs |
Chrome Prospect Autographs Mini Diamond | 1 in 230 Hobby Packs - 1 in 15 Choice Packs |
Chrome Prospect Autographs Orange Lava | 1 in 27 Choice Packs |
Chrome Prospect Autographs Orange Refractor | 1 in 491 Hobby Packs |
Chrome Prospect Autographs Orange Shimmer | 1 in 498 Hobby Packs |
Chrome Prospect Autographs Purple Refractor | 1 in 94 Hobby Packs - 1 in 6 Choice Packs |
Chrome Prospect Autographs Red Refractor | 1 in 4648 Hobby Packs - 1 in 293 Choice Packs |
Chrome Prospect Autographs Red Shimmer | 1 in 7254 Hobby Packs - 1 in 454 Choice Packs |
Chrome Prospect Autographs Red Wave | 1 in 157 Choice Packs |
Chrome Prospect Autographs Refractor | 1 in 49 Hobby Packs - 1 in 4 Choice Packs |
Chrome Prospect Autographs Reptilian Blue Refractor | 1 in 138 Hobby Packs |
Chrome Prospect Autographs Reptilian Green Refractor | 1 in 208 Hobby Packs |
Chrome Prospect Autographs Reptilian Red Refractor | 1 in 4030 Hobby Packs |
Chrome Prospect Autographs Speckle | 1 in 77 Hobby Packs - 1 in 5 Choice Packs |
Chrome Prospect Autographs SuperFractor | 1 in 22564 Hobby Packs - 1 in 1420 Choice Packs |
Chrome Prospect Autographs Yellow Refractor | 1 in 308 Hobby Packs - 1 in 20 Choice Packs |
Chrome Prospects | 1 in 1 Hobby Packs |
Chrome Prospects Aqua Refractor | 1 in 140 Hobby Packs |
Chrome Prospects Black Refractor | 1 in 1746 Hobby Packs |
Chrome Prospects Blue Refractor | 1 in 117 Hobby Packs |
Chrome Prospects Fuchsia Shimmer | 1 in 88 Hobby Packs |
Chrome Prospects Gold Refractor | 1 in 350 Hobby Packs |
Chrome Prospects Gold Shimmer | 1 in 350 Hobby Packs |
Chrome Prospects Green Refractor | 1 in 177 Hobby Packs |
Chrome Prospects Green Shimmer | 1 in 177 Hobby Packs |
Chrome Prospects Orange Refractor | 1 in 699 Hobby Packs |
Chrome Prospects Orange Shimmer | 1 in 699 Hobby Packs |
Chrome Prospects Pearl Refractor | 1 in 480 Hobby Packs |
Chrome Prospects Purple Refractor | 1 in 70 Hobby Packs |
Chrome Prospects Purple Shimmer | 1 in 70 Hobby Packs |
Chrome Prospects Red Refractor | 1 in 3484 Hobby Packs |
Chrome Prospects Red Shimmer | 1 in 3484 Hobby Packs |
Chrome Prospects Refractor | 1 in 35 Hobby Packs |
Chrome Prospects Reptilian Black Refractor | 1 in 1746 Hobby Packs |
Chrome Prospects Reptilian Blue Refractor | 1 in 117 Hobby Packs |
Chrome Prospects Reptilian Gold Refractor | 1 in 350 Hobby Packs |
Chrome Prospects Reptilian Green Refractor | 1 in 177 Hobby Packs |
Chrome Prospects Reptilian Orange Refractor | 1 in 699 Hobby Packs |
Chrome Prospects Reptilian Red Refractor | 1 in 3484 Hobby Packs |
Chrome Prospects Shimmer | 1 in 22 Hobby Packs |
Chrome Prospects Speckle Refractor | 1 in 59 Hobby Packs |
Chrome Prospects SuperFractor | 1 in 17562 Hobby Packs |
Chrome Prospects Yellow Refractor | 1 in 233 Hobby Packs |
Chrome Rookie Autographs | 1 in 1505 Hobby Packs - 1 in 95 Choice Packs |
Chrome Rookie Autographs Blue Refractor | 1 in 1608 Hobby Packs - 1 in 102 Choice Packs |
Chrome Rookie Autographs Gold Refractor | 1 in 2583 Hobby Packs - 1 in 162 Choice Packs |
Chrome Rookie Autographs Green Refractor | 1 in 1909 Hobby Packs - 1 in 120 Choice Packs |
Chrome Rookie Autographs Orange Refractor | 1 in 2809 Hobby Packs |
Chrome Rookie Autographs Red Refractor | 1 in 25688 Hobby Packs - 1 in 1601 Choice Packs |
Chrome Rookie Autographs Refractor | 1 in 1411 Hobby Packs - 1 in 89 Choice Packs |
Chrome Rookie Autographs SuperFractor | 1 in 128388 Hobby Packs - 1 in 8002 Choice Packs |
Etched in Glass Variations | 1 in 721 Hobby Packs |
Gladiators of the Diamond | 1 in 144 Hobby Packs |
Gladiators of the Diamond Autographs | 1 in 1682 Hobby Packs - 1 in 106 Choice Packs |
Gladiators of the Diamond Autographs Gold Mini Diamond | 1 in 3331 Hobby Packs - 1 in 210 Choice Packs |
Gladiators of the Diamond Autographs Orange Refractor | 1 in 3440 Hobby Packs |
Gladiators of the Diamond Autographs Red Refractor | 1 in 31479 Hobby Packs - 1 in 2001 Choice Packs |
Gladiators of the Diamond Autographs SuperFractor | 1 in 151672 Hobby Packs - 1 in 9780 Choice Packs |
Gladiators of the Diamond Gold Refractor | 1 in 1396 Hobby Packs |
Gladiators of the Diamond Mini Diamond | 1 in 466 Hobby Packs |
Gladiators of the Diamond Orange Refractor | 1 in 2790 Hobby Packs |
Gladiators of the Diamond Red Refractor | 1 in 14020 Hobby Packs |
Gladiators of the Diamond SuperFractor | 1 in 69516 Hobby Packs |
Image Variations | 1 in 292 Hobby Packs |
Image Variations Autographs | 1 in 15890 Hobby Packs - 1 in 989 Choice Packs |
Image Variations Autographs SuperFractor | 1 in 417097 Hobby Packs - 1 in 20005 Choice Packs |
International Impact | 1 in 3 Hobby Packs |
International Impact Autographs | 1 in 2131 Hobby Packs - 1 in 110 Choice Packs |
International Impact Autographs Gold Mini Diamond | 1 in 4224 Hobby Packs - 1 in 213 Choice Packs |
International Impact Autographs Orange Refractor | 1 in 6647 Hobby Packs - 1 in 418 Choice Packs |
International Impact Autographs SuperFractor | 1 in 166839 Hobby Packs - 1 in 9780 Choice Packs |
International Impact Mini Diamond | 1 in 466 Hobby Packs |
International Impact Orange Refractor | 1 in 2790 Hobby Packs |
International Impact SuperFractor | 1 in 69516 Hobby Packs |
It Came to the League | 1 in 12 Hobby Packs |
It Came to the League Mini Diamond | 1 in 582 Hobby Packs |
It Came to the League Orange Refractor | 1 in 3497 Hobby Packs |
It Came to the League SuperFractor | 1 in 87809 Hobby Packs |
My 1st Bowman | 1 in 12 Hobby Packs |
My 1st Bowman Autographs | 1 in 1751 Hobby Packs - 1 in 110 Choice Packs |
My 1st Bowman Autographs Gold Mini Diamond | 1 in 3385 Hobby Packs - 1 in 213 Choice Packs |
My 1st Bowman Autographs Orange Refractor | 1 in 6647 Hobby Packs - 1 in 418 Choice Packs |
My 1st Bowman Autographs SuperFractor | 1 in 166839 Hobby Packs - 1 in 9780 Choice Packs |
My 1st Bowman Gold Refractor | 1 in 874 Hobby Packs |
My 1st Bowman Mini Diamond | 1 in 292 Hobby Packs |
My 1st Bowman Orange Refractor | 1 in 1746 Hobby Packs |
My 1st Bowman Red Refractor | 1 in 8734 Hobby Packs |
My 1st Bowman SuperFractor | 1 in 42799 Hobby Packs |
Prime Chrome Signatures | 1 in 3202 Hobby Packs - 1 in 201 Choice Packs |
Prime Chrome Signatures Orange Refractor | 1 in 184 Choice Packs |
Prime Chrome Signatures SuperFractor | 1 in 151672 Hobby Packs - 1 in 9780 Choice Packs |
Retrofractor Autographs | 1 in 61792 Hobby Packs - 1 in 4001 Choice Packs |
Retrofractor Autographs Orange Refractor | 1 in 128336 Hobby Packs - 1 in 8002 Choice Packs |
Retrofractor Autographs Red Refractor | 1 in 556120 Hobby Packs - 1 in 44006 Choice Packs |
Retrofractor Autographs SuperFractor | 1 in 668384 Hobby Packs |
Retrofractors | 1 in 3498 Hobby Packs |
Retrofractors Gold Refractor | 1 in 17562 Hobby Packs |
Retrofractors Orange Refractor | 1 in 34758 Hobby Packs |
Retrofractors Red Refractor | 1 in 166839 Hobby Packs |
Retrofractors SuperFractor | 1 in 834192 Hobby Packs |
Rookie Color Run Variations | 1 in 7354 Hobby Packs |
Next Case Breaks
![]() Closing in: 0 D 7 H 28 M 28 S - $ 1.99 - 1 Bid(s) A BOOGIE WIT DA HOODIE - 2025 Topps Series 1 Baseball 6 Jumbo Box 1 Case Break Closing in: 0 D 7 H 29 M 28 S - $ 1.99 - 0 Bid(s) AARON NOLA - 2025 Topps Series 1 Baseball 6 Jumbo Box 1 Case Break Closing in: 0 D 7 H 30 M 28 S - $ 1.99 - 0 Bid(s) AARON SCHUNK - 2025 Topps Series 1 Baseball 6 Jumbo Box 1 Case Break Closing in: 0 D 7 H 31 M 28 S - $ 1.99 - 0 Bid(s) ABRAHAM TORO - 2025 Topps Series 1 Baseball 6 Jumbo Box 1 Case Break |
See all the Trading Cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon, With Bids and BIN auctions are also available with Dark Mode browsing. |
© Breakninja.com - 2025