When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Checklist Data is Best Viewed in Landscape Orientation
Player | # | Card Set | Run |
---|---|---|---|
Bob Gibson | 120 | Base Silver | 1 |
Bob Gibson | 120 | Base Red | 5 |
Bob Gibson | 120 | Base | |
Dakota Hudson | 232 | Base Silver | 1 |
Dakota Hudson | 232 | Base Red | 5 |
Dakota Hudson | 232 | Base | |
Jack Flaherty | 90 | Base Silver | 1 |
Jack Flaherty | 90 | Base Red | 5 |
Jack Flaherty | 90 | Base | |
Joe Torre | 140 | Base Silver | 1 |
Joe Torre | 140 | Base Red | 5 |
Joe Torre | 140 | Base | |
Junior Fernandez | MA-JF | Baseball Framed Mini Autographs | |
Kolten Wong | 164 | Base Silver | 1 |
Kolten Wong | 164 | Base Red | 5 |
Kolten Wong | 164 | Base | |
Kwang-Hyun Kim | 158 | Base Silver | 1 |
Kwang-Hyun Kim | 158 | Base Red | 5 |
Kwang-Hyun Kim | 158 | Base | |
Lane Thomas | MA-LT | Baseball Framed Mini Autographs | |
Lou Brock | 324 | Base SP Silver | 1 |
Lou Brock | 324 | Base SP Red | 5 |
Lou Brock | 324 | Base SP | |
Ozzie Smith | 150 | Base Silver | 1 |
Ozzie Smith | 150 | Base Red | 5 |
Ozzie Smith | 150 | Base | |
Paul DeJong | 215 | Base Silver | 1 |
Paul DeJong | 215 | Base Red | 5 |
Paul DeJong | 215 | Base | |
Paul DeJong | MA-PD | Baseball Framed Mini Autographs | |
Paul Goldschmidt | 3 | Base Silver | 1 |
Paul Goldschmidt | 3 | Base Red | 5 |
Paul Goldschmidt | 3 | Base | |
Stan Musial | 131 | Base Silver | 1 |
Stan Musial | 131 | Base Red | 5 |
Stan Musial | 131 | Base | |
Tommy Edman | 265 | Base Silver | 1 |
Tommy Edman | 265 | Base Red | 5 |
Tommy Edman | 265 | Base | |
Yadier Molina | 137 | Base Silver | 1 |
Yadier Molina | 137 | Base Red | 5 |
Yadier Molina | 137 | Base |
Different Players on Ebay
Player | Shop Cards |
---|---|
Bob Gibson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Dakota Hudson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Jack Flaherty | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Joe Torre | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Junior Fernandez | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Kolten Wong | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Kwang-Hyun Kim | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Lane Thomas | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Lou Brock | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Ozzie Smith | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Paul DeJong | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Paul Goldschmidt | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Stan Musial | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Tommy Edman | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Yadier Molina | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Next Case Breaks
![]() Closing in: 0 D 0 H 54 M 8 S - $ 20.50 - 5 Bid(s) St. Louis Cardinals 2025 Topps Chrome MLB Logofractor 20 Box Case Break PYT Closing in: 0 D 1 H 29 M 8 S - $ 11.00 - 3 Bid(s) ST LOUIS CARDINALS 2025 PANINI PRIZM BASEBALL 4X HOBBY BOX 1/3 CASE BREAK 4867 Closing in: 0 D 1 H 43 M 49 S - $ 4.99 - 0 Bid(s) Ozzie Smith – St Louis Cardinals 2024 Leaf Trinity 1/2 Case Player Break Closing in: 0 D 2 H 0 M 8 S - $ 15.50 - 6 Bid(s) ST LOUIS CARDINALS 2025 BOWMAN CHROME 10X MEGA BOX 1/2 CASE BREAK #4868 |
Show More Cardinals Case Breaks
See all the St. Louis Cardinals cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Cardinals with Dark Mode browsing. |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025