When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Checklist Data is Best Viewed in Landscape Orientation
Player | # | Card Set | Run |
---|---|---|---|
Aristides Aquino | 97 | Base Silver | 1 |
Aristides Aquino | 97 | Base Red | 5 |
Aristides Aquino | 97 | Base | |
Aristides Aquino | MA-AA | Baseball Framed Mini Autographs | |
Barry Larkin | 92 | Base Silver | 1 |
Barry Larkin | 92 | Base Red | 5 |
Barry Larkin | 92 | Base | |
Eugenio Suarez | 188 | Base Silver | 1 |
Eugenio Suarez | 188 | Base Red | 5 |
Eugenio Suarez | 188 | Base | |
Joe Morgan | 27 | Base Silver | 1 |
Joe Morgan | 27 | Base Red | 5 |
Joe Morgan | 27 | Base | |
Joey Votto | 75 | Base Silver | 1 |
Joey Votto | 75 | Base Red | 5 |
Joey Votto | 75 | Base | |
Johnny Bench | 72 | Base Silver | 1 |
Johnny Bench | 72 | Base Red | 5 |
Johnny Bench | 72 | Base | |
Luis Castillo | 270 | Base Silver | 1 |
Luis Castillo | 270 | Base Red | 5 |
Luis Castillo | 270 | Base | |
Mike Moustakas | 208 | Base Silver | 1 |
Mike Moustakas | 208 | Base Red | 5 |
Mike Moustakas | 208 | Base | |
Nick Castellanos | 278 | Base Silver | 1 |
Nick Castellanos | 278 | Base Red | 5 |
Nick Castellanos | 278 | Base | |
Nick Senzel | 55 | Base Silver | 1 |
Nick Senzel | 55 | Base Red | 5 |
Nick Senzel | 55 | Base | |
Nick Senzel | MA-NS | Baseball Framed Mini Autographs | |
Sean Casey | 310 | Base SP Silver | 1 |
Sean Casey | 310 | Base SP Red | 5 |
Sean Casey | 310 | Base SP | |
Sonny Gray | 291 | Base Silver | 1 |
Sonny Gray | 291 | Base Red | 5 |
Sonny Gray | 291 | Base | |
Sparky Anderson | 346 | Base SP Silver | 1 |
Sparky Anderson | 346 | Base SP Red | 5 |
Sparky Anderson | 346 | Base SP | |
Tony P?rez | 335 | Base SP Silver | 1 |
Tony P?rez | 335 | Base SP Red | 5 |
Tony P?rez | 335 | Base SP | |
Trevor Bauer | 296 | Base Silver | 1 |
Trevor Bauer | 296 | Base Red | 5 |
Trevor Bauer | 296 | Base |
Different Players on Ebay
Player | Shop Cards |
---|---|
Aristides Aquino | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Barry Larkin | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Eugenio Suarez | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Joe Morgan | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Joey Votto | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Johnny Bench | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Luis Castillo | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Mike Moustakas | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Nick Castellanos | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Nick Senzel | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Sean Casey | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Sonny Gray | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Sparky Anderson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Tony P?rez | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Trevor Bauer | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Next Case Breaks
![]() Closing in: 0 D 1 H 14 M 48 S - $ 3.25 - 2 Bid(s) 🔥Cincinnati Reds - 2025 Topps Heritage Baseball - 1 Hobby Box Break Closing in: 0 D 1 H 19 M 49 S - $ 0.99 - 1 Bid(s) Aaron Judge NYY 2025 BOWMAN BASEBALL 1 CASE (40 Box) Player Break #2 Closing in: 0 D 1 H 20 M 49 S - $ 0.99 - 0 Bid(s) Adael Amador COL 2025 BOWMAN BASEBALL 1 CASE (40 Box) Player Break #2 Closing in: 0 D 1 H 21 M 49 S - $ 0.99 - 0 Bid(s) Adley Rutschman BAL 2025 BOWMAN BASEBALL 1 CASE (40 Box) Player Break #2 |
Show More Reds Case Breaks
See all the Cincinnati Reds cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Reds with Dark Mode browsing. |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025