When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Soccer Checklists | 2021-22 Panini Chronicles Soccer | Playoff Premier League
Ending Soonest With Bids, Then Without
Name | Number | Card Set | Print Run | Team |
---|---|---|---|---|
Alexandre Lacazette | 61 | Playoff Premier League | Arsenal | |
Jakub Moder | 62 | Playoff Premier League | Brighton and Hove Albion | |
Maxwel Cornet | 63 | Playoff Premier League | Burnley | |
Kai Havertz | 64 | Playoff Premier League | Chelsea FC | |
Wilfried Zaha | 65 | Playoff Premier League | Crystal Palace | |
Richarlison | 66 | Playoff Premier League | Everton | |
Seamus Coleman | 67 | Playoff Premier League | Everton | |
Ibrahima Konate | 68 | Playoff Premier League | Liverpool FC | |
Diogo Jota | 69 | Playoff Premier League | Liverpool FC | |
Bernardo Silva | 70 | Playoff Premier League | Manchester City | |
Vitaly Janelt | 71 | Playoff Premier League | Brentford | |
Riyad Mahrez | 72 | Playoff Premier League | Manchester City | |
Cristiano Ronaldo | 73 | Playoff Premier League | Manchester United | |
Edinson Cavani | 74 | Playoff Premier League | Manchester United | |
Romain Perraud | 75 | Playoff Premier League | Southampton | |
Daniel Bachmann | 76 | Playoff Premier League | Watford | |
Harry Kane | 77 | Playoff Premier League | Tottenham Hotspur | |
Moussa Sissoko | 78 | Playoff Premier League | Watford | |
Pablo Fornals | 79 | Playoff Premier League | West Ham United | |
Joao Moutinho | 80 | Playoff Premier League | Wolverhampton Wanderers | |
Alexandre Lacazette | 61 | Playoff Premier League Blue | 99 | Arsenal |
Jakub Moder | 62 | Playoff Premier League Blue | 99 | Brighton and Hove Albion |
Maxwel Cornet | 63 | Playoff Premier League Blue | 99 | Burnley |
Kai Havertz | 64 | Playoff Premier League Blue | 99 | Chelsea FC |
Wilfried Zaha | 65 | Playoff Premier League Blue | 99 | Crystal Palace |
Richarlison | 66 | Playoff Premier League Blue | 99 | Everton |
Seamus Coleman | 67 | Playoff Premier League Blue | 99 | Everton |
Ibrahima Konate | 68 | Playoff Premier League Blue | 99 | Liverpool FC |
Diogo Jota | 69 | Playoff Premier League Blue | 99 | Liverpool FC |
Bernardo Silva | 70 | Playoff Premier League Blue | 99 | Manchester City |
Vitaly Janelt | 71 | Playoff Premier League Blue | 99 | Brentford |
Riyad Mahrez | 72 | Playoff Premier League Blue | 99 | Manchester City |
Cristiano Ronaldo | 73 | Playoff Premier League Blue | 99 | Manchester United |
Edinson Cavani | 74 | Playoff Premier League Blue | 99 | Manchester United |
Romain Perraud | 75 | Playoff Premier League Blue | 99 | Southampton |
Daniel Bachmann | 76 | Playoff Premier League Blue | 99 | Watford |
Harry Kane | 77 | Playoff Premier League Blue | 99 | Tottenham Hotspur |
Moussa Sissoko | 78 | Playoff Premier League Blue | 99 | Watford |
Pablo Fornals | 79 | Playoff Premier League Blue | 99 | West Ham United |
Joao Moutinho | 80 | Playoff Premier League Blue | 99 | Wolverhampton Wanderers |
Alexandre Lacazette | 61 | Playoff Premier League Blue Astro | 16 | Arsenal |
Jakub Moder | 62 | Playoff Premier League Blue Astro | 16 | Brighton and Hove Albion |
Maxwel Cornet | 63 | Playoff Premier League Blue Astro | 16 | Burnley |
Kai Havertz | 64 | Playoff Premier League Blue Astro | 16 | Chelsea FC |
Wilfried Zaha | 65 | Playoff Premier League Blue Astro | 16 | Crystal Palace |
Richarlison | 66 | Playoff Premier League Blue Astro | 16 | Everton |
Seamus Coleman | 67 | Playoff Premier League Blue Astro | 16 | Everton |
Ibrahima Konate | 68 | Playoff Premier League Blue Astro | 16 | Liverpool FC |
Diogo Jota | 69 | Playoff Premier League Blue Astro | 16 | Liverpool FC |
Bernardo Silva | 70 | Playoff Premier League Blue Astro | 16 | Manchester City |
Vitaly Janelt | 71 | Playoff Premier League Blue Astro | 16 | Brentford |
Riyad Mahrez | 72 | Playoff Premier League Blue Astro | 16 | Manchester City |
Cristiano Ronaldo | 73 | Playoff Premier League Blue Astro | 16 | Manchester United |
Edinson Cavani | 74 | Playoff Premier League Blue Astro | 16 | Manchester United |
Romain Perraud | 75 | Playoff Premier League Blue Astro | 16 | Southampton |
Daniel Bachmann | 76 | Playoff Premier League Blue Astro | 16 | Watford |
Harry Kane | 77 | Playoff Premier League Blue Astro | 16 | Tottenham Hotspur |
Moussa Sissoko | 78 | Playoff Premier League Blue Astro | 16 | Watford |
Pablo Fornals | 79 | Playoff Premier League Blue Astro | 16 | West Ham United |
Joao Moutinho | 80 | Playoff Premier League Blue Astro | 16 | Wolverhampton Wanderers |
Alexandre Lacazette | 61 | Playoff Premier League Cracked Ice | 23 | Arsenal |
Jakub Moder | 62 | Playoff Premier League Cracked Ice | 23 | Brighton and Hove Albion |
Maxwel Cornet | 63 | Playoff Premier League Cracked Ice | 23 | Burnley |
Kai Havertz | 64 | Playoff Premier League Cracked Ice | 23 | Chelsea FC |
Wilfried Zaha | 65 | Playoff Premier League Cracked Ice | 23 | Crystal Palace |
Richarlison | 66 | Playoff Premier League Cracked Ice | 23 | Everton |
Seamus Coleman | 67 | Playoff Premier League Cracked Ice | 23 | Everton |
Ibrahima Konate | 68 | Playoff Premier League Cracked Ice | 23 | Liverpool FC |
Diogo Jota | 69 | Playoff Premier League Cracked Ice | 23 | Liverpool FC |
Bernardo Silva | 70 | Playoff Premier League Cracked Ice | 23 | Manchester City |
Vitaly Janelt | 71 | Playoff Premier League Cracked Ice | 23 | Brentford |
Riyad Mahrez | 72 | Playoff Premier League Cracked Ice | 23 | Manchester City |
Cristiano Ronaldo | 73 | Playoff Premier League Cracked Ice | 23 | Manchester United |
Edinson Cavani | 74 | Playoff Premier League Cracked Ice | 23 | Manchester United |
Romain Perraud | 75 | Playoff Premier League Cracked Ice | 23 | Southampton |
Daniel Bachmann | 76 | Playoff Premier League Cracked Ice | 23 | Watford |
Harry Kane | 77 | Playoff Premier League Cracked Ice | 23 | Tottenham Hotspur |
Moussa Sissoko | 78 | Playoff Premier League Cracked Ice | 23 | Watford |
Pablo Fornals | 79 | Playoff Premier League Cracked Ice | 23 | West Ham United |
Joao Moutinho | 80 | Playoff Premier League Cracked Ice | 23 | Wolverhampton Wanderers |
Alexandre Lacazette | 61 | Playoff Premier League Gold | 10 | Arsenal |
Jakub Moder | 62 | Playoff Premier League Gold | 10 | Brighton and Hove Albion |
Maxwel Cornet | 63 | Playoff Premier League Gold | 10 | Burnley |
Kai Havertz | 64 | Playoff Premier League Gold | 10 | Chelsea FC |
Wilfried Zaha | 65 | Playoff Premier League Gold | 10 | Crystal Palace |
Richarlison | 66 | Playoff Premier League Gold | 10 | Everton |
Seamus Coleman | 67 | Playoff Premier League Gold | 10 | Everton |
Ibrahima Konate | 68 | Playoff Premier League Gold | 10 | Liverpool FC |
Diogo Jota | 69 | Playoff Premier League Gold | 10 | Liverpool FC |
Bernardo Silva | 70 | Playoff Premier League Gold | 10 | Manchester City |
Vitaly Janelt | 71 | Playoff Premier League Gold | 10 | Brentford |
Riyad Mahrez | 72 | Playoff Premier League Gold | 10 | Manchester City |
Cristiano Ronaldo | 73 | Playoff Premier League Gold | 10 | Manchester United |
Edinson Cavani | 74 | Playoff Premier League Gold | 10 | Manchester United |
Romain Perraud | 75 | Playoff Premier League Gold | 10 | Southampton |
Daniel Bachmann | 76 | Playoff Premier League Gold | 10 | Watford |
Harry Kane | 77 | Playoff Premier League Gold | 10 | Tottenham Hotspur |
Moussa Sissoko | 78 | Playoff Premier League Gold | 10 | Watford |
Pablo Fornals | 79 | Playoff Premier League Gold | 10 | West Ham United |
Joao Moutinho | 80 | Playoff Premier League Gold | 10 | Wolverhampton Wanderers |
Alexandre Lacazette | 61 | Playoff Premier League Gold Lasers | Arsenal | |
Jakub Moder | 62 | Playoff Premier League Gold Lasers | Brighton and Hove Albion | |
Maxwel Cornet | 63 | Playoff Premier League Gold Lasers | Burnley | |
Kai Havertz | 64 | Playoff Premier League Gold Lasers | Chelsea FC | |
Wilfried Zaha | 65 | Playoff Premier League Gold Lasers | Crystal Palace | |
Richarlison | 66 | Playoff Premier League Gold Lasers | Everton | |
Seamus Coleman | 67 | Playoff Premier League Gold Lasers | Everton | |
Ibrahima Konate | 68 | Playoff Premier League Gold Lasers | Liverpool FC | |
Diogo Jota | 69 | Playoff Premier League Gold Lasers | Liverpool FC | |
Bernardo Silva | 70 | Playoff Premier League Gold Lasers | Manchester City | |
Vitaly Janelt | 71 | Playoff Premier League Gold Lasers | Brentford | |
Riyad Mahrez | 72 | Playoff Premier League Gold Lasers | Manchester City | |
Cristiano Ronaldo | 73 | Playoff Premier League Gold Lasers | Manchester United | |
Edinson Cavani | 74 | Playoff Premier League Gold Lasers | Manchester United | |
Romain Perraud | 75 | Playoff Premier League Gold Lasers | Southampton | |
Daniel Bachmann | 76 | Playoff Premier League Gold Lasers | Watford | |
Harry Kane | 77 | Playoff Premier League Gold Lasers | Tottenham Hotspur | |
Moussa Sissoko | 78 | Playoff Premier League Gold Lasers | Watford | |
Pablo Fornals | 79 | Playoff Premier League Gold Lasers | West Ham United | |
Joao Moutinho | 80 | Playoff Premier League Gold Lasers | Wolverhampton Wanderers | |
Alexandre Lacazette | 61 | Playoff Premier League Green | 5 | Arsenal |
Jakub Moder | 62 | Playoff Premier League Green | 5 | Brighton and Hove Albion |
Maxwel Cornet | 63 | Playoff Premier League Green | 5 | Burnley |
Kai Havertz | 64 | Playoff Premier League Green | 5 | Chelsea FC |
Wilfried Zaha | 65 | Playoff Premier League Green | 5 | Crystal Palace |
Richarlison | 66 | Playoff Premier League Green | 5 | Everton |
Seamus Coleman | 67 | Playoff Premier League Green | 5 | Everton |
Ibrahima Konate | 68 | Playoff Premier League Green | 5 | Liverpool FC |
Diogo Jota | 69 | Playoff Premier League Green | 5 | Liverpool FC |
Bernardo Silva | 70 | Playoff Premier League Green | 5 | Manchester City |
Vitaly Janelt | 71 | Playoff Premier League Green | 5 | Brentford |
Riyad Mahrez | 72 | Playoff Premier League Green | 5 | Manchester City |
Cristiano Ronaldo | 73 | Playoff Premier League Green | 5 | Manchester United |
Edinson Cavani | 74 | Playoff Premier League Green | 5 | Manchester United |
Romain Perraud | 75 | Playoff Premier League Green | 5 | Southampton |
Daniel Bachmann | 76 | Playoff Premier League Green | 5 | Watford |
Harry Kane | 77 | Playoff Premier League Green | 5 | Tottenham Hotspur |
Moussa Sissoko | 78 | Playoff Premier League Green | 5 | Watford |
Pablo Fornals | 79 | Playoff Premier League Green | 5 | West Ham United |
Joao Moutinho | 80 | Playoff Premier League Green | 5 | Wolverhampton Wanderers |
Alexandre Lacazette | 61 | Playoff Premier League Memorabilia | 199 | Arsenal |
Kai Havertz | 64 | Playoff Premier League Memorabilia | 99 | Chelsea FC |
Bernardo Silva | 70 | Playoff Premier League Memorabilia | 199 | Manchester City |
Riyad Mahrez | 72 | Playoff Premier League Memorabilia | 500 | Manchester City |
Cristiano Ronaldo | 73 | Playoff Premier League Memorabilia | 49 | Manchester United |
Harry Kane | 77 | Playoff Premier League Memorabilia | 249 | Tottenham Hotspur |
Alexandre Lacazette | 61 | Playoff Premier League Memorabilia Gold | 10 | Arsenal |
Kai Havertz | 64 | Playoff Premier League Memorabilia Gold | 10 | Chelsea FC |
Bernardo Silva | 70 | Playoff Premier League Memorabilia Gold | 10 | Manchester City |
Riyad Mahrez | 72 | Playoff Premier League Memorabilia Gold | 10 | Manchester City |
Cristiano Ronaldo | 73 | Playoff Premier League Memorabilia Gold | 10 | Manchester United |
Alexandre Lacazette | 61 | Playoff Premier League Memorabilia Silver | 99 | Arsenal |
Kai Havertz | 64 | Playoff Premier League Memorabilia Silver | 49 | Chelsea FC |
Bernardo Silva | 70 | Playoff Premier League Memorabilia Silver | 99 | Manchester City |
Riyad Mahrez | 72 | Playoff Premier League Memorabilia Silver | 99 | Manchester City |
Cristiano Ronaldo | 73 | Playoff Premier League Memorabilia Silver | 25 | Manchester United |
Harry Kane | 77 | Playoff Premier League Memorabilia Silver | 99 | Tottenham Hotspur |
Alexandre Lacazette | 61 | Playoff Premier League Platinum | 1 | Arsenal |
Jakub Moder | 62 | Playoff Premier League Platinum | 1 | Brighton and Hove Albion |
Maxwel Cornet | 63 | Playoff Premier League Platinum | 1 | Burnley |
Kai Havertz | 64 | Playoff Premier League Platinum | 1 | Chelsea FC |
Wilfried Zaha | 65 | Playoff Premier League Platinum | 1 | Crystal Palace |
Richarlison | 66 | Playoff Premier League Platinum | 1 | Everton |
Seamus Coleman | 67 | Playoff Premier League Platinum | 1 | Everton |
Ibrahima Konate | 68 | Playoff Premier League Platinum | 1 | Liverpool FC |
Diogo Jota | 69 | Playoff Premier League Platinum | 1 | Liverpool FC |
Bernardo Silva | 70 | Playoff Premier League Platinum | 1 | Manchester City |
Vitaly Janelt | 71 | Playoff Premier League Platinum | 1 | Brentford |
Riyad Mahrez | 72 | Playoff Premier League Platinum | 1 | Manchester City |
Cristiano Ronaldo | 73 | Playoff Premier League Platinum | 1 | Manchester United |
Edinson Cavani | 74 | Playoff Premier League Platinum | 1 | Manchester United |
Romain Perraud | 75 | Playoff Premier League Platinum | 1 | Southampton |
Daniel Bachmann | 76 | Playoff Premier League Platinum | 1 | Watford |
Harry Kane | 77 | Playoff Premier League Platinum | 1 | Tottenham Hotspur |
Moussa Sissoko | 78 | Playoff Premier League Platinum | 1 | Watford |
Pablo Fornals | 79 | Playoff Premier League Platinum | 1 | West Ham United |
Joao Moutinho | 80 | Playoff Premier League Platinum | 1 | Wolverhampton Wanderers |
Alexandre Lacazette | 61 | Playoff Premier League Purple Astro | Arsenal | |
Jakub Moder | 62 | Playoff Premier League Purple Astro | Brighton and Hove Albion | |
Maxwel Cornet | 63 | Playoff Premier League Purple Astro | Burnley | |
Kai Havertz | 64 | Playoff Premier League Purple Astro | Chelsea FC | |
Wilfried Zaha | 65 | Playoff Premier League Purple Astro | Crystal Palace | |
Richarlison | 66 | Playoff Premier League Purple Astro | Everton | |
Seamus Coleman | 67 | Playoff Premier League Purple Astro | Everton | |
Ibrahima Konate | 68 | Playoff Premier League Purple Astro | Liverpool FC | |
Diogo Jota | 69 | Playoff Premier League Purple Astro | Liverpool FC | |
Bernardo Silva | 70 | Playoff Premier League Purple Astro | Manchester City | |
Vitaly Janelt | 71 | Playoff Premier League Purple Astro | Brentford | |
Riyad Mahrez | 72 | Playoff Premier League Purple Astro | Manchester City | |
Cristiano Ronaldo | 73 | Playoff Premier League Purple Astro | Manchester United | |
Edinson Cavani | 74 | Playoff Premier League Purple Astro | Manchester United | |
Romain Perraud | 75 | Playoff Premier League Purple Astro | Southampton | |
Daniel Bachmann | 76 | Playoff Premier League Purple Astro | Watford | |
Harry Kane | 77 | Playoff Premier League Purple Astro | Tottenham Hotspur | |
Moussa Sissoko | 78 | Playoff Premier League Purple Astro | Watford | |
Pablo Fornals | 79 | Playoff Premier League Purple Astro | West Ham United | |
Joao Moutinho | 80 | Playoff Premier League Purple Astro | Wolverhampton Wanderers | |
Alexandre Lacazette | 61 | Playoff Premier League Red Lasers | Arsenal | |
Jakub Moder | 62 | Playoff Premier League Red Lasers | Brighton and Hove Albion | |
Maxwel Cornet | 63 | Playoff Premier League Red Lasers | Burnley | |
Kai Havertz | 64 | Playoff Premier League Red Lasers | Chelsea FC | |
Wilfried Zaha | 65 | Playoff Premier League Red Lasers | Crystal Palace | |
Richarlison | 66 | Playoff Premier League Red Lasers | Everton | |
Seamus Coleman | 67 | Playoff Premier League Red Lasers | Everton | |
Ibrahima Konate | 68 | Playoff Premier League Red Lasers | Liverpool FC | |
Diogo Jota | 69 | Playoff Premier League Red Lasers | Liverpool FC | |
Bernardo Silva | 70 | Playoff Premier League Red Lasers | Manchester City | |
Vitaly Janelt | 71 | Playoff Premier League Red Lasers | Brentford | |
Riyad Mahrez | 72 | Playoff Premier League Red Lasers | Manchester City | |
Cristiano Ronaldo | 73 | Playoff Premier League Red Lasers | Manchester United | |
Edinson Cavani | 74 | Playoff Premier League Red Lasers | Manchester United | |
Romain Perraud | 75 | Playoff Premier League Red Lasers | Southampton | |
Daniel Bachmann | 76 | Playoff Premier League Red Lasers | Watford | |
Harry Kane | 77 | Playoff Premier League Red Lasers | Tottenham Hotspur | |
Moussa Sissoko | 78 | Playoff Premier League Red Lasers | Watford | |
Pablo Fornals | 79 | Playoff Premier League Red Lasers | West Ham United | |
Joao Moutinho | 80 | Playoff Premier League Red Lasers | Wolverhampton Wanderers | |
Alexandre Lacazette | 61 | Playoff Premier League Silver | Arsenal | |
Jakub Moder | 62 | Playoff Premier League Silver | Brighton and Hove Albion | |
Maxwel Cornet | 63 | Playoff Premier League Silver | Burnley | |
Kai Havertz | 64 | Playoff Premier League Silver | Chelsea FC | |
Wilfried Zaha | 65 | Playoff Premier League Silver | Crystal Palace | |
Richarlison | 66 | Playoff Premier League Silver | Everton | |
Seamus Coleman | 67 | Playoff Premier League Silver | Everton | |
Ibrahima Konate | 68 | Playoff Premier League Silver | Liverpool FC | |
Diogo Jota | 69 | Playoff Premier League Silver | Liverpool FC | |
Bernardo Silva | 70 | Playoff Premier League Silver | Manchester City | |
Vitaly Janelt | 71 | Playoff Premier League Silver | Brentford | |
Riyad Mahrez | 72 | Playoff Premier League Silver | Manchester City | |
Cristiano Ronaldo | 73 | Playoff Premier League Silver | Manchester United | |
Edinson Cavani | 74 | Playoff Premier League Silver | Manchester United | |
Romain Perraud | 75 | Playoff Premier League Silver | Southampton | |
Daniel Bachmann | 76 | Playoff Premier League Silver | Watford | |
Harry Kane | 77 | Playoff Premier League Silver | Tottenham Hotspur | |
Moussa Sissoko | 78 | Playoff Premier League Silver | Watford | |
Pablo Fornals | 79 | Playoff Premier League Silver | West Ham United | |
Joao Moutinho | 80 | Playoff Premier League Silver | Wolverhampton Wanderers |
Instant Buy
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025