Name | # | Card Set | Copies | Team |
---|---|---|---|---|
Mitchell Weiser | 17 | Base Neon Green Lava Refractor | 250 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Pink Refractor | 199 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Pink Lava Refractor | 199 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Aqua Refractor | 175 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Blue Refractor | 150 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Blue Lava Refractor | 150 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Magenta Refractor | 125 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Magenta Lava Refractor | 125 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Green Refractor | 99 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Green Lava Refractor | 99 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Yellow Refractor | 75 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Yellow Lava Refractor | 75 | SV Werder Bremen |
Mitchell Weiser | 17 | Base ToppsFractor | 52 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Gold Refractor | 50 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Gold Lava Refractor | 50 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Orange Refractor | 25 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Orange Lava Refractor | 25 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Black Refractor | 10 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Black Lava Refractor | 10 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Red Refractor | 5 | SV Werder Bremen |
Mitchell Weiser | 17 | Base Red Lava Refractor | 5 | SV Werder Bremen |
Mitchell Weiser | 17 | Base SuperFractor | 1 | SV Werder Bremen |
Mohammed Amoura | 100 | Base | VFL Wolfsburg | |
Mohammed Amoura | 100 | Base Refractor | VFL Wolfsburg | |
Mohammed Amoura | 100 | Base Pulsar | VFL Wolfsburg | |
Mohammed Amoura | 100 | Base Neon Green Refractor | 250 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Neon Green Lava Refractor | 250 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Pink Refractor | 199 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Pink Lava Refractor | 199 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Aqua Refractor | 175 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Blue Refractor | 150 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Blue Lava Refractor | 150 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Magenta Refractor | 125 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Magenta Lava Refractor | 125 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Green Refractor | 99 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Green Lava Refractor | 99 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Yellow Refractor | 75 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Yellow Lava Refractor | 75 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base ToppsFractor | 52 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Gold Refractor | 50 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Gold Lava Refractor | 50 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Orange Refractor | 25 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Orange Lava Refractor | 25 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Black Refractor | 10 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Black Lava Refractor | 10 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Red Refractor | 5 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base Red Lava Refractor | 5 | VFL Wolfsburg |
Mohammed Amoura | 100 | Base SuperFractor | 1 | VFL Wolfsburg |
Mohammed Amoura | FT-9 | First Taste | VFL Wolfsburg | |
Mohammed Amoura | FT-9 | First Taste ToppsFractor | 52 | VFL Wolfsburg |
Mohammed Amoura | FT-9 | First Taste Gold Refractor | 50 | VFL Wolfsburg |
Mohammed Amoura | FT-9 | First Taste Orange Refractor | 25 | VFL Wolfsburg |
Mohammed Amoura | FT-9 | First Taste Black Refractor | 10 | VFL Wolfsburg |
Mohammed Amoura | FT-9 | First Taste Red Refractor | 5 | VFL Wolfsburg |
Mohammed Amoura | FT-9 | First Taste SuperFractor | 1 | VFL Wolfsburg |
Mohammed Amoura | HM-11 | Hobby Masters | VFL Wolfsburg | |
Mohammed Amoura | DE-13 | Diamond Etch | VFL Wolfsburg | |
Mohammed Amoura | BA-MA | Base Autographs | VFL Wolfsburg | |
Mohammed Amoura | BA-MA | Base Autographs Yellow Refractor | 75 | VFL Wolfsburg |
Mohammed Amoura | BA-MA | Base Autographs ToppsFractor | 52 | VFL Wolfsburg |
Mohammed Amoura | BA-MA | Base Autographs Gold Refractor | 50 | VFL Wolfsburg |
Mohammed Amoura | BA-MA | Base Autographs Gold Lava Refractor | 50 | VFL Wolfsburg |
Mohammed Amoura | BA-MA | Base Autographs Orange Refractor | 25 | VFL Wolfsburg |
Mohammed Amoura | BA-MA | Base Autographs Orange Lava Refractor | 25 | VFL Wolfsburg |
Mohammed Amoura | BA-MA | Base Autographs Black Refractor | 10 | VFL Wolfsburg |
Mohammed Amoura | BA-MA | Base Autographs Black Lava Refractor | 10 | VFL Wolfsburg |
Mohammed Amoura | BA-MA | Base Autographs Red Refractor | 5 | VFL Wolfsburg |
Mohammed Amoura | BA-MA | Base Autographs Red Lava Refractor | 5 | VFL Wolfsburg |
Mohammed Amoura | BA-MA | Base Autographs SuperFractor | 1 | VFL Wolfsburg |
Mohammed Amoura | DA-MA | Chrome Dual Autographs | 75 | VFL Wolfsburg |
Mohammed Amoura | DA-MA | Chrome Dual Autographs Gold Refractor | 50 | VFL Wolfsburg |
Mohammed Amoura | DA-MA | Chrome Dual Autographs Orange Refractor | 25 | VFL Wolfsburg |
Mohammed Amoura | DA-MA | Chrome Dual Autographs Black Refractor | 10 | VFL Wolfsburg |
Mohammed Amoura | DA-MA | Chrome Dual Autographs Red Refractor | 5 | VFL Wolfsburg |
Mohammed Amoura | DA-MA | Chrome Dual Autographs SuperFractor | 1 | VFL Wolfsburg |
Mohammed Amoura | FTA-MA | First Taste Autographs | VFL Wolfsburg | |
Mohammed Amoura | FTA-MA | First Taste Autographs Red Refractor | 5 | VFL Wolfsburg |
Mohammed Amoura | FTA-MA | First Taste Autographs SuperFractor | 1 | VFL Wolfsburg |
Mohammed Amoura | VC-MA | Verve Chrome Autographs | VFL Wolfsburg | |
Morgan Guilavogui | 89 | Base | FC ST. Pauli | |
Morgan Guilavogui | 89 | Base Refractor | FC ST. Pauli | |
Morgan Guilavogui | 89 | Base Pulsar | FC ST. Pauli | |
Morgan Guilavogui | 89 | Base Neon Green Refractor | 250 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Neon Green Lava Refractor | 250 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Pink Refractor | 199 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Pink Lava Refractor | 199 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Aqua Refractor | 175 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Blue Refractor | 150 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Blue Lava Refractor | 150 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Magenta Refractor | 125 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Magenta Lava Refractor | 125 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Green Refractor | 99 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Green Lava Refractor | 99 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Yellow Refractor | 75 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Yellow Lava Refractor | 75 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base ToppsFractor | 52 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Gold Refractor | 50 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Gold Lava Refractor | 50 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Orange Refractor | 25 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Orange Lava Refractor | 25 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Black Refractor | 10 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Black Lava Refractor | 10 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Red Refractor | 5 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base Red Lava Refractor | 5 | FC ST. Pauli |
Morgan Guilavogui | 89 | Base SuperFractor | 1 | FC ST. Pauli |
Morgan Guilavogui | BU-2 | Buzz | FC ST. Pauli | |
Morgan Guilavogui | BU-2 | Buzz ToppsFractor | 52 | FC ST. Pauli |
Morgan Guilavogui | BU-2 | Buzz Gold Refractor | 50 | FC ST. Pauli |
Morgan Guilavogui | BU-2 | Buzz Orange Refractor | 25 | FC ST. Pauli |
Morgan Guilavogui | BU-2 | Buzz Black Refractor | 10 | FC ST. Pauli |
Morgan Guilavogui | BU-2 | Buzz Red Refractor | 5 | FC ST. Pauli |
Morgan Guilavogui | BU-2 | Buzz SuperFractor | 1 | FC ST. Pauli |
Morgan Guilavogui | BA-MG | Base Autographs | FC ST. Pauli | |
Morgan Guilavogui | BA-MG | Base Autographs Yellow Refractor | 75 | FC ST. Pauli |
Morgan Guilavogui | BA-MG | Base Autographs ToppsFractor | 52 | FC ST. Pauli |
Morgan Guilavogui | BA-MG | Base Autographs Gold Refractor | 50 | FC ST. Pauli |
Morgan Guilavogui | BA-MG | Base Autographs Gold Lava Refractor | 50 | FC ST. Pauli |
Morgan Guilavogui | BA-MG | Base Autographs Orange Refractor | 25 | FC ST. Pauli |
Morgan Guilavogui | BA-MG | Base Autographs Orange Lava Refractor | 25 | FC ST. Pauli |
Morgan Guilavogui | BA-MG | Base Autographs Black Refractor | 10 | FC ST. Pauli |
Morgan Guilavogui | BA-MG | Base Autographs Black Lava Refractor | 10 | FC ST. Pauli |
Morgan Guilavogui | BA-MG | Base Autographs Red Refractor | 5 | FC ST. Pauli |
Morgan Guilavogui | BA-MG | Base Autographs Red Lava Refractor | 5 | FC ST. Pauli |
Morgan Guilavogui | BA-MG | Base Autographs SuperFractor | 1 | FC ST. Pauli |
Morgan Guilavogui | BUA-MG | Buzz Autographs | FC ST. Pauli | |
Morgan Guilavogui | BUA-MG | Buzz Autographs SuperFractor | 1 | FC ST. Pauli |
Myron Boadu | 16 | Base | VFL Bochum 1848 | |
Myron Boadu | 16 | Base Refractor | VFL Bochum 1848 | |
Myron Boadu | 16 | Base Pulsar | VFL Bochum 1848 | |
Myron Boadu | 16 | Base Neon Green Refractor | 250 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Neon Green Lava Refractor | 250 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Pink Refractor | 199 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Pink Lava Refractor | 199 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Aqua Refractor | 175 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Blue Refractor | 150 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Blue Lava Refractor | 150 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Magenta Refractor | 125 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Magenta Lava Refractor | 125 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Green Refractor | 99 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Green Lava Refractor | 99 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Yellow Refractor | 75 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Yellow Lava Refractor | 75 | VFL Bochum 1848 |
Myron Boadu | 16 | Base ToppsFractor | 52 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Gold Refractor | 50 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Gold Lava Refractor | 50 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Orange Refractor | 25 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Orange Lava Refractor | 25 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Black Refractor | 10 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Black Lava Refractor | 10 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Red Refractor | 5 | VFL Bochum 1848 |
Myron Boadu | 16 | Base Red Lava Refractor | 5 | VFL Bochum 1848 |
Myron Boadu | 16 | Base SuperFractor | 1 | VFL Bochum 1848 |
Myron Boadu | UB-12 | Ultrabeam | VFL Bochum 1848 | |
Myron Boadu | UB-12 | Ultrabeam ToppsFractor | 52 | VFL Bochum 1848 |
Myron Boadu | UB-12 | Ultrabeam Gold Refractor | 50 | VFL Bochum 1848 |
Myron Boadu | UB-12 | Ultrabeam Orange Refractor | 25 | VFL Bochum 1848 |
Myron Boadu | UB-12 | Ultrabeam Black Refractor | 10 | VFL Bochum 1848 |
Myron Boadu | UB-12 | Ultrabeam Red Refractor | 5 | VFL Bochum 1848 |
Myron Boadu | UB-12 | Ultrabeam SuperFractor | 1 | VFL Bochum 1848 |
Myron Boadu | BA-MB | Base Autographs | VFL Bochum 1848 | |
Myron Boadu | BA-MB | Base Autographs Yellow Refractor | 75 | VFL Bochum 1848 |
Myron Boadu | BA-MB | Base Autographs ToppsFractor | 52 | VFL Bochum 1848 |
Myron Boadu | BA-MB | Base Autographs Gold Refractor | 50 | VFL Bochum 1848 |
Myron Boadu | BA-MB | Base Autographs Gold Lava Refractor | 50 | VFL Bochum 1848 |
Myron Boadu | BA-MB | Base Autographs Orange Refractor | 25 | VFL Bochum 1848 |
Myron Boadu | BA-MB | Base Autographs Orange Lava Refractor | 25 | VFL Bochum 1848 |
Myron Boadu | BA-MB | Base Autographs Black Refractor | 10 | VFL Bochum 1848 |
Myron Boadu | BA-MB | Base Autographs Black Lava Refractor | 10 | VFL Bochum 1848 |
Myron Boadu | BA-MB | Base Autographs Red Refractor | 5 | VFL Bochum 1848 |
Myron Boadu | BA-MB | Base Autographs Red Lava Refractor | 5 | VFL Bochum 1848 |
Myron Boadu | BA-MB | Base Autographs SuperFractor | 1 | VFL Bochum 1848 |
Myron Boadu | UBA-MB | Ultrabeam Autographs | VFL Bochum 1848 | |
Myron Boadu | UBA-MB | Ultrabeam Autographs SuperFractor | 1 | VFL Bochum 1848 |
Nadiem Amiri | 70 | Base | 1. FSV Mainz 05 | |
Nadiem Amiri | 70 | Base Refractor | 1. FSV Mainz 05 | |
Nadiem Amiri | 70 | Base Pulsar | 1. FSV Mainz 05 | |
Nadiem Amiri | 70 | Base Neon Green Refractor | 250 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Neon Green Lava Refractor | 250 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Pink Refractor | 199 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Pink Lava Refractor | 199 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Aqua Refractor | 175 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Blue Refractor | 150 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Blue Lava Refractor | 150 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Magenta Refractor | 125 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Magenta Lava Refractor | 125 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Green Refractor | 99 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Green Lava Refractor | 99 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Yellow Refractor | 75 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Yellow Lava Refractor | 75 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base ToppsFractor | 52 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Gold Refractor | 50 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Gold Lava Refractor | 50 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Orange Refractor | 25 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Orange Lava Refractor | 25 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Black Refractor | 10 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Black Lava Refractor | 10 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Red Refractor | 5 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base Red Lava Refractor | 5 | 1. FSV Mainz 05 |
Nadiem Amiri | 70 | Base SuperFractor | 1 | 1. FSV Mainz 05 |
Nadiem Amiri | UB-6 | Ultrabeam | 1. FSV Mainz 05 | |
Nadiem Amiri | UB-6 | Ultrabeam ToppsFractor | 52 | 1. FSV Mainz 05 |
Nadiem Amiri | UB-6 | Ultrabeam Gold Refractor | 50 | 1. FSV Mainz 05 |
Nadiem Amiri | UB-6 | Ultrabeam Orange Refractor | 25 | 1. FSV Mainz 05 |
Nadiem Amiri | UB-6 | Ultrabeam Black Refractor | 10 | 1. FSV Mainz 05 |
Nadiem Amiri | UB-6 | Ultrabeam Red Refractor | 5 | 1. FSV Mainz 05 |
Nadiem Amiri | UB-6 | Ultrabeam SuperFractor | 1 | 1. FSV Mainz 05 |
Nadiem Amiri | HM-20 | Hobby Masters | 1. FSV Mainz 05 | |
Nadiem Amiri | BA-NA | Base Autographs | 1. FSV Mainz 05 | |
Nadiem Amiri | BA-NA | Base Autographs Yellow Refractor | 75 | 1. FSV Mainz 05 |
Nadiem Amiri | BA-NA | Base Autographs ToppsFractor | 52 | 1. FSV Mainz 05 |
Nadiem Amiri | BA-NA | Base Autographs Gold Refractor | 50 | 1. FSV Mainz 05 |
Nadiem Amiri | BA-NA | Base Autographs Gold Lava Refractor | 50 | 1. FSV Mainz 05 |
Nadiem Amiri | BA-NA | Base Autographs Orange Refractor | 25 | 1. FSV Mainz 05 |
Nadiem Amiri | BA-NA | Base Autographs Orange Lava Refractor | 25 | 1. FSV Mainz 05 |
Nadiem Amiri | BA-NA | Base Autographs Black Refractor | 10 | 1. FSV Mainz 05 |
Nadiem Amiri | BA-NA | Base Autographs Black Lava Refractor | 10 | 1. FSV Mainz 05 |
Nadiem Amiri | BA-NA | Base Autographs Red Refractor | 5 | 1. FSV Mainz 05 |
Nadiem Amiri | BA-NA | Base Autographs Red Lava Refractor | 5 | 1. FSV Mainz 05 |
Nadiem Amiri | BA-NA | Base Autographs SuperFractor | 1 | 1. FSV Mainz 05 |
Nadiem Amiri | UBA-NA | Ultrabeam Autographs | 1. FSV Mainz 05 | |
Nadiem Amiri | UBA-NA | Ultrabeam Autographs SuperFractor | 1 | 1. FSV Mainz 05 |
Nathan Tella | USP-NT | The Unbeaten Short Prints | 34 | Bayer 04 Leverkusen |
Nathan Tella | USP-NT | The Unbeaten Short Prints SuperFractor | 1 | Bayer 04 Leverkusen |
Nathaniel Brown | 29 | Base | Eintracht Frankfurt | |
Nathaniel Brown | 29 | Base Refractor | Eintracht Frankfurt | |
Nathaniel Brown | 29 | Base Pulsar | Eintracht Frankfurt | |
Nathaniel Brown | 29 | Base Neon Green Refractor | 250 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Neon Green Lava Refractor | 250 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Pink Refractor | 199 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Pink Lava Refractor | 199 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Aqua Refractor | 175 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Blue Refractor | 150 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Blue Lava Refractor | 150 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Magenta Refractor | 125 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Magenta Lava Refractor | 125 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Green Refractor | 99 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Green Lava Refractor | 99 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Yellow Refractor | 75 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Yellow Lava Refractor | 75 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base ToppsFractor | 52 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Gold Refractor | 50 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Gold Lava Refractor | 50 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Orange Refractor | 25 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Orange Lava Refractor | 25 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Black Refractor | 10 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Black Lava Refractor | 10 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Red Refractor | 5 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base Red Lava Refractor | 5 | Eintracht Frankfurt |
Nathaniel Brown | 29 | Base SuperFractor | 1 | Eintracht Frankfurt |
Nathaniel Brown | FT-3 | First Taste | Eintracht Frankfurt |
Card Set | Pack Odds |
---|---|
Base | |
Base Aqua Refractor | 1 in 42 Hobby - 1 in 90 Blaster |
Base Autographs | |
Base Autographs Black Lava Refractor | 1 in 612 Hobby - 1 in 1132 Blaster |
Base Autographs Black Refractor | 1 in 612 Hobby - 1 in 1132 Blaster |
Base Autographs Gold Lava Refractor | 1 in 125 Hobby - 1 in 230 Blaster |
Base Autographs Gold Refractor | 1 in 125 Hobby - 1 in 230 Blaster |
Base Autographs Orange Lava Refractor | 1 in 247 Hobby - 1 in 456 Blaster |
Base Autographs Orange Refractor | 1 in 247 Hobby - 1 in 456 Blaster |
Base Autographs Red Lava Refractor | 1 in 1222 Hobby - 1 in 2235 Blaster |
Base Autographs Red Refractor | 1 in 1222 Hobby - 1 in 2235 Blaster |
Base Autographs SuperFractor | 1 in 6021 Hobby - 1 in 11172 Blaster |
Base Autographs ToppsFractor | 1 in 119 Hobby - 1 in 220 Blaster |
Base Autographs Yellow Refractor | 1 in 130 Hobby - 1 in 239 Blaster |
Base Black Lava Refractor | 1 in 722 Hobby - 1 in 1568 Blaster |
Base Black Refractor | 1 in 722 Hobby - 1 in 1568 Blaster |
Base Blue Lava Refractor | 1 in 49 Hobby - 1 in 105 Blaster |
Base Blue Refractor | 1 in 49 Hobby - 1 in 105 Blaster |
Base Gold Lava Refractor | 1 in 145 Hobby - 1 in 314 Blaster |
Base Gold Refractor | 1 in 145 Hobby - 1 in 314 Blaster |
Base Green Lava Refractor | 1 in 73 Hobby - 1 in 159 Blaster |
Base Green Refractor | 1 in 73 Hobby - 1 in 159 Blaster |
Base Magenta Lava Refractor | 1 in 58 Hobby - 1 in 126 Blaster |
Base Magenta Refractor | 1 in 58 Hobby - 1 in 126 Blaster |
Base Neon Green Lava Refractor | 1 in 29 Hobby - 1 in 63 Blaster |
Base Neon Green Refractor | 1 in 29 Hobby - 1 in 63 Blaster |
Base Orange Lava Refractor | 1 in 289 Hobby - 1 in 630 Blaster |
Base Orange Refractor | 1 in 289 Hobby - 1 in 630 Blaster |
Base Pink Lava Refractor | 1 in 37 Hobby - 1 in 79 Blaster |
Base Pink Refractor | 1 in 37 Hobby - 1 in 79 Blaster |
Base Pulsar | 1 in 2 Blaster |
Base Red Lava Refractor | 1 in 1444 Hobby - 1 in 3192 Blaster |
Base Red Refractor | 1 in 1444 Hobby - 1 in 3192 Blaster |
Base Refractor | 1 in 4 Hobby |
Base SuperFractor | 1 in 7269 Hobby - 1 in 15573 Blaster |
Base ToppsFractor | 1 in 139 Hobby - 1 in 302 Blaster |
Base Yellow Lava Refractor | 1 in 97 Hobby - 1 in 210 Blaster |
Base Yellow Refractor | 1 in 97 Hobby - 1 in 210 Blaster |
Buzz | 1 in 11 Hobby - 1 in 4 Blaster |
Buzz Autographs | 1 in 909 Hobby - 1 in 1687 Blaster |
Buzz Autographs SuperFractor | 1 in 74503 Hobby - 1 in 202440 Blaster |
Buzz Black Refractor | 1 in 7269 Hobby - 1 in 15572 Blaster |
Buzz Gold Refractor | 1 in 1444 Hobby - 1 in 3192 Blaster |
Buzz Orange Refractor | 1 in 2880 Hobby - 1 in 6384 Blaster |
Buzz Red Refractor | 1 in 14191 Hobby - 1 in 33740 Blaster |
Buzz SuperFractor | 1 in 66225 Hobby - 1 in 202440 Blaster |
Buzz ToppsFractor | 1 in 1387 Hobby - 1 in 2980 Blaster |
Chrome Dual Autographs | 1 in 4846 Hobby - 1 in 8938 Blaster |
Chrome Dual Autographs Black Refractor | 1 in 18062 Hobby - 1 in 33704 Blaster |
Chrome Dual Autographs Gold Refractor | 1 in 7269 Hobby - 1 in 13496 Blaster |
Chrome Dual Autographs Orange Refractor | 1 in 9614 Hobby - 1 in 18403 Blaster |
Chrome Dual Autographs Red Refractor | 1 in 29802 Hobby - 1 in 50610 Blaster |
Chrome Dual Autographs SuperFractor | 1 in 119205 Hobby - 1 in 202440 Blaster |
Chrome Tripe Autographs | 1 in 4846 Hobby - 1 in 8938 Blaster |
Chrome Tripe Autographs Black Refractor | 1 in 10277 Hobby - 1 in 18403 Blaster |
Chrome Tripe Autographs Red Refractor | 1 in 18062 Hobby - 1 in 33704 Blaster |
Chrome Tripe Autographs SuperFractor | 1 in 85146 Hobby - 1 in 202440 Blaster |
Der Kaiser Autographs SuperFractor | 1 in 596021 Hobby |
Der Musiala Autographs SuperFractor | 1 in 596021 Hobby |
Der Wirtz Autographs SuperFractor | 1 in 596021 Hobby |
Diamond Etch | 1 in 241 Hobby - 1 in 281 Blaster |
First Taste | 1 in 241 Hobby - 1 in 281 Blaster |
First Taste Autographs | 1 in 539 Hobby - 1 in 994 Blaster |
First Taste Autographs Red Refractor | 1 in 14538 Hobby - 1 in 25305 Blaster |
First Taste Autographs SuperFractor | 1 in 74503 Hobby - 1 in 101220 Blaster |
First Taste Black Refractor | 1 in 7269 Hobby - 1 in 15572 Blaster |
First Taste Gold Refractor | 1 in 1444 Hobby - 1 in 3192 Blaster |
First Taste Orange Refractor | 1 in 2880 Hobby - 1 in 6384 Blaster |
First Taste Red Refractor | 1 in 14191 Hobby - 1 in 33740 Blaster |
First Taste SuperFractor | 1 in 66225 Hobby - 1 in 202440 Blaster |
First Taste ToppsFractor | 1 in 1387 Hobby - 1 in 2980 Blaster |
History is Now Dual | 1 in 11 Hobby - 1 in 4 Blaster |
History is Now Dual Autographs | 1 in 527 Hobby - 1 in 972 Blaster |
History is Now Dual Autographs SuperFractor | 1 in 54184 Hobby - 1 in 101220 Blaster |
History is Now Dual Black Refractor | 1 in 4807 Hobby - 1 in 11172 Blaster |
History is Now Dual Gold Refractor | 1 in 963 Hobby - 1 in 2079 Blaster |
History is Now Dual Orange Refractor | 1 in 1923 Hobby - 1 in 4256 Blaster |
History is Now Dual Red Refractor | 1 in 9614 Hobby - 1 in 20244 Blaster |
History is Now Dual SuperFractor | 1 in 45848 Hobby - 1 in 101220 Blaster |
History is Now Dual ToppsFractor | 1 in 926 Hobby - 1 in 1987 Blaster |
Hobby Masters | 1 in 177 Hobby |
Meisterschale | 1 in 596021 Hobby |
The Unbeaten Short Prints | 1 in 1416 Hobby - 1 in 3082 Blaster |
The Unbeaten Short Prints SuperFractor | 1 in 45848 Hobby - 1 in 101220 Blaster |
Top XI | 1 in 120 Hobby - 1 in 141 Blaster |
Top XI Gold Refractor | 1 in 1313 Hobby - 1 in 2884 Blaster |
Top XI Orange Refractor | 1 in 2626 Hobby - 1 in 5886 Blaster |
