
| Name | # | Card Set | Copies | Team |
|---|---|---|---|---|
| Xavi Simons | BA-XS | Base Autographs Red Lava Refractor | 5 | RB Leipzig |
| Xavi Simons | BA-XS | Base Autographs SuperFractor | 1 | RB Leipzig |
| Xavi Simons | DA-SM | Chrome Dual Autographs | 75 | RB Leipzig |
| Xavi Simons | DA-SM | Chrome Dual Autographs Gold Refractor | 50 | RB Leipzig |
| Xavi Simons | DA-SM | Chrome Dual Autographs Orange Refractor | 25 | RB Leipzig |
| Xavi Simons | DA-SM | Chrome Dual Autographs Black Refractor | 10 | RB Leipzig |
| Xavi Simons | DA-SM | Chrome Dual Autographs Red Refractor | 5 | RB Leipzig |
| Xavi Simons | DA-SM | Chrome Dual Autographs SuperFractor | 1 | RB Leipzig |
| Xavi Simons | TA-MWS | Chrome Tripe Autographs | 25 | RB Leipzig |
| Xavi Simons | TA-MWS | Chrome Tripe Autographs Black Refractor | 10 | RB Leipzig |
| Xavi Simons | TA-MWS | Chrome Tripe Autographs Red Refractor | 5 | RB Leipzig |
| Xavi Simons | TA-MWS | Chrome Tripe Autographs SuperFractor | 1 | RB Leipzig |
| Xavi Simons | VC-XS | Verve Chrome Autographs | RB Leipzig | |
| Yan Couto | WJ-7 | Wild Jungle | Borussia Dortmund | |
| Yan Couto | WJ-7 | Wild Jungle Chameleon | Borussia Dortmund | |
| Yan Couto | WJ-7 | Wild Jungle Cobra | Borussia Dortmund | |
| Yan Couto | WJ-7 | Wild Jungle Leopard | Borussia Dortmund | |
| Yan Couto | WJ-7 | Wild Jungle Lion | Borussia Dortmund | |
| Yan Couto | WJ-7 | Wild Jungle Tiger | Borussia Dortmund | |
| Yildiray Basturk | HIN-14 | History is Now Dual | VFL Bochum 1848 | |
| Yildiray Basturk | HIN-14 | History is Now Dual ToppsFractor | 52 | VFL Bochum 1848 |
| Yildiray Basturk | HIN-14 | History is Now Dual Gold Refractor | 50 | VFL Bochum 1848 |
| Yildiray Basturk | HIN-14 | History is Now Dual Orange Refractor | 25 | VFL Bochum 1848 |
| Yildiray Basturk | HIN-14 | History is Now Dual Black Refractor | 10 | VFL Bochum 1848 |
| Yildiray Basturk | HIN-14 | History is Now Dual Red Refractor | 5 | VFL Bochum 1848 |
| Yildiray Basturk | HIN-14 | History is Now Dual SuperFractor | 1 | VFL Bochum 1848 |
| Yildiray Basturk | HND-BU | History is Now Dual Autographs | VFL Bochum 1848 | |
| Yildiray Basturk | HND-BU | History is Now Dual Autographs SuperFractor | 1 | VFL Bochum 1848 |






| Card Set | Pack Odds |
|---|---|
| Base | |
| Base Aqua Refractor | 1 in 42 Hobby - 1 in 90 Blaster |
| Base Autographs | |
| Base Autographs Black Lava Refractor | 1 in 612 Hobby - 1 in 1132 Blaster |
| Base Autographs Black Refractor | 1 in 612 Hobby - 1 in 1132 Blaster |
| Base Autographs Gold Lava Refractor | 1 in 125 Hobby - 1 in 230 Blaster |
| Base Autographs Gold Refractor | 1 in 125 Hobby - 1 in 230 Blaster |
| Base Autographs Orange Lava Refractor | 1 in 247 Hobby - 1 in 456 Blaster |
| Base Autographs Orange Refractor | 1 in 247 Hobby - 1 in 456 Blaster |
| Base Autographs Red Lava Refractor | 1 in 1222 Hobby - 1 in 2235 Blaster |
| Base Autographs Red Refractor | 1 in 1222 Hobby - 1 in 2235 Blaster |
| Base Autographs SuperFractor | 1 in 6021 Hobby - 1 in 11172 Blaster |
| Base Autographs ToppsFractor | 1 in 119 Hobby - 1 in 220 Blaster |
| Base Autographs Yellow Refractor | 1 in 130 Hobby - 1 in 239 Blaster |
| Base Black Lava Refractor | 1 in 722 Hobby - 1 in 1568 Blaster |
| Base Black Refractor | 1 in 722 Hobby - 1 in 1568 Blaster |
| Base Blue Lava Refractor | 1 in 49 Hobby - 1 in 105 Blaster |
| Base Blue Refractor | 1 in 49 Hobby - 1 in 105 Blaster |
| Base Gold Lava Refractor | 1 in 145 Hobby - 1 in 314 Blaster |
| Base Gold Refractor | 1 in 145 Hobby - 1 in 314 Blaster |
| Base Green Lava Refractor | 1 in 73 Hobby - 1 in 159 Blaster |
| Base Green Refractor | 1 in 73 Hobby - 1 in 159 Blaster |
| Base Magenta Lava Refractor | 1 in 58 Hobby - 1 in 126 Blaster |
| Base Magenta Refractor | 1 in 58 Hobby - 1 in 126 Blaster |
| Base Neon Green Lava Refractor | 1 in 29 Hobby - 1 in 63 Blaster |
| Base Neon Green Refractor | 1 in 29 Hobby - 1 in 63 Blaster |
| Base Orange Lava Refractor | 1 in 289 Hobby - 1 in 630 Blaster |
| Base Orange Refractor | 1 in 289 Hobby - 1 in 630 Blaster |
| Base Pink Lava Refractor | 1 in 37 Hobby - 1 in 79 Blaster |
| Base Pink Refractor | 1 in 37 Hobby - 1 in 79 Blaster |
| Base Pulsar | 1 in 2 Blaster |
| Base Red Lava Refractor | 1 in 1444 Hobby - 1 in 3192 Blaster |
| Base Red Refractor | 1 in 1444 Hobby - 1 in 3192 Blaster |
| Base Refractor | 1 in 4 Hobby |
| Base SuperFractor | 1 in 7269 Hobby - 1 in 15573 Blaster |
| Base ToppsFractor | 1 in 139 Hobby - 1 in 302 Blaster |
| Base Yellow Lava Refractor | 1 in 97 Hobby - 1 in 210 Blaster |
| Base Yellow Refractor | 1 in 97 Hobby - 1 in 210 Blaster |
| Buzz | 1 in 11 Hobby - 1 in 4 Blaster |
| Buzz Autographs | 1 in 909 Hobby - 1 in 1687 Blaster |
| Buzz Autographs SuperFractor | 1 in 74503 Hobby - 1 in 202440 Blaster |
| Buzz Black Refractor | 1 in 7269 Hobby - 1 in 15572 Blaster |
| Buzz Gold Refractor | 1 in 1444 Hobby - 1 in 3192 Blaster |
| Buzz Orange Refractor | 1 in 2880 Hobby - 1 in 6384 Blaster |
| Buzz Red Refractor | 1 in 14191 Hobby - 1 in 33740 Blaster |
| Buzz SuperFractor | 1 in 66225 Hobby - 1 in 202440 Blaster |
| Buzz ToppsFractor | 1 in 1387 Hobby - 1 in 2980 Blaster |
| Chrome Dual Autographs | 1 in 4846 Hobby - 1 in 8938 Blaster |
| Chrome Dual Autographs Black Refractor | 1 in 18062 Hobby - 1 in 33704 Blaster |
| Chrome Dual Autographs Gold Refractor | 1 in 7269 Hobby - 1 in 13496 Blaster |
| Chrome Dual Autographs Orange Refractor | 1 in 9614 Hobby - 1 in 18403 Blaster |
| Chrome Dual Autographs Red Refractor | 1 in 29802 Hobby - 1 in 50610 Blaster |
| Chrome Dual Autographs SuperFractor | 1 in 119205 Hobby - 1 in 202440 Blaster |
| Chrome Tripe Autographs | 1 in 4846 Hobby - 1 in 8938 Blaster |
| Chrome Tripe Autographs Black Refractor | 1 in 10277 Hobby - 1 in 18403 Blaster |
| Chrome Tripe Autographs Red Refractor | 1 in 18062 Hobby - 1 in 33704 Blaster |
| Chrome Tripe Autographs SuperFractor | 1 in 85146 Hobby - 1 in 202440 Blaster |
| Der Kaiser Autographs SuperFractor | 1 in 596021 Hobby |
| Der Musiala Autographs SuperFractor | 1 in 596021 Hobby |
| Der Wirtz Autographs SuperFractor | 1 in 596021 Hobby |
| Diamond Etch | 1 in 241 Hobby - 1 in 281 Blaster |
| First Taste | 1 in 241 Hobby - 1 in 281 Blaster |
| First Taste Autographs | 1 in 539 Hobby - 1 in 994 Blaster |
| First Taste Autographs Red Refractor | 1 in 14538 Hobby - 1 in 25305 Blaster |
| First Taste Autographs SuperFractor | 1 in 74503 Hobby - 1 in 101220 Blaster |
| First Taste Black Refractor | 1 in 7269 Hobby - 1 in 15572 Blaster |
| First Taste Gold Refractor | 1 in 1444 Hobby - 1 in 3192 Blaster |
| First Taste Orange Refractor | 1 in 2880 Hobby - 1 in 6384 Blaster |
| First Taste Red Refractor | 1 in 14191 Hobby - 1 in 33740 Blaster |
| First Taste SuperFractor | 1 in 66225 Hobby - 1 in 202440 Blaster |
| First Taste ToppsFractor | 1 in 1387 Hobby - 1 in 2980 Blaster |
| History is Now Dual | 1 in 11 Hobby - 1 in 4 Blaster |
| History is Now Dual Autographs | 1 in 527 Hobby - 1 in 972 Blaster |
| History is Now Dual Autographs SuperFractor | 1 in 54184 Hobby - 1 in 101220 Blaster |
| History is Now Dual Black Refractor | 1 in 4807 Hobby - 1 in 11172 Blaster |
| History is Now Dual Gold Refractor | 1 in 963 Hobby - 1 in 2079 Blaster |
| History is Now Dual Orange Refractor | 1 in 1923 Hobby - 1 in 4256 Blaster |
| History is Now Dual Red Refractor | 1 in 9614 Hobby - 1 in 20244 Blaster |
| History is Now Dual SuperFractor | 1 in 45848 Hobby - 1 in 101220 Blaster |
| History is Now Dual ToppsFractor | 1 in 926 Hobby - 1 in 1987 Blaster |
| Hobby Masters | 1 in 177 Hobby |
| Meisterschale | 1 in 596021 Hobby |
| The Unbeaten Short Prints | 1 in 1416 Hobby - 1 in 3082 Blaster |
| The Unbeaten Short Prints SuperFractor | 1 in 45848 Hobby - 1 in 101220 Blaster |
| Top XI | 1 in 120 Hobby - 1 in 141 Blaster |
| Top XI Gold Refractor | 1 in 1313 Hobby - 1 in 2884 Blaster |
| Top XI Orange Refractor | 1 in 2626 Hobby - 1 in 5886 Blaster |
| Top XI Red Refractor | 1 in 13245 Hobby - 1 in 29792 Blaster |
| Top XI SuperFractor | 1 in 59603 Hobby - 1 in 202440 Blaster |
| Ultrabeam | 1 in 11 Hobby - 1 in 4 Value |
| Ultrabeam Autographs | 1 in 355 Hobby - 1 in 658 Blaster |
| Ultrabeam Autographs SuperFractor | 1 in 54184 Hobby - 1 in 101220 Blaster |
| Ultrabeam Black Refractor | 1 in 4807 Hobby - 1 in 10654 Blaster |
| Ultrabeam Gold Refractor | 1 in 963 Hobby - 1 in 2079 Blaster |
| Ultrabeam Orange Refractor | 1 in 1923 Hobby - 1 in 4256 Blaster |
| Ultrabeam Red Refractor | 1 in 9614 Hobby - 1 in 20244 Blaster |
| Ultrabeam SuperFractor | 1 in 45848 Hobby - 1 in 101220 Blaster |
| Ultrabeam ToppsFractor | 1 in 926 Hobby - 1 in 1987 Blaster |
| Verve Chrome Autographs | 1 in 233 Hobby |
| Wild Jungle | 1 in 60 Hobby - 1 in 35 Value |
| Wild Jungle Chameleon | 1 in 241 Hobby/Blaster |
| Wild Jungle Cobra | 1 in 480 Hobby/Blaster |
| Wild Jungle Leopard | 1 in 720 Hobby/Blaster |
| Wild Jungle Lion | 1 in 960 Hobby/Blaster |
| Wild Jungle Tiger | 1 in 601 Hobby/Blaster |
© Breakninja.com - 2025