When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Soccer Checklists | 2022 Leaf Metal
All Checklists | Products | Teams | Players
Ending Soonest with Bids
Player | Number | Card Set | Print Run | Team |
---|---|---|---|---|
Fabinho | C-F1 | Champions Crystal Gold | 1 | |
Fabinho | C-F1 | Champions Crystal Red/White/Blue | 5 | |
Fabinho | C-F1 | Champions Gold Circles | 1 | |
Fabinho | QA-10 | Quad Auto Prismatic Silver | 40 | |
Fabinho | QA-10 | Quad Auto Prismatic Blue | 25 | |
Fabinho | QA-10 | Quad Auto Prismatic Black | 15 | |
Fabinho | QA-10 | Quad Auto Prismatic Green | 10 | |
Fabinho | QA-10 | Quad Auto Prismatic Orange | 8 | |
Fabinho | QA-10 | Quad Auto Prismatic Red | 5 | |
Fabinho | QA-10 | Quad Auto Prismatic Gold | 3 | |
Fabinho | QA-10 | Quad Auto Prismatic Red/White/Blue | 15 | |
Fabinho | QA-10 | Quad Auto Crystal Silver | 35 | |
Fabinho | QA-10 | Quad Auto Crystal Blue | 29 | |
Fabinho | QA-10 | Quad Auto Crystal Black | 15 | |
Fabinho | QA-10 | Quad Auto Crystal Green | 10 | |
Fabinho | QA-10 | Quad Auto Crystal Orange | 8 | |
Fabinho | QA-10 | Quad Auto Crystal Red | 3 | |
Fabinho | QA-10 | Quad Auto Crystal Gold | 1 | |
Fabinho | QA-10 | Quad Auto Crystal Red/White/Blue | 5 | |
Fabinho | QA-10 | Quad Auto Gold Circles | 1 | |
Ferran Torres | BA-FT2 | Base Auto Prismatic Silver | 40 | |
Ferran Torres | BA-FT2 | Base Auto Prismatic Blue | 25 | |
Ferran Torres | BA-FT2 | Base Auto Prismatic Black | 15 | |
Ferran Torres | BA-FT2 | Base Auto Prismatic Green | 10 | |
Ferran Torres | BA-FT2 | Base Auto Prismatic Orange | 8 | |
Ferran Torres | BA-FT2 | Base Auto Prismatic Red | 5 | |
Ferran Torres | BA-FT2 | Base Auto Prismatic Gold | 3 | |
Ferran Torres | BA-FT2 | Base Auto Prismatic Red/White/Blue | 15 | |
Ferran Torres | BA-FT2 | Base Auto Crystal Silver | 35 | |
Ferran Torres | BA-FT2 | Base Auto Crystal Blue | 29 | |
Ferran Torres | BA-FT2 | Base Auto Crystal Black | 15 | |
Ferran Torres | BA-FT2 | Base Auto Crystal Green | 10 | |
Ferran Torres | BA-FT2 | Base Auto Crystal Orange | 8 | |
Ferran Torres | BA-FT2 | Base Auto Crystal Red | 3 | |
Ferran Torres | BA-FT2 | Base Auto Crystal Gold | 1 | |
Ferran Torres | BA-FT2 | Base Auto Crystal Red/White/Blue | 5 | |
Ferran Torres | BA-FT2 | Base Auto Gold Circles | 1 | |
Ferran Torres | QA-06 | Quad Auto Prismatic Silver | 40 | |
Ferran Torres | QA-06 | Quad Auto Prismatic Blue | 25 | |
Ferran Torres | QA-06 | Quad Auto Prismatic Black | 15 | |
Ferran Torres | QA-06 | Quad Auto Prismatic Green | 10 | |
Ferran Torres | QA-06 | Quad Auto Prismatic Orange | 8 | |
Ferran Torres | QA-06 | Quad Auto Prismatic Red | 5 | |
Ferran Torres | QA-06 | Quad Auto Prismatic Gold | 3 | |
Ferran Torres | QA-06 | Quad Auto Prismatic Red/White/Blue | 15 | |
Ferran Torres | QA-06 | Quad Auto Crystal Silver | 35 | |
Ferran Torres | QA-06 | Quad Auto Crystal Blue | 29 | |
Ferran Torres | QA-06 | Quad Auto Crystal Black | 15 | |
Ferran Torres | QA-06 | Quad Auto Crystal Green | 10 | |
Ferran Torres | QA-06 | Quad Auto Crystal Orange | 8 | |
Ferran Torres | QA-06 | Quad Auto Crystal Red | 3 | |
Ferran Torres | QA-06 | Quad Auto Crystal Gold | 1 | |
Ferran Torres | QA-06 | Quad Auto Crystal Red/White/Blue | 5 | |
Ferran Torres | QA-06 | Quad Auto Gold Circles | 1 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Prismatic Silver | 40 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Prismatic Blue | 25 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Prismatic Black | 15 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Prismatic Green | 10 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Prismatic Orange | 8 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Prismatic Red | 5 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Prismatic Gold | 3 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Prismatic Red/White/Blue | 15 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Crystal Silver | 35 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Crystal Blue | 29 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Crystal Black | 15 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Crystal Green | 10 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Crystal Orange | 8 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Crystal Red | 3 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Crystal Gold | 1 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Crystal Red/White/Blue | 5 | |
Fidel ORourke | BA-FO1 | Base Auto (XRC) Gold Circles | 1 | |
Fidel ORourke | WK-FO1 | Wonderkid Prismatic Silver | 40 | |
Fidel ORourke | WK-FO1 | Wonderkid Prismatic Blue | 25 | |
Fidel ORourke | WK-FO1 | Wonderkid Prismatic Black | 15 | |
Fidel ORourke | WK-FO1 | Wonderkid Prismatic Green | 10 | |
Fidel ORourke | WK-FO1 | Wonderkid Prismatic Orange | 8 | |
Fidel ORourke | WK-FO1 | Wonderkid Prismatic Red | 5 | |
Fidel ORourke | WK-FO1 | Wonderkid Prismatic Gold | 3 | |
Fidel ORourke | WK-FO1 | Wonderkid Prismatic Red/White/Blue | 15 | |
Fidel ORourke | WK-FO1 | Wonderkid Crystal Silver | 35 | |
Fidel ORourke | WK-FO1 | Wonderkid Crystal Blue | 29 | |
Fidel ORourke | WK-FO1 | Wonderkid Crystal Black | 15 | |
Fidel ORourke | WK-FO1 | Wonderkid Crystal Green | 10 | |
Fidel ORourke | WK-FO1 | Wonderkid Crystal Orange | 8 | |
Fidel ORourke | WK-FO1 | Wonderkid Crystal Red | 3 | |
Fidel ORourke | WK-FO1 | Wonderkid Crystal Gold | 1 | |
Fidel ORourke | WK-FO1 | Wonderkid Crystal Red/White/Blue | 5 | |
Fidel ORourke | WK-FO1 | Wonderkid Gold Circles | 1 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Prismatic Silver | 40 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Prismatic Blue | 25 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Prismatic Black | 15 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Prismatic Green | 10 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Prismatic Orange | 8 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Prismatic Red | 5 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Prismatic Gold | 3 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Prismatic Red/White/Blue | 15 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Crystal Silver | 35 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Crystal Blue | 29 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Crystal Black | 15 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Crystal Green | 10 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Crystal Orange | 8 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Crystal Red | 3 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Crystal Gold | 1 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Crystal Red/White/Blue | 5 | |
Finley McAllister | BA-FMA | Base Auto (XRC) Gold Circles | 1 | |
Finley McAllister | WK-FMA | Wonderkid Prismatic Silver | 40 | |
Finley McAllister | WK-FMA | Wonderkid Prismatic Blue | 25 | |
Finley McAllister | WK-FMA | Wonderkid Prismatic Black | 15 | |
Finley McAllister | WK-FMA | Wonderkid Prismatic Green | 10 | |
Finley McAllister | WK-FMA | Wonderkid Prismatic Orange | 8 | |
Finley McAllister | WK-FMA | Wonderkid Prismatic Red | 5 | |
Finley McAllister | WK-FMA | Wonderkid Prismatic Gold | 3 | |
Finley McAllister | WK-FMA | Wonderkid Prismatic Red/White/Blue | 15 | |
Finley McAllister | WK-FMA | Wonderkid Crystal Silver | 35 | |
Finley McAllister | WK-FMA | Wonderkid Crystal Blue | 29 | |
Finley McAllister | WK-FMA | Wonderkid Crystal Black | 15 | |
Finley McAllister | WK-FMA | Wonderkid Crystal Green | 10 | |
Finley McAllister | WK-FMA | Wonderkid Crystal Orange | 8 | |
Finley McAllister | WK-FMA | Wonderkid Crystal Red | 3 | |
Finley McAllister | WK-FMA | Wonderkid Crystal Gold | 1 | |
Finley McAllister | WK-FMA | Wonderkid Crystal Red/White/Blue | 5 | |
Finley McAllister | WK-FMA | Wonderkid Gold Circles | 1 | |
Francisco Trincao | BA-FT1 | Base Auto Prismatic Silver | 40 | |
Francisco Trincao | BA-FT1 | Base Auto Prismatic Blue | 25 | |
Francisco Trincao | BA-FT1 | Base Auto Prismatic Black | 15 | |
Francisco Trincao | BA-FT1 | Base Auto Prismatic Green | 10 | |
Francisco Trincao | BA-FT1 | Base Auto Prismatic Orange | 8 | |
Francisco Trincao | BA-FT1 | Base Auto Prismatic Red | 5 | |
Francisco Trincao | BA-FT1 | Base Auto Prismatic Gold | 3 | |
Francisco Trincao | BA-FT1 | Base Auto Prismatic Red/White/Blue | 15 | |
Francisco Trincao | BA-FT1 | Base Auto Crystal Silver | 35 | |
Francisco Trincao | BA-FT1 | Base Auto Crystal Blue | 29 | |
Francisco Trincao | BA-FT1 | Base Auto Crystal Black | 15 | |
Francisco Trincao | BA-FT1 | Base Auto Crystal Green | 10 | |
Francisco Trincao | BA-FT1 | Base Auto Crystal Orange | 8 | |
Francisco Trincao | BA-FT1 | Base Auto Crystal Red | 3 | |
Francisco Trincao | BA-FT1 | Base Auto Crystal Gold | 1 | |
Francisco Trincao | BA-FT1 | Base Auto Crystal Red/White/Blue | 5 | |
Francisco Trincao | BA-FT1 | Base Auto Gold Circles | 1 | |
Frenkie de Jong | BA-FDJ | Base Auto Prismatic Silver | 40 | |
Frenkie de Jong | BA-FDJ | Base Auto Prismatic Blue | 25 | |
Frenkie de Jong | BA-FDJ | Base Auto Prismatic Black | 15 | |
Frenkie de Jong | BA-FDJ | Base Auto Prismatic Green | 10 | |
Frenkie de Jong | BA-FDJ | Base Auto Prismatic Orange | 8 | |
Frenkie de Jong | BA-FDJ | Base Auto Prismatic Red | 5 | |
Frenkie de Jong | BA-FDJ | Base Auto Prismatic Gold | 3 | |
Frenkie de Jong | BA-FDJ | Base Auto Prismatic Red/White/Blue | 15 | |
Frenkie de Jong | BA-FDJ | Base Auto Crystal Silver | 35 | |
Frenkie de Jong | BA-FDJ | Base Auto Crystal Blue | 29 | |
Frenkie de Jong | BA-FDJ | Base Auto Crystal Black | 15 | |
Frenkie de Jong | BA-FDJ | Base Auto Crystal Green | 10 | |
Frenkie de Jong | BA-FDJ | Base Auto Crystal Orange | 8 | |
Frenkie de Jong | BA-FDJ | Base Auto Crystal Red | 3 | |
Frenkie de Jong | BA-FDJ | Base Auto Crystal Gold | 1 | |
Frenkie de Jong | BA-FDJ | Base Auto Crystal Red/White/Blue | 5 | |
Frenkie de Jong | BA-FDJ | Base Auto Gold Circles | 1 | |
Frenkie de Jong | QA-06 | Quad Auto Prismatic Silver | 40 | |
Frenkie de Jong | QA-06 | Quad Auto Prismatic Blue | 25 | |
Frenkie de Jong | QA-06 | Quad Auto Prismatic Black | 15 | |
Frenkie de Jong | QA-06 | Quad Auto Prismatic Green | 10 | |
Frenkie de Jong | QA-06 | Quad Auto Prismatic Orange | 8 | |
Frenkie de Jong | QA-06 | Quad Auto Prismatic Red | 5 | |
Frenkie de Jong | QA-06 | Quad Auto Prismatic Gold | 3 | |
Frenkie de Jong | QA-06 | Quad Auto Prismatic Red/White/Blue | 15 | |
Frenkie de Jong | QA-06 | Quad Auto Crystal Silver | 35 | |
Frenkie de Jong | QA-06 | Quad Auto Crystal Blue | 29 | |
Frenkie de Jong | QA-06 | Quad Auto Crystal Black | 15 | |
Frenkie de Jong | QA-06 | Quad Auto Crystal Green | 10 | |
Frenkie de Jong | QA-06 | Quad Auto Crystal Orange | 8 | |
Frenkie de Jong | QA-06 | Quad Auto Crystal Red | 3 | |
Frenkie de Jong | QA-06 | Quad Auto Crystal Gold | 1 | |
Frenkie de Jong | QA-06 | Quad Auto Crystal Red/White/Blue | 5 | |
Frenkie de Jong | QA-06 | Quad Auto Gold Circles | 1 | |
Frenkie de Jong | WK-FDJ | Wonderkid Prismatic Silver | 40 | |
Frenkie de Jong | WK-FDJ | Wonderkid Prismatic Blue | 25 | |
Frenkie de Jong | WK-FDJ | Wonderkid Prismatic Black | 15 | |
Frenkie de Jong | WK-FDJ | Wonderkid Prismatic Green | 10 | |
Frenkie de Jong | WK-FDJ | Wonderkid Prismatic Orange | 8 | |
Frenkie de Jong | WK-FDJ | Wonderkid Prismatic Red | 5 | |
Frenkie de Jong | WK-FDJ | Wonderkid Prismatic Gold | 3 | |
Frenkie de Jong | WK-FDJ | Wonderkid Prismatic Red/White/Blue | 15 | |
Frenkie de Jong | WK-FDJ | Wonderkid Crystal Silver | 35 | |
Frenkie de Jong | WK-FDJ | Wonderkid Crystal Blue | 29 | |
Frenkie de Jong | WK-FDJ | Wonderkid Crystal Black | 15 | |
Frenkie de Jong | WK-FDJ | Wonderkid Crystal Green | 10 | |
Frenkie de Jong | WK-FDJ | Wonderkid Crystal Orange | 8 | |
Frenkie de Jong | WK-FDJ | Wonderkid Crystal Red | 3 | |
Frenkie de Jong | WK-FDJ | Wonderkid Crystal Gold | 1 | |
Frenkie de Jong | WK-FDJ | Wonderkid Crystal Red/White/Blue | 5 | |
Frenkie de Jong | WK-FDJ | Wonderkid Gold Circles | 1 | |
Frenkie de Jong | LR-FDJ | Lunararity Prismatic Silver | 10 | |
Gabriel Jesus | TA-04 | Triple Auto Prismatic Silver | 40 | |
Gabriel Jesus | TA-04 | Triple Auto Prismatic Blue | 25 | |
Gabriel Jesus | TA-04 | Triple Auto Prismatic Black | 15 | |
Gabriel Jesus | TA-04 | Triple Auto Prismatic Green | 10 | |
Gabriel Jesus | TA-04 | Triple Auto Prismatic Orange | 8 | |
Gabriel Jesus | TA-04 | Triple Auto Prismatic Red | 5 | |
Gabriel Jesus | TA-04 | Triple Auto Prismatic Gold | 3 | |
Gabriel Jesus | TA-04 | Triple Auto Prismatic Red/White/Blue | 15 | |
Gabriel Jesus | TA-04 | Triple Auto Crystal Silver | 35 | |
Gabriel Jesus | TA-04 | Triple Auto Crystal Blue | 29 | |
Gabriel Jesus | TA-04 | Triple Auto Crystal Black | 15 | |
Gabriel Jesus | TA-04 | Triple Auto Crystal Green | 10 | |
Gabriel Jesus | TA-04 | Triple Auto Crystal Orange | 8 | |
Gabriel Jesus | TA-04 | Triple Auto Crystal Red | 3 | |
Gabriel Jesus | TA-04 | Triple Auto Crystal Gold | 1 | |
Gabriel Jesus | TA-04 | Triple Auto Crystal Red/White/Blue | 5 | |
Gabriel Jesus | TA-04 | Triple Auto Gold Circles | 1 | |
Gabriel Jesus | LR-GJ1 | Lunararity Prismatic Silver | 10 | |
Geoff Hurst | BA-GH1 | Base Auto Prismatic Silver | 40 | |
Geoff Hurst | BA-GH1 | Base Auto Prismatic Blue | 25 | |
Geoff Hurst | BA-GH1 | Base Auto Prismatic Black | 15 | |
Geoff Hurst | BA-GH1 | Base Auto Prismatic Green | 10 | |
Geoff Hurst | BA-GH1 | Base Auto Prismatic Orange | 8 | |
Geoff Hurst | BA-GH1 | Base Auto Prismatic Red | 5 | |
Geoff Hurst | BA-GH1 | Base Auto Prismatic Gold | 3 | |
Geoff Hurst | BA-GH1 | Base Auto Prismatic Red/White/Blue | 15 | |
Geoff Hurst | BA-GH1 | Base Auto Crystal Silver | 35 | |
Geoff Hurst | BA-GH1 | Base Auto Crystal Blue | 29 | |
Geoff Hurst | BA-GH1 | Base Auto Crystal Black | 15 | |
Geoff Hurst | BA-GH1 | Base Auto Crystal Green | 10 | |
Geoff Hurst | BA-GH1 | Base Auto Crystal Orange | 8 | |
Geoff Hurst | BA-GH1 | Base Auto Crystal Red | 3 | |
Geoff Hurst | BA-GH1 | Base Auto Crystal Gold | 1 | |
Geoff Hurst | BA-GH1 | Base Auto Crystal Red/White/Blue | 5 | |
Geoff Hurst | BA-GH1 | Base Auto Gold Circles | 1 | |
George Earthy | BA-GE1 | Base Auto (XRC) Prismatic Silver | 40 | |
George Earthy | BA-GE1 | Base Auto (XRC) Prismatic Blue | 25 | |
George Earthy | BA-GE1 | Base Auto (XRC) Prismatic Black | 15 | |
George Earthy | BA-GE1 | Base Auto (XRC) Prismatic Green | 10 | |
George Earthy | BA-GE1 | Base Auto (XRC) Prismatic Orange | 8 | |
George Earthy | BA-GE1 | Base Auto (XRC) Prismatic Red | 5 | |
George Earthy | BA-GE1 | Base Auto (XRC) Prismatic Gold | 3 | |
George Earthy | BA-GE1 | Base Auto (XRC) Prismatic Red/White/Blue | 15 | |
George Earthy | BA-GE1 | Base Auto (XRC) Crystal Silver | 35 | |
George Earthy | BA-GE1 | Base Auto (XRC) Crystal Blue | 29 | |
George Earthy | BA-GE1 | Base Auto (XRC) Crystal Black | 15 | |
George Earthy | BA-GE1 | Base Auto (XRC) Crystal Green | 10 | |
George Earthy | BA-GE1 | Base Auto (XRC) Crystal Orange | 8 | |
George Earthy | BA-GE1 | Base Auto (XRC) Crystal Red | 3 | |
George Earthy | BA-GE1 | Base Auto (XRC) Crystal Gold | 1 | |
George Earthy | BA-GE1 | Base Auto (XRC) Crystal Red/White/Blue | 5 | |
George Earthy | BA-GE1 | Base Auto (XRC) Gold Circles | 1 | |
George Earthy | WK-GE1 | Wonderkid Prismatic Silver | 40 | |
George Earthy | WK-GE1 | Wonderkid Prismatic Blue | 25 | |
George Earthy | WK-GE1 | Wonderkid Prismatic Black | 15 | |
George Earthy | WK-GE1 | Wonderkid Prismatic Green | 10 | |
George Earthy | WK-GE1 | Wonderkid Prismatic Orange | 8 | |
George Earthy | WK-GE1 | Wonderkid Prismatic Red | 5 | |
George Earthy | WK-GE1 | Wonderkid Prismatic Gold | 3 |
Highest Price with Bids
Blog Post:
https://www.checklistcenter.com/
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025