When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Soccer Checklists | 20-21 Panini Chronicles Soccer | Spectra Premier League
Name | Number | Card Set | Print Run | Team |
---|---|---|---|---|
Bruno Fernandes | 16 | Spectra Premier League Green | 5 | Manchester United |
David de Gea | 17 | Spectra Premier League Green | 5 | Manchester United |
Dominic Calvert-Lewin | 18 | Spectra Premier League Green | 5 | Everton |
Tyrone Mings | 19 | Spectra Premier League Green | 5 | Aston Villa |
Kelechi Iheanacho | 20 | Spectra Premier League Green | 5 | Leicester City |
Jamie Vardy | 21 | Spectra Premier League Green | 5 | Leicester City |
Oliver Norwood | 22 | Spectra Premier League Green | 5 | Sheffield United |
Callum Robinson | 23 | Spectra Premier League Green | 5 | West Bromwich Albion |
Christian Pulisic | 24 | Spectra Premier League Green | 5 | Chelsea FC |
Harry Kane | 25 | Spectra Premier League Green | 5 | Tottenham Hotspur |
Danny Ings | 1 | Spectra Premier League Green Wave EU | Southampton | |
Aleksandar Mitrovic | 2 | Spectra Premier League Green Wave EU | Fulham | |
Declan Rice | 3 | Spectra Premier League Green Wave EU | West Ham United | |
Tomas Soucek | 4 | Spectra Premier League Green Wave EU | West Ham United | |
Raheem Sterling | 5 | Spectra Premier League Green Wave EU | Manchester City | |
Nick Pope | 6 | Spectra Premier League Green Wave EU | Burnley | |
Roberto Firmino | 7 | Spectra Premier League Green Wave EU | Liverpool FC | |
Patrick Bamford | 8 | Spectra Premier League Green Wave EU | Leeds United | |
Jack Harrison | 9 | Spectra Premier League Green Wave EU | Leeds United | |
Raul Jimenez | 10 | Spectra Premier League Green Wave EU | Wolverhampton Wanderers | |
Pedro Neto | 11 | Spectra Premier League Green Wave EU | Wolverhampton Wanderers | |
Eddie Nketiah | 12 | Spectra Premier League Green Wave EU | Arsenal | |
Robert Sanchez | 13 | Spectra Premier League Green Wave EU | Brighton and Hove Albion | |
Callum Wilson | 14 | Spectra Premier League Green Wave EU | Newcastle United | |
Wilfried Zaha | 15 | Spectra Premier League Green Wave EU | Crystal Palace | |
Bruno Fernandes | 16 | Spectra Premier League Green Wave EU | Manchester United | |
David de Gea | 17 | Spectra Premier League Green Wave EU | Manchester United | |
Dominic Calvert-Lewin | 18 | Spectra Premier League Green Wave EU | Everton | |
Tyrone Mings | 19 | Spectra Premier League Green Wave EU | Aston Villa | |
Kelechi Iheanacho | 20 | Spectra Premier League Green Wave EU | Leicester City | |
Jamie Vardy | 21 | Spectra Premier League Green Wave EU | Leicester City | |
Oliver Norwood | 22 | Spectra Premier League Green Wave EU | Sheffield United | |
Callum Robinson | 23 | Spectra Premier League Green Wave EU | West Bromwich Albion | |
Christian Pulisic | 24 | Spectra Premier League Green Wave EU | Chelsea FC | |
Harry Kane | 25 | Spectra Premier League Green Wave EU | Tottenham Hotspur | |
Danny Ings | 1 | Spectra Premier League Orange Ice | 23 | Southampton |
Aleksandar Mitrovic | 2 | Spectra Premier League Orange Ice | 23 | Fulham |
Declan Rice | 3 | Spectra Premier League Orange Ice | 23 | West Ham United |
Tomas Soucek | 4 | Spectra Premier League Orange Ice | 23 | West Ham United |
Raheem Sterling | 5 | Spectra Premier League Orange Ice | 23 | Manchester City |
Nick Pope | 6 | Spectra Premier League Orange Ice | 23 | Burnley |
Roberto Firmino | 7 | Spectra Premier League Orange Ice | 23 | Liverpool FC |
Patrick Bamford | 8 | Spectra Premier League Orange Ice | 23 | Leeds United |
Jack Harrison | 9 | Spectra Premier League Orange Ice | 23 | Leeds United |
Raul Jimenez | 10 | Spectra Premier League Orange Ice | 23 | Wolverhampton Wanderers |
Pedro Neto | 11 | Spectra Premier League Orange Ice | 23 | Wolverhampton Wanderers |
Eddie Nketiah | 12 | Spectra Premier League Orange Ice | 23 | Arsenal |
Robert Sanchez | 13 | Spectra Premier League Orange Ice | 23 | Brighton and Hove Albion |
Callum Wilson | 14 | Spectra Premier League Orange Ice | 23 | Newcastle United |
Wilfried Zaha | 15 | Spectra Premier League Orange Ice | 23 | Crystal Palace |
Bruno Fernandes | 16 | Spectra Premier League Orange Ice | 23 | Manchester United |
David de Gea | 17 | Spectra Premier League Orange Ice | 23 | Manchester United |
Dominic Calvert-Lewin | 18 | Spectra Premier League Orange Ice | 23 | Everton |
Tyrone Mings | 19 | Spectra Premier League Orange Ice | 23 | Aston Villa |
Kelechi Iheanacho | 20 | Spectra Premier League Orange Ice | 23 | Leicester City |
Jamie Vardy | 21 | Spectra Premier League Orange Ice | 23 | Leicester City |
Oliver Norwood | 22 | Spectra Premier League Orange Ice | 23 | Sheffield United |
Callum Robinson | 23 | Spectra Premier League Orange Ice | 23 | West Bromwich Albion |
Christian Pulisic | 24 | Spectra Premier League Orange Ice | 23 | Chelsea FC |
Harry Kane | 25 | Spectra Premier League Orange Ice | 23 | Tottenham Hotspur |
Danny Ings | 1 | Spectra Premier League Pink Wave FOTL | 19 | Southampton |
Aleksandar Mitrovic | 2 | Spectra Premier League Pink Wave FOTL | 19 | Fulham |
Declan Rice | 3 | Spectra Premier League Pink Wave FOTL | 19 | West Ham United |
Tomas Soucek | 4 | Spectra Premier League Pink Wave FOTL | 19 | West Ham United |
Raheem Sterling | 5 | Spectra Premier League Pink Wave FOTL | 19 | Manchester City |
Nick Pope | 6 | Spectra Premier League Pink Wave FOTL | 19 | Burnley |
Roberto Firmino | 7 | Spectra Premier League Pink Wave FOTL | 19 | Liverpool FC |
Patrick Bamford | 8 | Spectra Premier League Pink Wave FOTL | 19 | Leeds United |
Jack Harrison | 9 | Spectra Premier League Pink Wave FOTL | 19 | Leeds United |
Raul Jimenez | 10 | Spectra Premier League Pink Wave FOTL | 19 | Wolverhampton Wanderers |
Pedro Neto | 11 | Spectra Premier League Pink Wave FOTL | 19 | Wolverhampton Wanderers |
Eddie Nketiah | 12 | Spectra Premier League Pink Wave FOTL | 19 | Arsenal |
Robert Sanchez | 13 | Spectra Premier League Pink Wave FOTL | 19 | Brighton and Hove Albion |
Callum Wilson | 14 | Spectra Premier League Pink Wave FOTL | 19 | Newcastle United |
Wilfried Zaha | 15 | Spectra Premier League Pink Wave FOTL | 19 | Crystal Palace |
Bruno Fernandes | 16 | Spectra Premier League Pink Wave FOTL | 19 | Manchester United |
David de Gea | 17 | Spectra Premier League Pink Wave FOTL | 19 | Manchester United |
Dominic Calvert-Lewin | 18 | Spectra Premier League Pink Wave FOTL | 19 | Everton |
Tyrone Mings | 19 | Spectra Premier League Pink Wave FOTL | 19 | Aston Villa |
Kelechi Iheanacho | 20 | Spectra Premier League Pink Wave FOTL | 19 | Leicester City |
Jamie Vardy | 21 | Spectra Premier League Pink Wave FOTL | 19 | Leicester City |
Oliver Norwood | 22 | Spectra Premier League Pink Wave FOTL | 19 | Sheffield United |
Callum Robinson | 23 | Spectra Premier League Pink Wave FOTL | 19 | West Bromwich Albion |
Christian Pulisic | 24 | Spectra Premier League Pink Wave FOTL | 19 | Chelsea FC |
Harry Kane | 25 | Spectra Premier League Pink Wave FOTL | 19 | Tottenham Hotspur |
Danny Ings | 1 | Spectra Premier League Purple Mojo | Southampton | |
Aleksandar Mitrovic | 2 | Spectra Premier League Purple Mojo | Fulham | |
Declan Rice | 3 | Spectra Premier League Purple Mojo | West Ham United | |
Tomas Soucek | 4 | Spectra Premier League Purple Mojo | West Ham United | |
Raheem Sterling | 5 | Spectra Premier League Purple Mojo | Manchester City | |
Nick Pope | 6 | Spectra Premier League Purple Mojo | Burnley | |
Roberto Firmino | 7 | Spectra Premier League Purple Mojo | Liverpool FC | |
Patrick Bamford | 8 | Spectra Premier League Purple Mojo | Leeds United | |
Jack Harrison | 9 | Spectra Premier League Purple Mojo | Leeds United | |
Raul Jimenez | 10 | Spectra Premier League Purple Mojo | Wolverhampton Wanderers | |
Pedro Neto | 11 | Spectra Premier League Purple Mojo | Wolverhampton Wanderers | |
Eddie Nketiah | 12 | Spectra Premier League Purple Mojo | Arsenal | |
Robert Sanchez | 13 | Spectra Premier League Purple Mojo | Brighton and Hove Albion | |
Callum Wilson | 14 | Spectra Premier League Purple Mojo | Newcastle United | |
Wilfried Zaha | 15 | Spectra Premier League Purple Mojo | Crystal Palace | |
Bruno Fernandes | 16 | Spectra Premier League Purple Mojo | Manchester United | |
David de Gea | 17 | Spectra Premier League Purple Mojo | Manchester United | |
Dominic Calvert-Lewin | 18 | Spectra Premier League Purple Mojo | Everton | |
Tyrone Mings | 19 | Spectra Premier League Purple Mojo | Aston Villa | |
Kelechi Iheanacho | 20 | Spectra Premier League Purple Mojo | Leicester City | |
Jamie Vardy | 21 | Spectra Premier League Purple Mojo | Leicester City | |
Oliver Norwood | 22 | Spectra Premier League Purple Mojo | Sheffield United | |
Callum Robinson | 23 | Spectra Premier League Purple Mojo | West Bromwich Albion | |
Christian Pulisic | 24 | Spectra Premier League Purple Mojo | Chelsea FC | |
Harry Kane | 25 | Spectra Premier League Purple Mojo | Tottenham Hotspur | |
Danny Ings | 1 | Spectra Premier League Silver | Southampton | |
Aleksandar Mitrovic | 2 | Spectra Premier League Silver | Fulham | |
Declan Rice | 3 | Spectra Premier League Silver | West Ham United | |
Tomas Soucek | 4 | Spectra Premier League Silver | West Ham United | |
Raheem Sterling | 5 | Spectra Premier League Silver | Manchester City | |
Nick Pope | 6 | Spectra Premier League Silver | Burnley | |
Roberto Firmino | 7 | Spectra Premier League Silver | Liverpool FC | |
Patrick Bamford | 8 | Spectra Premier League Silver | Leeds United | |
Jack Harrison | 9 | Spectra Premier League Silver | Leeds United | |
Raul Jimenez | 10 | Spectra Premier League Silver | Wolverhampton Wanderers | |
Pedro Neto | 11 | Spectra Premier League Silver | Wolverhampton Wanderers | |
Eddie Nketiah | 12 | Spectra Premier League Silver | Arsenal | |
Robert Sanchez | 13 | Spectra Premier League Silver | Brighton and Hove Albion | |
Callum Wilson | 14 | Spectra Premier League Silver | Newcastle United | |
Wilfried Zaha | 15 | Spectra Premier League Silver | Crystal Palace | |
Bruno Fernandes | 16 | Spectra Premier League Silver | Manchester United | |
David de Gea | 17 | Spectra Premier League Silver | Manchester United | |
Dominic Calvert-Lewin | 18 | Spectra Premier League Silver | Everton | |
Tyrone Mings | 19 | Spectra Premier League Silver | Aston Villa | |
Kelechi Iheanacho | 20 | Spectra Premier League Silver | Leicester City | |
Jamie Vardy | 21 | Spectra Premier League Silver | Leicester City | |
Oliver Norwood | 22 | Spectra Premier League Silver | Sheffield United | |
Callum Robinson | 23 | Spectra Premier League Silver | West Bromwich Albion | |
Christian Pulisic | 24 | Spectra Premier League Silver | Chelsea FC | |
Harry Kane | 25 | Spectra Premier League Silver | Tottenham Hotspur | |
Danny Ings | 1 | Spectra Premier League Silver Circles | Southampton | |
Aleksandar Mitrovic | 2 | Spectra Premier League Silver Circles | Fulham | |
Declan Rice | 3 | Spectra Premier League Silver Circles | West Ham United | |
Tomas Soucek | 4 | Spectra Premier League Silver Circles | West Ham United | |
Raheem Sterling | 5 | Spectra Premier League Silver Circles | Manchester City | |
Nick Pope | 6 | Spectra Premier League Silver Circles | Burnley | |
Roberto Firmino | 7 | Spectra Premier League Silver Circles | Liverpool FC | |
Patrick Bamford | 8 | Spectra Premier League Silver Circles | Leeds United | |
Jack Harrison | 9 | Spectra Premier League Silver Circles | Leeds United | |
Raul Jimenez | 10 | Spectra Premier League Silver Circles | Wolverhampton Wanderers | |
Pedro Neto | 11 | Spectra Premier League Silver Circles | Wolverhampton Wanderers | |
Eddie Nketiah | 12 | Spectra Premier League Silver Circles | Arsenal | |
Robert Sanchez | 13 | Spectra Premier League Silver Circles | Brighton and Hove Albion | |
Callum Wilson | 14 | Spectra Premier League Silver Circles | Newcastle United | |
Wilfried Zaha | 15 | Spectra Premier League Silver Circles | Crystal Palace | |
Bruno Fernandes | 16 | Spectra Premier League Silver Circles | Manchester United | |
David de Gea | 17 | Spectra Premier League Silver Circles | Manchester United | |
Dominic Calvert-Lewin | 18 | Spectra Premier League Silver Circles | Everton | |
Tyrone Mings | 19 | Spectra Premier League Silver Circles | Aston Villa | |
Kelechi Iheanacho | 20 | Spectra Premier League Silver Circles | Leicester City | |
Jamie Vardy | 21 | Spectra Premier League Silver Circles | Leicester City | |
Oliver Norwood | 22 | Spectra Premier League Silver Circles | Sheffield United | |
Callum Robinson | 23 | Spectra Premier League Silver Circles | West Bromwich Albion | |
Christian Pulisic | 24 | Spectra Premier League Silver Circles | Chelsea FC | |
Harry Kane | 25 | Spectra Premier League Silver Circles | Tottenham Hotspur |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025