
High End Case Breaks
Product Details:
| Cards per Team | # |
|---|---|
| Chicago Blackhawks | 203 |
| Nashville Predators | 193 |
| Carolina Hurricanes | 141 |
| Montreal Canadiens | 139 |
| Seattle Kraken | 136 |
| San Jose Sharks | 134 |
| St. Louis Blues | 128 |
| Detroit Red Wings | 107 |
| Minnesota Wild | 107 |
| New york Rangers | 107 |
| Calgary Flames | 105 |
| Washington Capitals | 104 |
| Ottawa Senators | 99 |
| Buffalo Sabres | 98 |
| Anaheim Ducks | 96 |
| Toronto Maple Leafs | 95 |
| Tampa Bay Lightning | 91 |
| Edmonton Oilers | 90 |
| New York Islanders | 89 |
| Philadelphia Flyers | 89 |
| Pittsburgh Penguins | 84 |
| Boston Bruins | 79 |
| Los Angeles Kings | 72 |
| Dallas Stars | 71 |
| Utah Mammoth | 71 |
| Colorado Avalanche | 70 |
| Vancouver Canucks | 65 |
| New Jersey Devils | 62 |
| Florida Panthers | 60 |
| Columbus Blue Jackets | 57 |
| Vegas Golden Knights | 54 |
| Winnipeg Jets | 49 |
| Numbered Cards per Team | # |
|---|---|
| Chicago Blackhawks | 17600 |
| Nashville Predators | 17430 |
| Seattle Kraken | 14143 |
| St. Louis Blues | 12253 |
| Minnesota Wild | 11006 |
| Carolina Hurricanes | 10738 |
| San Jose Sharks | 10108 |
| Montreal Canadiens | 9067 |
| Detroit Red Wings | 8876 |
| Calgary Flames | 8788 |
| Buffalo Sabres | 8776 |
| Washington Capitals | 8573 |
| Ottawa Senators | 8452 |
| Tampa Bay Lightning | 7961 |
| New york Rangers | 6643 |
| Anaheim Ducks | 6379 |
| New York Islanders | 6013 |
| Toronto Maple Leafs | 5835 |
| Boston Bruins | 5717 |
| Pittsburgh Penguins | 5634 |
| Philadelphia Flyers | 5467 |
| Columbus Blue Jackets | 4828 |
| Colorado Avalanche | 4726 |
| Los Angeles Kings | 4690 |
| Florida Panthers | 4563 |
| Dallas Stars | 4521 |
| New Jersey Devils | 4485 |
| Vegas Golden Knights | 4390 |
| Edmonton Oilers | 3547 |
| Utah Mammoth | 2817 |
| Vancouver Canucks | 2413 |
| Winnipeg Jets | 2060 |


eBay Cards:
© Breakninja.com - 2025