Breakninja.com is an eBay Partner, when you purchase through links on our site, we may earn an affiliate commission.
High End Case Breaks
All Case Breaks Tonight
25-26 Upper Deck SP Game Used Hockey
Product Details:
Release Date: February 11th, 2026
Rookie Cards: 28.17%
Configuration:
Hobby
20 Boxes per Case (with 2 Inner Cases of 10) - 1 Pack Per Box - 9 Cards Per Pack
Box Breakdown:
Hobby
4 Autographs, Memorabilia, Tech or Auto/Mem - 3 New Groove Parallels, Authentic Rookies or Base - 2 New Groove, Authentic Rookies or Base
Highlights:
SP Game Used Hockey is back with an abundance of NHL event-used and game-used memorabilia! Look for cards featuring jersey, banner, net cord and/or puck material from the NHL Stanley Cup Playoffs, NHL Global Series, NHL Stadium Series, and the 4 Nations Face-Off. This set also features game-used jersey swatches, patches and other unique memorabilia pieces.
This year’s edition sports a 200-Card Base Set consisting of star veterans and legends. Collect an array of incredible parallels, highlighted by several autograph, memorabilia, and autograph memorabilia parallels. Look for cards featuring jersey, banner, net cord and/or puck material from the NHL Stanley Cup Playoffs, NHL Global Series, NHL Stadium Series, and the 4 Nations Face-Off.
Search for a new wave of Draft Day Marks cards featuring rookies #’d to 35 (per letter). Each letter showcases a HARD-SIGNED autograph. Collect the full manufactured nameplate of each player in each set! The fan-favorite Supreme Patches insert returns, with an international twist! In addition to the cards that collectors have come to cherish, be on the lookout for players who represented their country in the 4 Nations Face-Off Tournament.
Some Shane Doan and Conor Geekie Arizona Cards were moved to the Utah Page. Dino Ciccarelli with the Minnesota North Stars was moved to Dallas and Michel Goulet with the Quebec Nordiques was moved to Colorado. The Countries from the 4 Nations Tournament have plenty of cards and you can see them on the "No Team" page.
| Cards per Team | # |
| Chicago Blackhawks | 272 |
| Nashville Predators | 201 |
| St. Louis Blues | 196 |
| Detroit Red Wings | 192 |
| Carolina Hurricanes | 189 |
| Seattle Kraken | 168 |
| San Jose Sharks | 154 |
| Boston Bruins | 153 |
| Edmonton Oilers | 153 |
| Dallas Stars | 152 |
| Vancouver Canucks | 148 |
| Calgary Flames | 147 |
| New York Rangers | 146 |
| Buffalo Sabres | 139 |
| Columbus Blue Jackets | 139 |
| New York Islanders | 138 |
| Philadelphia Flyers | 137 |
| Florida Panthers | 131 |
| Toronto Maple Leafs | 125 |
| Tampa Bay Lightning | 124 |
| New Jersey Devils | 122 |
| Washington Capitals | 122 |
| Anaheim Ducks | 118 |
| Colorado Avalanche | 117 |
| Winnipeg Jets | 111 |
| Minnesota Wild | 108 |
| Ottawa Senators | 103 |
| Montreal Canadiens | 99 |
| Los Angeles Kings | 81 |
| Pittsburgh Penguins | 81 |
| Vegas Golden Knights | 80 |
| Utah Mammoth | 74 |
| Cards per Team | # |
| Team Canada | 117 |
| Team USA | 116 |
| Team Finland | 109 |
| Team Sweden | 102 |
| Arizona Coyotes | 15 |
| Quebec Nordiques | 13 |
| Minnesota North Stars | 11 |
| Numbered Cards per Team | # |
| Chicago Blackhawks | 13538 |
| Nashville Predators | 11378 |
| Carolina Hurricanes | 10821 |
| St. Louis Blues | 8666 |
| Seattle Kraken | 8602 |
| Boston Bruins | 8364 |
| San Jose Sharks | 7924 |
| New York Rangers | 7219 |
| Calgary Flames | 7114 |
| New York Islanders | 6716 |
| Detroit Red Wings | 6599 |
| Tampa Bay Lightning | 6523 |
| Vancouver Canucks | 6517 |
| Washington Capitals | 6202 |
| Buffalo Sabres | 6061 |
| Minnesota Wild | 5549 |
| Philadelphia Flyers | 5447 |
| Edmonton Oilers | 5332 |
| Montreal Canadiens | 5057 |
| Columbus Blue Jackets | 4999 |
| Toronto Maple Leafs | 4972 |
| Ottawa Senators | 4902 |
| Colorado Avalanche | 4696 |
| Anaheim Ducks | 4595 |
| Winnipeg Jets | 4572 |
| Dallas Stars | 4417 |
| Pittsburgh Penguins | 4100 |
| New Jersey Devils | 3768 |
| Vegas Golden Knights | 3454 |
| Florida Panthers | 3068 |
| Los Angeles Kings | 2966 |
| Utah Mammoth | 2496 |
| Numbered Cards per Team | # |
| Team Canada | 1170 |
| Team USA | 1170 |
| Team Finland | 1125 |
| Team Sweden | 1100 |
| Minnesota North Stars | 588 |
| Arizona Coyotes | 275 |
| Quebec Nordiques | 223 |
eBay Cards:
© Breakninja.com - 2025