
High End Case Breaks
Product Details:
| Cards per Team | # |
|---|---|
| Chicago Blackhawks | 151 |
| San Jose Sharks | 139 |
| Carolina Hurricanes | 128 |
| New York Rangers | 123 |
| Montreal Canadiens | 117 |
| Boston Bruins | 113 |
| Calgary Flames | 113 |
| St. Louis Blues | 108 |
| Washington Capitals | 106 |
| Nashville Predators | 104 |
| Seattle Kraken | 98 |
| Edmonton Oilers | 96 |
| Minnesota Wild | 96 |
| New York Islanders | 95 |
| Toronto Maple Leafs | 94 |
| Columbus Blue Jackets | 91 |
| Detroit Red Wings | 87 |
| Winnipeg Jets | 85 |
| Tampa Bay Lightning | 84 |
| Anaheim Ducks | 83 |
| Philadelphia Flyers | 81 |
| Florida Panthers | 80 |
| Vancouver Canucks | 79 |
| Colorado Avalanche | 78 |
| Dallas Stars | 74 |
| Buffalo Sabres | 68 |
| Pittsburgh Penguins | 67 |
| New Jersey Devils | 66 |
| Vegas Golden Knights | 55 |
| Ottawa Senators | 54 |
| Los Angeles Kings | 44 |
| Utah Mammoth | 43 |
| Numbered Cards per Team | # |
|---|---|
| Chicago Blackhawks | 6372 |
| San Jose Sharks | 6074 |
| Montreal Canadiens | 5788 |
| New York Rangers | 5638 |
| Carolina Hurricanes | 5151 |
| St. Louis Blues | 5120 |
| Minnesota Wild | 4904 |
| Boston Bruins | 4716 |
| Columbus Blue Jackets | 4684 |
| Washington Capitals | 4545 |
| Calgary Flames | 4310 |
| Toronto Maple Leafs | 4290 |
| Detroit Red Wings | 4155 |
| Winnipeg Jets | 3981 |
| Nashville Predators | 3966 |
| Edmonton Oilers | 3622 |
| Dallas Stars | 3591 |
| New York Islanders | 3263 |
| Florida Panthers | 3232 |
| Vancouver Canucks | 3232 |
| Colorado Avalanche | 3186 |
| Buffalo Sabres | 2966 |
| Tampa Bay Lightning | 2873 |
| Anaheim Ducks | 2873 |
| New Jersey Devils | 2842 |
| Seattle Kraken | 2730 |
| Philadelphia Flyers | 2699 |
| Pittsburgh Penguins | 2438 |
| Vegas Golden Knights | 2093 |
| Ottawa Senators | 2093 |
| Los Angeles Kings | 1170 |
| Utah Mammoth | 1135 |







eBay Cards:
© Breakninja.com - 2025