Breakninja.com is an eBay Partner, when you purchase through links on our site, we may earn an affiliate commission.
High End Case Breaks
All Case Breaks Tonight
24-25 Upper Deck The Cup Hockey
Product Details:
Release Date: December 3rd, 2025
Rookie Cards: 52.8%
Configuration:
Hobby
6 Tins per Case - 1 Pack Per Tin - 6 Cards Per Pack
Box Breakdown:
Hobby
1 RPA - 1 Auto/Mem, Booklet or Plate - 1 Auto, Auto/Jersey or Auto Booklet - 2 Base, Insert, Memmorabilia, Plate or Redemption - 1 Base
Highlights:
The collection defining, super-premium NHL product makes its long awaited return! Base Set Rookie Autographed Patches: Each player in this classic set is #’d to 249 or 99. There are also incredible Gold Foil (#’d to 24 and 12), Red Foil Auto Tag (#’d to 4), Green Foil Auto Button (#’d to 3) and Black Foil Auto Shield (#’d 1-of-1) parallels, and the 1-of-1 Printing Plate Booklets!
New: Autographed Monumental Puck Booklet: Each of these booklet cards features a piece of game-used puck from a specific listed NHL game, hardsigned from a top subject!
Enshrinements: The popular, long-running Enshrinements and Enshrinements Duos (featuring incredible pairings) acetate inserts are back! All Enshrinements cards are hard-signed and #’d to 99 or less. Color Coded: This popular insert features a color-changing design that matches to the subject featured and is paired with a large autographed signed in white! Keep an eye out for these exciting cards that are numbered to 35!
The Cup Hockey Trading Cards have a special page on our
Overnight Auctions Browser Tool.
Some Arizona Cards were moved to the Utah Page. Many Top Rookies from past years have update rookie cards including Jason Robertson, Luke Hughes, Jack Quinn, Carlsson, Keller, Logan Cooley, Swayman, Power, Wolf, Jarvis, Bedard, Fantilli and Knies. Gordie Howe and Mike Liut as Whalers were moved to the Hurricanes Page. Older Jets Keith Tkachuk and Dale Hawerchuck were moved to the Utah page. Owen Nolan, Eric Lindros and Michel Goulet as Nordiques were moved to the Colorado page.
| Cards per Team | # |
| Anaheim Ducks | 418 |
| Dallas Stars | 416 |
| Montreal Canadiens | 416 |
| San Jose Sharks | 406 |
| Philadelphia Flyers | 366 |
| New York Rangers | 339 |
| Minnesota Wild | 324 |
| Carolina Hurricanes | 279 |
| Tampa Bay Lightning | 279 |
| Chicago Blackhawks | 275 |
| Boston Bruins | 270 |
| Pittsburgh Penguins | 253 |
| Columbus Blue Jackets | 241 |
| Vancouver Canucks | 235 |
| Colorado Avalanche | 232 |
| New Jersey Devils | 226 |
| Toronto Maple Leafs | 221 |
| Detroit Red Wings | 212 |
| Calgary Flames | 210 |
| Nashville Predators | 208 |
| Buffalo Sabres | 196 |
| Los Angeles Kings | 195 |
| Edmonton Oilers | 179 |
| New York Islanders | 173 |
| St. Louis Blues | 173 |
| Vegas Golden Knights | 172 |
| Winnipeg Jets | 151 |
| Utah Hockey Club | 129 |
| Washington Capitals | 120 |
| Florida Panthers | 118 |
| Ottawa Senators | 112 |
| Seattle Kraken | 96 |
| Numbered Cards per Team | # |
| Montreal Canadiens | 7233 |
| San Jose Sharks | 6858 |
| Dallas Stars | 6833 |
| New York Rangers | 6056 |
| Boston Bruins | 6055 |
| Anaheim Ducks | 5863 |
| Philadelphia Flyers | 5565 |
| Tampa Bay Lightning | 5297 |
| Colorado Avalanche | 5249 |
| Pittsburgh Penguins | 5180 |
| Chicago Blackhawks | 4899 |
| Minnesota Wild | 4850 |
| Edmonton Oilers | 4662 |
| Vancouver Canucks | 4641 |
| Carolina Hurricanes | 4553 |
| New Jersey Devils | 4245 |
| Detroit Red Wings | 4044 |
| Columbus Blue Jackets | 3912 |
| Toronto Maple Leafs | 3797 |
| Calgary Flames | 3582 |
| Los Angeles Kings | 3495 |
| Utah Hockey Club | 3480 |
| Vegas Golden Knights | 3388 |
| New York Islanders | 3384 |
| Nashville Predators | 3376 |
| St. Louis Blues | 3241 |
| Winnipeg Jets | 2797 |
| Buffalo Sabres | 2565 |
| Ottawa Senators | 2563 |
| Washington Capitals | 2553 |
| Florida Panthers | 2272 |
| Seattle Kraken | 2212 |
eBay Cards:
© Breakninja.com - 2025