Breakninja.com is an eBay Partner, when you purchase through links on our site, we may earn an affiliate commission.
24-25 Upper Deck Stature Hockey
Product Details:
Release Date: September 17th, 2025
Rookie Cards: 40.95%
Configuration:
Hobby
16 Boxes per Case - 1 Pack Per Box - 5 Cards Per Pack
Box Breakdown:
Hobby
1 Autograph or Memorabilia - 2 Parallels - 1 Base
Highlights:
Collector-favorite Stature Hockey – with its elegantly-designed, thick premium stock cards – is back!! Sporting a bevy of HARD-SIGNED Autographs and a wide variety of PREMIUM Memorabilia, 2024-25 Stature will appeal to high-end, autograph, rookie and player collectors alike. The latest edition of Stature Hockey also contains both 2023-24 and 2024-25 cards – with each season boasting a unique design – and the product consists solely of the Base Set and a multitude of tantalizing parallels.
The Veterans and Legends checklists are star-studded! There are no overlapping Legends, and there are just four overlapping Veterans – each being one of the best players on the planet. Each Rookie checklist boasts the best-of-the-best from the two seasons. This lineup also boasts the same colorful lineup and includes a wide variety of premium memorabilia! From the Patch and Auto Patch parallels numbered to 49, to the 1-of-1 Black Premium Memorabilia and Black Auto Premium Memorabilia parallels, there are a large number of special, high-end cards that will be desired additions to any collection!
Some Arizona Cards were moved to the Utah Page and some Quebec Nordique cards went to Colorado. Some top rookies from past years have update cards including Jack Quinn, Jarvis, Bedard, Fantilli, Oettinger, Slafkovsky and Knies. See the entire list on the top rookies page.
This Product Spans 2 Seasons:
23-24 Cards
Have Swirls at the top.
24-25 Cards
Have Stars at the top.
Cards per Team | # |
Boston Bruins | 147 |
New York Rangers | 143 |
Anaheim Ducks | 134 |
Buffalo Sabres | 133 |
Colorado Avalanche | 132 |
Dallas Stars | 126 |
Pittsburgh Penguins | 126 |
Nashville Predators | 120 |
New Jersey Devils | 114 |
Tampa Bay Lightning | 111 |
Toronto Maple Leafs | 109 |
Edmonton Oilers | 94 |
Montreal Canadiens | 84 |
Columbus Blue Jackets | 81 |
Detroit Red Wings | 80 |
Ottawa Senators | 78 |
Washington Capitals | 78 |
Winnipeg Jets | 78 |
Los Angeles Kings | 77 |
Chicago Blackhawks | 76 |
Philadelphia Flyers | 75 |
Minnesota Wild | 72 |
Vancouver Canucks | 72 |
Florida Panthers | 68 |
Carolina Hurricanes | 56 |
Vegas Golden Knights | 56 |
New York Islanders | 53 |
St. Louis Blues | 49 |
San Jose Sharks | 47 |
Calgary Flames | 38 |
Seattle Kraken | 35 |
Utah Hockey Club | 25 |
Numbered Cards per Team | # |
New York Rangers | 13770 |
Anaheim Ducks | 11762 |
New Jersey Devils | 9074 |
Buffalo Sabres | 8368 |
Dallas Stars | 8260 |
Toronto Maple Leafs | 8207 |
Minnesota Wild | 8198 |
Boston Bruins | 7987 |
Philadelphia Flyers | 7866 |
Chicago Blackhawks | 7830 |
Pittsburgh Penguins | 7315 |
Montreal Canadiens | 6944 |
Colorado Avalanche | 6856 |
Detroit Red Wings | 6228 |
Tampa Bay Lightning | 5941 |
Nashville Predators | 5520 |
Columbus Blue Jackets | 5463 |
Ottawa Senators | 5245 |
Vancouver Canucks | 5075 |
Washington Capitals | 4973 |
San Jose Sharks | 4891 |
Edmonton Oilers | 4635 |
Calgary Flames | 4573 |
Los Angeles Kings | 4290 |
New York Islanders | 4073 |
Carolina Hurricanes | 3845 |
St. Louis Blues | 3680 |
Winnipeg Jets | 3336 |
Vegas Golden Knights | 3227 |
Florida Panthers | 2836 |
Utah Hockey Club | 2543 |
Seattle Kraken | 1575 |
eBay Cards:
© Breakninja.com - 2025