Breakninja.com is an eBay Partner, when you purchase through links on our site, we may earn an affiliate commission.
High End Case Breaks
All Case Breaks Tonight
24-25 Upper Deck Engrained Icons Vol. 1 Hockey
Product Details:
Release Date: December 17th, 2025
Rookie Cards: 0%
Configuration:
Hobby
10 Boxes per Case - 1 Pack Per Box - 6 Cards Per Pack
Box Breakdown:
Hobby
3 Autographs or Memorabilia - 2 Base - 1 Base Parallel or Carved in Time
Highlights:
Engrained Icons Hockey is here in a big way!! This product features nothing but the best stars that have graced the NHL. Filled with retired superstars, collect the 100-Card Base Set that will bring nostalgia to collectors with each box opened! Keep an eye out for HARD-SIGNED autographs and game-worn & game-used memorabilia, including a wide variety of stick memorabilia!
The 100-Card Base Set delivers a slew of parallels that will be sure to impress collectors! Look for numbered parallels such as the Ebony (#’d to 199), Mahogany (#’d to 75) & the coveted Rosewood parallel (#’d 1-of-1). Beyond the (100) original Base Set subjects, look for additional legends in the autograph parallels of the base set as these sweet signatures can be found numbered as low 1-of-1!
ALL-WOOD CARDS! The popular laser-engraved Carved in Time wood insert is back, and with a phenomenal checklist! Keep an eye out for Carved in Time Signatures versions!
Some Arizona and Phoenix Cards were moved to the Utah Page. Atlanta Thrashers went to the Winnipeg Jets Page. Atlanta Flames Cards moved to Calgary. Colorado Rockies and Kansas City Scout Cards moved to New Jersey. Hartford moved to Carolina, Nordiques to the Avalanche and Minnesota North Stars went to Dallas. There is no rookies in this product and all players are retired, please note there is zero Seattle Kraken or Vegas Golden Knight Cards.
| Cards per Team | # |
| Montreal Canadiens | 224 |
| Boston Bruins | 186 |
| Detroit Red Wings | 173 |
| Edmonton Oilers | 165 |
| Toronto Maple Leafs | 148 |
| Chicago Blackhawks | 145 |
| New York Islanders | 121 |
| St. Louis Blues | 118 |
| Philadelphia Flyers | 116 |
| Dallas Stars | 115 |
| Calgary Flames | 114 |
| Los Angeles Kings | 114 |
| Colorado Avalanche | 113 |
| New York Rangers | 109 |
| Buffalo Sabres | 105 |
| New Jersey Devils | 97 |
| Pittsburgh Penguins | 95 |
| Vancouver Canucks | 90 |
| Carolina Hurricanes | 64 |
| Winnipeg Jets | 59 |
| Washington Capitals | 55 |
| Tampa Bay Lightning | 50 |
| San Jose Sharks | 45 |
| Anaheim Ducks | 32 |
| Ottawa Senators | 31 |
| Columbus Blue Jackets | 26 |
| Minnesota Wild | 20 |
| Nashville Predators | 20 |
| Utah Hockey Club | 16 |
| Florida Panthers | 8 |
| Seattle Kraken | 0 |
| Vegas Golden Knights | 0 |
| Numbered Cards per Team | # |
| Montreal Canadiens | 6856 |
| Boston Bruins | 4928 |
| Edmonton Oilers | 4530 |
| Toronto Maple Leafs | 4242 |
| Detroit Red Wings | 4104 |
| Chicago Blackhawks | 3617 |
| New York Rangers | 3202 |
| Calgary Flames | 2970 |
| New York Islanders | 2950 |
| Los Angeles Kings | 2867 |
| Philadelphia Flyers | 2850 |
| St. Louis Blues | 2577 |
| Colorado Avalanche | 2573 |
| Dallas Stars | 2325 |
| Pittsburgh Penguins | 1957 |
| Buffalo Sabres | 1860 |
| New Jersey Devils | 1544 |
| Vancouver Canucks | 1492 |
| Washington Capitals | 1315 |
| Carolina Hurricanes | 1233 |
| Tampa Bay Lightning | 817 |
| San Jose Sharks | 817 |
| Winnipeg Jets | 772 |
| Anaheim Ducks | 740 |
| Ottawa Senators | 498 |
| Utah Hockey Club | 340 |
| Columbus Blue Jackets | 332 |
| Minnesota Wild | 192 |
| Nashville Predators | 192 |
| Florida Panthers | 113 |
| Seattle Kraken | 0 |
| Vegas Golden Knights | 0 |
eBay Cards:
© Breakninja.com - 2025