
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

| Card Set | Pack Odds |
|---|---|
| 1994-95 Rookie Die-Cut | 1:3.3 Wal-Mart Mega |
| 1994-95 Rookie Die-Cut Red | 1:30 Wal-Mart Mega |
| 2023-24 Rookie Commemorative Class | 1:3.6 Target Mega |
| 2023-24 Rookie Commemorative Class Red | 1:18 Target Mega |
| Base Set | |
| Base Set Checklist | |
| Base Set Young Guns | 1:2 h, 1:2 e, 1:2.25 r, 1:2.25 b, 1:2.25 mega 1:2.25 hanger, 1:2.25 tin, 1:50 dollar |
| Base Set Young Guns Checklist | 1:2 h, 1:2 e, 1:2.25 r, 1:2.25 b, 1:2.25 mega 1:2.25 hanger, 1:2.25 tin, 1:50 dollar |
| Clear Cut | 1:48 Hobby |
| Clear Cut Checklist | 1:48 Hobby |
| Clear Cut Young Guns | 1:144 Hobby |
| Clear Cut Young Guns Checklist | 1:144 Hobby |
| Day With The Cup | 1:2,000 h, 1:2,000 e, 1:5,000 r, 1:5,000 b, 1:5,000 mega 1:5,000 hanger, 1:5,000 tin |
| Dazzlers Black | 1:96 Tin |
| Dazzlers Blue | 1:12 h, 1:12 e, 1:12 r, 1:12 mega, 1:12 hanger |
| Dazzlers Green | 1:4 Blaster, 1:3 Oversized Blaster |
| Dazzlers Orange | 1:3 Tin |
| Dazzlers Pink | 1:72 h, 1:72 e, 1:72 r, 1:72 mega, 1:72 hanger |
| Dazzlers Printing Plates Black | Random Inserts in Hobby and e-Pack |
| Dazzlers Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| Dazzlers Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| Dazzlers Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| Dazzlers Red | 1:32 Tin |
| Deep Roots | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 mega 1:4 hanger, 1:4 tin |
| Deep Roots Purple | 1:144 h, 1:144 e |
| Deluxe | Random Inserts in Hobby and e-Pack |
| Deluxe Checklist | Random Inserts in Hobby and e-Pack |
| Deluxe Young Guns | Random Inserts in Hobby and e-Pack |
| Deluxe Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| Director of Boards | 1:8 h, 1:8 e, 1:8 r, 1:8 b, 1:8 mega 1:8 hanger, 1:8 tin |
| Director of Boards Gold Sparkle | 1:960 h, 1:960 e, 1:960 r, 1:960 b, 1:960 mega 1:960 hanger, 1:960 tin |
| Director of Boards Sparkle | 1:40 h, 1:40 e, 1:40 r, 1:40 b, 1:40 mega 1:40 hanger, 1:40 tin |
| Ecliptic | 1:6 h, 1:6 e, 1:6 r, 1:6 b, 1:6 mega 1:6 hanger, 1:6 tin |
| Ecliptic Gold Sparkle | 1:720 h, 1:720 e, 1:720 r, 1:720 b, 1:720 mega 1:720 hanger, 1:720 tin |
| Ecliptic Sparkle | 1:30 h, 1:30 e, 1:30 r, 1:30 b, 1:30 mega 1:30 hanger, 1:30 tin |
| Exclusives | Random Inserts in Hobby and e-Pack |
| Exclusives Checklist | Random Inserts in Hobby and e-Pack |
| Exclusives Young Guns | Random Inserts in Hobby and e-Pack |
| Exclusives Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| Fluorescence Blue | Random Inserts in Hobby and e-Pack |
| Fluorescence Gold | Random Inserts in Hobby and e-Pack |
| Fluorescence Green | Random Inserts in Hobby and e-Pack |
| Fluorescence Pink | Random Inserts in Hobby and e-Pack |
| Fluoresence Red | 1:36 h, 1:36 e |
| Glaring | 1:67 h, 1:67 e, 1:133 r, 1:133 b, 1:133 mega 1:133 hanger, 1:133 tin |
| Glaring Gold | Random Inserts in Hobby and e-Pack |
| Glaring Printing Plates Black | Random Inserts in Hobby and e-Pack |
| Glaring Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| Glaring Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| Glaring Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| High Gloss | Random Inserts in Hobby and e-Pack |
| High Gloss Checklist | Random Inserts in Hobby and e-Pack |
| High Gloss Young Guns | Random Inserts in Hobby and e-Pack |
| High Gloss Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| Highlighters Green | 1:4,608 h, 1:4,608 e |
| Highlighters Orange | 1:288 h, 1:288 e |
| Highlighters Pink | 1:1,536 h, 1:1,536 e |
| Highlighters Yellow | 1:96 h, 1:96 e |
| Honor Roll | 1:3 h, 1:3 e, 1:3 r, 1:3 b, 1:3 mega 1:3 hanger, 1:3 tin |
| Honor Roll Gold | Random Inserts in Hobby and e-Pack |
| Honor Roll Printing Plates Black | Random Inserts in Hobby and e-Pack |
| Honor Roll Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| Honor Roll Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| Honor Roll Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| Honor Roll Red | 1:6 Target Mega |
| Honor Roll Silver | Random Inserts in Hobby and e-Pack |
| Instinctive | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 mega 1:4 hanger, 1:4 tin |
| Instinctive Gold Sparkle | 1:480 h, 1:480 e, 1:480 r, 1:480 b, 1:480 mega 1:480 hanger, 1:480 tin |
| Instinctive Sparkle | 1:20 h, 1:20 e, 1:20 r, 1:20 b, 1:20 mega 1:20 hanger, 1:20 tin |
| Monster Season | 1:14.5 h, 1:14.5 e, 1:29 r, 1:29 b, 1:29 mega 1:29 hanger, 1:29 tin |
| Monster Season Gold | Random Inserts in Hobby and e-Pack |
| O-Pee-Chee Glossy | 1:2.7 r, 1:2.7 b, 1:2.7 mega, 1:2.7 tin 1:2.7 hanger |
| O-Pee-Chee Glossy Gold | 1:8 r, 1:8 b, 1:8 mega, 1:8 tin 1:8 hanger |
| Outburst | 1:15 h, 1:15 e, 1:45 r, 1:45 b, 1:45 mega 1:45 hanger, 1:45 tin |
| Outburst Checklist | 1:15 h, 1:15 e, 1:45 r, 1:45 b, 1:45 mega 1:45 hanger, 1:45 tin |
| Outburst Gold | Random Inserts in Hobby and e-Pack |
| Outburst Gold Checklist | Random Inserts in Hobby and e-Pack |
| Outburst Gold Young Guns | Random Inserts in Hobby and e-Pack |
| Outburst Gold Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| Outburst Red | Random Inserts in Hobby and e-Pack |
| Outburst Red Checklist | Random Inserts in Hobby and e-Pack |
| Outburst Red Young Guns | Random Inserts in Hobby and e-Pack |
| Outburst Red Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| Outburst Young Guns | 1:60 h, 1:60 e, 1:180 r, 1:180 b, 1:180 mega 1:180 hanger, 1:180 tin |
| Outburst Young Guns Checklist | 1:60 h, 1:60 e, 1:180 r, 1:180 b, 1:180 mega 1:180 hanger, 1:180 tin |
| Oversized Young Guns | One per Oversized Young Guns Blaster Box |
| PCs | 1:3.5 h, 1:3.5 e, 1:3.5 r, 1:3.5 b, 1:3.5 mega 1:3.5 hanger, 1:3.5 tin |
| PCs Gold Sparkle | 1:411 h, 1:411 e, 1:411 r, 1:411 b, 1:411 mega 1:411 hanger, 1:411 tin |
| PCs Sparkle | 1:17 h, 1:17 e, 1:17 r, 1:17 b, 1:17 mega 1:17 hanger, 1:17 tin |
| Population Count 1 | Announced Run of 1 per in Hobby and e-Pack |
| Population Count 10 | Announced Run of 10 per in Hobby and e-Pack |
| Population Count 100 | Announced Run of 100 per in Hobby and e-Pack |
| Population Count 1000 | Announced Run of 1,000 per in Hobby and e-Pack |
| Population Count 25 | Announced Run of 25 per in Hobby and e-Pack |
| Population Count 50 | Announced Run of 50 per in Hobby and e-Pack |
| Population Count 500 | Announced Run of 500 per in Hobby and e-Pack |
| UD Canvas | 1:3.7 h, 1:3.7 e, 1:7.5 r, 1:7.5 b, 1:7.5 mega 1:7.5 hanger, 1:7.5 tin |
| UD Canvas Black and White | 1:48 Hobby |
| UD Canvas Black and White Checklist | 1:48 Hobby |
| UD Canvas Black and White Program of Excellence | 1:864 Hobby |
| UD Canvas Black and White Retired | 1:864 Hobby |
| UD Canvas Black and White Young Guns | 1:216 Hobby |
| UD Canvas Black and White Young Guns Checklist | 1:216 Hobby |
| UD Canvas Checklist | 1:3.7 h, 1:3.7 e, 1:7.5 r, 1:7.5 b, 1:7.5 mega 1:7.5 hanger, 1:7.5 tin |
| UD Canvas Printing Plates Black | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Black Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Black Program of Excellence | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Black Retired | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Black Young Guns | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Black Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Cyan Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Cyan Program of Excellence | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Cyan Retired | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Cyan Young Guns | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Cyan Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Magenta Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Magenta Program of Excellence | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Magenta Retired | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Magenta Young Guns | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Magenta Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Yellow Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Yellow Program of Excellence | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Yellow Retired | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Yellow Young Guns | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Yellow Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Program of Excellence | 1:96 h, 1:96 e, 1:192 r, 1:192 b, 1:192 mega 1:192 hanger, 1:192 tin |
| UD Canvas Retired | 1:96 h, 1:96 e, 1:192 r, 1:192 b, 1:192 mega 1:192 hanger, 1:192 tin |
| UD Canvas Signatures | Random Inserts in Hobby and e-Pack |
| UD Canvas Young Guns | 1:24 h, 1:24 e, 1:48 r, 1:48 b, 1:48 mega 1:48 hanger, 1:48 tin |
| UD Canvas Young Guns Checklist | 1:24 h, 1:24 e, 1:48 r, 1:48 b, 1:48 mega 1:48 hanger, 1:48 tin |
| UD Portraits | 1:7 h, 1:7 e, 1:7 r, 1:7 b, 1:7 mega 1:7 hanger, 1:7 tin |
| UD Portraits Printing Plates Black | Random Inserts in Hobby and e-Pack |
| UD Portraits Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| UD Portraits Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| UD Portraits Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| UD Portraits Red Frame | Random Inserts in Hobby and e-Pack |
| UD Portraits Silver Frame | Random Inserts in Hobby and e-Pack |
Next Case Breaks
![]() Closing in: 0 D 0 H 0 M 37 S - $ 2.49 - 0 Bid(s) Adrian Kempe 2024-25 Upper Deck Ultimate Hockey 1X Case 8X Box BREAK #3 Closing in: 0 D 0 H 1 M 16 S - $ 2.49 - 1 Bid(s) Akil Thomas 2024-25 Upper Deck Ultimate Hockey 1X Case 8X Box BREAK #3 Closing in: 0 D 0 H 2 M 1 S - $ 2.49 - 0 Bid(s) Aku Raty 2024-25 Upper Deck Ultimate Hockey 1X Case 8X Box BREAK #3 Closing in: 0 D 0 H 2 M 45 S - $ 2.49 - 0 Bid(s) Al MacInnis 2024-25 Upper Deck Ultimate Hockey 1X Case 8X Box BREAK #3 |
|
See all the Hockey Cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available with Dark Mode browsing. |
© Breakninja.com - 2025