
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

| Card Set | Pack Odds |
|---|---|
| 1997-98 SPx Holoview Retros | 1:6 h, 1:6 e, 1:6 b, 1:6 hanger |
| 1997-98 SPx Holoview Retros Gold | Random Inserts in Hobby and e-Pack |
| 1997-98 SPx Holoview Retros Red | Random Inserts in Hobby and e-Pack |
| 1998-99 UD3 | 1:3.3 h, 1:3.3 e, 1:3.3 b, 1:3.3 hanger |
| 1998-99 UD3 Blue | Random Inserts in Hobby and e-Pack |
| 1998-99 UD3 Gold | Random Inserts in Hobby and e-Pack |
| 1998-99 UD3 Red | Random Inserts in Hobby and e-Pack |
| 2001-02 Upper Deck Retro Young Guns | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive | 1:6.7 h, 1:6.7 e, 1:6.7 b, 1:6.7 hanger |
| 2003-04 Beehive Gold | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Gold Rookies | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Printing Plates Black | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Printing Plates Black Rookies | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Printing Plates Cyan Rookies | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Printing Plates Magenta Rookies | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Printing Plates Yellow Rookies | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Red | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Red Rookies | Random Inserts in Hobby and e-Pack |
| 2003-04 Beehive Rookies | 1:10 h, 1:10 e, 1:10 b, 1:10 hanger |
| 2007-08 Black Diamond Retros 1 Star | 1:29 h, 1:29 e, 1:29 b, 1:29 hanger |
| 2007-08 Black Diamond Retros 1 Star Rookies | 1:29 h, 1:29 e, 1:29 b, 1:29 hanger |
| 2007-08 Black Diamond Retros 2 Star | 1:43 h, 1:43 e, 1:43 b, 1:43 hanger |
| 2007-08 Black Diamond Retros 2 Star Rookies | 1:43 h, 1:43 e, 1:43 b, 1:43 hanger |
| 2007-08 Black Diamond Retros 3 Star | 1:50 h, 1:50 e, 1:50 b, 1:50 hanger |
| 2007-08 Black Diamond Retros 3 Star Rookies | 1:50 h, 1:50 e, 1:50 b, 1:50 hanger |
| 2007-08 Black Diamond Retros 4 Star | 1:200 h, 1:200 e, 1:200 b, 1:200 hanger |
| 2007-08 Black Diamond Retros 4 Star Rookies | 1:200 h, 1:200 e, 1:200 b, 1:200 hanger |
| 2007-08 Black Diamond Retros Emerald Auto 1 Star | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Emerald Auto 1 Star Rookies | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Emerald Auto 2 Star | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Emerald Auto 2 Star Rookies | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Emerald Auto 3 Star | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Emerald Auto 3 Star Rookies | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Emerald Auto 4 Star Rookies | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Ruby 1 Star | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Ruby 1 Star Rookies | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Ruby 2 Star | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Ruby 2 Star Rookies | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Ruby 3 Star | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Ruby 3 Star Rookies | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Ruby 4 Star | Random Inserts in Hobby and e-Pack |
| 2007-08 Black Diamond Retros Ruby 4 Star Rookies | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro | 1:10 h, 1:10 e, 1:10 b, 1:10 hanger |
| 2008-09 Upper Deck Retro Exclusives | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro Exclusives Young Guns | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro High Gloss | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro High Gloss Young Guns | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro Printing Plates Black | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro Printing Plates Black Young Guns | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro Printing Plates Cyan Young Guns | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro Printing Plates Magenta Young Guns | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro Printing Plates Yellow Young Guns | Random Inserts in Hobby and e-Pack |
| 2008-09 Upper Deck Retro Young Guns | 1:6.7 h, 1:6.7 e, 1:6.7 b, 1:6.7 hanger |
| Acetate Young Guns | Random Inserts in Hobby and e-Pack |
| All-Star Skills Photo Variations | 1:288 h, 1:288 e, 1:288 b, 1:288 hanger |
| Base Set | |
| Base Set 1st Round Rookies | 1:5 h, 1:5 e, 1:5 b, 1:5 hanger |
| Base Set All-Star Team | |
| Base Set Checklist | |
| Base Set Young Guns | 1:3.3 h, 1:3.3 e, 1:3.3 b, 1:3.3 hanger |
| Base Set Young Guns Checklist | 1:3.3 h, 1:3.3 e, 1:3.3 b, 1:3.3 hanger |
| Clear Cut | 1:48 Hobby |
| Clear Cut 1st Round Rookies | 1:360 Hobby |
| Clear Cut All-Star Team | 1:48 Hobby |
| Clear Cut Checklist | 1:48 Hobby |
| Clear Cut Young Guns | 1:240 Hobby |
| Clear Cut Young Guns Checklist | 1:240 Hobby |
| Day With The Cup | 1:500 h, 1:500 e, 1:500 b, 1:500 hanger |
| Dazzlers Blue | 1:12 h, 1:12 e |
| Dazzlers Green | 1:4 Blaster |
| Dazzlers Orange | 1:2 Hanger |
| Dazzlers Pink | 1:72 h, 1:72 e |
| Deluxe | Random Inserts in Hobby and e-Pack |
| Deluxe 1st Round Rookies | Random Inserts in Hobby and e-Pack |
| Deluxe All-Star Team | Random Inserts in Hobby and e-Pack |
| Deluxe Checklist | Random Inserts in Hobby and e-Pack |
| Deluxe Young Guns | Random Inserts in Hobby and e-Pack |
| Deluxe Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| Exclusives | Random Inserts in Hobby and e-Pack |
| Exclusives 1st Round Rookies | Random Inserts in Hobby and e-Pack |
| Exclusives All-Star Team | Random Inserts in Hobby and e-Pack |
| Exclusives Checklist | Random Inserts in Hobby and e-Pack |
| Exclusives Young Guns | Random Inserts in Hobby and e-Pack |
| Exclusives Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| High Gloss | Random Inserts in Hobby and e-Pack |
| High Gloss 1st Round Rookies | Random Inserts in Hobby and e-Pack |
| High Gloss All-Star Team | Random Inserts in Hobby and e-Pack |
| High Gloss Checklist | Random Inserts in Hobby and e-Pack |
| High Gloss Young Guns | Random Inserts in Hobby and e-Pack |
| High Gloss Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| Hockey Heroes | 1:15 h, 1:15 e, 1:15 b, 1:15 hanger |
| HoloGrFx Future Fame | 1:360 h, 1:360 e, 1:360 b, 1:360 hanger |
| HoloGrFx Future Fame Printing Plates Black | Random Inserts in Hobby and e-Pack |
| HoloGrFx Future Fame Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| HoloGrFx Future Fame Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| HoloGrFx Future Fame Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| HoloGrFx Rookies | 1:60 h, 1:60 e, 1:60 b, 1:60 hanger |
| HoloGrFx Rookies Gold | 1:120 h, 1:120 e, 1:120 b, 1:120 hanger |
| HoloGrFx Rookies Gold Printing Plates Black | Random Inserts in Hobby and e-Pack |
| HoloGrFx Rookies Gold Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| HoloGrFx Rookies Gold Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| HoloGrFx Rookies Gold Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| HoloGrFx Rookies Printing Plates Black | Random Inserts in Hobby and e-Pack |
| HoloGrFx Rookies Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| HoloGrFx Rookies Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| HoloGrFx Rookies Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| Outburst | 1:15 h, 1:15 e, 1:45 b, 1:45 hanger |
| Outburst 1st Round Rookies | 1:150 h, 1:150 e, 1:450 b, 1:450 hanger |
| Outburst All-Star Team | 1:15 h, 1:15 e, 1:45 b, 1:45 hanger |
| Outburst Checklist | 1:15 h, 1:15 e, 1:45 b, 1:45 hanger |
| Outburst Goild | Random Inserts in Hobby and e-Pack |
| Outburst Goild All-Star Team | Random Inserts in Hobby and e-Pack |
| Outburst Goild Checklist | Random Inserts in Hobby and e-Pack |
| Outburst Gold 1st Round Rookies | Random Inserts in Hobby and e-Pack |
| Outburst Gold Young Guns | Random Inserts in Hobby and e-Pack |
| Outburst Gold Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| Outburst Red | Random Inserts in Hobby and e-Pack |
| Outburst Red 1st Round Rookies | Random Inserts in Hobby and e-Pack |
| Outburst Red All-Star Team | Random Inserts in Hobby and e-Pack |
| Outburst Red Checklist | Random Inserts in Hobby and e-Pack |
| Outburst Red Young Guns | Random Inserts in Hobby and e-Pack |
| Outburst Red Young Guns Checklist | Random Inserts in Hobby and e-Pack |
| Outburst Young Guns | 1:100 h, 1:100 e, 1:300 b, 1:300 hanger |
| Outburst Young Guns Checklist | 1:100 h, 1:100 e, 1:300 b, 1:300 hanger |
| Penalty Box Photo Variations | 1:288 h, 1:288 e, 1:288 b, 1:288 hanger |
| Population Count 1 | Random Inserts in Hobby and e-Pack |
| Population Count 10 | Random Inserts in Hobby and e-Pack |
| Population Count 100 | Random Inserts in Hobby and e-Pack |
| Population Count 1000 | Random Inserts in Hobby and e-Pack |
| Population Count 25 | Random Inserts in Hobby and e-Pack |
| Population Count 50 | Random Inserts in Hobby and e-Pack |
| Population Count 500 | Random Inserts in Hobby and e-Pack |
| Seeing Red | 1:3 h, 1:3 e, 1:3 b, 1:3 hanger |
| Seeing Red Gold Foil | 1:4 Blaster |
| Seeing Red Silver Spectrum | 1:36 h, 1:36 e, 1:36 b, 1:36 hanger |
| Silver Skates | 1:5 h, 1:5 e, 1:5 b, 1:5 hanger |
| Silver Skates Gold | 1:36 h, 1:36 e, 1:48 b, 1:48 hanger |
| Silver Skates Red | Random Inserts in Hobby and e-Pack |
| Snow Spray Auto Variations | Random Inserts in Hobby and e-Pack |
| Special Forces | 1:60 h, 1:60 e, 1:60 b, 1:60 hanger |
| Swagnificent Photo Variations | 1:864 h, 1:864 e |
| The NHL Specialists | 1:288 h, 1:288 e, 1:288 b, 1:288 hanger |
| UD Canvas | 1:3.5 h, 1:3.5 e, 1:7 b, 1:7 hanger |
| UD Canvas Black | 1:60 Hobby |
| UD Canvas Black Checklist | 1:60 Hobby |
| UD Canvas Black Legends | 1:540 Hobby |
| UD Canvas Black NHL All-Star | 1:540 Hobby |
| UD Canvas Black Young Guns | 1:135 Hobby |
| UD Canvas Black Young Guns Checklist | 1:135 Hobby |
| UD Canvas Checklist | 1:3.5 h, 1:3.5 e, 1:7 b, 1:7 hanger |
| UD Canvas Legends | 1:96 h, 1:96 e, 1:192 b, 1:192 hanger |
| UD Canvas NHL All-Star | 1:96 h, 1:96 e, 1:192 b, 1:192 hanger |
| UD Canvas Printing Plates Black | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Black Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Black Legends | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Black NHL All-Star | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Black Young Guns | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Cyan Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Cyan Legends | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Cyan NHL All-Star | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Cyan Young Guns | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Magenta Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Magenta Legends | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Magenta NHL All-Star | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Magenta Young Guns | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Yellow Checklist | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Yellow Legends | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Yellow NHL All-Star | Random Inserts in Hobby and e-Pack |
| UD Canvas Printing Plates Yellow Young Guns | Random Inserts in Hobby and e-Pack |
| UD Canvas Young Guns | 1:24 h, 1:24 e, 1:48 b, 1:48 hanger |
| UD Canvas Young Guns Checklist | 1:24 h, 1:24 e, 1:48 b, 1:48 hanger |
Next Case Breaks
![]() Closing in: 0 D 13 H 44 M 33 S - $ 59.00 - 7 Bid(s) Anaheim Ducks Break #301 NHL JERSEY 2026 Under Wraps Hockey x8 Case Closing in: 0 D 13 H 46 M 33 S - $ 0.99 - 1 Bid(s) Boston Bruins Break #301 NHL JERSEY 2026 Under Wraps Hockey x8 Case Closing in: 0 D 13 H 48 M 33 S - $ 0.99 - 1 Bid(s) Buffalo Sabres Break #301 NHL JERSEY 2026 Under Wraps Hockey x8 Case Closing in: 0 D 13 H 50 M 33 S - $ 0.99 - 1 Bid(s) Calgary Flames Break #301 NHL JERSEY 2026 Under Wraps Hockey x8 Case |
|
See all the Hockey Cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available with Dark Mode browsing. |
© Breakninja.com - 2025