When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Checklist Data is Best Viewed in Landscape Orientation
Player | # | Card Set | Run |
---|---|---|---|
Barrett Hayton | RR-47 | Rookie Renditions Purple Foil Auto Parallel | 1 |
Barrett Hayton | 141 | Red Foil Material Parallel - Rare Rookies | 5 |
Barrett Hayton | 108 | Red Foil Material Parallel - Uncommon Rookies | 49 |
Barrett Hayton | RR-47 | Rookie Renditions Gold Foil Auto Patch Parallel | 49 |
Barrett Hayton | 108 | Silver Foil Auto Parallel - Uncommon Rookies Tier 1 | 199 |
Barrett Hayton | 141 | Base Set - Rare Rookies | 299 |
Barrett Hayton | RR-47 | Rookie Renditions Blue Foil Parallel | 399 |
Barrett Hayton | 108 | Base Set - Uncommon Rookies | 499 |
Barrett Hayton | 75 | Red Foil Material Parallel - Common Rookies | 499 |
Barrett Hayton | RR-47 | Rookie Renditions Red Foil Parallel | 799 |
Barrett Hayton | 75 | Base Set - Common Rookies | 999 |
Barrett Hayton | RR-47 | Rookie Renditions | |
Barrett Hayton | RR-47 | Rookie Renditions Gold Foil Auto Parallel | |
Barrett Hayton | RR-47 | Rookie Renditions Silver Foil Jersey Parallel | |
Barrett Hayton | 141 | Silver Foil Auto Parallel - Rare Rookies Tier 1 | 49 |
Clayton Keller | 29 | Purple Foil Parallel | 1 |
Clayton Keller | 29 | Blue Foil Patch Parallel | 25 |
Clayton Keller | 29 | Base Set | |
Clayton Keller | 29 | Red Foil Material Parallel |
Card Set | Odds |
---|---|
Base Set | |
Base Set - Common Rookies | Random Inserts in Packs |
Base Set - Rare Rookies | Random Inserts in Packs |
Base Set - Uncommon Rookies | Random Inserts in Packs |
Blue Foil Patch Parallel | Random Inserts in Packs |
Purple Foil Parallel | Random Inserts in Packs |
Red Foil Material Parallel | Group B 1:32 (Overall Red Jersey 1:25) |
Red Foil Material Parallel - Common Rookies | Random Inserts in Packs |
Red Foil Material Parallel - Rare Rookies | Random Inserts in Packs |
Red Foil Material Parallel - Uncommon Rookies | Random Inserts in Packs |
Rookie Renditions | One per Pack |
Rookie Renditions Blue Foil Parallel | Random Inserts in Packs |
Rookie Renditions Gold Foil Auto Parallel | Group A 1:750 (Overall Rookie Renditions Gold Auto 1:30) |
Rookie Renditions Gold Foil Auto Patch Parallel | Random Inserts in Packs |
Rookie Renditions Purple Foil Auto Parallel | Random Inserts in Packs |
Rookie Renditions Red Foil Parallel | Random Inserts in Packs |
Rookie Renditions Silver Foil Jersey Parallel | Group B 1:28 (Overall Rookie Renditions Jsy 1:25) |
Silver Foil Auto Parallel - Rare Rookies Tier 1 | Random Inserts in Packs |
Silver Foil Auto Parallel - Uncommon Rookies Tier 1 | Random Inserts in Packs |
Find Cards on Ebay
Player | Shop Cards |
---|---|
Barrett Hayton | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Clayton Keller | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Breaks or Boxes
![]() Closing in: 0 D 0 H 3 M 18 S - $ 4.25 - 2 Bid(s) ARIZONA CARDINALS *1/4 CASE - 3 HOBBY BOX BREAK* 2025 DONRUSS ELITE FOOTBALL J Closing in: 0 D 0 H 6 M 17 S - $ 4.99 - 0 Bid(s) Sam Knowlton - Arizona Diamondbacks 2025 Onyx Rips 1/2 Case Player Break #3 Closing in: 0 D 0 H 7 M 17 S - $ 4.99 - 1 Bid(s) Slade Caldwell - Arizona Diamondbacks 2025 Onyx Rips 1/2 Case Player Break #3 Closing in: 0 D 0 H 17 M 17 S - $ 4.99 - 1 Bid(s) ARIZONA DIAMONDBACKS 2025 TOPPS CHROME BASEBALL 4X HOBBY BOX 1/3 CASE BREAK 4545 |
Show More Coyote Case Breaks
See all the Arizona Coyotes cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Yotes with Dark Mode browsing. |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025