
High End Case Breaks
Product Details:
| Cards per Team | # |
|---|---|
| Cleveland Browns | 690 |
| Seattle Seahawks | 684 |
| New York Giants | 654 |
| New England Patriots | 637 |
| Chicago Bears | 625 |
| Indianapolis Colts | 618 |
| Pittsburgh Steelers | 616 |
| Tampa Bay Buccaneers | 613 |
| Carolina Panthers | 585 |
| Tennessee Titans | 579 |
| Miami Dolphins | 572 |
| Washington Commanders | 566 |
| Philadelphia Eagles | 561 |
| Kansas City Chiefs | 553 |
| All Charger Teams | 548 |
| New York Jets | 545 |
| Minnesota Vikings | 543 |
| Denver Broncos | 539 |
| Baltimore Ravens | 536 |
| Atlanta Falcons | 510 |
| Houston Texans | 508 |
| Los Angeles Chargers | 500 |
| Buffalo Bills | 494 |
| Detroit Lions | 493 |
| All Rams Teams | 493 |
| Dallas Cowboys | 478 |
| Jacksonville Jaguars | 474 |
| Green Bay Packers | 457 |
| San Francisco 49ers | 452 |
| All Raiders Teams | 452 |
| Los Angeles Rams | 435 |
| Arizona Cardinals | 431 |
| Cincinnati Bengals | 428 |
| Las Vegas Raiders | 422 |
| New Orleans Saints | 406 |
| Cards per Team | # |
|---|---|
| Houston Oilers | 113 |
| Oakland Raiders | 86 |
| St. Louis Rams | 58 |
| Texas Longhorns | 55 |
| San Diego Chargers | 48 |
| Ohio State Buckeyes | 6 |
| Georgia Bulldogs | 4 |
| High School | 4 |
| Los Angeles Raiders | 4 |
| Michigan Wolverines | 4 |
| Penn State Nittany Lions | 3 |
| Army Black Knights | 2 |
| Auburn Tigers | 2 |
| Cincinnati Bearcats | 2 |
| Clemson Tigers | 2 |
| Illinois Fighting Illini | 2 |
| Nebraska Cornhuskers | 2 |
| Oklahoma Sooners | 2 |
| Oregon Ducks | 2 |
| Tennessee Volunteers | 2 |
| UCLA Bruins | 2 |
| Utah Utes | 2 |
| Washington Huskies | 2 |
| West Virginia Mountaineers | 2 |
| Ole Miss Rebels | 1 |
| South Carolina Gamecocks | 1 |
| Numbered Cards per Team | # |
|---|---|
| Cleveland Browns | 70620 |
| Seattle Seahawks | 70268 |
| New England Patriots | 69822 |
| New York Giants | 65965 |
| Chicago Bears | 65741 |
| Indianapolis Colts | 65715 |
| Pittsburgh Steelers | 65379 |
| Carolina Panthers | 64843 |
| Kansas City Chiefs | 63793 |
| Tampa Bay Buccaneers | 61542 |
| Washington Commanders | 60926 |
| Miami Dolphins | 60855 |
| All Charger Teams | 60822 |
| Philadelphia Eagles | 60659 |
| Tennessee Titans | 60650 |
| Baltimore Ravens | 60404 |
| Denver Broncos | 58395 |
| Minnesota Vikings | 56547 |
| New York Jets | 56277 |
| Los Angeles Chargers | 55985 |
| Buffalo Bills | 55699 |
| Houston Texans | 55688 |
| Atlanta Falcons | 54779 |
| All Raiders Teams | 52470 |
| All Rams Teams | 52024 |
| Detroit Lions | 51946 |
| Dallas Cowboys | 51353 |
| Green Bay Packers | 51020 |
| Arizona Cardinals | 50688 |
| Jacksonville Jaguars | 47706 |
| Los Angeles Rams | 46817 |
| San Francisco 49ers | 46756 |
| New Orleans Saints | 46089 |
| Cincinnati Bengals | 42946 |
| Las Vegas Raiders | 42798 |
| Numbered Cards per Team | # |
|---|---|
| Houston Oilers | 9866 |
| Oakland Raiders | 9422 |
| St. Louis Rams | 5207 |
| San Diego Chargers | 4837 |
| Texas Longhorns | 4782 |
| Los Angeles Raiders | 250 |
| Ohio State Buckeyes | 75 |
| Georgia Bulldogs | 50 |
| High School | 50 |
| Michigan Wolverines | 50 |
| Penn State Nittany Lions | 35 |
| Army Black Knights | 25 |
| Auburn Tigers | 25 |
| Cincinnati Bearcats | 25 |
| Clemson Tigers | 25 |
| Illinois Fighting Illini | 25 |
| Nebraska Cornhuskers | 25 |
| Oklahoma Sooners | 25 |
| Oregon Ducks | 25 |
| Tennessee Volunteers | 25 |
| UCLA Bruins | 25 |
| Utah Utes | 25 |
| Washington Huskies | 25 |
| West Virginia Mountaineers | 25 |
| South Carolina Gamecocks | 25 |
| Ole Miss Rebels | 10 |





eBay Cards:
© Breakninja.com - 2026