
High End Case Breaks
Product Details:
| Cards per Team | # |
|---|---|
| Cleveland Browns | 176 |
| Seattle Seahawks | 170 |
| Washington Commanders | 165 |
| Tampa Bay Buccaneers | 162 |
| New York Giants | 158 |
| Indianapolis Colts | 154 |
| All Charger Teams | 152 |
| Carolina Panthers | 145 |
| Chicago Bears | 141 |
| San Francisco 49ers | 139 |
| Houston Texans | 138 |
| Miami Dolphins | 138 |
| All Raiders Teams | 136 |
| Detroit Lions | 134 |
| Buffalo Bills | 133 |
| Jacksonville Jaguars | 131 |
| Tennessee Titans | 131 |
| Cincinnati Bengals | 130 |
| New England Patriots | 130 |
| Pittsburgh Steelers | 130 |
| Los Angeles Chargers | 129 |
| Denver Broncos | 128 |
| Las Vegas Raiders | 127 |
| All Rams Teams | 126 |
| Minnesota Vikings | 125 |
| Los Angeles Rams | 122 |
| Kansas City Chiefs | 120 |
| Philadelphia Eagles | 120 |
| Dallas Cowboys | 117 |
| Atlanta Falcons | 113 |
| Baltimore Ravens | 112 |
| Green Bay Packers | 109 |
| Arizona Cardinals | 105 |
| New Orleans Saints | 97 |
| New York Jets | 90 |
| Cards per Team | # |
|---|---|
| Texas Longhorns | 38 |
| San Diego Chargers | 23 |
| Ohio State Buckeyes | 20 |
| Oakland Raiders | 15 |
| Georgia Bulldogs | 12 |
| Michigan Wolverines | 10 |
| Los Angeles Raiders | 9 |
| Colorado Buffaloes | 8 |
| High School | 8 |
| Houston Oilers | 8 |
| Arizona State Sun Devils | 4 |
| Army Black Knights | 4 |
| Baltimore Colts | 4 |
| Clemson Tigers | 4 |
| Kansas State Wildcats | 4 |
| Michigan State Spartans | 4 |
| Nebraska Cornhuskers | 4 |
| New Mexico Lobos | 4 |
| Oregon Ducks | 4 |
| Penn State Nittany Lions | 4 |
| South Carolina Gamecocks | 4 |
| St. Louis Cardinals | 4 |
| St. Louis Rams | 4 |
| Tennessee Volunteers | 4 |
| UCLA Bruins | 4 |
| Washington Huskies | 4 |
| West Virginia Mountaineers | 4 |
| Numbered Cards per Team | # |
|---|---|
| Seattle Seahawks | 13226 |
| Cleveland Browns | 12624 |
| Carolina Panthers | 11670 |
| All Charger Teams | 10567 |
| New York Giants | 10452 |
| Tampa Bay Buccaneers | 10426 |
| Washington Commanders | 10328 |
| San Francisco 49ers | 10314 |
| Indianapolis Colts | 10280 |
| Tennessee Titans | 10239 |
| Houston Texans | 9804 |
| Pittsburgh Steelers | 9636 |
| New England Patriots | 9631 |
| Los Angeles Chargers | 9040 |
| Buffalo Bills | 8318 |
| Chicago Bears | 8049 |
| New Orleans Saints | 7648 |
| Detroit Lions | 7571 |
| All Raiders Teams | 7494 |
| Kansas City Chiefs | 7489 |
| Las Vegas Raiders | 7257 |
| All Rams Teams | 7209 |
| Miami Dolphins | 7092 |
| Los Angeles Rams | 7048 |
| Dallas Cowboys | 7027 |
| Atlanta Falcons | 6959 |
| Jacksonville Jaguars | 6839 |
| Denver Broncos | 6731 |
| Cincinnati Bengals | 6487 |
| New York Jets | 6332 |
| Green Bay Packers | 6096 |
| Minnesota Vikings | 5921 |
| Baltimore Ravens | 5748 |
| Arizona Cardinals | 5747 |
| Philadelphia Eagles | 5481 |
| Numbered Cards per Team | # |
|---|---|
| Texas Longhorns | 2041 |
| San Diego Chargers | 1527 |
| Oakland Raiders | 1105 |
| Houston Oilers | 322 |
| Los Angeles Raiders | 237 |
| St. Louis Cardinals | 161 |
| St. Louis Rams | 161 |
| Baltimore Colts | 51 |
| Ohio State Buckeyes | 0 |
| Georgia Bulldogs | 0 |
| Michigan Wolverines | 0 |
| Colorado Buffaloes | 0 |
| High School | 0 |
| Arizona State Sun Devils | 0 |
| Army Black Knights | 0 |
| Clemson Tigers | 0 |
| Kansas State Wildcats | 0 |
| Michigan State Spartans | 0 |
| Nebraska Cornhuskers | 0 |
| New Mexico Lobos | 0 |
| Oregon Ducks | 0 |
| Penn State Nittany Lions | 0 |
| South Carolina Gamecocks | 0 |
| Tennessee Volunteers | 0 |
| UCLA Bruins | 0 |
| Washington Huskies | 0 |
| West Virginia Mountaineers | 0 |





eBay Cards:
© Breakninja.com - 2026