Player | Number | Card Set | Copies |
---|---|---|---|
Aidan Hutchinson | 1 | Certified Stars Mirror Black | 1 |
Aidan Hutchinson | 32 | Mirror Black | 1 |
Aidan Hutchinson | 32 | Mirror Black FOTL | 1 |
Aidan Hutchinson | 32 | Mirror Platinum FOTL | 2 |
Aidan Hutchinson | 1 | Certified Stars Mirror Gold | 10 |
Aidan Hutchinson | 32 | Mirror Gold | 10 |
Aidan Hutchinson | 32 | Mirror Gold FOTL | 10 |
Aidan Hutchinson | 32 | Mirror Silver FOTL | 13 |
Aidan Hutchinson | 1 | Certified Stars Mirror Lime Green | 15 |
Aidan Hutchinson | 32 | Mirror Lime Green | 15 |
Aidan Hutchinson | 32 | Mirror Bronze FOTL | 17 |
Aidan Hutchinson | 1 | Certified Stars Mirror Green | 25 |
Aidan Hutchinson | 32 | Mirror Green | 25 |
Aidan Hutchinson | 1 | Certified Stars Mirror Blue | 50 |
Aidan Hutchinson | 32 | Mirror Blue | 50 |
Aidan Hutchinson | 1 | Certified Stars Mirror Teal | 75 |
Aidan Hutchinson | 32 | Mirror Teal | 75 |
Aidan Hutchinson | 1 | Certified Stars Mirror Red | 99 |
Aidan Hutchinson | 32 | Mirror Red | 99 |
Aidan Hutchinson | 1 | Certified Stars Mirror Orange | 149 |
Aidan Hutchinson | 32 | Mirror Orange | 150 |
Aidan Hutchinson | 1 | Certified Stars Mirror Pink | 199 |
Aidan Hutchinson | 32 | Mirror Pink | 225 |
Aidan Hutchinson | 1 | Certified Stars Mirror Purple | 299 |
Aidan Hutchinson | 32 | Mirror Purple | 299 |
Aidan Hutchinson | 32 | Mirror | 399 |
Aidan Hutchinson | 32 | Base | |
Aidan Hutchinson | 1 | Certified Stars | |
Amon-Ra St. Brown | 2 | Certified Stars Mirror Black | 1 |
Amon-Ra St. Brown | 20 | Franchise Foundations Mirror Black | 1 |
Amon-Ra St. Brown | 33 | Mirror Black | 1 |
Amon-Ra St. Brown | 33 | Mirror Black FOTL | 1 |
Amon-Ra St. Brown | 9 | Piece of the Game Black | 1 |
Amon-Ra St. Brown | 33 | Mirror Platinum FOTL | 2 |
Amon-Ra St. Brown | 2 | Certified Stars Mirror Gold | 10 |
Amon-Ra St. Brown | 20 | Franchise Foundations Mirror Gold | 10 |
Amon-Ra St. Brown | 33 | Mirror Gold | 10 |
Amon-Ra St. Brown | 33 | Mirror Gold FOTL | 10 |
Amon-Ra St. Brown | 9 | Piece of the Game Gold | 10 |
Amon-Ra St. Brown | 33 | Mirror Silver FOTL | 13 |
Amon-Ra St. Brown | 2 | Certified Stars Mirror Lime Green | 15 |
Amon-Ra St. Brown | 20 | Franchise Foundations Mirror Lime Green | 15 |
Amon-Ra St. Brown | 33 | Mirror Lime Green | 15 |
Amon-Ra St. Brown | 9 | Piece of the Game Lime Green | 15 |
Amon-Ra St. Brown | 33 | Mirror Bronze FOTL | 17 |
Amon-Ra St. Brown | 2 | Certified Stars Mirror Green | 25 |
Amon-Ra St. Brown | 20 | Franchise Foundations Mirror Green | 25 |
Amon-Ra St. Brown | 33 | Mirror Green | 25 |
Amon-Ra St. Brown | 9 | Piece of the Game Green | 25 |
Amon-Ra St. Brown | 9 | Piece of the Game Blue | 49 |
Amon-Ra St. Brown | 2 | Certified Stars Mirror Blue | 50 |
Amon-Ra St. Brown | 20 | Franchise Foundations Mirror Blue | 50 |
Amon-Ra St. Brown | 33 | Mirror Blue | 50 |
Amon-Ra St. Brown | 2 | Certified Stars Mirror Teal | 75 |
Amon-Ra St. Brown | 20 | Franchise Foundations Mirror Teal | 75 |
Amon-Ra St. Brown | 33 | Mirror Teal | 75 |
Amon-Ra St. Brown | 2 | Certified Stars Mirror Red | 99 |
Amon-Ra St. Brown | 20 | Franchise Foundations Mirror Red | 99 |
Amon-Ra St. Brown | 33 | Mirror Red | 99 |
Amon-Ra St. Brown | 9 | Piece of the Game Red | 99 |
Amon-Ra St. Brown | 2 | Certified Stars Mirror Orange | 149 |
Amon-Ra St. Brown | 20 | Franchise Foundations Mirror Orange | 149 |
Amon-Ra St. Brown | 33 | Mirror Orange | 150 |
Amon-Ra St. Brown | 2 | Certified Stars Mirror Pink | 199 |
Amon-Ra St. Brown | 20 | Franchise Foundations Mirror Pink | 199 |
Amon-Ra St. Brown | 33 | Mirror Pink | 225 |
Amon-Ra St. Brown | 2 | Certified Stars Mirror Purple | 299 |
Amon-Ra St. Brown | 20 | Franchise Foundations Mirror Purple | 299 |
Amon-Ra St. Brown | 33 | Mirror Purple | 299 |
Amon-Ra St. Brown | 9 | Piece of the Game | 299 |
Amon-Ra St. Brown | 33 | Mirror | 399 |
Amon-Ra St. Brown | 33 | Base | |
Amon-Ra St. Brown | 2 | Certified Stars | |
Amon-Ra St. Brown | 20 | Franchise Foundations | |
Amon-Ra St. Brown | 12 | Night Moves | |
Billy Sims | 68 | Mirror Signatures Black | 1 |
Billy Sims | 68 | Mirror Signatures Gold | 10 |
Billy Sims | 68 | Mirror Signatures Lime Green | 15 |
Billy Sims | 68 | Mirror Signatures Green | 25 |
Billy Sims | 68 | Mirror Signatures Blue | 49 |
Billy Sims | 68 | Mirror Signatures Teal | 75 |
Billy Sims | 68 | Mirror Signatures Red | 99 |
Calvin Johnson | 9 | Immortals Mirror Black | 1 |
Calvin Johnson | 9 | Immortals Mirror Gold | 10 |
Calvin Johnson | 9 | Immortals Mirror Lime Green | 15 |
Calvin Johnson | 9 | Immortals Mirror Green | 25 |
Calvin Johnson | 9 | Immortals Mirror Blue | 50 |
Calvin Johnson | 9 | Immortals Mirror Teal | 75 |
Calvin Johnson | 9 | Immortals Mirror Red | 99 |
Calvin Johnson | 9 | Immortals Mirror Orange | 149 |
Calvin Johnson | 9 | Immortals Mirror Pink | 199 |
Calvin Johnson | 9 | Immortals Mirror Purple | 299 |
Calvin Johnson | 9 | Immortals | |
Ifeatu Melifonwu | 69 | Mirror Signatures Black | 1 |
Ifeatu Melifonwu | 69 | Mirror Signatures Gold | 10 |
Ifeatu Melifonwu | 69 | Mirror Signatures Lime Green | 15 |
Ifeatu Melifonwu | 69 | Mirror Signatures Green | 25 |
Ifeatu Melifonwu | 69 | Mirror Signatures Blue | 49 |
Ifeatu Melifonwu | 69 | Mirror Signatures Teal | 75 |
Ifeatu Melifonwu | 69 | Mirror Signatures Red | 99 |
Ifeatu Melifonwu | 69 | Mirror Signatures Purple | 125 |
Ifeatu Melifonwu | 69 | Mirror Signatures | 149 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Black | 1 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Black Etch | 1 |
Isaac TeSlaa | 11 | New Generation Jerseys Mirror Black | 1 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Black Etch | 1 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Mirror Black | 1 |
Isaac TeSlaa | 10 | Rookie Signatures Black Etch | 1 |
Isaac TeSlaa | 10 | Rookie Signatures Mirror Black | 1 |
Isaac TeSlaa | 162 | Rookies Mirror Black | 1 |
Isaac TeSlaa | 162 | Rookies Mirror Black FOTL | 1 |
Isaac TeSlaa | 162 | Rookies Mirror Platinum FOTL | 2 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Gold | 10 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Gold Etch | 10 |
Isaac TeSlaa | 11 | New Generation Jerseys Mirror Gold | 10 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Gold Etch | 10 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Mirror Gold | 10 |
Isaac TeSlaa | 10 | Rookie Signatures Gold Etch | 10 |
Isaac TeSlaa | 10 | Rookie Signatures Mirror Gold | 10 |
Isaac TeSlaa | 162 | Rookies Mirror Gold | 10 |
Isaac TeSlaa | 162 | Rookies Mirror Gold FOTL | 10 |
Isaac TeSlaa | 162 | Rookies Mirror Silver FOTL | 13 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Green Etch | 15 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Lime Green | 15 |
Isaac TeSlaa | 11 | New Generation Jerseys Mirror Lime Green | 15 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Green Etch | 15 |
Isaac TeSlaa | 10 | Rookie Signatures Green Etch | 15 |
Isaac TeSlaa | 162 | Rookies Mirror Lime Green | 15 |
Isaac TeSlaa | 162 | Rookies Mirror Bronze FOTL | 17 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Blue Etch | 20 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Blue Etch | 20 |
Isaac TeSlaa | 10 | Rookie Signatures Blue Etch | 20 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Green | 25 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Red Etch | 25 |
Isaac TeSlaa | 11 | New Generation Jerseys Mirror Green | 25 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Mirror Green | 25 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Red Etch | 25 |
Isaac TeSlaa | 10 | Rookie Signatures Mirror Green | 25 |
Isaac TeSlaa | 10 | Rookie Signatures Red Etch | 25 |
Isaac TeSlaa | 162 | Rookies Mirror Green | 25 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Orange Etch | 30 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Purple Etch | 30 |
Isaac TeSlaa | 10 | Rookie Signatures Purple Etch | 30 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Pink Etch | 35 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Purple Etch | 40 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Blue | 50 |
Isaac TeSlaa | 11 | New Generation Jerseys Mirror Blue | 50 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Mirror Blue | 50 |
Isaac TeSlaa | 10 | Rookie Signatures Mirror Blue | 50 |
Isaac TeSlaa | 162 | Rookies Mirror Blue | 50 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Mirror Teal | 75 |
Isaac TeSlaa | 10 | Rookie Signatures Mirror Teal | 75 |
Isaac TeSlaa | 162 | Rookies Mirror Teal | 75 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Red | 99 |
Isaac TeSlaa | 11 | New Generation Jerseys Mirror Red | 99 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures Mirror Red | 99 |
Isaac TeSlaa | 10 | Rookie Signatures Mirror Red | 99 |
Isaac TeSlaa | 162 | Rookies Mirror Red | 100 |
Isaac TeSlaa | 20 | Rookie Roll Call Signatures | 125 |
Isaac TeSlaa | 10 | Rookie Signatures | 125 |
Isaac TeSlaa | 162 | Rookies Mirror Orange | 150 |
Isaac TeSlaa | 15 | Freshman Fabric Mirror Signatures Teal | 199 |
Isaac TeSlaa | 11 | New Generation Jerseys Mirror Teal | 199 |
Isaac TeSlaa | 162 | Rookies Mirror Pink | 225 |
Isaac TeSlaa | 11 | New Generation Jerseys Mirror Orange | 249 |
Isaac TeSlaa | 11 | New Generation Jerseys Mirror Pink | 299 |
Isaac TeSlaa | 162 | Rookies Mirror Purple | 299 |
Isaac TeSlaa | 11 | New Generation Jerseys Mirror Purple | 399 |
Isaac TeSlaa | 162 | Rookies Mirror | 399 |
Isaac TeSlaa | 11 | New Generation Jerseys Mirror | 499 |
Isaac TeSlaa | 162 | Rookies | 499 |
Jahmyr Gibbs | 6 | Certified Ballers Mirror Black | 1 |
Jahmyr Gibbs | 34 | Mirror Black | 1 |
Jahmyr Gibbs | 34 | Mirror Black FOTL | 1 |
Jahmyr Gibbs | 34 | Mirror Platinum FOTL | 2 |
Jahmyr Gibbs | 6 | Certified Ballers Mirror Gold | 10 |
Jahmyr Gibbs | 34 | Mirror Gold | 10 |
Jahmyr Gibbs | 34 | Mirror Gold FOTL | 10 |
Jahmyr Gibbs | 34 | Mirror Silver FOTL | 13 |
Jahmyr Gibbs | 6 | Certified Ballers Mirror Lime Green | 15 |
Jahmyr Gibbs | 34 | Mirror Lime Green | 15 |
Jahmyr Gibbs | 34 | Mirror Bronze FOTL | 17 |
Jahmyr Gibbs | 6 | Certified Ballers Mirror Green | 20 |
Jahmyr Gibbs | 6 | Certified Ballers Mirror Blue | 25 |
Jahmyr Gibbs | 34 | Mirror Green | 25 |
Jahmyr Gibbs | 6 | Certified Ballers Mirror Red | 49 |
Jahmyr Gibbs | 34 | Mirror Blue | 50 |
Jahmyr Gibbs | 6 | Certified Ballers Mirror Teal | 75 |
Jahmyr Gibbs | 34 | Mirror Teal | 75 |
Jahmyr Gibbs | 6 | Certified Ballers Mirror Orange | 99 |
Jahmyr Gibbs | 34 | Mirror Red | 99 |
Jahmyr Gibbs | 6 | Certified Ballers Mirror Pink | 125 |
Jahmyr Gibbs | 6 | Certified Ballers Mirror Purple | 149 |
Jahmyr Gibbs | 34 | Mirror Orange | 150 |
Jahmyr Gibbs | 34 | Mirror Pink | 225 |
Jahmyr Gibbs | 6 | Certified Ballers Mirror | 249 |
Jahmyr Gibbs | 34 | Mirror Purple | 299 |
Jahmyr Gibbs | 34 | Mirror | 399 |
Jahmyr Gibbs | 34 | Base | |
Jameson Williams | 5 | Certified Potential Mirror Signatures Black Etch | 1 |
Jameson Williams | 5 | Certified Potential Signatures Mirror Black | 1 |
Jameson Williams | 5 | Certified Potential Mirror Signatures Gold Etch | 10 |
Jameson Williams | 5 | Certified Potential Signatures Mirror Gold | 10 |
Jameson Williams | 5 | Certified Potential Mirror Signatures Green Etch | 15 |
Jameson Williams | 5 | Certified Potential Mirror Signatures Blue Etch | 20 |
Jameson Williams | 5 | Certified Potential Mirror Signatures Red Etch | 25 |
Jameson Williams | 5 | Certified Potential Signatures | 25 |
Jameson Williams | 5 | Certified Potential Signatures Mirror Green | 25 |
Jameson Williams | 5 | Certified Potential Mirror Signatures Purple Etch | 30 |
Jared Goff | 35 | Mirror Black | 1 |
Jared Goff | 35 | Mirror Black FOTL | 1 |
Jared Goff | 67 | Mirror Signatures Black | 1 |
Jared Goff | 11 | Pro Materials Black | 1 |
Jared Goff | 35 | Mirror Platinum FOTL | 2 |
Jared Goff | 35 | Mirror Gold | 10 |
Jared Goff | 35 | Mirror Gold FOTL | 10 |
Jared Goff | 67 | Mirror Signatures Gold | 10 |
Jared Goff | 11 | Pro Materials Gold | 10 |
Jared Goff | 35 | Mirror Silver FOTL | 13 |
Jared Goff | 35 | Mirror Lime Green | 15 |
Jared Goff | 67 | Mirror Signatures Lime Green | 15 |
Jared Goff | 11 | Pro Materials Lime Green | 15 |
Jared Goff | 35 | Mirror Bronze FOTL | 17 |
Jared Goff | 35 | Mirror Green | 25 |
Jared Goff | 67 | Mirror Signatures Green | 25 |
Jared Goff | 11 | Pro Materials Green | 25 |
Jared Goff | 11 | Pro Materials Blue | 49 |
Jared Goff | 35 | Mirror Blue | 50 |
Jared Goff | 35 | Mirror Teal | 75 |
Jared Goff | 35 | Mirror Red | 99 |
Jared Goff | 11 | Pro Materials Red | 99 |
Jared Goff | 35 | Mirror Orange | 150 |
Jared Goff | 35 | Mirror Pink | 225 |
Jared Goff | 35 | Mirror Purple | 299 |
Jared Goff | 11 | Pro Materials | 299 |
Jared Goff | 35 | Mirror | 399 |
Jared Goff | 35 | Base | |
Sam LaPorta | 19 | Materials Mirror Black Etch | 1 |
Sam LaPorta | 19 | Materials Mirror Gold Etch | 10 |
Sam LaPorta | 19 | Materials Mirror Green Etch | 15 |
Sam LaPorta | 19 | Materials Mirror Blue Etch | 20 |
Sam LaPorta | 19 | Materials Mirror Red Etch | 25 |
Sam LaPorta | 19 | Materials Mirror Orange Etch | 30 |
Sam LaPorta | 19 | Materials Mirror Pink Etch | 35 |
Sam LaPorta | 19 | Materials Mirror Purple Etch | 40 |
Tyleik Williams | 127 | Rookies Mirror Black | 1 |
Tyleik Williams | 127 | Rookies Mirror Black FOTL | 1 |
Tyleik Williams | 127 | Rookies Mirror Platinum FOTL | 2 |
Tyleik Williams | 127 | Rookies Mirror Gold | 10 |
Tyleik Williams | 127 | Rookies Mirror Gold FOTL | 10 |
Tyleik Williams | 127 | Rookies Mirror Silver FOTL | 13 |
Tyleik Williams | 127 | Rookies Mirror Lime Green | 15 |
Tyleik Williams | 127 | Rookies Mirror Bronze FOTL | 17 |
Tyleik Williams | 127 | Rookies Mirror Green | 25 |
Tyleik Williams | 127 | Rookies Mirror Blue | 50 |
Tyleik Williams | 127 | Rookies Mirror Teal | 75 |
Tyleik Williams | 127 | Rookies Mirror Red | 100 |
Tyleik Williams | 127 | Rookies Mirror Orange | 150 |
Tyleik Williams | 127 | Rookies Mirror Pink | 225 |
Tyleik Williams | 127 | Rookies Mirror Purple | 299 |
Tyleik Williams | 127 | Rookies Mirror | 399 |
Tyleik Williams | 127 | Rookies | 499 |
eBay Cards:
© Breakninja.com - 2025