
Next Case Breaks
| Player | Number | Card Set | Copies |
|---|---|---|---|
| Art Monk | 122 | Base Black | 1 |
| Art Monk | 122 | Base Gold Vinyl | 1 |
| Art Monk | 122 | Base Nebula | 1 |
| Art Monk | 122 | Base Green | 5 |
| Art Monk | 122 | Base Gold | 10 |
| Art Monk | 122 | Base Ice | 15 |
| Art Monk | 122 | Base Neon Yellow | 15 |
| Art Monk | 122 | Base Purple Stars | 15 |
| Art Monk | 122 | Base Footballs | 16 |
| Art Monk | 122 | Base Dragon | 24 |
| Art Monk | 122 | Base Black Pandora | 25 |
| Art Monk | 122 | Base Team Logo | 32 |
| Art Monk | 122 | Base Lime Green | 50 |
| Art Monk | 122 | Base Blue Mojo | 55 |
| Art Monk | 122 | Base Purple | 60 |
| Art Monk | 122 | Base Electricity | 75 |
| Art Monk | 122 | Base Orange Scope | 79 |
| Art Monk | 122 | Base Pink Velocity | 99 |
| Art Monk | 122 | Base Red | 149 |
| Art Monk | 122 | Base Flex | 199 |
| Art Monk | 122 | Base Neon Green | 199 |
| Art Monk | 122 | Base Blue | 249 |
| Art Monk | 122 | Base Orange | 299 |
| Art Monk | 122 | Base Wave | 300 |
| Art Monk | 122 | Base Aqua | 349 |
| Art Monk | 122 | Base Neon Blue | 399 |
| Art Monk | 1 | 2023 Playoff Contenders Optic Football All-Time Contenders | |
| Art Monk | 1 | 2023 Playoff Contenders Optic Football All-Time Contenders Black Scope | |
| Art Monk | 1 | 2023 Playoff Contenders Optic Football All-Time Contenders Gold | |
| Art Monk | 1 | 2023 Playoff Contenders Optic Football All-Time Contenders Gold Vinyl | |
| Art Monk | 1 | 2023 Playoff Contenders Optic Football All-Time Contenders Green Pulsar | |
| Art Monk | 1 | 2023 Playoff Contenders Optic Football All-Time Contenders Nebula | |
| Art Monk | 1 | 2023 Playoff Contenders Optic Football All-Time Contenders Orange | |
| Art Monk | 122 | Base | |
| Art Monk | 122 | Base Fire | |
| Art Monk | 122 | Base Freedom | |
| Art Monk | 122 | Base Holo | |
| Art Monk | 122 | Base Jazz | |
| Art Monk | 122 | Base One Hundred | |
| Art Monk | 122 | Base Red Stars | |
| Art Monk | 122 | Base Rocket | |
| Art Monk | 122 | Base Stars | |
| Art Monk | 122 | Base White Sparkle | |
| Austin Ekeler | 17 | Dynamic Patch Autographs Gold Vinyl | 1 |
| Austin Ekeler | 17 | Dynamic Patch Autographs | 35 |
| Bobby Wagner | 12 | Dynamic Patch Autographs Gold Vinyl | 1 |
| Bobby Wagner | 12 | Dynamic Patch Autographs | 35 |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs | |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs Blue | |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs Gold | |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs Gold Vinyl | |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs Green Pulsar | |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs Orange | |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs Printing Plate Black | |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs Printing Plate Cyan | |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs Printing Plate Magenta | |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs Printing Plate Yellow | |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs Red | |
| Bryce Love | 1 | 2019 Playoff Contenders Optic Football Rookie Ticket RPS Autographs Teal | |
| Deebo Samuel | 30 | Base Black | 1 |
| Deebo Samuel | 30 | Base Gold Vinyl | 1 |
| Deebo Samuel | 30 | Base Nebula | 1 |
| Deebo Samuel | 30 | Base Green | 5 |
| Deebo Samuel | 30 | Base Gold | 10 |
| Deebo Samuel | 30 | Base Ice | 15 |
| Deebo Samuel | 30 | Base Neon Yellow | 15 |
| Deebo Samuel | 30 | Base Purple Stars | 15 |
| Deebo Samuel | 30 | Base Footballs | 16 |
| Deebo Samuel | 30 | Base Dragon | 24 |
| Deebo Samuel | 30 | Base Black Pandora | 25 |
| Deebo Samuel | 30 | Base Team Logo | 32 |
| Deebo Samuel | 30 | Base Lime Green | 50 |
| Deebo Samuel | 30 | Base Blue Mojo | 55 |
| Deebo Samuel | 30 | Base Purple | 60 |
| Deebo Samuel | 30 | Base Electricity | 75 |
| Deebo Samuel | 30 | Base Orange Scope | 79 |
| Deebo Samuel | 30 | Base Pink Velocity | 99 |
| Deebo Samuel | 30 | Base Red | 149 |
| Deebo Samuel | 30 | Base Flex | 199 |
| Deebo Samuel | 30 | Base Neon Green | 199 |
| Deebo Samuel | 30 | Base Blue | 249 |
| Deebo Samuel | 30 | Base Orange | 299 |
| Deebo Samuel | 30 | Base Wave | 300 |
| Deebo Samuel | 30 | Base Aqua | 349 |
| Deebo Samuel | 30 | Base Neon Blue | 399 |
| Deebo Samuel | 30 | Base | |
| Deebo Samuel | 30 | Base Fire | |
| Deebo Samuel | 30 | Base Freedom | |
| Deebo Samuel | 30 | Base Holo | |
| Deebo Samuel | 30 | Base Jazz | |
| Deebo Samuel | 30 | Base One Hundred | |
| Deebo Samuel | 30 | Base Red Stars | |
| Deebo Samuel | 30 | Base Rocket | |
| Deebo Samuel | 30 | Base Stars | |
| Deebo Samuel | 30 | Base White Sparkle | |
| Donovan McNabb | 113 | Base Black | 1 |
| Donovan McNabb | 113 | Base Gold Vinyl | 1 |
| Donovan McNabb | 113 | Base Nebula | 1 |
| Donovan McNabb | 113 | Base Green | 5 |
| Donovan McNabb | 113 | Base Gold | 10 |
| Donovan McNabb | 113 | Base Ice | 15 |
| Donovan McNabb | 113 | Base Neon Yellow | 15 |
| Donovan McNabb | 113 | Base Purple Stars | 15 |
| Donovan McNabb | 113 | Base Footballs | 16 |
| Donovan McNabb | 113 | Base Dragon | 24 |
| Donovan McNabb | 113 | Base Black Pandora | 25 |
| Donovan McNabb | 113 | Base Team Logo | 32 |
| Donovan McNabb | 113 | Base Lime Green | 50 |
| Donovan McNabb | 113 | Base Blue Mojo | 55 |
| Donovan McNabb | 113 | Base Purple | 60 |
| Donovan McNabb | 113 | Base Electricity | 75 |
| Donovan McNabb | 113 | Base Orange Scope | 79 |
| Donovan McNabb | 113 | Base Pink Velocity | 99 |
| Donovan McNabb | 113 | Base Red | 149 |
| Donovan McNabb | 113 | Base Flex | 199 |
| Donovan McNabb | 113 | Base Neon Green | 199 |
| Donovan McNabb | 113 | Base Blue | 249 |
| Donovan McNabb | 113 | Base Orange | 299 |
| Donovan McNabb | 113 | Base Wave | 300 |
| Donovan McNabb | 113 | Base Aqua | 349 |
| Donovan McNabb | 113 | Base Neon Blue | 399 |
| Donovan McNabb | 113 | Base | |
| Donovan McNabb | 113 | Base Fire | |
| Donovan McNabb | 113 | Base Freedom | |
| Donovan McNabb | 113 | Base Holo | |
| Donovan McNabb | 113 | Base Jazz | |
| Donovan McNabb | 113 | Base One Hundred | |
| Donovan McNabb | 113 | Base Red Stars | |
| Donovan McNabb | 113 | Base Rocket | |
| Donovan McNabb | 113 | Base Stars | |
| Donovan McNabb | 113 | Base White Sparkle | |
| Javontae Jean-Baptiste | 22 | Signature Series Holo | |
| Jayden Daniels | 23 | Base Black | 1 |
| Jayden Daniels | 23 | Base Gold Vinyl | 1 |
| Jayden Daniels | 23 | Base Nebula | 1 |
| Jayden Daniels | 11 | Best Tuddys Gold Vinyl | 1 |
| Jayden Daniels | 15 | Donruss Threads Gold Vinyl | 1 |
| Jayden Daniels | 13 | Sunday Kings Gold Vinyl | 1 |
| Jayden Daniels | 13 | Sunday Kings White Sparkle | 1 |
| Jayden Daniels | 23 | Base Green | 5 |
| Jayden Daniels | 23 | Base Gold | 10 |
| Jayden Daniels | 11 | Best Tuddys Gold | 10 |
| Jayden Daniels | 15 | Donruss Threads Gold | 10 |
| Jayden Daniels | 13 | Sunday Kings Gold | 10 |
| Jayden Daniels | 23 | Base Ice | 15 |
| Jayden Daniels | 23 | Base Neon Yellow | 15 |
| Jayden Daniels | 23 | Base Purple Stars | 15 |
| Jayden Daniels | 23 | Base Footballs | 16 |
| Jayden Daniels | 23 | Base Dragon | 24 |
| Jayden Daniels | 11 | Best Tuddys Dragon | 24 |
| Jayden Daniels | 23 | Base Black Pandora | 25 |
| Jayden Daniels | 11 | Best Tuddys Purple Stars | 25 |
| Jayden Daniels | 15 | Donruss Threads Black Pandora | 25 |
| Jayden Daniels | 13 | Sunday Kings Black Pandora | 25 |
| Jayden Daniels | 23 | Base Team Logo | 32 |
| Jayden Daniels | 15 | Donruss Threads Ice | 49 |
| Jayden Daniels | 15 | Donruss Threads Neon Orange | 49 |
| Jayden Daniels | 23 | Base Lime Green | 50 |
| Jayden Daniels | 23 | Base Blue Mojo | 55 |
| Jayden Daniels | 11 | Best Tuddys Ice | 55 |
| Jayden Daniels | 23 | Base Purple | 60 |
| Jayden Daniels | 23 | Base Electricity | 75 |
| Jayden Daniels | 23 | Base Orange Scope | 79 |
| Jayden Daniels | 23 | Base Pink Velocity | 99 |
| Jayden Daniels | 15 | Donruss Threads Neon Yellow | 99 |
| Jayden Daniels | 23 | Base Red | 149 |
| Jayden Daniels | 11 | Best Tuddys Black Pandora | 149 |
| Jayden Daniels | 15 | Donruss Threads Neon Green | 149 |
| Jayden Daniels | 23 | Base Flex | 199 |
| Jayden Daniels | 23 | Base Neon Green | 199 |
| Jayden Daniels | 23 | Base Blue | 249 |
| Jayden Daniels | 23 | Base Orange | 299 |
| Jayden Daniels | 23 | Base Wave | 300 |
| Jayden Daniels | 23 | Base Aqua | 349 |
| Jayden Daniels | 23 | Base Neon Blue | 399 |
| Jayden Daniels | 23 | Base | |
| Jayden Daniels | 23 | Base Fire | |
| Jayden Daniels | 23 | Base Freedom | |
| Jayden Daniels | 23 | Base Holo | |
| Jayden Daniels | 23 | Base Jazz | |
| Jayden Daniels | 23 | Base One Hundred | |
| Jayden Daniels | 23 | Base Red Stars | |
| Jayden Daniels | 23 | Base Rocket | |
| Jayden Daniels | 23 | Base Stars | |
| Jayden Daniels | 23 | Base White Sparkle | |
| Jayden Daniels | 11 | Best Tuddys | |
| Jayden Daniels | 15 | Donruss Threads Blue Hyper | |
| Jayden Daniels | 15 | Donruss Threads Neon Blue | |
| Jayden Daniels | 13 | Sunday Kings | |
| Jaylin Lane | 32 | First Year Fresh Gold Vinyl | 1 |
| Jaylin Lane | 249 | Rated Rookies Black | 1 |
| Jaylin Lane | 249 | Rated Rookies Gold Vinyl | 1 |
| Jaylin Lane | 249 | Rated Rookies Nebula | 1 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Gold Vinyl | 1 |
| Jaylin Lane | 32 | Rookie Patch Autographs Gold Vinyl | 1 |
| Jaylin Lane | 32 | Rookie Phenoms Gold Vinyl | 1 |
| Jaylin Lane | 249 | Rated Rookies Green | 5 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Green | 5 |
| Jaylin Lane | 32 | First Year Fresh Gold | 10 |
| Jaylin Lane | 249 | Rated Rookies Gold | 10 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Gold | 10 |
| Jaylin Lane | 32 | Rookie Phenoms Gold | 10 |
| Jaylin Lane | 249 | Rated Rookies Ice | 15 |
| Jaylin Lane | 249 | Rated Rookies Neon Yellow | 15 |
| Jaylin Lane | 249 | Rated Rookies Purple Stars | 15 |
| Jaylin Lane | 249 | Rated Rookies Footballs | 16 |
| Jaylin Lane | 249 | Rated Rookies Dragon | 24 |
| Jaylin Lane | 32 | First Year Fresh Black Pandora | 25 |
| Jaylin Lane | 249 | Rated Rookies Black Pandora | 25 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Ice | 25 |
| Jaylin Lane | 32 | Rookie Phenoms Black Pandora | 25 |
| Jaylin Lane | 249 | Rated Rookies Team Logo | 32 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Black Pandora | 35 |
| Jaylin Lane | 32 | Rookie Patch Autographs | 35 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Purple Stars | 42 |
| Jaylin Lane | 32 | First Year Fresh Ice | 49 |
| Jaylin Lane | 32 | First Year Fresh Neon Orange | 49 |
| Jaylin Lane | 32 | Rookie Phenoms Ice | 49 |
| Jaylin Lane | 32 | Rookie Phenoms Neon Orange | 49 |
| Jaylin Lane | 249 | Rated Rookies Lime Green | 50 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Purple | 50 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Red Stars | 50 |
| Jaylin Lane | 249 | Rated Rookies Blue Mojo | 55 |
| Jaylin Lane | 249 | Rated Rookies Purple | 60 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Black Gold | 60 |
| Jaylin Lane | 249 | Rated Rookies Electricity | 75 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Pink Velocity | 75 |
| Jaylin Lane | 249 | Rated Rookies Orange Scope | 79 |
| Jaylin Lane | 32 | First Year Fresh Neon Yellow | 99 |
| Jaylin Lane | 249 | Rated Rookies Pink Velocity | 99 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Red | 99 |
| Jaylin Lane | 249 | Rated Rookies RPS Neon Yellow Autographs | 99 |
| Jaylin Lane | 32 | Rookie Phenoms Neon Yellow | 99 |
| Jaylin Lane | 32 | First Year Fresh Neon Green | 149 |
| Jaylin Lane | 249 | Rated Rookies Red | 149 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Blue | 149 |
| Jaylin Lane | 32 | Rookie Phenoms Neon Green | 149 |
| Jaylin Lane | 249 | Rated Rookies Flex | 199 |
| Jaylin Lane | 249 | Rated Rookies Neon Green | 199 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs Holo | 199 |
| Jaylin Lane | 249 | Rated Rookies Blue | 249 |
| Jaylin Lane | 249 | Rated Rookies Orange | 299 |
| Jaylin Lane | 249 | Rated Rookies RPS Neon Blue Autographs | 299 |
| Jaylin Lane | 249 | Rated Rookies Wave | 300 |
| Jaylin Lane | 249 | Rated Rookies Aqua | 349 |
| Jaylin Lane | 249 | Rated Rookies RPS Autographs | 350 |
| Jaylin Lane | 249 | Rated Rookies Neon Blue | 399 |
| Jaylin Lane | 32 | First Year Fresh Blue Hyper | |
| Jaylin Lane | 32 | First Year Fresh Neon Blue | |
| Jaylin Lane | 249 | Rated Rookies | |
| Jaylin Lane | 249 | Rated Rookies Blue Glitter | |
| Jaylin Lane | 249 | Rated Rookies Blue Hyper | |
| Jaylin Lane | 249 | Rated Rookies Blue Scope | |
| Jaylin Lane | 249 | Rated Rookies Fire | |
| Jaylin Lane | 249 | Rated Rookies Freedom | |
| Jaylin Lane | 249 | Rated Rookies Green Hyper | |
| Jaylin Lane | 249 | Rated Rookies Green Velocity | |
| Jaylin Lane | 249 | Rated Rookies Holo | |
| Jaylin Lane | 249 | Rated Rookies Jazz | |
| Jaylin Lane | 249 | Rated Rookies One Hundred | |
| Jaylin Lane | 249 | Rated Rookies Pink | |
| Jaylin Lane | 249 | Rated Rookies Purple Scope | |
| Jaylin Lane | 249 | Rated Rookies Purple Shock | |
| Jaylin Lane | 249 | Rated Rookies Red Hyper | |
| Jaylin Lane | 249 | Rated Rookies Red Mojo | |
| Jaylin Lane | 249 | Rated Rookies Red Scope | |
| Jaylin Lane | 249 | Rated Rookies Red Stars | |
| Jaylin Lane | 249 | Rated Rookies Rocket | |
| Jaylin Lane | 249 | Rated Rookies Stars | |
| Jaylin Lane | 249 | Rated Rookies Teal Velocity | |
| Jaylin Lane | 249 | Rated Rookies White Sparkle | |
| Jaylin Lane | 32 | Rookie Phenoms Blue Hyper | |
| Jaylin Lane | 32 | Rookie Phenoms Neon Blue | |
| Joe Theismann | 45 | Signature Series Holo | |
| Ricky Sanders | 18 | Hash Marks | |
| Sam Hartman | 21 | Hash Marks | |
| Sean Taylor | 23 | Downtown Gold Vinyl | 1 |
| Sean Taylor | 23 | Downtown White Sparkle | 1 |
| Sean Taylor | 23 | Downtown Gold | 10 |
| Sean Taylor | 23 | Downtown Black Pandora | 25 |
| Sean Taylor | 23 | Downtown | |
| Terry McLaurin | 107 | Base Black | 1 |
| Terry McLaurin | 107 | Base Gold Vinyl | 1 |
| Terry McLaurin | 107 | Base Nebula | 1 |
| Terry McLaurin | 11 | Best Tuddys Gold Vinyl | 1 |
| Terry McLaurin | 17 | Sunday Kings Gold Vinyl | 1 |
| Terry McLaurin | 17 | Sunday Kings White Sparkle | 1 |
| Terry McLaurin | 107 | Base Green | 5 |
| Terry McLaurin | 107 | Base Gold | 10 |
| Terry McLaurin | 11 | Best Tuddys Gold | 10 |
| Terry McLaurin | 17 | Sunday Kings Gold | 10 |
| Terry McLaurin | 107 | Base Ice | 15 |
| Terry McLaurin | 107 | Base Neon Yellow | 15 |
| Terry McLaurin | 107 | Base Purple Stars | 15 |
| Terry McLaurin | 107 | Base Footballs | 16 |
| Terry McLaurin | 107 | Base Dragon | 24 |
| Terry McLaurin | 11 | Best Tuddys Dragon | 24 |
| Terry McLaurin | 107 | Base Black Pandora | 25 |
| Terry McLaurin | 11 | Best Tuddys Purple Stars | 25 |
| Terry McLaurin | 17 | Sunday Kings Black Pandora | 25 |
| Terry McLaurin | 107 | Base Team Logo | 32 |
| Terry McLaurin | 107 | Base Lime Green | 50 |
| Terry McLaurin | 107 | Base Blue Mojo | 55 |
| Terry McLaurin | 11 | Best Tuddys Ice | 55 |
| Terry McLaurin | 107 | Base Purple | 60 |
| Terry McLaurin | 107 | Base Electricity | 75 |
| Terry McLaurin | 107 | Base Orange Scope | 79 |
| Terry McLaurin | 107 | Base Pink Velocity | 99 |
| Terry McLaurin | 107 | Base Red | 149 |
| Terry McLaurin | 11 | Best Tuddys Black Pandora | 149 |
| Terry McLaurin | 107 | Base Flex | 199 |
| Terry McLaurin | 107 | Base Neon Green | 199 |
| Terry McLaurin | 107 | Base Blue | 249 |
| Terry McLaurin | 107 | Base Orange | 299 |
| Terry McLaurin | 107 | Base Wave | 300 |
| Terry McLaurin | 107 | Base Aqua | 349 |
| Terry McLaurin | 107 | Base Neon Blue | 399 |
| Terry McLaurin | 107 | Base | |
| Terry McLaurin | 107 | Base Fire | |
| Terry McLaurin | 107 | Base Freedom | |
| Terry McLaurin | 107 | Base Holo | |
| Terry McLaurin | 107 | Base Jazz | |
| Terry McLaurin | 107 | Base One Hundred | |
| Terry McLaurin | 107 | Base Red Stars | |
| Terry McLaurin | 107 | Base Rocket | |
| Terry McLaurin | 107 | Base Stars | |
| Terry McLaurin | 107 | Base White Sparkle | |
| Terry McLaurin | 11 | Best Tuddys | |
| Terry McLaurin | 17 | Sunday Kings | |
| Trey Amos | 267 | Rated Rookies Autographs Gold Vinyl | 1 |
| Trey Amos | 267 | Rated Rookies Black | 1 |
| Trey Amos | 267 | Rated Rookies Gold Vinyl | 1 |
| Trey Amos | 267 | Rated Rookies Nebula | 1 |
| Trey Amos | 267 | Rated Rookies Autographs Green | 5 |
| Trey Amos | 267 | Rated Rookies Green | 5 |
| Trey Amos | 267 | Rated Rookies Autographs Gold | 10 |
| Trey Amos | 267 | Rated Rookies Gold | 10 |
| Trey Amos | 267 | Rated Rookies Ice | 15 |
| Trey Amos | 267 | Rated Rookies Neon Yellow | 15 |
| Trey Amos | 267 | Rated Rookies Purple Stars | 15 |
| Trey Amos | 267 | Rated Rookies Footballs | 16 |
| Trey Amos | 267 | Rated Rookies Dragon | 24 |
| Trey Amos | 267 | Rated Rookies Black Pandora | 25 |
| Trey Amos | 267 | Rated Rookies Team Logo | 32 |
| Trey Amos | 267 | Rated Rookies Autographs Purple Stars | 42 |
| Trey Amos | 267 | Rated Rookies Lime Green | 50 |
| Trey Amos | 267 | Rated Rookies Blue Mojo | 55 |
| Trey Amos | 267 | Rated Rookies Purple | 60 |
| Trey Amos | 267 | Rated Rookies Electricity | 75 |
| Trey Amos | 267 | Rated Rookies Orange Scope | 79 |
| Trey Amos | 267 | Rated Rookies Neon Yellow Autographs | 99 |
| Trey Amos | 267 | Rated Rookies Pink Velocity | 99 |
| Trey Amos | 267 | Rated Rookies Red | 149 |
| Trey Amos | 267 | Rated Rookies Flex | 199 |
| Trey Amos | 267 | Rated Rookies Neon Green | 199 |
| Trey Amos | 267 | Rated Rookies Blue | 249 |
| Trey Amos | 267 | Rated Rookies Neon Blue Autographs | 299 |
| Trey Amos | 267 | Rated Rookies Orange | 299 |
| Trey Amos | 267 | Rated Rookies Wave | 300 |
| Trey Amos | 267 | Rated Rookies Aqua | 349 |
| Trey Amos | 267 | Rated Rookies Neon Blue | 399 |
| Trey Amos | 267 | Rated Rookies | |
| Trey Amos | 267 | Rated Rookies Blue Glitter | |
| Trey Amos | 267 | Rated Rookies Blue Hyper | |
| Trey Amos | 267 | Rated Rookies Blue Scope | |
| Trey Amos | 267 | Rated Rookies Fire | |
| Trey Amos | 267 | Rated Rookies Freedom | |
| Trey Amos | 267 | Rated Rookies Green Hyper | |
| Trey Amos | 267 | Rated Rookies Green Velocity | |
| Trey Amos | 267 | Rated Rookies Holo | |
| Trey Amos | 267 | Rated Rookies Jazz | |
| Trey Amos | 267 | Rated Rookies One Hundred | |
| Trey Amos | 267 | Rated Rookies Pink | |
| Trey Amos | 267 | Rated Rookies Purple Scope | |
| Trey Amos | 267 | Rated Rookies Purple Shock | |
| Trey Amos | 267 | Rated Rookies Red Hyper | |
| Trey Amos | 267 | Rated Rookies Red Mojo | |
| Trey Amos | 267 | Rated Rookies Red Scope | |
| Trey Amos | 267 | Rated Rookies Red Stars | |
| Trey Amos | 267 | Rated Rookies Rocket | |
| Trey Amos | 267 | Rated Rookies Stars | |
| Trey Amos | 267 | Rated Rookies Teal Velocity | |
| Trey Amos | 267 | Rated Rookies White Sparkle | |
| Zach Ertz | 156 | Base Black | 1 |
| Zach Ertz | 156 | Base Gold Vinyl | 1 |
| Zach Ertz | 156 | Base Nebula | 1 |
| Zach Ertz | 156 | Base Green | 5 |
| Zach Ertz | 156 | Base Gold | 10 |
| Zach Ertz | 156 | Base Ice | 15 |
| Zach Ertz | 156 | Base Neon Yellow | 15 |
| Zach Ertz | 156 | Base Purple Stars | 15 |
| Zach Ertz | 156 | Base Footballs | 16 |
| Zach Ertz | 156 | Base Dragon | 24 |
| Zach Ertz | 156 | Base Black Pandora | 25 |
| Zach Ertz | 156 | Base Team Logo | 32 |
| Zach Ertz | 156 | Base Lime Green | 50 |
| Zach Ertz | 156 | Base Blue Mojo | 55 |
| Zach Ertz | 156 | Base Purple | 60 |
| Zach Ertz | 156 | Base Electricity | 75 |
| Zach Ertz | 156 | Base Orange Scope | 79 |
| Zach Ertz | 156 | Base Pink Velocity | 99 |
| Zach Ertz | 156 | Base Red | 149 |
| Zach Ertz | 156 | Base Flex | 199 |
| Zach Ertz | 156 | Base Neon Green | 199 |
| Zach Ertz | 156 | Base Blue | 249 |
| Zach Ertz | 156 | Base Orange | 299 |
| Zach Ertz | 156 | Base Wave | 300 |
| Zach Ertz | 156 | Base Aqua | 349 |
| Zach Ertz | 156 | Base Neon Blue | 399 |
| Zach Ertz | 156 | Base | |
| Zach Ertz | 156 | Base Fire | |
| Zach Ertz | 156 | Base Freedom | |
| Zach Ertz | 156 | Base Holo | |
| Zach Ertz | 156 | Base Jazz | |
| Zach Ertz | 156 | Base One Hundred | |
| Zach Ertz | 156 | Base Red Stars | |
| Zach Ertz | 156 | Base Rocket | |
| Zach Ertz | 156 | Base Stars | |
| Zach Ertz | 156 | Base White Sparkle | |








eBay Cards:
© Breakninja.com - 2026