
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

| Player | # | Card Set | Run |
|---|---|---|---|
| Aaron Donald | 159 | Base Gem Masters | 1 |
| Aaron Donald | 159 | Base Printing Plate Black | 1 |
| Aaron Donald | 159 | Base Printing Plate Cyan | 1 |
| Aaron Donald | 159 | Base Printing Plate Magenta | 1 |
| Aaron Donald | 159 | Base Printing Plate Yellow | 1 |
| Aaron Donald | 159 | Base End Zone | 6 |
| Aaron Donald | 159 | Base Die-Cut | 10 |
| Aaron Donald | 159 | Base Dots Red | 10 |
| Aaron Donald | 159 | Base First Down | 10 |
| Aaron Donald | 159 | Base Red Zone | 20 |
| Aaron Donald | 159 | Base Artists Proof | 35 |
| Aaron Donald | 159 | Base Gold Zone | 50 |
| Aaron Donald | 159 | Base Electric | 99 |
| Aaron Donald | 159 | Base Showcase | 100 |
| Aaron Donald | 159 | Base Cubic | 120 |
| Aaron Donald | 159 | Base Circular | 135 |
| Aaron Donald | 159 | Base Spokes | 180 |
| Aaron Donald | 159 | Base Dots Gold | 240 |
| Aaron Donald | 159 | Base Ellipse | 299 |
| Aaron Donald | 159 | Base Stars | 399 |
| Aaron Donald | 159 | Base Lava | 630 |
| Aaron Donald | 159 | Base | |
| Aaron Donald | 159 | Base Extraterrestrial | |
| Aaron Donald | 159 | Base Gold | |
| Aaron Donald | 159 | Base Green | |
| Aaron Donald | 159 | Base Orange | |
| Aaron Donald | 159 | Base Purple | |
| Aaron Donald | 159 | Base Red | |
| Aaron Donald | 159 | Base Scorecard | |
| Aaron Donald | 11 | Top 100 | |
| Blake Corum | 389 | Rookies Gem Masters | 1 |
| Blake Corum | 389 | Rookies Printing Plate Black | 1 |
| Blake Corum | 389 | Rookies Printing Plate Cyan | 1 |
| Blake Corum | 389 | Rookies Printing Plate Magenta | 1 |
| Blake Corum | 389 | Rookies Printing Plate Yellow | 1 |
| Blake Corum | 389 | Rookies Signatures Gem Masters | 1 |
| Blake Corum | 389 | Rookies End Zone | 6 |
| Blake Corum | 389 | Rookies Signatures End Zone | 6 |
| Blake Corum | 389 | Rookies Die-Cut | 10 |
| Blake Corum | 389 | Rookies Dots Red | 10 |
| Blake Corum | 389 | Rookies First Down | 10 |
| Blake Corum | 389 | Rookies Signatures First Down | 10 |
| Blake Corum | 389 | Rookies Red Zone | 20 |
| Blake Corum | 389 | Rookies Signatures Red Zone | 20 |
| Blake Corum | 389 | Rookies Artists Proof | 35 |
| Blake Corum | 389 | Rookies Signatures Artists Proof | 35 |
| Blake Corum | 389 | Rookies Gold Zone | 50 |
| Blake Corum | 389 | Rookies Signatures Gold Zone | 50 |
| Blake Corum | 389 | Rookies Electric | 99 |
| Blake Corum | 389 | Rookies Showcase | 100 |
| Blake Corum | 389 | Rookies Cubic | 120 |
| Blake Corum | 389 | Rookies Circular | 135 |
| Blake Corum | 389 | Rookies Spokes | 180 |
| Blake Corum | 389 | Rookies Dots Gold | 240 |
| Blake Corum | 389 | Rookies Ellipse | 299 |
| Blake Corum | 389 | Rookies Stars | 399 |
| Blake Corum | 389 | Rookies Lava | 630 |
| Blake Corum | 389 | Rookie Purple | |
| Blake Corum | 389 | Rookies | |
| Blake Corum | 389 | Rookies Extraterrestrial | |
| Blake Corum | 389 | Rookies Gold | |
| Blake Corum | 389 | Rookies Green | |
| Blake Corum | 389 | Rookies Orange | |
| Blake Corum | 389 | Rookies Red | |
| Blake Corum | 389 | Rookies Scorecard | |
| Blake Corum | 389 | Rookies Signatures | |
| Blake Corum | 389 | Rookies Signatures Green | |
| Braden Fiske | 325 | Rookies Gem Masters | 1 |
| Braden Fiske | 325 | Rookies Printing Plate Black | 1 |
| Braden Fiske | 325 | Rookies Printing Plate Cyan | 1 |
| Braden Fiske | 325 | Rookies Printing Plate Magenta | 1 |
| Braden Fiske | 325 | Rookies Printing Plate Yellow | 1 |
| Braden Fiske | 325 | Rookies Signatures Gem Masters | 1 |
| Braden Fiske | 325 | Rookies End Zone | 6 |
| Braden Fiske | 325 | Rookies Signatures End Zone | 6 |
| Braden Fiske | 325 | Rookies Die-Cut | 10 |
| Braden Fiske | 325 | Rookies Dots Red | 10 |
| Braden Fiske | 325 | Rookies First Down | 10 |
| Braden Fiske | 325 | Rookies Signatures First Down | 10 |
| Braden Fiske | 325 | Rookies Red Zone | 20 |
| Braden Fiske | 325 | Rookies Signatures Red Zone | 20 |
| Braden Fiske | 325 | Rookies Artists Proof | 35 |
| Braden Fiske | 325 | Rookies Signatures Artists Proof | 35 |
| Braden Fiske | 325 | Rookies Gold Zone | 50 |
| Braden Fiske | 325 | Rookies Signatures Gold Zone | 50 |
| Braden Fiske | 325 | Rookies Electric | 99 |
| Braden Fiske | 325 | Rookies Showcase | 100 |
| Braden Fiske | 325 | Rookies Cubic | 120 |
| Braden Fiske | 325 | Rookies Circular | 135 |
| Braden Fiske | 325 | Rookies Spokes | 180 |
| Braden Fiske | 325 | Rookies Dots Gold | 240 |
| Braden Fiske | 325 | Rookies Ellipse | 299 |
| Braden Fiske | 325 | Rookies Stars | 399 |
| Braden Fiske | 325 | Rookies Lava | 630 |
| Braden Fiske | 325 | Rookie Purple | |
| Braden Fiske | 325 | Rookies | |
| Braden Fiske | 325 | Rookies Extraterrestrial | |
| Braden Fiske | 325 | Rookies Gold | |
| Braden Fiske | 325 | Rookies Green | |
| Braden Fiske | 325 | Rookies Orange | |
| Braden Fiske | 325 | Rookies Red | |
| Braden Fiske | 325 | Rookies Scorecard | |
| Braden Fiske | 325 | Rookies Signatures | |
| Braden Fiske | 325 | Rookies Signatures Green | |
| Cooper Kupp | 155 | Base Gem Masters | 1 |
| Cooper Kupp | 155 | Base Printing Plate Black | 1 |
| Cooper Kupp | 155 | Base Printing Plate Cyan | 1 |
| Cooper Kupp | 155 | Base Printing Plate Magenta | 1 |
| Cooper Kupp | 155 | Base Printing Plate Yellow | 1 |
| Cooper Kupp | 155 | Base Signatures Gem Masters | 1 |
| Cooper Kupp | 155 | Base End Zone | 6 |
| Cooper Kupp | 155 | Base Signatures End Zone | 6 |
| Cooper Kupp | 155 | Base Die-Cut | 10 |
| Cooper Kupp | 155 | Base Dots Red | 10 |
| Cooper Kupp | 155 | Base First Down | 10 |
| Cooper Kupp | 155 | Base Red Zone | 20 |
| Cooper Kupp | 155 | Base Signatures Red Zone | 20 |
| Cooper Kupp | 17 | Hardscore Ground Zero | 25 |
| Cooper Kupp | 155 | Base Artists Proof | 35 |
| Cooper Kupp | 155 | Base Gold Zone | 50 |
| Cooper Kupp | 155 | Base Signatures Gold Zone | 50 |
| Cooper Kupp | 155 | Base Electric | 99 |
| Cooper Kupp | 155 | Base Showcase | 100 |
| Cooper Kupp | 155 | Base Cubic | 120 |
| Cooper Kupp | 155 | Base Circular | 135 |
| Cooper Kupp | 155 | Base Spokes | 180 |
| Cooper Kupp | 155 | Base Dots Gold | 240 |
| Cooper Kupp | 155 | Base Ellipse | 299 |
| Cooper Kupp | 155 | Base Stars | 399 |
| Cooper Kupp | 155 | Base Lava | 630 |
| Cooper Kupp | 155 | Base | |
| Cooper Kupp | 155 | Base Extraterrestrial | |
| Cooper Kupp | 155 | Base Gold | |
| Cooper Kupp | 155 | Base Green | |
| Cooper Kupp | 155 | Base Orange | |
| Cooper Kupp | 155 | Base Purple | |
| Cooper Kupp | 155 | Base Red | |
| Cooper Kupp | 155 | Base Scorecard | |
| Cooper Kupp | 155 | Base Signatures | |
| Cooper Kupp | 17 | Hardscore | |
| Cooper Kupp | 47 | Top 100 | |
| Eric Dickerson | 161 | Base Gem Masters | 1 |
| Eric Dickerson | 161 | Base Printing Plate Black | 1 |
| Eric Dickerson | 161 | Base Printing Plate Cyan | 1 |
| Eric Dickerson | 161 | Base Printing Plate Magenta | 1 |
| Eric Dickerson | 161 | Base Printing Plate Yellow | 1 |
| Eric Dickerson | 6 | Men of Canton Gem Masters | 1 |
| Eric Dickerson | 161 | Base End Zone | 6 |
| Eric Dickerson | 6 | Men of Canton End Zone | 6 |
| Eric Dickerson | 161 | Base Die-Cut | 10 |
| Eric Dickerson | 161 | Base Dots Red | 10 |
| Eric Dickerson | 161 | Base First Down | 10 |
| Eric Dickerson | 6 | Men of Canton First Down | 10 |
| Eric Dickerson | 161 | Base Red Zone | 20 |
| Eric Dickerson | 161 | Base Artists Proof | 35 |
| Eric Dickerson | 6 | Men of Canton Artists Proof | 35 |
| Eric Dickerson | 161 | Base Gold Zone | 50 |
| Eric Dickerson | 6 | Men of Canton Gold Zone | 50 |
| Eric Dickerson | 161 | Base Electric | 99 |
| Eric Dickerson | 161 | Base Showcase | 100 |
| Eric Dickerson | 6 | Men of Canton Showcase | 100 |
| Eric Dickerson | 161 | Base Cubic | 120 |
| Eric Dickerson | 161 | Base Circular | 135 |
| Eric Dickerson | 161 | Base Spokes | 180 |
| Eric Dickerson | 161 | Base Dots Gold | 240 |
| Eric Dickerson | 161 | Base Ellipse | 299 |
| Eric Dickerson | 161 | Base Stars | 399 |
| Eric Dickerson | 161 | Base Lava | 630 |
| Eric Dickerson | 161 | Base | |
| Eric Dickerson | 161 | Base Extraterrestrial | |
| Eric Dickerson | 161 | Base Gold | |
| Eric Dickerson | 161 | Base Green | |
| Eric Dickerson | 161 | Base Orange | |
| Eric Dickerson | 161 | Base Purple | |
| Eric Dickerson | 161 | Base Red | |
| Eric Dickerson | 161 | Base Scorecard | |
| Eric Dickerson | 6 | Men of Canton | |
| Flipper Anderson | 160 | Base Gem Masters | 1 |
| Flipper Anderson | 160 | Base Printing Plate Black | 1 |
| Flipper Anderson | 160 | Base Printing Plate Cyan | 1 |
| Flipper Anderson | 160 | Base Printing Plate Magenta | 1 |
| Flipper Anderson | 160 | Base Printing Plate Yellow | 1 |
| Flipper Anderson | 160 | Base Signatures Gem Masters | 1 |
| Flipper Anderson | 160 | Base End Zone | 6 |
| Flipper Anderson | 160 | Base Signatures End Zone | 6 |
| Flipper Anderson | 160 | Base Die-Cut | 10 |
| Flipper Anderson | 160 | Base Dots Red | 10 |
| Flipper Anderson | 160 | Base First Down | 10 |
| Flipper Anderson | 160 | Base Red Zone | 20 |
| Flipper Anderson | 160 | Base Signatures Red Zone | 20 |
| Flipper Anderson | 160 | Base Artists Proof | 35 |
| Flipper Anderson | 160 | Base Gold Zone | 50 |
| Flipper Anderson | 160 | Base Signatures Gold Zone | 50 |
| Flipper Anderson | 160 | Base Electric | 99 |
| Flipper Anderson | 160 | Base Showcase | 100 |
| Flipper Anderson | 160 | Base Cubic | 120 |
| Flipper Anderson | 160 | Base Circular | 135 |
| Flipper Anderson | 160 | Base Spokes | 180 |
| Flipper Anderson | 160 | Base Dots Gold | 240 |
| Flipper Anderson | 160 | Base Ellipse | 299 |
| Flipper Anderson | 160 | Base Stars | 399 |
| Flipper Anderson | 160 | Base Lava | 630 |
| Flipper Anderson | 160 | Base | |
| Flipper Anderson | 160 | Base Extraterrestrial | |
| Flipper Anderson | 160 | Base Gold | |
| Flipper Anderson | 160 | Base Green | |
| Flipper Anderson | 160 | Base Orange | |
| Flipper Anderson | 160 | Base Purple | |
| Flipper Anderson | 160 | Base Red | |
| Flipper Anderson | 160 | Base Scorecard | |
| Flipper Anderson | 160 | Base Signatures | |
| Jared Verse | 7 | Protential Gem Masters | 1 |
| Jared Verse | 312 | Rookies Gem Masters | 1 |
| Jared Verse | 312 | Rookies Printing Plate Black | 1 |
| Jared Verse | 312 | Rookies Printing Plate Cyan | 1 |
| Jared Verse | 312 | Rookies Printing Plate Magenta | 1 |
| Jared Verse | 312 | Rookies Printing Plate Yellow | 1 |
| Jared Verse | 7 | Protential End Zone | 6 |
| Jared Verse | 312 | Rookies End Zone | 6 |
| Jared Verse | 7 | Protential First Down | 10 |
| Jared Verse | 312 | Rookies Die-Cut | 10 |
| Jared Verse | 312 | Rookies Dots Red | 10 |
| Jared Verse | 312 | Rookies First Down | 10 |
| Jared Verse | 7 | Protential Red Zone | 20 |
| Jared Verse | 312 | Rookies Red Zone | 20 |
| Jared Verse | 7 | Protential Artists Proof | 35 |
| Jared Verse | 312 | Rookies Artists Proof | 35 |
| Jared Verse | 7 | Protential Gold Zone | 50 |
| Jared Verse | 312 | Rookies Gold Zone | 50 |
| Jared Verse | 312 | Rookies Electric | 99 |
| Jared Verse | 7 | Protential Showcase | 100 |
| Jared Verse | 312 | Rookies Showcase | 100 |
| Jared Verse | 312 | Rookies Cubic | 120 |
| Jared Verse | 312 | Rookies Circular | 135 |
| Jared Verse | 312 | Rookies Spokes | 180 |
| Jared Verse | 312 | Rookies Dots Gold | 240 |
| Jared Verse | 312 | Rookies Ellipse | 299 |
| Jared Verse | 312 | Rookies Stars | 399 |
| Jared Verse | 312 | Rookies Lava | 630 |
| Jared Verse | 7 | Protential | |
| Jared Verse | 7 | Protential Gold | |
| Jared Verse | 7 | Protential Orange | |
| Jared Verse | 7 | Protential Pink | |
| Jared Verse | 7 | Protential Purple | |
| Jared Verse | 7 | Protential Red | |
| Jared Verse | 312 | Rookie Purple | |
| Jared Verse | 312 | Rookies | |
| Jared Verse | 312 | Rookies Extraterrestrial | |
| Jared Verse | 312 | Rookies Gold | |
| Jared Verse | 312 | Rookies Green | |
| Jared Verse | 312 | Rookies Orange | |
| Jared Verse | 312 | Rookies Red | |
| Jared Verse | 312 | Rookies Scorecard | |
| Jim Everett | 162 | Base Gem Masters | 1 |
| Jim Everett | 162 | Base Printing Plate Black | 1 |
| Jim Everett | 162 | Base Printing Plate Cyan | 1 |
| Jim Everett | 162 | Base Printing Plate Magenta | 1 |
| Jim Everett | 162 | Base Printing Plate Yellow | 1 |
| Jim Everett | 162 | Base Signatures Gem Masters | 1 |
| Jim Everett | 162 | Base End Zone | 6 |
| Jim Everett | 162 | Base Signatures End Zone | 6 |
| Jim Everett | 162 | Base Die-Cut | 10 |
| Jim Everett | 162 | Base Dots Red | 10 |
| Jim Everett | 162 | Base First Down | 10 |
| Jim Everett | 162 | Base Red Zone | 20 |
| Jim Everett | 162 | Base Signatures Red Zone | 20 |
| Jim Everett | 162 | Base Artists Proof | 35 |
| Jim Everett | 162 | Base Gold Zone | 50 |
| Jim Everett | 162 | Base Signatures Gold Zone | 50 |
| Jim Everett | 162 | Base Electric | 99 |
| Jim Everett | 162 | Base Showcase | 100 |
| Jim Everett | 162 | Base Cubic | 120 |
| Jim Everett | 162 | Base Circular | 135 |
| Jim Everett | 162 | Base Spokes | 180 |
| Jim Everett | 162 | Base Dots Gold | 240 |
| Jim Everett | 162 | Base Ellipse | 299 |
| Jim Everett | 162 | Base Stars | 399 |
| Jim Everett | 162 | Base Lava | 630 |
| Jim Everett | 162 | Base | |
| Jim Everett | 162 | Base Extraterrestrial | |
| Jim Everett | 162 | Base Gold | |
| Jim Everett | 162 | Base Green | |
| Jim Everett | 162 | Base Orange | |
| Jim Everett | 162 | Base Purple | |
| Jim Everett | 162 | Base Red | |
| Jim Everett | 162 | Base Scorecard | |
| Jim Everett | 162 | Base Signatures | |
| Jordan Whittington | 5 | Protential Gem Masters | 1 |
| Jordan Whittington | 5 | Protential End Zone | 6 |
| Jordan Whittington | 5 | Protential First Down | 10 |
| Jordan Whittington | 5 | Protential Red Zone | 20 |
| Jordan Whittington | 5 | Protential Artists Proof | 35 |
| Jordan Whittington | 5 | Protential Gold Zone | 50 |
| Jordan Whittington | 5 | Protential Showcase | 100 |
| Jordan Whittington | 5 | Protential | |
| Jordan Whittington | 5 | Protential Gold | |
| Jordan Whittington | 5 | Protential Orange | |
| Jordan Whittington | 5 | Protential Pink | |
| Jordan Whittington | 5 | Protential Purple | |
| Jordan Whittington | 5 | Protential Red | |
| Kamren Kinchens | 348 | Rookies Gem Masters | 1 |
| Kamren Kinchens | 348 | Rookies Printing Plate Black | 1 |
| Kamren Kinchens | 348 | Rookies Printing Plate Cyan | 1 |
| Kamren Kinchens | 348 | Rookies Printing Plate Magenta | 1 |
| Kamren Kinchens | 348 | Rookies Printing Plate Yellow | 1 |
| Kamren Kinchens | 348 | Rookies Signatures Gem Masters | 1 |
| Kamren Kinchens | 348 | Rookies End Zone | 6 |
| Kamren Kinchens | 348 | Rookies Signatures End Zone | 6 |
| Kamren Kinchens | 348 | Rookies Die-Cut | 10 |
| Kamren Kinchens | 348 | Rookies Dots Red | 10 |
| Kamren Kinchens | 348 | Rookies First Down | 10 |
| Kamren Kinchens | 348 | Rookies Signatures First Down | 10 |
| Kamren Kinchens | 348 | Rookies Red Zone | 20 |
| Kamren Kinchens | 348 | Rookies Signatures Red Zone | 20 |
| Kamren Kinchens | 348 | Rookies Artists Proof | 35 |
| Kamren Kinchens | 348 | Rookies Signatures Artists Proof | 35 |
| Kamren Kinchens | 348 | Rookies Gold Zone | 50 |
| Kamren Kinchens | 348 | Rookies Signatures Gold Zone | 50 |
| Kamren Kinchens | 348 | Rookies Electric | 99 |
| Kamren Kinchens | 348 | Rookies Showcase | 100 |
| Kamren Kinchens | 348 | Rookies Cubic | 120 |
| Kamren Kinchens | 348 | Rookies Circular | 135 |
| Kamren Kinchens | 348 | Rookies Spokes | 180 |
| Kamren Kinchens | 348 | Rookies Dots Gold | 240 |
| Kamren Kinchens | 348 | Rookies Ellipse | 299 |
| Kamren Kinchens | 348 | Rookies Stars | 399 |
| Kamren Kinchens | 348 | Rookies Lava | 630 |
| Kamren Kinchens | 348 | Rookie Purple | |
| Kamren Kinchens | 348 | Rookies | |
| Kamren Kinchens | 348 | Rookies Extraterrestrial | |
| Kamren Kinchens | 348 | Rookies Gold | |
| Kamren Kinchens | 348 | Rookies Green | |
| Kamren Kinchens | 348 | Rookies Orange | |
| Kamren Kinchens | 348 | Rookies Red | |
| Kamren Kinchens | 348 | Rookies Scorecard | |
| Kamren Kinchens | 348 | Rookies Signatures | |
| Kamren Kinchens | 348 | Rookies Signatures Green | |
| Kyren Williams | 157 | Base Gem Masters | 1 |
| Kyren Williams | 157 | Base Printing Plate Black | 1 |
| Kyren Williams | 157 | Base Printing Plate Cyan | 1 |
| Kyren Williams | 157 | Base Printing Plate Magenta | 1 |
| Kyren Williams | 157 | Base Printing Plate Yellow | 1 |
| Kyren Williams | 157 | Base Signatures Gem Masters | 1 |
| Kyren Williams | 157 | Base End Zone | 6 |
| Kyren Williams | 157 | Base Signatures End Zone | 6 |
| Kyren Williams | 157 | Base Die-Cut | 10 |
| Kyren Williams | 157 | Base Dots Red | 10 |
| Kyren Williams | 157 | Base First Down | 10 |
| Kyren Williams | 157 | Base Red Zone | 20 |
| Kyren Williams | 157 | Base Signatures Red Zone | 20 |
| Kyren Williams | 30 | Its Good Graphs Ground Zero | 25 |
| Kyren Williams | 157 | Base Artists Proof | 35 |
| Kyren Williams | 157 | Base Gold Zone | 50 |
| Kyren Williams | 157 | Base Signatures Gold Zone | 50 |
| Kyren Williams | 157 | Base Electric | 99 |
| Kyren Williams | 157 | Base Showcase | 100 |
| Kyren Williams | 157 | Base Cubic | 120 |
| Kyren Williams | 157 | Base Circular | 135 |
| Kyren Williams | 157 | Base Spokes | 180 |
| Kyren Williams | 157 | Base Dots Gold | 240 |
| Kyren Williams | 157 | Base Ellipse | 299 |
| Kyren Williams | 157 | Base Stars | 399 |
| Kyren Williams | 157 | Base Lava | 630 |
| Kyren Williams | 157 | Base | |
| Kyren Williams | 157 | Base Extraterrestrial | |
| Kyren Williams | 157 | Base Gold | |
| Kyren Williams | 157 | Base Green | |
| Kyren Williams | 157 | Base Orange | |
| Kyren Williams | 157 | Base Purple | |
| Kyren Williams | 157 | Base Red | |
| Kyren Williams | 157 | Base Scorecard | |
| Kyren Williams | 157 | Base Signatures | |
| Kyren Williams | 30 | Its Good Graphs | |
| Lance McCutcheon | 31 | Its Good Graphs Ground Zero | 25 |
| Lance McCutcheon | 31 | Its Good Graphs | |
| Matthew Stafford | 154 | Base Gem Masters | 1 |
| Matthew Stafford | 154 | Base Printing Plate Black | 1 |
| Matthew Stafford | 154 | Base Printing Plate Cyan | 1 |
| Matthew Stafford | 154 | Base Printing Plate Magenta | 1 |
| Matthew Stafford | 154 | Base Printing Plate Yellow | 1 |
| Matthew Stafford | 154 | Base End Zone | 6 |
| Matthew Stafford | 154 | Base Die-Cut | 10 |
| Matthew Stafford | 154 | Base Dots Red | 10 |
| Matthew Stafford | 154 | Base First Down | 10 |
| Matthew Stafford | 154 | Base Red Zone | 20 |
| Matthew Stafford | 154 | Base Artists Proof | 35 |
| Matthew Stafford | 154 | Base Gold Zone | 50 |
| Matthew Stafford | 154 | Base Electric | 99 |
| Matthew Stafford | 154 | Base Showcase | 100 |
| Matthew Stafford | 154 | Base Cubic | 120 |
| Matthew Stafford | 154 | Base Circular | 135 |
| Matthew Stafford | 154 | Base Spokes | 180 |
| Matthew Stafford | 154 | Base Dots Gold | 240 |
| Matthew Stafford | 154 | Base Ellipse | 299 |
| Matthew Stafford | 154 | Base Stars | 399 |
| Matthew Stafford | 154 | Base Lava | 630 |
| Matthew Stafford | 154 | Base | |
| Matthew Stafford | 154 | Base Extraterrestrial | |
| Matthew Stafford | 154 | Base Gold | |
| Matthew Stafford | 154 | Base Green | |
| Matthew Stafford | 154 | Base Orange | |
| Matthew Stafford | 154 | Base Purple | |
| Matthew Stafford | 154 | Base Red | |
| Matthew Stafford | 154 | Base Scorecard | |
| Puka Nacua | 156 | Base Gem Masters | 1 |
| Puka Nacua | 156 | Base Printing Plate Black | 1 |
| Puka Nacua | 156 | Base Printing Plate Cyan | 1 |
| Puka Nacua | 156 | Base Printing Plate Magenta | 1 |
| Puka Nacua | 156 | Base Printing Plate Yellow | 1 |
| Puka Nacua | 19 | The Franchise Gem Masters | 1 |
| Puka Nacua | 156 | Base End Zone | 6 |
| Puka Nacua | 19 | The Franchise End Zone | 6 |
| Puka Nacua | 156 | Base Die-Cut | 10 |
| Puka Nacua | 156 | Base Dots Red | 10 |
| Puka Nacua | 156 | Base First Down | 10 |
| Puka Nacua | 19 | The Franchise First Down | 10 |
| Puka Nacua | 156 | Base Red Zone | 20 |
| Puka Nacua | 1 | Hardscore Ground Zero | 25 |
| Puka Nacua | 156 | Base Artists Proof | 35 |
| Puka Nacua | 19 | The Franchise Artists Proof | 35 |
| Puka Nacua | 156 | Base Gold Zone | 50 |
| Puka Nacua | 19 | The Franchise Gold Zone | 50 |
| Puka Nacua | 156 | Base Electric | 99 |
| Puka Nacua | 156 | Base Showcase | 100 |
| Puka Nacua | 19 | The Franchise Showcase | 100 |
| Puka Nacua | 156 | Base Cubic | 120 |
| Puka Nacua | 156 | Base Circular | 135 |
| Puka Nacua | 156 | Base Spokes | 180 |
| Puka Nacua | 156 | Base Dots Gold | 240 |
| Puka Nacua | 156 | Base Ellipse | 299 |
| Puka Nacua | 156 | Base Stars | 399 |
| Puka Nacua | 156 | Base Lava | 630 |
| Puka Nacua | 156 | Base | |
| Puka Nacua | 156 | Base Extraterrestrial | |
| Puka Nacua | 156 | Base Gold | |
| Puka Nacua | 156 | Base Green | |
| Puka Nacua | 156 | Base Orange | |
| Puka Nacua | 156 | Base Purple | |
| Puka Nacua | 156 | Base Red | |
| Puka Nacua | 156 | Base Scorecard | |
| Puka Nacua | 1 | Hardscore | |
| Puka Nacua | 19 | The Franchise | |
| Stetson Bennett IV | 40 | Its Good Graphs Ground Zero | 25 |
| Stetson Bennett IV | 40 | Its Good Graphs | |
| Tyler Higbee | 158 | Base Gem Masters | 1 |
| Tyler Higbee | 158 | Base Printing Plate Black | 1 |
| Tyler Higbee | 158 | Base Printing Plate Cyan | 1 |
| Tyler Higbee | 158 | Base Printing Plate Magenta | 1 |
| Tyler Higbee | 158 | Base Printing Plate Yellow | 1 |
| Tyler Higbee | 158 | Base Signatures Gem Masters | 1 |
| Tyler Higbee | 158 | Base End Zone | 6 |
| Tyler Higbee | 158 | Base Die-Cut | 10 |
| Tyler Higbee | 158 | Base Dots Red | 10 |
| Tyler Higbee | 158 | Base First Down | 10 |
| Tyler Higbee | 158 | Base Red Zone | 20 |
| Tyler Higbee | 158 | Base Artists Proof | 35 |
| Tyler Higbee | 158 | Base Gold Zone | 50 |
| Tyler Higbee | 158 | Base Electric | 99 |
| Tyler Higbee | 158 | Base Showcase | 100 |
| Tyler Higbee | 158 | Base Cubic | 120 |
| Tyler Higbee | 158 | Base Circular | 135 |
| Tyler Higbee | 158 | Base Spokes | 180 |
| Tyler Higbee | 158 | Base Dots Gold | 240 |
| Tyler Higbee | 158 | Base Ellipse | 299 |
| Tyler Higbee | 158 | Base Stars | 399 |
| Tyler Higbee | 158 | Base Lava | 630 |
| Tyler Higbee | 158 | Base | |
| Tyler Higbee | 158 | Base Extraterrestrial | |
| Tyler Higbee | 158 | Base Gold | |
| Tyler Higbee | 158 | Base Green | |
| Tyler Higbee | 158 | Base Orange | |
| Tyler Higbee | 158 | Base Purple | |
| Tyler Higbee | 158 | Base Red | |
| Tyler Higbee | 158 | Base Scorecard | |
| Tyler Higbee | 158 | Base Signatures | |
| Zach Evans | 50 | Its Good Graphs Ground Zero | 25 |
| Zach Evans | 50 | Its Good Graphs |
Player Cards on Ebay
Next Case Breaks
![]() Closing in: 0 D 0 H 21 M 18 S - $ 36.00 - 7 Bid(s) Los Angeles Rams 2025 Topps Chrome Football 3 Hobby Box Break 1/4 case #2 Closing in: 0 D 18 H 35 M 52 S - $ 4.99 - 0 Bid(s) LOS ANGELES RAMS 2025 Donruss Optic Football Blaster CASE 20 BOX Break #1182BD Closing in: 0 D 20 H 32 M 58 S - $ 29.00 - 8 Bid(s) 2025 Topps Chrome Football LOS ANGELES RAMS 5 Megabox 1/4 CASE BREAK Live Closing in: 0 D 21 H 12 M 58 S - $ 2.99 - 1 Bid(s) LOS ANGELES RAMS 2025 TOPPS CHROME FOOTBALL 10x Mega Box - HALF CASE BREAK 3132 |
Show More Ram Case Breaks
|
See all the Los Angeles Rams cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Rams with Dark Mode browsing. |
© Breakninja.com - 2026