When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Player | # | Card Set | Run |
---|---|---|---|
Daniel Jones | 76 | Base Artist Proof Platinum | 1 |
Daniel Jones | 76 | Base Autographs Artist Proof Platinum | 1 |
Daniel Jones | 76 | Base Touchdown | 1 |
Daniel Jones | 2 | Z-Stars Platinum | 1 |
Daniel Jones | 76 | Base Artist Proof Emerald | 5 |
Daniel Jones | 76 | Base Autographs Artist Proof Emerald | 5 |
Daniel Jones | 2 | Z-Stars Emerald | 5 |
Daniel Jones | 76 | Base Artist Proof Gold | 10 |
Daniel Jones | 76 | Base Autographs Artist Proof Gold | 10 |
Daniel Jones | 2 | Z-Stars Gold | 10 |
Daniel Jones | 76 | Base 4th Down | 25 |
Daniel Jones | 76 | Base Autographs | 25 |
Daniel Jones | 76 | Base 3rd Down | 35 |
Daniel Jones | 76 | Base 2nd Down | 50 |
Daniel Jones | 76 | Base Artist Proof Silver | 50 |
Daniel Jones | 2 | Z-Stars Copper | 50 |
Daniel Jones | 76 | Base 1st Down | 100 |
Daniel Jones | 76 | Base Autographs No Huddle | |
Daniel Jones | 76 | Base Autographs Red Zone | |
Daniel Jones | 76 | Base Hobby | |
Daniel Jones | 76 | Base No Huddle | |
Daniel Jones | 76 | Base Red Zone | |
Daniel Jones | 76 | Base Retail | |
Daniel Jones | 2 | Z-Stars | |
Darius Slayton | 21 | High Point Signatures Kaboom | 1 |
Darius Slayton | 30 | Z-Jersey Autographs Platinum | 1 |
Darius Slayton | 21 | High Point Signatures Lightning | 10 |
Darius Slayton | 30 | Z-Jersey Autographs Gold | 10 |
Darius Slayton | 21 | High Point Signatures Spokes | 25 |
Darius Slayton | 21 | High Point Signatures | 50 |
Deonte Banks | 129 | Rookies Artist Proof Platinum | 1 |
Deonte Banks | 129 | Rookies Autographs Artist Proof Platinum | 1 |
Deonte Banks | 129 | Rookies Touchdown | 1 |
Deonte Banks | 129 | Rookies Artist Proof Emerald | 5 |
Deonte Banks | 129 | Rookies Autographs Artist Proof Emerald | 5 |
Deonte Banks | 129 | Rookies Artist Proof Gold | 10 |
Deonte Banks | 129 | Rookies Autographs Artist Proof Gold | 10 |
Deonte Banks | 129 | Rookies 4th Down | 25 |
Deonte Banks | 129 | Rookies Autographs Artist Proof Silver | 25 |
Deonte Banks | 129 | Rookies 3rd Down | 35 |
Deonte Banks | 129 | Rookies 2nd Down | 50 |
Deonte Banks | 129 | Rookies Artist Proof Silver | 50 |
Deonte Banks | 129 | Rookies 1st Down | 100 |
Deonte Banks | 129 | Rookies Autographs No Huddle | |
Deonte Banks | 129 | Rookies Autographs Red Zone | |
Deonte Banks | 129 | Rookies Hobby | |
Deonte Banks | 129 | Rookies No Huddle | |
Deonte Banks | 129 | Rookies Red Zone | |
Deonte Banks | 129 | Rookies Retail | |
Eli Manning | 7 | Class President Platinum | 1 |
Eli Manning | 7 | Class President Emerald | 5 |
Eli Manning | 7 | Class President Gold | 10 |
Eli Manning | 7 | Class President Copper | 50 |
Eli Manning | 7 | Class President | |
Harry Carson | 11 | Team Summit Autographs Platinum | 1 |
Harry Carson | 11 | Team Summit Autographs Gold | 10 |
Harry Carson | 11 | Team Summit Autographs Silver | 25 |
Harry Carson | 11 | Team Summit Autographs Copper | 35 |
Harry Carson | 11 | Team Summit Autographs | 50 |
Jalin Hyatt | 215 | Rookie Patch Autographs Platinum | 1 |
Jalin Hyatt | 149 | Rookies Artist Proof Platinum | 1 |
Jalin Hyatt | 149 | Rookies Autographs Artist Proof Platinum | 1 |
Jalin Hyatt | 149 | Rookies Touchdown | 1 |
Jalin Hyatt | 149 | Rookies Artist Proof Emerald | 5 |
Jalin Hyatt | 149 | Rookies Autographs Artist Proof Emerald | 5 |
Jalin Hyatt | 215 | Rookie Patch Autographs Gold | 10 |
Jalin Hyatt | 149 | Rookies Artist Proof Gold | 10 |
Jalin Hyatt | 149 | Rookies Autographs Artist Proof Gold | 10 |
Jalin Hyatt | 137 | Contenders Optic Rookie Ticket RPS Preview Blue | 23 |
Jalin Hyatt | 137 | Contenders Optic Rookie Ticket RPS Preview Green | 23 |
Jalin Hyatt | 137 | Contenders Optic Rookie Ticket RPS Preview Red | 23 |
Jalin Hyatt | 137 | Contenders Optic Rookie Ticket Variation RPS Preview Blue | 23 |
Jalin Hyatt | 137 | Contenders Optic Rookie Ticket Variation RPS Preview Green | 23 |
Jalin Hyatt | 137 | Contenders Optic Rookie Ticket Variation RPS Preview Red | 23 |
Jalin Hyatt | 215 | Rookie Patch Autographs Silver | 25 |
Jalin Hyatt | 149 | Rookies 4th Down | 25 |
Jalin Hyatt | 149 | Rookies Autographs Artist Proof Silver | 25 |
Jalin Hyatt | 149 | Rookies 3rd Down | 35 |
Jalin Hyatt | 215 | Rookie Patch Autographs Copper | 50 |
Jalin Hyatt | 215 | Rookie Patch Autographs Sparkle | 50 |
Jalin Hyatt | 16 | Rookie Stallions Prime | 50 |
Jalin Hyatt | 149 | Rookies 2nd Down | 50 |
Jalin Hyatt | 149 | Rookies Artist Proof Silver | 50 |
Jalin Hyatt | 149 | Rookies 1st Down | 100 |
Jalin Hyatt | 215 | Rookie Patch Autographs | 299 |
Jalin Hyatt | 149 | Rookies Autographs | 299 |
Jalin Hyatt | 16 | Rookie Stallions | |
Jalin Hyatt | 10 | Rookie Wave | |
Jalin Hyatt | 10 | Rookie Wave Sparkle | |
Jalin Hyatt | 149 | Rookies Hobby | |
Jalin Hyatt | 149 | Rookies No Huddle | |
Jalin Hyatt | 149 | Rookies Red Zone | |
Jalin Hyatt | 149 | Rookies Retail | |
Jalin Hyatt | 33 | Zoom | |
Jalin Hyatt | 33 | Zoom Sparkle | |
Kayvon Thibodeaux | 77 | Base Artist Proof Platinum | 1 |
Kayvon Thibodeaux | 77 | Base Autographs Artist Proof Platinum | 1 |
Kayvon Thibodeaux | 77 | Base Touchdown | 1 |
Kayvon Thibodeaux | 77 | Base Artist Proof Emerald | 5 |
Kayvon Thibodeaux | 77 | Base Autographs Artist Proof Emerald | 5 |
Kayvon Thibodeaux | 77 | Base Artist Proof Gold | 10 |
Kayvon Thibodeaux | 77 | Base Autographs Artist Proof Gold | 10 |
Kayvon Thibodeaux | 77 | Base 4th Down | 25 |
Kayvon Thibodeaux | 77 | Base Autographs Artist Proof Silver | 25 |
Kayvon Thibodeaux | 77 | Base 3rd Down | 35 |
Kayvon Thibodeaux | 77 | Base 2nd Down | 50 |
Kayvon Thibodeaux | 77 | Base Artist Proof Silver | 50 |
Kayvon Thibodeaux | 77 | Base Autographs | 50 |
Kayvon Thibodeaux | 77 | Base 1st Down | 100 |
Kayvon Thibodeaux | 77 | Base Autographs No Huddle | |
Kayvon Thibodeaux | 77 | Base Autographs Red Zone | |
Kayvon Thibodeaux | 77 | Base Hobby | |
Kayvon Thibodeaux | 77 | Base No Huddle | |
Kayvon Thibodeaux | 77 | Base Red Zone | |
Kayvon Thibodeaux | 77 | Base Retail | |
Lawrence Taylor | 11 | Team Summit Autographs Platinum | 1 |
Lawrence Taylor | 11 | Team Summit Autographs Gold | 10 |
Lawrence Taylor | 11 | Team Summit Autographs Silver | 25 |
Lawrence Taylor | 11 | Team Summit Autographs Copper | 35 |
Lawrence Taylor | 11 | Team Summit Autographs | 50 |
Michael Strahan | 8 | Pinnacle Inscriptions FOTL | |
Ottis Anderson | 27 | Z-Graphs Kaboom | 1 |
Ottis Anderson | 27 | Z-Graphs Lightning | 10 |
Ottis Anderson | 27 | Z-Graphs Spokes | 25 |
Ottis Anderson | 27 | Z-Graphs | 199 |
Pepper Johnson | 11 | Team Summit Autographs Platinum | 1 |
Pepper Johnson | 11 | Team Summit Autographs Gold | 10 |
Pepper Johnson | 11 | Team Summit Autographs Silver | 25 |
Pepper Johnson | 11 | Team Summit Autographs Copper | 35 |
Pepper Johnson | 11 | Team Summit Autographs | 50 |
Saquon Barkley | 78 | Base Artist Proof Platinum | 1 |
Saquon Barkley | 78 | Base Touchdown | 1 |
Saquon Barkley | 26 | Behind the Numbers Touchdown | 1 |
Saquon Barkley | 21 | Class President Platinum | 1 |
Saquon Barkley | 8 | Epix Emerald Moment | 1 |
Saquon Barkley | 78 | Base Artist Proof Emerald | 5 |
Saquon Barkley | 21 | Class President Emerald | 5 |
Saquon Barkley | 8 | Epix Emerald Season | 5 |
Saquon Barkley | 78 | Base Artist Proof Gold | 10 |
Saquon Barkley | 26 | Behind the Numbers Gold | 10 |
Saquon Barkley | 21 | Class President Gold | 10 |
Saquon Barkley | 8 | Epix Emerald Game | 10 |
Saquon Barkley | 8 | Epix Emerald Play | 15 |
Saquon Barkley | 78 | Base 4th Down | 25 |
Saquon Barkley | 78 | Base 3rd Down | 35 |
Saquon Barkley | 78 | Base 2nd Down | 50 |
Saquon Barkley | 78 | Base Artist Proof Silver | 50 |
Saquon Barkley | 21 | Class President Copper | 50 |
Saquon Barkley | 78 | Base 1st Down | 100 |
Saquon Barkley | 19 | A to Z | |
Saquon Barkley | 19 | A to Z Sparkle | |
Saquon Barkley | 78 | Base Hobby | |
Saquon Barkley | 78 | Base No Huddle | |
Saquon Barkley | 78 | Base Red Zone | |
Saquon Barkley | 78 | Base Retail | |
Saquon Barkley | 26 | Behind the Numbers | |
Saquon Barkley | 26 | Behind the Numbers | |
Saquon Barkley | 26 | Behind the Numbers Blue | |
Saquon Barkley | 26 | Behind the Numbers Blue | |
Saquon Barkley | 26 | Behind the Numbers Red | |
Saquon Barkley | 26 | Behind the Numbers Red | |
Saquon Barkley | 26 | Behind the Numbers Silver | |
Saquon Barkley | 21 | Class President |
Player Cards on Ebay
Player | Shop Cards |
---|---|
Daniel Jones | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Darius Slayton | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Deonte Banks | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Eli Manning | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Harry Carson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Jalin Hyatt | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Kayvon Thibodeaux | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Lawrence Taylor | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Michael Strahan | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Ottis Anderson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Pepper Johnson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Saquon Barkley | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Next Case Breaks
![]() Closing in: 0 D 12 H 16 M 6 S - $ 4.99 - 1 Bid(s) NEW YORK GIANTS 2024 Panini Prizm Football Mega CASE 20 BOX Break #763BD Closing in: 0 D 13 H 19 M 4 S - $ 2.99 - 1 Bid(s) 2024 Donruss Optic Football NEW YORK GIANTS 5 Megabox 1/4 CASE BREAK Live. Closing in: 0 D 13 H 27 M 5 S - $ 0.99 - 0 Bid(s) NEW YORK GIANTS *1/4 CASE - 3 HOBBY BOX BREAK* 2025 PANINI SCORE FOOTBALL O Closing in: 0 D 14 H 7 M 5 S - $ 0.99 - 0 Bid(s) NEW YORK GIANTS *1/4 CASE 3 HOBBY BOX BREAK* 2025 PANINI LUMINANCE FOOTBALL O |
Show More Giant Case Breaks
See all the New York Giants cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Giants with Dark Mode browsing. |
© Breakninja.com - 2025