
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

| Player | # | Card Set | Run |
|---|---|---|---|
| Chris Jones | 318 | Base Field Level Zebra Prizm | |
| Chris Jones | 318 | Base Field Level Tiger Prizm | |
| Chris Jones | 318 | Base Field Level Silver Prizm | |
| Chris Jones | 318 | Base Field Level Cosmic | |
| Chris Jones | 318 | Base Field Level | |
| Chris Jones | 318 | Base Field Level Tri-Color Prizm | 75 |
| Chris Jones | 318 | Base Field Level Blue Prizm | 49 |
| Chris Jones | 318 | Base Field Level White Prizm | 35 |
| Chris Jones | 318 | Base Field Level Tie-Dye Prizm | 25 |
| Chris Jones | 318 | Base Field Level Pink Prizm | 10 |
| Chris Jones | 318 | Base Field Level Gold Prizm | 10 |
| Chris Jones | 318 | Base Field Level Neon Orange Pulsar Prizm | 7 |
| Chris Jones | 318 | Base Field Level Green Prizm | 5 |
| Chris Jones | 318 | Base Field Level Green and Black Snakeskin Prizm | 2 |
| Chris Jones | 318 | Base Field Level Black Prizm | 1 |
| Christian Okoye | 43 | Select Signatures Prizm | |
| Christian Okoye | 16 | Signature Memorabilia Prizm | 99 |
| Christian Okoye | 16 | Signature Memorabilia Blue Prizm | 75 |
| Christian Okoye | 43 | Select Signatures Red Prizm | 75 |
| Christian Okoye | 43 | Select Signatures White Prizm | 50 |
| Christian Okoye | 16 | Signature Memorabilia Purple Prizm | 49 |
| Christian Okoye | 16 | Signature Memorabilia Tie-Dye Prizm | 25 |
| Christian Okoye | 43 | Select Signatures Tie-Dye Prizm | 25 |
| Christian Okoye | 16 | Signature Memorabilia Gold Prizm | 10 |
| Christian Okoye | 43 | Select Signatures Gold Prizm | 10 |
| Christian Okoye | 16 | Signature Memorabilia Green Prizm | 5 |
| Christian Okoye | 43 | Select Signatures Green Prizm | 5 |
| Christian Okoye | 16 | Signature Memorabilia Black Prizm | 1 |
| Christian Okoye | 43 | Select Signatures Black Prizm | 1 |
| Clyde Edwards-Helaire | 44 | Sparks Prizm | 99 |
| Clyde Edwards-Helaire | 44 | Sparks White Prizm | 35 |
| Clyde Edwards-Helaire | 44 | Sparks Tie-Dye Prizm | 25 |
| Clyde Edwards-Helaire | 44 | Sparks Gold Prizm | 10 |
| Clyde Edwards-Helaire | 44 | Sparks Green Prizm | 5 |
| Clyde Edwards-Helaire | 44 | Sparks Black Prizm Laundry Nike Swoosh | 1 |
| Clyde Edwards-Helaire | 44 | Sparks Black Prizm Laundry NFL Shield | 1 |
| Clyde Edwards-Helaire | 44 | Sparks Black Prizm Laundry NFL Players Logo | 1 |
| Cornell Powell | 39 | Rookie Signature Memorabilia Red Wave Prizm | |
| Cornell Powell | 39 | Rookie Signature Memorabilia Gold Wave Prizm | |
| Cornell Powell | 39 | Rookie Signature Memorabilia Prizm | 199 |
| Cornell Powell | 38 | Rookie Signatures Prizm | 99 |
| Cornell Powell | 4 | Jumbo Rookie Swatch Prizm | 99 |
| Cornell Powell | 39 | Jumbo Rookie Signature Swatches Prizm | 99 |
| Cornell Powell | 38 | Rookie Signatures Blue Prizm? | 75 |
| Cornell Powell | 39 | Rookie Signature Memorabilia Blue Prizm | 75 |
| Cornell Powell | 39 | Jumbo Rookie Signature Swatches White Prizm | 75 |
| Cornell Powell | 38 | Rookie Signatures Maroon Prizm | 60 |
| Cornell Powell | 38 | Rookie Signatures Light Blue Prizm | 49 |
| Cornell Powell | 39 | Rookie Signature Memorabilia Purple Prizm | 49 |
| Cornell Powell | 4 | Prime Selections Prizm Signatures | 49 |
| Cornell Powell | 39 | Jumbo Rookie Signature Swatches Copper Prizm | 49 |
| Cornell Powell | 38 | Rookie Signatures White Prizm | 35 |
| Cornell Powell | 4 | Jumbo Rookie Swatch White Prizm | 35 |
| Cornell Powell | 38 | Rookie Signatures Tie-Dye Prizm Die-Cut | 25 |
| Cornell Powell | 38 | Rookie Signatures Tie-Dye Prizm | 25 |
| Cornell Powell | 39 | Rookie Signature Memorabilia Tie-Dye Prizm | 25 |
| Cornell Powell | 39 | Rookie Signature Memorabilia Neon Orange Pulsar Prizm | 25 |
| Cornell Powell | 39 | Rookie Signature Memorabilia Disco Prizm | 25 |
| Cornell Powell | 4 | Prime Selections Tie-Dye Prizm Signatures | 25 |
| Cornell Powell | 4 | Prime Selections Neon Orange Pulsar Prizm Signatures | 25 |
| Cornell Powell | 4 | Jumbo Rookie Swatch Tie-Dye Prizm | 25 |
| Cornell Powell | 39 | Jumbo Rookie Signature Swatches Tie-Dye Prizm | 25 |
| Cornell Powell | 39 | Jumbo Rookie Signature Swatches Neon Orange Pulsar Prizm | 25 |
| Cornell Powell | 38 | Rookie Signatures Gold Prizm Die-Cut | 10 |
| Cornell Powell | 38 | Rookie Signatures Gold Prizm | 10 |
| Cornell Powell | 39 | Rookie Signature Memorabilia Gold Prizm | 10 |
| Cornell Powell | 39 | Rookie Signature Memorabilia Disco Gold Prizm | 10 |
| Cornell Powell | 4 | Prime Selections Gold Prizm Jersey Number Signatures | 10 |
| Cornell Powell | 4 | Jumbo Rookie Swatch Gold Prizm | 10 |
| Cornell Powell | 39 | Jumbo Rookie Signature Swatches Gold Prizm | 10 |
| Cornell Powell | 38 | Rookie Signatures Green Prizm Die-Cut | 5 |
| Cornell Powell | 38 | Rookie Signatures Green Prizm | 5 |
| Cornell Powell | 39 | Rookie Signature Memorabilia Green Prizm | 5 |
| Cornell Powell | 4 | Prime Selections Green Prizm Team Logo Signatures | 5 |
| Cornell Powell | 4 | Jumbo Rookie Swatch Green Prizm | 5 |
| Cornell Powell | 39 | Jumbo Rookie Signature Swatches Green Prizm | 5 |
| Cornell Powell | 38 | Rookie Signatures Black Prizm Die-Cut | 1 |
| Cornell Powell | 38 | Rookie Signatures Black Prizm | 1 |
| Cornell Powell | 39 | Rookie Signature Memorabilia Disco Black Prizm | 1 |
| Cornell Powell | 39 | Rookie Signature Memorabilia Black Prizm | 1 |
| Cornell Powell | 4 | Prime Selections Black Prizm Signatures | 1 |
| Cornell Powell | 4 | Prime Selections Black Prizm NFL Shield Signatures | 1 |
| Cornell Powell | 4 | Prime Selections Black Prizm Laundry Nike Signatures | 1 |
| Cornell Powell | 4 | Prime Selections Black Prizm Brand Logo Signatures | 1 |
| Cornell Powell | 4 | Jumbo Rookie Swatch Black Prizm NFL Shield | 1 |
| Cornell Powell | 4 | Jumbo Rookie Swatch Black Prizm Laundry Nike | 1 |
| Cornell Powell | 4 | Jumbo Rookie Swatch Black Prizm Brand Logo | 1 |
| Cornell Powell | 39 | Jumbo Rookie Signature Swatches Black Prizm | 1 |
| Cornell Powell | 39 | Jumbo Rookie Signature Swatch Black Prizm Tag | 1 |
| Cornell Powell | 39 | Jumbo Rookie Signature Swatch Black Prizm NFL Shield | 1 |
| Cornell Powell | 39 | Jumbo Rookie Signature Swatch Black Prizm Brand Logo | 1 |
| Dante Hall | 22 | Turbocharged Zebra Prizm | |
| Dante Hall | 22 | Turbocharged Prizm | |
| Dante Hall | 22 | Turbocharged | |
| Dante Hall | 22 | Turbocharged Tie-Dye Prizm | 25 |
| Dante Hall | 22 | Turbocharged Gold Prizm | 10 |
| Dante Hall | 22 | Turbocharged Green Prizm | 5 |
| Dante Hall | 22 | Turbocharged Green and Black Snakeskin Prizm | 2 |
| Dante Hall | 22 | Turbocharged Black Prizm | 1 |
| Darrel Williams | 53 | Select Signatures Prizm | |
| Darrel Williams | 53 | Select Signatures Blue Prizm | 99 |
| Darrel Williams | 53 | Select Signatures Red Prizm | 75 |
| Darrel Williams | 53 | Select Signatures White Prizm | 50 |
| Darrel Williams | 53 | Select Signatures Tie-Dye Prizm | 25 |
| Darrel Williams | 53 | Select Signatures Gold Prizm | 10 |
| Darrel Williams | 53 | Select Signatures Green Prizm | 5 |
| Darrel Williams | 53 | Select Signatures Black Prizm | 1 |
| Derrick Gore | 184 | Base Premier Level Zebra Prizm Die-Cut | |
| Derrick Gore | 184 | Base Premier Level Zebra Prizm | |
| Derrick Gore | 184 | Base Premier Level Tiger Prizm | |
| Derrick Gore | 184 | Base Premier Level Silver Prizm Die-Cut | |
| Derrick Gore | 184 | Base Premier Level Silver Prizm | |
| Derrick Gore | 184 | Base Premier Level Red and Yellow Prizm Die-Cut | |
| Derrick Gore | 184 | Base Premier Level Red and Blue Prizm Die-Cut | |
| Derrick Gore | 184 | Base Premier Level Green and Yellow Prizm Die-Cut | |
| Derrick Gore | 184 | Base Premier Level Disco Prizm | |
| Derrick Gore | 184 | Base Premier Level Cosmic | |
| Derrick Gore | 184 | Base Premier Level Black and Gold Prizm Die-Cut | |
| Derrick Gore | 184 | Base Premier Level | |
| Derrick Gore | 384 | Base Field Level Zebra Prizm | |
| Derrick Gore | 384 | Base Field Level Tiger Prizm | |
| Derrick Gore | 384 | Base Field Level Silver Prizm | |
| Derrick Gore | 384 | Base Field Level Cosmic | |
| Derrick Gore | 384 | Base Field Level | |
| Derrick Gore | 84 | Base Concourse Zebra Prizm Die-Cut | |
| Derrick Gore | 84 | Base Concourse Zebra Prizm | |
| Derrick Gore | 84 | Base Concourse Tiger Prizm | |
| Derrick Gore | 84 | Base Concourse Silver Prizm Die-Cut | |
| Derrick Gore | 84 | Base Concourse Silver Prizm | |
| Derrick Gore | 84 | Base Concourse Red and Yellow Prizm Die-Cut | |
| Derrick Gore | 84 | Base Concourse Red and Blue Prizm Die-Cut | |
| Derrick Gore | 84 | Base Concourse Green and Yellow Prizm Die-Cut | |
| Derrick Gore | 84 | Base Concourse Disco Prizm | |
| Derrick Gore | 84 | Base Concourse Cosmic | |
| Derrick Gore | 84 | Base Concourse Black and Gold Prizm Die-Cut | |
| Derrick Gore | 84 | Base Concourse | |
| Derrick Gore | 284 | Base Club Level Zebra Prizm Die-Cut | |
| Derrick Gore | 284 | Base Club Level Zebra Prizm | |
| Derrick Gore | 284 | Base Club Level Tiger Prizm | |
| Derrick Gore | 284 | Base Club Level Silver Prizm Die-Cut | |
| Derrick Gore | 284 | Base Club Level Silver Prizm | |
| Derrick Gore | 284 | Base Club Level Red and Yellow Prizm Die-Cut | |
| Derrick Gore | 284 | Base Club Level Red and Blue Prizm Die-Cut | |
| Derrick Gore | 284 | Base Club Level Green and Yellow Prizm Die-Cut | |
| Derrick Gore | 284 | Base Club Level Disco Prizm | |
| Derrick Gore | 284 | Base Club Level Cosmic | |
| Derrick Gore | 284 | Base Club Level Black and Gold Prizm Die-Cut | |
| Derrick Gore | 284 | Base Club Level | |
| Derrick Gore | 184 | Base Premier Level Neon Green Prizm Die-Cut | 349 |
| Derrick Gore | 84 | Base Concourse Neon Green Prizm Die-Cut | 349 |
| Derrick Gore | 284 | Base Club Level Neon Green Prizm Die-Cut | 349 |
| Derrick Gore | 184 | Base Premier Level Orange Prizm Die-Cut | 249 |
| Derrick Gore | 84 | Base Concourse Tri-Color Prizm | 249 |
| Derrick Gore | 84 | Base Concourse Orange Prizm Die-Cut | 249 |
| Derrick Gore | 284 | Base Club Level Orange Prizm Die-Cut | 249 |
| Derrick Gore | 184 | Base Premier Level Tri-Color Prizm | 199 |
| Derrick Gore | 184 | Base Premier Level Copper Prizm Die-Cut | 199 |
| Derrick Gore | 84 | Base Concourse Copper Prizm Die-Cut | 199 |
| Derrick Gore | 84 | Base Concourse Blue Prizm | 199 |
| Derrick Gore | 284 | Base Club Level Copper Prizm Die-Cut | 199 |
| Derrick Gore | 184 | Base Premier Level Blue Prizm | 149 |
| Derrick Gore | 84 | Base Concourse Maroon Prizm | 149 |
| Derrick Gore | 284 | Base Club Level Tri-Color Prizm | 149 |
| Derrick Gore | 184 | Base Premier Level White Prizm Die-Cut | 99 |
| Derrick Gore | 184 | Base Premier Level Light Blue Prizm | 99 |
| Derrick Gore | 84 | Base Concourse White Prizm Die-Cut | 99 |
| Derrick Gore | 84 | Base Concourse Red Prizm | 99 |
| Derrick Gore | 284 | Base Club Level White Prizm Die-Cut | 99 |
| Derrick Gore | 284 | Base Club Level Blue Prizm | 99 |
| Derrick Gore | 184 | Base Premier Level Dragon Scale Prizm | 89 |
| Derrick Gore | 84 | Base Concourse Dragon Scale Prizm | 89 |
| Derrick Gore | 284 | Base Club Level Dragon Scale Prizm | 89 |
| Derrick Gore | 184 | Base Premier Level Purple Prizm | 75 |
| Derrick Gore | 384 | Base Field Level Tri-Color Prizm | 75 |
| Derrick Gore | 84 | Base Concourse Purple Prizm | 75 |
| Derrick Gore | 184 | Base Premier Level Red Disco Prizm | 49 |
| Derrick Gore | 184 | Base Premier Level Neon Green Prizm | 49 |
| Derrick Gore | 384 | Base Field Level Blue Prizm | 49 |
| Derrick Gore | 84 | Base Concourse Red Disco Prizm | 49 |
| Derrick Gore | 84 | Base Concourse Orange Prizm | 49 |
| Derrick Gore | 284 | Base Club Level Red Prizm | 49 |
| Derrick Gore | 284 | Base Club Level Red Disco Prizm | 49 |
| Derrick Gore | 184 | Base Premier Level White Prizm | 35 |
| Derrick Gore | 384 | Base Field Level White Prizm | 35 |
| Derrick Gore | 84 | Base Concourse White Prizm | 35 |
| Derrick Gore | 284 | Base Club Level White Prizm | 35 |
| Derrick Gore | 184 | Base Premier Level Tie-Dye Prizm Die-Cut | 25 |
| Derrick Gore | 184 | Base Premier Level Tie-Dye Prizm | 25 |
| Derrick Gore | 184 | Base Premier Level Blue Disco Prizm | 25 |
| Derrick Gore | 384 | Base Field Level Tie-Dye Prizm | 25 |
| Derrick Gore | 84 | Base Concourse Tie-Dye Prizm Die-Cut | 25 |
| Derrick Gore | 84 | Base Concourse Tie-Dye Prizm | 25 |
| Derrick Gore | 84 | Base Concourse Blue Disco Prizm | 25 |
| Derrick Gore | 284 | Base Club Level Tie-Dye Prizm Die-Cut | 25 |
| Derrick Gore | 284 | Base Club Level Tie-Dye Prizm | 25 |
| Derrick Gore | 284 | Base Club Level Blue Disco Prizm | 25 |
| Derrick Gore | 184 | Base Premier Level Pink Prizm | 10 |
| Derrick Gore | 184 | Base Premier Level Gold Prizm Die-Cut | 10 |
| Derrick Gore | 184 | Base Premier Level Gold Prizm | 10 |
| Derrick Gore | 184 | Base Premier Level Gold Disco Prizm | 10 |
| Derrick Gore | 384 | Base Field Level Pink Prizm | 10 |
| Derrick Gore | 384 | Base Field Level Gold Prizm | 10 |
| Derrick Gore | 84 | Base Concourse Pink Prizm | 10 |
| Derrick Gore | 84 | Base Concourse Gold Prizm Die-Cut | 10 |
| Derrick Gore | 84 | Base Concourse Gold Prizm | 10 |
| Derrick Gore | 84 | Base Concourse Gold Disco Prizm | 10 |
| Derrick Gore | 284 | Base Club Level Pink Prizm | 10 |
| Derrick Gore | 284 | Base Club Level Gold Prizm Die-Cut | 10 |
| Derrick Gore | 284 | Base Club Level Gold Prizm | 10 |
| Derrick Gore | 284 | Base Club Level Gold Disco Prizm | 10 |
| Derrick Gore | 184 | Base Premier Level Neon Orange Pulsar Prizm | 7 |
| Derrick Gore | 384 | Base Field Level Neon Orange Pulsar Prizm | 7 |
| Derrick Gore | 84 | Base Concourse Neon Orange Pulsar Prizm | 7 |
| Derrick Gore | 284 | Base Club Level Neon Orange Pulsar Prizm | 7 |
| Derrick Gore | 184 | Base Premier Level Green Prizm Die-Cut | 5 |
| Derrick Gore | 184 | Base Premier Level Green Prizm | 5 |
| Derrick Gore | 184 | Base Premier Level Green Disco Prizm | 5 |
| Derrick Gore | 384 | Base Field Level Green Prizm | 5 |
| Derrick Gore | 84 | Base Concourse Green Prizm Die-Cut | 5 |
| Derrick Gore | 84 | Base Concourse Green Prizm | 5 |
| Derrick Gore | 84 | Base Concourse Green Disco Prizm | 5 |
| Derrick Gore | 284 | Base Club Level Green Prizm Die-Cut | 5 |
| Derrick Gore | 284 | Base Club Level Green Prizm | 5 |
| Derrick Gore | 284 | Base Club Level Green Disco Prizm | 5 |
| Derrick Gore | 184 | Base Premier Level Green and Black Snakeskin Prizm | 2 |
| Derrick Gore | 384 | Base Field Level Green and Black Snakeskin Prizm | 2 |
| Derrick Gore | 84 | Base Concourse Green and Black Snakeskin Prizm | 2 |
| Derrick Gore | 284 | Base Club Level Green and Black Snakeskin Prizm | 2 |
| Derrick Gore | 184 | Base Premier Level Black Prizm Die-Cut | 1 |
| Derrick Gore | 184 | Base Premier Level Black Prizm | 1 |
| Derrick Gore | 184 | Base Premier Level Black Disco Prizm | 1 |
| Derrick Gore | 384 | Base Field Level Black Prizm | 1 |
| Derrick Gore | 84 | Base Concourse Black Prizm Die-Cut | 1 |
| Derrick Gore | 84 | Base Concourse Black Prizm | 1 |
| Derrick Gore | 84 | Base Concourse Black Disco Prizm | 1 |
| Derrick Gore | 284 | Base Club Level Black Prizm Die-Cut | 1 |
| Derrick Gore | 284 | Base Club Level Black Prizm | 1 |
| Derrick Gore | 284 | Base Club Level Black Disco Prizm | 1 |
| Jamaal Charles | 48 | Signatures Prizm | 199 |
| Jamaal Charles | 48 | Signatures Blue Prizm | 99 |
| Jamaal Charles | 48 | Signatures Maroon Prizm | 75 |
| Jamaal Charles | 48 | Signatures Light Blue Prizm | 49 |
| Jamaal Charles | 48 | Signatures White Prizm | 35 |
| Jamaal Charles | 48 | Signatures Tie-Dye Prizm Die-Cut | 25 |
| Jamaal Charles | 48 | Signatures Tie-Dye Prizm | 25 |
| Jamaal Charles | 48 | Signatures Gold Prizm Die-Cut | 10 |
| Jamaal Charles | 48 | Signatures Gold Prizm | 10 |
| Jamaal Charles | 48 | Signatures Green Prizm Die-Cut | 5 |
| Jamaal Charles | 48 | Signatures Green Prizm | 5 |
| Jamaal Charles | 48 | Signatures Black Prizm Die-Cut | 1 |
| Jamaal Charles | 48 | Signatures Black Prizm | 1 |
| Mecole Hardman Jr. | 30 | Select Swatches Prizm | 99 |
| Mecole Hardman Jr. | 30 | Select Swatches White Prizm | 75 |
| Mecole Hardman Jr. | 30 | Select Swatches Copper Prizm | 49 |
| Mecole Hardman Jr. | 30 | Select Swatches Tie-Dye Prizm | 25 |
| Mecole Hardman Jr. | 30 | Select Swatches Gold Prizm | 10 |
| Mecole Hardman Jr. | 30 | Select Swatches Green Prizm | 5 |
| Mecole Hardman Jr. | 30 | Select Swatches Black Prizm | 1 |
| Nick Bolton | 291 | Base Club Level Zebra Prizm Die-Cut | |
| Nick Bolton | 291 | Base Club Level Zebra Prizm | |
| Nick Bolton | 291 | Base Club Level Tiger Prizm | |
| Nick Bolton | 291 | Base Club Level Silver Prizm Die-Cut | |
| Nick Bolton | 291 | Base Club Level Silver Prizm | |
| Nick Bolton | 291 | Base Club Level Red and Yellow Prizm Die-Cut | |
| Nick Bolton | 291 | Base Club Level Red and Blue Prizm Die-Cut | |
| Nick Bolton | 291 | Base Club Level Green and Yellow Prizm Die-Cut | |
| Nick Bolton | 291 | Base Club Level Disco Prizm | |
| Nick Bolton | 291 | Base Club Level Cosmic | |
| Nick Bolton | 291 | Base Club Level Black and Gold Prizm Die-Cut | |
| Nick Bolton | 291 | Base Club Level | |
| Nick Bolton | 291 | Base Club Level Neon Green Prizm Die-Cut | 349 |
| Nick Bolton | 291 | Base Club Level Orange Prizm Die-Cut | 249 |
| Nick Bolton | 291 | Base Club Level Copper Prizm Die-Cut | 199 |
| Nick Bolton | 291 | Base Club Level Tri-Color Prizm | 149 |
| Nick Bolton | 291 | Base Club Level White Prizm Die-Cut | 99 |
| Nick Bolton | 291 | Base Club Level Blue Prizm | 99 |
| Nick Bolton | 291 | Base Club Level Dragon Scale Prizm | 89 |
| Nick Bolton | 291 | Base Club Level Red Prizm | 49 |
| Nick Bolton | 291 | Base Club Level Red Disco Prizm | 49 |
| Nick Bolton | 291 | Base Club Level White Prizm | 35 |
| Nick Bolton | 291 | Base Club Level Tie-Dye Prizm Die-Cut | 25 |
| Nick Bolton | 291 | Base Club Level Tie-Dye Prizm | 25 |
| Nick Bolton | 291 | Base Club Level Blue Disco Prizm | 25 |
| Nick Bolton | 291 | Base Club Level Pink Prizm | 10 |
| Nick Bolton | 291 | Base Club Level Gold Prizm Die-Cut | 10 |
| Nick Bolton | 291 | Base Club Level Gold Prizm | 10 |
| Nick Bolton | 291 | Base Club Level Gold Disco Prizm | 10 |
| Nick Bolton | 291 | Base Club Level Neon Orange Pulsar Prizm | 7 |
| Nick Bolton | 291 | Base Club Level Green Prizm Die-Cut | 5 |
| Nick Bolton | 291 | Base Club Level Green Prizm | 5 |
| Nick Bolton | 291 | Base Club Level Green Disco Prizm | 5 |
| Nick Bolton | 291 | Base Club Level Green and Black Snakeskin Prizm | 2 |
| Nick Bolton | 291 | Base Club Level Black Prizm Die-Cut | 1 |
| Nick Bolton | 291 | Base Club Level Black Prizm | 1 |
| Nick Bolton | 291 | Base Club Level Black Disco Prizm | 1 |
| Noah Gray | 394 | Base Field Level Zebra Prizm | |
| Noah Gray | 394 | Base Field Level Tiger Prizm | |
| Noah Gray | 394 | Base Field Level Silver Prizm | |
| Noah Gray | 394 | Base Field Level Cosmic | |
| Noah Gray | 394 | Base Field Level | |
| Noah Gray | 394 | Base Field Level Tri-Color Prizm | 75 |
| Noah Gray | 394 | Base Field Level Blue Prizm | 49 |
| Noah Gray | 394 | Base Field Level White Prizm | 35 |
| Noah Gray | 394 | Base Field Level Tie-Dye Prizm | 25 |
| Noah Gray | 394 | Base Field Level Pink Prizm | 10 |
| Noah Gray | 394 | Base Field Level Gold Prizm | 10 |
| Noah Gray | 394 | Base Field Level Neon Orange Pulsar Prizm | 7 |
| Noah Gray | 394 | Base Field Level Green Prizm | 5 |
| Noah Gray | 394 | Base Field Level Green and Black Snakeskin Prizm | 2 |
| Noah Gray | 394 | Base Field Level Black Prizm | 1 |
| Patrick Mahomes II | 14 | Turbocharged Zebra Prizm | |
| Patrick Mahomes II | 14 | Turbocharged Prizm | |
| Patrick Mahomes II | 14 | Turbocharged | |
| Patrick Mahomes II | 10 | Snapshots Zebra Prizm | |
| Patrick Mahomes II | 10 | Snapshots Prizm | |
| Patrick Mahomes II | 10 | Snapshots | |
| Patrick Mahomes II | 1 | Sensations Zebra Prizm | |
| Patrick Mahomes II | 1 | Sensations Prizm | |
| Patrick Mahomes II | 1 | Sensations | |
| Patrick Mahomes II | 1 | Select Numbers Zebra Prizm | |
| Patrick Mahomes II | 1 | Select Numbers Prizm | |
| Patrick Mahomes II | 1 | Select Numbers | |
| Patrick Mahomes II | 1 | Phenomenon Zebra Prizm | |
| Patrick Mahomes II | 1 | Phenomenon Prizm | |
| Patrick Mahomes II | 1 | Phenomenon | |
| Patrick Mahomes II | 4 | Firestorm | |
| Patrick Mahomes II | 1 | Color Wheel | |
| Patrick Mahomes II | 102 | Base Premier Level Zebra Prizm Die-Cut | |
| Patrick Mahomes II | 102 | Base Premier Level Zebra Prizm | |
| Patrick Mahomes II | 102 | Base Premier Level Tiger Prizm | |
| Patrick Mahomes II | 102 | Base Premier Level Silver Prizm Die-Cut | |
| Patrick Mahomes II | 102 | Base Premier Level Silver Prizm | |
| Patrick Mahomes II | 102 | Base Premier Level Red and Yellow Prizm Die-Cut | |
| Patrick Mahomes II | 102 | Base Premier Level Red and Blue Prizm Die-Cut | |
| Patrick Mahomes II | 102 | Base Premier Level Green and Yellow Prizm Die-Cut | |
| Patrick Mahomes II | 102 | Base Premier Level Disco Prizm | |
| Patrick Mahomes II | 102 | Base Premier Level Cosmic | |
| Patrick Mahomes II | 102 | Base Premier Level Black and Gold Prizm Die-Cut | |
| Patrick Mahomes II | 102 | Base Premier Level | |
| Patrick Mahomes II | 302 | Base Field Level Zebra Prizm | |
| Patrick Mahomes II | 302 | Base Field Level Tiger Prizm | |
| Patrick Mahomes II | 302 | Base Field Level Silver Prizm | |
| Patrick Mahomes II | 302 | Base Field Level Cosmic | |
| Patrick Mahomes II | 302 | Base Field Level | |
| Patrick Mahomes II | 2 | Base Concourse Zebra Prizm Die-Cut | |
| Patrick Mahomes II | 2 | Base Concourse Zebra Prizm | |
| Patrick Mahomes II | 2 | Base Concourse Tiger Prizm | |
| Patrick Mahomes II | 2 | Base Concourse Silver Prizm Die-Cut | |
| Patrick Mahomes II | 2 | Base Concourse Silver Prizm | |
| Patrick Mahomes II | 2 | Base Concourse Red and Yellow Prizm Die-Cut | |
| Patrick Mahomes II | 2 | Base Concourse Red and Blue Prizm Die-Cut | |
| Patrick Mahomes II | 2 | Base Concourse Green and Yellow Prizm Die-Cut | |
| Patrick Mahomes II | 2 | Base Concourse Disco Prizm | |
| Patrick Mahomes II | 2 | Base Concourse Cosmic | |
| Patrick Mahomes II | 2 | Base Concourse Black and Gold Prizm Die-Cut | |
| Patrick Mahomes II | 2 | Base Concourse | |
| Patrick Mahomes II | 202 | Base Club Level Zebra Prizm Die-Cut | |
| Patrick Mahomes II | 202 | Base Club Level Zebra Prizm | |
| Patrick Mahomes II | 202 | Base Club Level Tiger Prizm | |
| Patrick Mahomes II | 202 | Base Club Level Silver Prizm Die-Cut | |
| Patrick Mahomes II | 202 | Base Club Level Silver Prizm | |
| Patrick Mahomes II | 202 | Base Club Level Red and Yellow Prizm Die-Cut | |
| Patrick Mahomes II | 202 | Base Club Level Red and Blue Prizm Die-Cut | |
| Patrick Mahomes II | 202 | Base Club Level Green and Yellow Prizm Die-Cut | |
| Patrick Mahomes II | 202 | Base Club Level Disco Prizm | |
| Patrick Mahomes II | 202 | Base Club Level Cosmic | |
| Patrick Mahomes II | 202 | Base Club Level Black and Gold Prizm Die-Cut | |
| Patrick Mahomes II | 202 | Base Club Level | |
| Patrick Mahomes II | 7 | Artistic Selections | |
| Patrick Mahomes II | 102 | Base Premier Level Neon Green Prizm Die-Cut | 349 |
| Patrick Mahomes II | 2 | Base Concourse Neon Green Prizm Die-Cut | 349 |
| Patrick Mahomes II | 202 | Base Club Level Neon Green Prizm Die-Cut | 349 |
| Patrick Mahomes II | 102 | Base Premier Level Orange Prizm Die-Cut | 249 |
| Patrick Mahomes II | 2 | Base Concourse Tri-Color Prizm | 249 |
| Patrick Mahomes II | 2 | Base Concourse Orange Prizm Die-Cut | 249 |
| Patrick Mahomes II | 202 | Base Club Level Orange Prizm Die-Cut | 249 |
| Patrick Mahomes II | 102 | Base Premier Level Tri-Color Prizm | 199 |
| Patrick Mahomes II | 102 | Base Premier Level Copper Prizm Die-Cut | 199 |
| Patrick Mahomes II | 2 | Base Concourse Copper Prizm Die-Cut | 199 |
| Patrick Mahomes II | 2 | Base Concourse Blue Prizm | 199 |
| Patrick Mahomes II | 202 | Base Club Level Copper Prizm Die-Cut | 199 |
| Patrick Mahomes II | 102 | Base Premier Level Blue Prizm | 149 |
| Patrick Mahomes II | 2 | Base Concourse Maroon Prizm | 149 |
| Patrick Mahomes II | 202 | Base Club Level Tri-Color Prizm | 149 |
| Patrick Mahomes II | 102 | Base Premier Level White Prizm Die-Cut | 99 |
| Patrick Mahomes II | 102 | Base Premier Level Light Blue Prizm | 99 |
| Patrick Mahomes II | 2 | Base Concourse White Prizm Die-Cut | 99 |
| Patrick Mahomes II | 2 | Base Concourse Red Prizm | 99 |
| Patrick Mahomes II | 202 | Base Club Level White Prizm Die-Cut | 99 |
| Patrick Mahomes II | 202 | Base Club Level Blue Prizm | 99 |
| Patrick Mahomes II | 102 | Base Premier Level Dragon Scale Prizm | 89 |
