When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Football Checklists | 2021 Panini Luminance Football | Ink

| Name | Number | Card Set | Print Run | Team |
|---|---|---|---|---|
| Najee Harris | 173 | Rookie Luminance Pink | 10 | Pittsburgh Steelers |
| Mac Jones | 174 | Rookie Luminance Pink | 10 | New England Patriots |
| Jaylen Waddle | 175 | Rookie Luminance Pink | 10 | Miami Dolphins |
| Christian Barmore | 176 | Rookie Luminance Pink | 10 | New England Patriots |
| DeVonta Smith | 177 | Rookie Luminance Pink | 10 | Philadelphia Eagles |
| Dylan Moses | 178 | Rookie Luminance Pink | 10 | Jacksonville Jaguars |
| Greg Rousseau | 179 | Rookie Luminance Pink | 10 | Buffalo Bills |
| Jaelan Phillips | 180 | Rookie Luminance Pink | 10 | Miami Dolphins |
| Brevin Jordan | 181 | Rookie Luminance Pink | 10 | Houston Texans |
| Quincy Roche | 182 | Rookie Luminance Pink | 10 | Pittsburgh Steelers |
| Elijah Moore | 183 | Rookie Luminance Pink | 10 | New York Jets |
| Kylin Hill | 184 | Rookie Luminance Pink | 10 | Green Bay Packers |
| DWayne Eskridge | 185 | Rookie Luminance Pink | 10 | Seattle Seahawks |
| Baron Browning | 186 | Rookie Luminance Pink | 10 | Denver Broncos |
| Amon-Ra St. Brown | 187 | Rookie Luminance Pink | 10 | Detroit Lions |
| Jay Tufele | 188 | Rookie Luminance Pink | 10 | Jacksonville Jaguars |
| Chris Rumph II | 189 | Rookie Luminance Pink | 10 | Los Angeles Chargers |
| Jaelon Darden | 190 | Rookie Luminance Pink | 10 | Tampa Bay Buccaneers |
| Trevon Moehrig | 191 | Rookie Luminance Pink | 10 | Las Vegas Raiders |
| Kenneth Gainwell | 192 | Rookie Luminance Pink | 10 | Philadelphia Eagles |
| Jaycee Horn | 193 | Rookie Luminance Pink | 10 | Carolina Panthers |
| Shi Smith | 194 | Rookie Luminance Pink | 10 | Carolina Panthers |
| Aaron Robinson | 195 | Rookie Luminance Pink | 10 | New York Giants |
| Carlos Boogie Basham | 196 | Rookie Luminance Pink | 10 | Buffalo Bills |
| Jamie Newman | 197 | Rookie Luminance Pink | 10 | Philadelphia Eagles |
| Sage Surratt | 198 | Rookie Luminance Pink | 10 | Detroit Lions |
| Jaret Patterson | 199 | Rookie Luminance Pink | 10 | Washington Redskins |
| Elijah Mitchell | 200 | Rookie Luminance Pink | 10 | San Francisco 49ers |
| Joseph Ossai | 101 | Rookie Luminance Pink Auto | 10 | Cincinnati Bengals |
| Sam Ehlinger | 102 | Rookie Luminance Pink Auto | 10 | Indianapolis Colts |
| Kellen Mond | 103 | Rookie Luminance Pink Auto | 10 | Minnesota Vikings |
| Marquez Stevenson | 104 | Rookie Luminance Pink Auto | 10 | Buffalo Bills |
| Azeez Ojulari | 105 | Rookie Luminance Pink Auto | 10 | New York Giants |
| Eric Stokes | 106 | Rookie Luminance Pink Auto | 10 | Green Bay Packers |
| Tyson Campbell | 107 | Rookie Luminance Pink Auto | 10 | Jacksonville Jaguars |
| Trey Sermon | 108 | Rookie Luminance Pink Auto | 10 | San Francisco 49ers |
| Shaun Wade | 109 | Rookie Luminance Pink Auto | 10 | Baltimore Ravens |
| Davis Mills | 110 | Rookie Luminance Pink Auto | 10 | Houston Texans |
| Justin Fields | 111 | Rookie Luminance Pink Auto | 10 | Chicago Bears |
| Tamorrion Terry | 113 | Rookie Luminance Pink Auto | 10 | Seattle Seahawks |
| Zach Wilson | 114 | Rookie Luminance Pink Auto | 10 | New York Jets |
| Dax Milne | 115 | Rookie Luminance Pink Auto | 10 | Washington Redskins |
| JaMarr Chase | 116 | Rookie Luminance Pink Auto | 10 | Cincinnati Bengals |
| Jabril Cox | 117 | Rookie Luminance Pink Auto | 10 | Dallas Cowboys |
| Terrace Marshall Jr. | 118 | Rookie Luminance Pink Auto | 10 | Carolina Panthers |
| Chris Evans | 119 | Rookie Luminance Pink Auto | 10 | Cincinnati Bengals |
| Nico Collins | 120 | Rookie Luminance Pink Auto | 10 | Houston Texans |
| Kwity Paye | 121 | Rookie Luminance Pink Auto | 10 | Indianapolis Colts |
| Tyler Vaughns | 122 | Rookie Luminance Pink Auto | 10 | Indianapolis Colts |
| Christian Darrisaw | 123 | Rookie Luminance Pink Auto | 10 | Minnesota Vikings |
| Chazz Surratt | 125 | Rookie Luminance Pink Auto | 10 | Minnesota Vikings |
| Dazz Newsome | 126 | Rookie Luminance Pink Auto | 10 | Chicago Bears |
| Michael Carter | 127 | Rookie Luminance Pink Auto | 10 | New York Jets |
| Javonte Williams | 128 | Rookie Luminance Pink Auto | 10 | Denver Broncos |
| Jevon Holland | 129 | Rookie Luminance Pink Auto | 10 | Miami Dolphins |
| Dyami Brown | 130 | Rookie Luminance Pink Auto | 10 | Washington Redskins |
| Penei Sewell | 131 | Rookie Luminance Pink Auto | 10 | Detroit Lions |
| Rhamondre Stevenson | 132 | Rookie Luminance Pink Auto | 10 | New England Patriots |
| Hunter Long | 133 | Rookie Luminance Pink Auto | 10 | Miami Dolphins |
| Greg Newsome II | 134 | Rookie Luminance Pink Auto | 10 | Cleveland Browns |
| Brady White | 135 | Rookie Luminance Pink Auto | 10 | Memphis Tigers |
| Elijah Molden | 136 | Rookie Luminance Pink Auto | 10 | Tennessee Titans |
| Joe Tryon | 137 | Rookie Luminance Pink Auto | 10 | Tampa Bay Buccaneers |
| Levi Onwuzurike | 138 | Rookie Luminance Pink Auto | 10 | Detroit Lions |
| Ian Book | 140 | Rookie Luminance Pink Auto | 10 | New Orleans Saints |
| Ihmir Smith-Marsette | 141 | Rookie Luminance Pink Auto | 10 | Minnesota Vikings |
| Daviyon Nixon | 142 | Rookie Luminance Pink Auto | 10 | Carolina Panthers |
| Whop Philyor | 143 | Rookie Luminance Pink Auto | 10 | Minnesota Vikings |
| Trey Lance | 144 | Rookie Luminance Pink Auto | 10 | San Francisco 49ers |
| Rashod Bateman | 145 | Rookie Luminance Pink Auto | 10 | Baltimore Ravens |
| Travis Etienne Jr. | 146 | Rookie Luminance Pink Auto | 10 | Jacksonville Jaguars |
| Trevor Lawrence | 147 | Rookie Luminance Pink Auto | 5 | Jacksonville Jaguars |
| Cornell Powell | 148 | Rookie Luminance Pink Auto | 10 | Kansas City Chiefs |
| K.J. Costello | 149 | Rookie Luminance Pink Auto | 10 | Mississippi State Bulldogs |
| Demetric Felton | 150 | Rookie Luminance Pink Auto | 10 | Cleveland Browns |
| Tutu Atwell | 151 | Rookie Luminance Pink Auto | 10 | Los Angeles Rams |
| Javian Hawkins | 152 | Rookie Luminance Pink Auto | 10 | Atlanta Falcons |
| Rondale Moore | 153 | Rookie Luminance Pink Auto | 10 | Arizona Cardinals |
| Jermar Jefferson | 154 | Rookie Luminance Pink Auto | 10 | Detroit Lions |
| Odafe Oweh | 155 | Rookie Luminance Pink Auto | 10 | Baltimore Ravens |
| Micah Parsons | 156 | Rookie Luminance Pink Auto | 10 | Dallas Cowboys |
| Pat Freiermuth | 157 | Rookie Luminance Pink Auto | 10 | Pittsburgh Steelers |
| Larry Rountree III | 158 | Rookie Luminance Pink Auto | 10 | Los Angeles Chargers |
| Nick Bolton | 159 | Rookie Luminance Pink Auto | 10 | Kansas City Chiefs |
| Tylan Wallace | 160 | Rookie Luminance Pink Auto | 10 | Baltimore Ravens |
| Chuba Hubbard | 161 | Rookie Luminance Pink Auto | 10 | Carolina Panthers |
| T.J. Vasher | 162 | Rookie Luminance Pink Auto | 10 | Dallas Cowboys |
| Feleipe Franks | 164 | Rookie Luminance Pink Auto | 10 | Atlanta Falcons |
| Shane Buechele | 165 | Rookie Luminance Pink Auto | 10 | Kansas City Chiefs |
| Kyle Pitts | 166 | Rookie Luminance Pink Auto | 10 | Atlanta Falcons |
| Kyle Trask | 167 | Rookie Luminance Pink Auto | 10 | Tampa Bay Buccaneers |
| Kadarius Toney | 168 | Rookie Luminance Pink Auto | 10 | New York Giants |
| Anthony Schwartz | 169 | Rookie Luminance Pink Auto | 10 | Cleveland Browns |
| Seth Williams | 170 | Rookie Luminance Pink Auto | 10 | Denver Broncos |
| Patrick Jones II | 171 | Rookie Luminance Pink Auto | 10 | Minnesota Vikings |
| Patrick Surtain II | 172 | Rookie Luminance Pink Auto | 10 | Denver Broncos |
| Najee Harris | 173 | Rookie Luminance Pink Auto | 10 | Pittsburgh Steelers |
| Mac Jones | 174 | Rookie Luminance Pink Auto | 10 | New England Patriots |
| Jaylen Waddle | 175 | Rookie Luminance Pink Auto | 10 | Miami Dolphins |
| Christian Barmore | 176 | Rookie Luminance Pink Auto | 10 | New England Patriots |
| DeVonta Smith | 177 | Rookie Luminance Pink Auto | 10 | Philadelphia Eagles |
| Dylan Moses | 178 | Rookie Luminance Pink Auto | 10 | Jacksonville Jaguars |
| Greg Rousseau | 179 | Rookie Luminance Pink Auto | 10 | Buffalo Bills |
| Jaelan Phillips | 180 | Rookie Luminance Pink Auto | 10 | Miami Dolphins |
| Brevin Jordan | 181 | Rookie Luminance Pink Auto | 10 | Houston Texans |
| Quincy Roche | 182 | Rookie Luminance Pink Auto | 10 | Pittsburgh Steelers |
| Elijah Moore | 183 | Rookie Luminance Pink Auto | 10 | New York Jets |
| Kylin Hill | 184 | Rookie Luminance Pink Auto | 10 | Green Bay Packers |
| DWayne Eskridge | 185 | Rookie Luminance Pink Auto | 10 | Seattle Seahawks |
| Baron Browning | 186 | Rookie Luminance Pink Auto | 10 | Denver Broncos |
| Amon-Ra St. Brown | 187 | Rookie Luminance Pink Auto | 10 | Detroit Lions |
| Jay Tufele | 188 | Rookie Luminance Pink Auto | 10 | Jacksonville Jaguars |
| Chris Rumph II | 189 | Rookie Luminance Pink Auto | 10 | Los Angeles Chargers |
| Jaelon Darden | 190 | Rookie Luminance Pink Auto | 10 | Tampa Bay Buccaneers |
| Trevon Moehrig | 191 | Rookie Luminance Pink Auto | 10 | Las Vegas Raiders |
| Kenneth Gainwell | 192 | Rookie Luminance Pink Auto | 10 | Philadelphia Eagles |
| Jaycee Horn | 193 | Rookie Luminance Pink Auto | 10 | Carolina Panthers |
| Shi Smith | 194 | Rookie Luminance Pink Auto | 10 | Carolina Panthers |
| Aaron Robinson | 195 | Rookie Luminance Pink Auto | 10 | New York Giants |
| Carlos Boogie Basham | 196 | Rookie Luminance Pink Auto | 10 | Buffalo Bills |
| Jamie Newman | 197 | Rookie Luminance Pink Auto | 10 | Philadelphia Eagles |
| Sage Surratt | 198 | Rookie Luminance Pink Auto | 10 | Detroit Lions |
| Jaret Patterson | 199 | Rookie Luminance Pink Auto | 10 | Washington Redskins |
| Elijah Mitchell | 200 | Rookie Luminance Pink Auto | 10 | San Francisco 49ers |

Player Full Checklists:
All Players
Marquel Lee
Howie Long
Dan Marino
Gerald McCoy
Christian Miller
Byron Murphy
Davey OBrien
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2026