When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Football Checklists | 2021 Panini Luminance Football | Base Luminance

| Name | Number | Card Set | Print Run | Team |
|---|---|---|---|---|
| Kyler Murray | 1 | Base Luminance | Arizona Cardinals | |
| DeAndre Hopkins | 2 | Base Luminance | Arizona Cardinals | |
| Larry Fitzgerald | 3 | Base Luminance | Arizona Cardinals | |
| Julio Jones | 4 | Base Luminance | Atlanta Falcons | |
| Calvin Ridley | 5 | Base Luminance | Atlanta Falcons | |
| Matt Ryan | 6 | Base Luminance | Atlanta Falcons | |
| Lamar Jackson | 7 | Base Luminance | Baltimore Ravens | |
| J.K. Dobbins | 8 | Base Luminance | Baltimore Ravens | |
| Marquise Brown | 9 | Base Luminance | Baltimore Ravens | |
| Josh Allen | 10 | Base Luminance | Buffalo Bills | |
| Stefon Diggs | 11 | Base Luminance | Buffalo Bills | |
| Cole Beasley | 12 | Base Luminance | Buffalo Bills | |
| Sam Darnold | 13 | Base Luminance | Carolina Panthers | |
| Christian McCaffrey | 14 | Base Luminance | Carolina Panthers | |
| DJ Moore | 15 | Base Luminance | Carolina Panthers | |
| David Montgomery | 16 | Base Luminance | Chicago Bears | |
| Khalil Mack | 17 | Base Luminance | Chicago Bears | |
| Roquan Smith | 18 | Base Luminance | Chicago Bears | |
| Joe Burrow | 19 | Base Luminance | Cincinnati Bengals | |
| Tee Higgins | 20 | Base Luminance | Cincinnati Bengals | |
| Tyler Boyd | 21 | Base Luminance | Cincinnati Bengals | |
| Baker Mayfield | 22 | Base Luminance | Cleveland Browns | |
| Nick Chubb | 23 | Base Luminance | Cleveland Browns | |
| Jarvis Landry | 24 | Base Luminance | Cleveland Browns | |
| Myles Garrett | 25 | Base Luminance | Cleveland Browns | |
| Dak Prescott | 26 | Base Luminance | Dallas Cowboys | |
| Ezekiel Elliott | 27 | Base Luminance | Dallas Cowboys | |
| CeeDee Lamb | 28 | Base Luminance | Dallas Cowboys | |
| Amari Cooper | 29 | Base Luminance | Dallas Cowboys | |
| Melvin Gordon III | 30 | Base Luminance | Denver Broncos | |
| Jerry Jeudy | 31 | Base Luminance | Denver Broncos | |
| Drew Lock | 32 | Base Luminance | Denver Broncos | |
| T.J. Hockenson | 33 | Base Luminance | Detroit Lions | |
| DAndre Swift | 34 | Base Luminance | Detroit Lions | |
| Kenny Golladay | 35 | Base Luminance | New York Giants | |
| Aaron Rodgers | 36 | Base Luminance | Green Bay Packers | |
| Davante Adams | 37 | Base Luminance | Green Bay Packers | |
| Aaron Jones | 38 | Base Luminance | Green Bay Packers | |
| Deshaun Watson | 39 | Base Luminance | Houston Texans | |
| Brandin Cooks | 40 | Base Luminance | Houston Texans | |
| David Johnson | 41 | Base Luminance | Houston Texans | |
| Jonathan Taylor | 42 | Base Luminance | Indianapolis Colts | |
| Darius Leonard | 43 | Base Luminance | Indianapolis Colts | |
| Carson Wentz | 44 | Base Luminance | Indianapolis Colts | |
| DJ Chark Jr. | 45 | Base Luminance | Jacksonville Jaguars | |
| James Robinson | 46 | Base Luminance | Jacksonville Jaguars | |
| Patrick Mahomes II | 47 | Base Luminance | Kansas City Chiefs | |
| Tyreek Hill | 48 | Base Luminance | Kansas City Chiefs | |
| Travis Kelce | 49 | Base Luminance | Kansas City Chiefs | |
| Clyde Edwards-Helaire | 50 | Base Luminance | Kansas City Chiefs | |
| Justin Herbert | 51 | Base Luminance | Los Angeles Chargers | |
| Keenan Allen | 52 | Base Luminance | Los Angeles Chargers | |
| Austin Ekeler | 53 | Base Luminance | Los Angeles Chargers | |
| Jared Goff | 54 | Base Luminance | Detroit Lions | |
| Cooper Kupp | 55 | Base Luminance | Los Angeles Rams | |
| Matthew Stafford | 56 | Base Luminance | Los Angeles Rams | |
| Aaron Donald | 57 | Base Luminance | Los Angeles Rams | |
| Derek Carr | 58 | Base Luminance | Las Vegas Raiders | |
| Darren Waller | 59 | Base Luminance | Las Vegas Raiders | |
| Josh Jacobs | 60 | Base Luminance | Las Vegas Raiders | |
| Tua Tagovailoa | 61 | Base Luminance | Miami Dolphins | |
| DeVante Parker | 62 | Base Luminance | Miami Dolphins | |
| Xavien Howard | 63 | Base Luminance | Miami Dolphins | |
| Justin Jefferson | 64 | Base Luminance | Minnesota Vikings | |
| Kirk Cousins | 65 | Base Luminance | Minnesota Vikings | |
| Dalvin Cook | 66 | Base Luminance | Minnesota Vikings | |
| Adam Thielen | 67 | Base Luminance | Minnesota Vikings | |
| Cam Newton | 68 | Base Luminance | New England Patriots | |
| Julian Edelman | 69 | Base Luminance | New England Patriots | |
| Michael Thomas | 70 | Base Luminance | New Orleans Saints | |
| Alvin Kamara | 71 | Base Luminance | New Orleans Saints | |
| Cameron Jordan | 72 | Base Luminance | New Orleans Saints | |
| Daniel Jones | 73 | Base Luminance | New York Giants | |
| Saquon Barkley | 74 | Base Luminance | New York Giants | |
| Jamison Crowder | 75 | Base Luminance | New York Jets | |
| Quinnen Williams | 76 | Base Luminance | New York Jets | |
| Jalen Hurts | 77 | Base Luminance | Philadelphia Eagles | |
| Miles Sanders | 78 | Base Luminance | Philadelphia Eagles | |
| Fletcher Cox | 79 | Base Luminance | Philadelphia Eagles | |
| Diontae Johnson | 80 | Base Luminance | Pittsburgh Steelers | |
| Chase Claypool | 81 | Base Luminance | Pittsburgh Steelers | |
| T.J. Watt | 82 | Base Luminance | Pittsburgh Steelers | |
| Minkah Fitzpatrick | 83 | Base Luminance | Pittsburgh Steelers | |
| Russell Wilson | 84 | Base Luminance | Seattle Seahawks | |
| DK Metcalf | 85 | Base Luminance | Seattle Seahawks | |
| Tyler Lockett | 86 | Base Luminance | Seattle Seahawks | |
| Jamal Adams | 87 | Base Luminance | Seattle Seahawks | |
| Deebo Samuel | 88 | Base Luminance | San Francisco 49ers | |
| Brandon Aiyuk | 89 | Base Luminance | San Francisco 49ers | |
| George Kittle | 90 | Base Luminance | San Francisco 49ers | |
| Tom Brady | 91 | Base Luminance | Tampa Bay Buccaneers | |
| Mike Evans | 92 | Base Luminance | Tampa Bay Buccaneers | |
| Chris Godwin | 93 | Base Luminance | Tampa Bay Buccaneers | |
| Devin White | 94 | Base Luminance | Tampa Bay Buccaneers | |
| Ryan Tannehill | 95 | Base Luminance | Tennessee Titans | |
| A.J. Brown | 96 | Base Luminance | Tennessee Titans | |
| Derrick Henry | 97 | Base Luminance | Tennessee Titans | |
| Chase Young | 98 | Base Luminance | Washington Redskins | |
| Antonio Gibson | 99 | Base Luminance | Washington Redskins | |
| Terry McLaurin | 100 | Base Luminance | Washington Redskins | |
| Kyler Murray | 1 | Base Luminance Auto | 2 | Arizona Cardinals |
| Matt Ryan | 6 | Base Luminance Auto | 2 | Atlanta Falcons |
| J.K. Dobbins | 8 | Base Luminance Auto | 20 | Baltimore Ravens |
| Josh Allen | 10 | Base Luminance Auto | 2 | Buffalo Bills |
| Sam Darnold | 13 | Base Luminance Auto | 10 | Carolina Panthers |
| DJ Moore | 15 | Base Luminance Auto | 20 | Carolina Panthers |
| Tee Higgins | 20 | Base Luminance Auto | 25 | Cincinnati Bengals |
| Tyler Boyd | 21 | Base Luminance Auto | 20 | Cincinnati Bengals |
| Nick Chubb | 23 | Base Luminance Auto | 3 | Cleveland Browns |
| CeeDee Lamb | 28 | Base Luminance Auto | 15 | Dallas Cowboys |
| Amari Cooper | 29 | Base Luminance Auto | 5 | Dallas Cowboys |
| Melvin Gordon III | 30 | Base Luminance Auto | 15 | Denver Broncos |
| Jerry Jeudy | 31 | Base Luminance Auto | 20 | Denver Broncos |
| Drew Lock | 32 | Base Luminance Auto | 3 | Denver Broncos |
| T.J. Hockenson | 33 | Base Luminance Auto | 25 | Detroit Lions |
| DAndre Swift | 34 | Base Luminance Auto | 10 | Detroit Lions |
| Aaron Rodgers | 36 | Base Luminance Auto | 1 | Green Bay Packers |
| Aaron Jones | 38 | Base Luminance Auto | 10 | Green Bay Packers |
| Deshaun Watson | 39 | Base Luminance Auto | 2 | Houston Texans |
| Brandin Cooks | 40 | Base Luminance Auto | 15 | Houston Texans |
| James Robinson | 46 | Base Luminance Auto | 20 | Jacksonville Jaguars |
| Patrick Mahomes II | 47 | Base Luminance Auto | 1 | Kansas City Chiefs |
| Tyreek Hill | 48 | Base Luminance Auto | 3 | Kansas City Chiefs |
| Travis Kelce | 49 | Base Luminance Auto | 3 | Kansas City Chiefs |
| Justin Herbert | 51 | Base Luminance Auto | 5 | Los Angeles Chargers |
| Austin Ekeler | 53 | Base Luminance Auto | 15 | Los Angeles Chargers |
| Jared Goff | 54 | Base Luminance Auto | 5 | Detroit Lions |
| Cooper Kupp | 55 | Base Luminance Auto | 10 | Los Angeles Rams |
| Aaron Donald | 57 | Base Luminance Auto | 10 | Los Angeles Rams |
| Derek Carr | 58 | Base Luminance Auto | 5 | Las Vegas Raiders |
| Darren Waller | 59 | Base Luminance Auto | 15 | Las Vegas Raiders |
| Josh Jacobs | 60 | Base Luminance Auto | 15 | Las Vegas Raiders |
| Tua Tagovailoa | 61 | Base Luminance Auto | 5 | Miami Dolphins |
| Kirk Cousins | 65 | Base Luminance Auto | 5 | Minnesota Vikings |
| Adam Thielen | 67 | Base Luminance Auto | 5 | Minnesota Vikings |
| Daniel Jones | 73 | Base Luminance Auto | 10 | New York Giants |
| Jamison Crowder | 75 | Base Luminance Auto | 25 | New York Jets |
| Quinnen Williams | 76 | Base Luminance Auto | 25 | New York Jets |
| Miles Sanders | 78 | Base Luminance Auto | 20 | Philadelphia Eagles |
| Fletcher Cox | 79 | Base Luminance Auto | 20 | Philadelphia Eagles |
| Diontae Johnson | 80 | Base Luminance Auto | 25 | Pittsburgh Steelers |
| T.J. Watt | 82 | Base Luminance Auto | 10 | Pittsburgh Steelers |
| Minkah Fitzpatrick | 83 | Base Luminance Auto | 18 | Pittsburgh Steelers |
| Russell Wilson | 84 | Base Luminance Auto | 1 | Seattle Seahawks |
| Deebo Samuel | 88 | Base Luminance Auto | 25 | San Francisco 49ers |
| George Kittle | 90 | Base Luminance Auto | 5 | San Francisco 49ers |
| Tom Brady | 91 | Base Luminance Auto | 1 | Tampa Bay Buccaneers |
| Chris Godwin | 93 | Base Luminance Auto | 7 | Tampa Bay Buccaneers |
| Derrick Henry | 97 | Base Luminance Auto | 3 | Tennessee Titans |
| Kyler Murray | 1 | Base Luminance Blue | 99 | Arizona Cardinals |
| DeAndre Hopkins | 2 | Base Luminance Blue | 99 | Arizona Cardinals |
| Larry Fitzgerald | 3 | Base Luminance Blue | 99 | Arizona Cardinals |
| Julio Jones | 4 | Base Luminance Blue | 99 | Atlanta Falcons |
| Calvin Ridley | 5 | Base Luminance Blue | 99 | Atlanta Falcons |
| Matt Ryan | 6 | Base Luminance Blue | 99 | Atlanta Falcons |
| Lamar Jackson | 7 | Base Luminance Blue | 99 | Baltimore Ravens |
| J.K. Dobbins | 8 | Base Luminance Blue | 99 | Baltimore Ravens |
| Marquise Brown | 9 | Base Luminance Blue | 99 | Baltimore Ravens |
| Josh Allen | 10 | Base Luminance Blue | 99 | Buffalo Bills |
| Stefon Diggs | 11 | Base Luminance Blue | 99 | Buffalo Bills |
| Cole Beasley | 12 | Base Luminance Blue | 99 | Buffalo Bills |
| Sam Darnold | 13 | Base Luminance Blue | 99 | Carolina Panthers |
| Christian McCaffrey | 14 | Base Luminance Blue | 99 | Carolina Panthers |
| DJ Moore | 15 | Base Luminance Blue | 99 | Carolina Panthers |
| David Montgomery | 16 | Base Luminance Blue | 99 | Chicago Bears |
| Khalil Mack | 17 | Base Luminance Blue | 99 | Chicago Bears |
| Roquan Smith | 18 | Base Luminance Blue | 99 | Chicago Bears |
| Joe Burrow | 19 | Base Luminance Blue | 99 | Cincinnati Bengals |
| Tee Higgins | 20 | Base Luminance Blue | 99 | Cincinnati Bengals |
| Tyler Boyd | 21 | Base Luminance Blue | 99 | Cincinnati Bengals |
| Baker Mayfield | 22 | Base Luminance Blue | 99 | Cleveland Browns |
| Nick Chubb | 23 | Base Luminance Blue | 99 | Cleveland Browns |
| Jarvis Landry | 24 | Base Luminance Blue | 99 | Cleveland Browns |
| Myles Garrett | 25 | Base Luminance Blue | 99 | Cleveland Browns |
| Dak Prescott | 26 | Base Luminance Blue | 99 | Dallas Cowboys |
| Ezekiel Elliott | 27 | Base Luminance Blue | 99 | Dallas Cowboys |
| CeeDee Lamb | 28 | Base Luminance Blue | 99 | Dallas Cowboys |
| Amari Cooper | 29 | Base Luminance Blue | 99 | Dallas Cowboys |
| Melvin Gordon III | 30 | Base Luminance Blue | 99 | Denver Broncos |
| Jerry Jeudy | 31 | Base Luminance Blue | 99 | Denver Broncos |
| Drew Lock | 32 | Base Luminance Blue | 99 | Denver Broncos |
| T.J. Hockenson | 33 | Base Luminance Blue | 99 | Detroit Lions |
| DAndre Swift | 34 | Base Luminance Blue | 99 | Detroit Lions |
| Kenny Golladay | 35 | Base Luminance Blue | 99 | New York Giants |
| Aaron Rodgers | 36 | Base Luminance Blue | 99 | Green Bay Packers |
| Davante Adams | 37 | Base Luminance Blue | 99 | Green Bay Packers |
| Aaron Jones | 38 | Base Luminance Blue | 99 | Green Bay Packers |
| Deshaun Watson | 39 | Base Luminance Blue | 99 | Houston Texans |
| Brandin Cooks | 40 | Base Luminance Blue | 99 | Houston Texans |
| David Johnson | 41 | Base Luminance Blue | 99 | Houston Texans |
| Jonathan Taylor | 42 | Base Luminance Blue | 99 | Indianapolis Colts |
| Darius Leonard | 43 | Base Luminance Blue | 99 | Indianapolis Colts |
| Carson Wentz | 44 | Base Luminance Blue | 99 | Indianapolis Colts |
| DJ Chark Jr. | 45 | Base Luminance Blue | 99 | Jacksonville Jaguars |
| James Robinson | 46 | Base Luminance Blue | 99 | Jacksonville Jaguars |
| Patrick Mahomes II | 47 | Base Luminance Blue | 99 | Kansas City Chiefs |
| Tyreek Hill | 48 | Base Luminance Blue | 99 | Kansas City Chiefs |
| Travis Kelce | 49 | Base Luminance Blue | 99 | Kansas City Chiefs |
| Clyde Edwards-Helaire | 50 | Base Luminance Blue | 99 | Kansas City Chiefs |
| Justin Herbert | 51 | Base Luminance Blue | 99 | Los Angeles Chargers |
| Keenan Allen | 52 | Base Luminance Blue | 99 | Los Angeles Chargers |
| Austin Ekeler | 53 | Base Luminance Blue | 99 | Los Angeles Chargers |
| Jared Goff | 54 | Base Luminance Blue | 99 | Detroit Lions |
| Cooper Kupp | 55 | Base Luminance Blue | 99 | Los Angeles Rams |
| Matthew Stafford | 56 | Base Luminance Blue | 99 | Los Angeles Rams |
| Aaron Donald | 57 | Base Luminance Blue | 99 | Los Angeles Rams |
| Derek Carr | 58 | Base Luminance Blue | 99 | Las Vegas Raiders |
| Darren Waller | 59 | Base Luminance Blue | 99 | Las Vegas Raiders |
| Josh Jacobs | 60 | Base Luminance Blue | 99 | Las Vegas Raiders |
| Tua Tagovailoa | 61 | Base Luminance Blue | 99 | Miami Dolphins |
| DeVante Parker | 62 | Base Luminance Blue | 99 | Miami Dolphins |
| Xavien Howard | 63 | Base Luminance Blue | 99 | Miami Dolphins |
| Justin Jefferson | 64 | Base Luminance Blue | 99 | Minnesota Vikings |
| Kirk Cousins | 65 | Base Luminance Blue | 99 | Minnesota Vikings |
| Dalvin Cook | 66 | Base Luminance Blue | 99 | Minnesota Vikings |
| Adam Thielen | 67 | Base Luminance Blue | 99 | Minnesota Vikings |
| Cam Newton | 68 | Base Luminance Blue | 99 | New England Patriots |
| Julian Edelman | 69 | Base Luminance Blue | 99 | New England Patriots |
| Michael Thomas | 70 | Base Luminance Blue | 99 | New Orleans Saints |
| Alvin Kamara | 71 | Base Luminance Blue | 99 | New Orleans Saints |
| Cameron Jordan | 72 | Base Luminance Blue | 99 | New Orleans Saints |
| Daniel Jones | 73 | Base Luminance Blue | 99 | New York Giants |
| Saquon Barkley | 74 | Base Luminance Blue | 99 | New York Giants |
| Jamison Crowder | 75 | Base Luminance Blue | 99 | New York Jets |
| Quinnen Williams | 76 | Base Luminance Blue | 99 | New York Jets |
| Jalen Hurts | 77 | Base Luminance Blue | 99 | Philadelphia Eagles |
| Miles Sanders | 78 | Base Luminance Blue | 99 | Philadelphia Eagles |
| Fletcher Cox | 79 | Base Luminance Blue | 99 | Philadelphia Eagles |
| Diontae Johnson | 80 | Base Luminance Blue | 99 | Pittsburgh Steelers |
| Chase Claypool | 81 | Base Luminance Blue | 99 | Pittsburgh Steelers |
| T.J. Watt | 82 | Base Luminance Blue | 99 | Pittsburgh Steelers |
| Minkah Fitzpatrick | 83 | Base Luminance Blue | 99 | Pittsburgh Steelers |
| Russell Wilson | 84 | Base Luminance Blue | 99 | Seattle Seahawks |
| DK Metcalf | 85 | Base Luminance Blue | 99 | Seattle Seahawks |
| Tyler Lockett | 86 | Base Luminance Blue | 99 | Seattle Seahawks |
| Jamal Adams | 87 | Base Luminance Blue | 99 | Seattle Seahawks |
| Deebo Samuel | 88 | Base Luminance Blue | 99 | San Francisco 49ers |
| Brandon Aiyuk | 89 | Base Luminance Blue | 99 | San Francisco 49ers |
| George Kittle | 90 | Base Luminance Blue | 99 | San Francisco 49ers |
| Tom Brady | 91 | Base Luminance Blue | 99 | Tampa Bay Buccaneers |
| Mike Evans | 92 | Base Luminance Blue | 99 | Tampa Bay Buccaneers |
| Chris Godwin | 93 | Base Luminance Blue | 99 | Tampa Bay Buccaneers |
| Devin White | 94 | Base Luminance Blue | 99 | Tampa Bay Buccaneers |
| Ryan Tannehill | 95 | Base Luminance Blue | 99 | Tennessee Titans |
| A.J. Brown | 96 | Base Luminance Blue | 99 | Tennessee Titans |
| Derrick Henry | 97 | Base Luminance Blue | 99 | Tennessee Titans |
| Chase Young | 98 | Base Luminance Blue | 99 | Washington Redskins |
| Antonio Gibson | 99 | Base Luminance Blue | 99 | Washington Redskins |
| Terry McLaurin | 100 | Base Luminance Blue | 99 | Washington Redskins |
| Kyler Murray | 1 | Base Luminance Gold | 299 | Arizona Cardinals |

Player Full Checklists:
All Players
Kyle Lauletta
Cory Littleton
Chris Manhertz
Christian McCaffrey
Trace McSorley
Jimmy Moreland
Yannick Ngakoue
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2026