When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Checklist Data is Best Viewed in Landscape Orientation
| Player | # | Card Set | Run |
|---|---|---|---|
| Clyde Edwards-Helaire | 47 | Base Diamond | 1 |
| Clyde Edwards-Helaire | 47 | Base Emerald | 5 |
| Clyde Edwards-Helaire | 47 | Base Gold | 10 |
| Clyde Edwards-Helaire | 47 | Base Ruby | 15 |
| Clyde Edwards-Helaire | 47 | Base Sapphire | 25 |
| Clyde Edwards-Helaire | 47 | Base | |
| Cornell Powell | 159 | Rookie Cap Patch Autographs Diamond | 1 |
| Cornell Powell | 39 | Rookie Endorsements Diamond | 1 |
| Cornell Powell | 39 | Rookie Notable Signatures Diamond | 1 |
| Cornell Powell | 39 | Scripted Signatures Diamond | 1 |
| Cornell Powell | 159 | Rookie Cap Patch Autographs Emerald | 5 |
| Cornell Powell | 159 | Rookie Cap Patch Autographs Ruby | 5 |
| Cornell Powell | 39 | Rookie Endorsements Ruby | 5 |
| Cornell Powell | 39 | Rookie Notable Signatures Ruby | 5 |
| Cornell Powell | 39 | Scripted Signatures Ruby | 5 |
| Cornell Powell | 159 | Rookie Cap Patch Autographs Gold | 10 |
| Cornell Powell | 39 | Rookie Endorsements Emerald | 10 |
| Cornell Powell | 39 | Rookie Notable Signatures Emerald | 10 |
| Cornell Powell | 39 | Scripted Signatures Emerald | 10 |
| Cornell Powell | 159 | Rookie Cap Patch Autographs Sapphire | 25 |
| Cornell Powell | 39 | Rookie Endorsements Gold | 25 |
| Cornell Powell | 39 | Rookie Notable Signatures Gold | 25 |
| Cornell Powell | 21 | Sapphire Signatures | 25 |
| Cornell Powell | 39 | Scripted Signatures Gold | 25 |
| Cornell Powell | 39 | Rookie Endorsements Sapphire | 35 |
| Cornell Powell | 39 | Rookie Notable Signatures Sapphire | 35 |
| Cornell Powell | 39 | Scripted Signatures Sapphire | 35 |
| Cornell Powell | 159 | Rookie Cap Patch Autographs | 50 |
| Cornell Powell | 39 | Rookie Endorsements | 50 |
| Cornell Powell | 39 | Rookie Notable Signatures | 50 |
| Cornell Powell | 39 | Scripted Signatures | 50 |
| Jamaal Charles | 9 | Gamers Jumbo Jerseys Diamond | 1 |
| Jamaal Charles | 9 | Gamers Jumbo Jerseys Emerald | 3 |
| Jamaal Charles | 9 | Gamers Jumbo Jerseys Pearl | 5 |
| Jamaal Charles | 9 | Gamers Jumbo Jerseys Ruby | 9 |
| Jamaal Charles | 9 | Gamers Jumbo Jerseys Gold | 10 |
| Jamaal Charles | 9 | Gamers Jumbo Jerseys Sapphire | 20 |
| Jamaal Charles | 9 | Gamers Jumbo Jerseys | 35 |
| Marcus Allen | 7 | Century Collection Diamond | 1 |
| Marcus Allen | 7 | Century Collection Ruby | 6 |
| Marcus Allen | 7 | Century Collection Emerald | 10 |
| Marcus Allen | 7 | Century Collection Pearl | 15 |
| Marcus Allen | 7 | Century Collection Gold | 25 |
| Marcus Allen | 7 | Century Collection Sapphire | 35 |
| Patrick Mahomes II | 6 | 2020 Encased Base Autograph Ruby | 1 |
| Patrick Mahomes II | 2 | 2020 Encased Vaulted Veteran Material Signatures Diamond | 1 |
| Patrick Mahomes II | 44 | Base Autograph Ruby | 1 |
| Patrick Mahomes II | 44 | Base Diamond | 1 |
| Patrick Mahomes II | 2 | 2020 Encased Vaulted Veteran Material Signatures Emerald | 5 |
| Patrick Mahomes II | 2 | 2020 Encased Vaulted Veteran Material Signatures Ruby | 5 |
| Patrick Mahomes II | 44 | Base Emerald | 5 |
| Patrick Mahomes II | 6 | 2020 Encased Base Autograph | 10 |
| Patrick Mahomes II | 2 | 2020 Encased Vaulted Veteran Material Signatures Gold | 10 |
| Patrick Mahomes II | 44 | Base Autograph | 10 |
| Patrick Mahomes II | 44 | Base Gold | 10 |
| Patrick Mahomes II | 44 | Base Ruby | 15 |
| Patrick Mahomes II | 2 | 2020 Encased Vaulted Veteran Material Signatures Sapphire | 25 |
| Patrick Mahomes II | 44 | Base Sapphire | 25 |
| Patrick Mahomes II | 2 | 2020 Encased Vaulted Veteran Material Signatures | 30 |
| Patrick Mahomes II | 44 | Base | |
| Tony Gonzalez | 2 | 2020 Encased HOF Signatures Diamond | 1 |
| Tony Gonzalez | 1 | 2020 Encased HOF Signatures Ruby | 2 |
| Tony Gonzalez | 2 | 2020 Encased HOF Signatures Emerald | 5 |
| Tony Gonzalez | 2 | 2020 Encased HOF Signatures Gold | 10 |
| Tony Gonzalez | 2 | 2020 Encased HOF Signatures Sapphire | 15 |
| Tony Gonzalez | 2 | 2020 Encased HOF Signatures | 25 |
| Travis Kelce | 45 | Base Diamond | 1 |
| Travis Kelce | 45 | Base Emerald | 5 |
| Travis Kelce | 45 | Base Gold | 10 |
| Travis Kelce | 45 | Base Ruby | 15 |
| Travis Kelce | 45 | Base Sapphire | 25 |
| Travis Kelce | 45 | Base | |
| Tyreek Hill | 46 | Base Autograph Ruby | 1 |
| Tyreek Hill | 46 | Base Diamond | 1 |
| Tyreek Hill | 14 | Substantial Swatches Diamond | 1 |
| Tyreek Hill | 2 | Vaulted Veteran Material Signatures Diamond | 1 |
| Tyreek Hill | 46 | Base Emerald | 5 |
| Tyreek Hill | 2 | Vaulted Veteran Material Signatures Emerald | 5 |
| Tyreek Hill | 2 | Vaulted Veteran Material Signatures Ruby | 5 |
| Tyreek Hill | 14 | Substantial Swatches Ruby | 9 |
| Tyreek Hill | 46 | Base Gold | 10 |
| Tyreek Hill | 14 | Substantial Swatches Emerald | 10 |
| Tyreek Hill | 2 | Vaulted Veteran Material Signatures Gold | 10 |
| Tyreek Hill | 46 | Base Autograph | 15 |
| Tyreek Hill | 46 | Base Ruby | 15 |
| Tyreek Hill | 14 | Substantial Swatches Pearl | 15 |
| Tyreek Hill | 2 | Vaulted Veteran Material Signatures Sapphire | 15 |
| Tyreek Hill | 46 | Base Sapphire | 25 |
| Tyreek Hill | 47 | Sapphire Signatures | 25 |
| Tyreek Hill | 14 | Substantial Swatches Gold | 25 |
| Tyreek Hill | 2 | Vaulted Veteran Material Signatures | 25 |
| Tyreek Hill | 14 | Substantial Swatches Sapphire | 35 |
| Tyreek Hill | 14 | Substantial Swatches | 60 |
| Tyreek Hill | 46 | Base |
Find Cards on Ebay
| Player | Shop Cards |
|---|---|
| Clyde Edwards-Helaire | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Cornell Powell | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Jamaal Charles | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Marcus Allen | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Patrick Mahomes II | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Tony Gonzalez | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Travis Kelce | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Tyreek Hill | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Next Case Breaks
![]() Closing in: 0 D 10 H 27 M 51 S - $ 4.99 - 1 Bid(s) KANSAS CITY CHIEFS 2025 Donruss Optic Football Blaster CASE 20 BOX Break #1168BD Closing in: 0 D 11 H 17 M 37 S - $ 4.99 - 0 Bid(s) KANSAS CITY CHIEFS 2025 Panini Phoenix Football Blaster CASE Break #1169BD Closing in: 0 D 14 H 2 M 58 S - $ 4.99 - 0 Bid(s) KANSAS CITY CHIEFS 2025 TOPPS CHROME FOOTBALL 10X BLASTER 1/4 CASE BREAK 6280 Closing in: 0 D 14 H 11 M 58 S - $ 2.99 - 0 Bid(s) 2026 Gold Rush Lightning Football KANSAS CITY CHIEFS 5 Box 1/2 CASE BREAK |
Show More Chief Case Breaks
|
See all the Kansas City Chiefs cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Chiefs with Dark Mode browsing. |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2026