When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Checklist Data is Best Viewed in Landscape Orientation
| Player | # | Card Set | Run |
|---|---|---|---|
| Antoine Winfield Jr. | 190 | Rookie Autographs Sapphire Spotlight | 1 |
| Antoine Winfield Jr. | 190 | Rookie Autographs Emerald Spotlight | 5 |
| Antoine Winfield Jr. | 190 | Rookie Autographs Ruby Spotlight | 10 |
| Antoine Winfield Jr. | 190 | Rookie Autographs Gold Spotlight | 25 |
| Antoine Winfield Jr. | 190 | Rookie Autographs Silver Spotlight | 99 |
| Antoine Winfield Jr. | 190 | Rookie Autographs | 199 |
| Chris Godwin | 98 | Base Printing Plate Black | 1 |
| Chris Godwin | 98 | Base Printing Plate Cyan | 1 |
| Chris Godwin | 98 | Base Printing Plate Magenta | 1 |
| Chris Godwin | 98 | Base Printing Plate Yellow | 1 |
| Chris Godwin | 98 | Base Sapphire Spotlight | 1 |
| Chris Godwin | 6 | Bound by Round Sapphire Spotlight | 1 |
| Chris Godwin | 10 | Limited Membership Sapphire Spotlight | 1 |
| Chris Godwin | 4 | Stadium Star Swatches Sapphire Spotlight | 1 |
| Chris Godwin | 98 | Base Emerald Spotlight | 5 |
| Chris Godwin | 10 | Limited Membership Emerald Spotlight | 5 |
| Chris Godwin | 6 | Bound by Round Ruby Spotlight | 10 |
| Chris Godwin | 4 | Stadium Star Swatches Ruby Spotlight | 10 |
| Chris Godwin | 98 | Base Amethyst Spotlight | 15 |
| Chris Godwin | 10 | Limited Membership Ruby Spotlight | 15 |
| Chris Godwin | 98 | Base Holographic Spotlight | 18 |
| Chris Godwin | 6 | Bound by Round Gold Spotlight | 25 |
| Chris Godwin | 4 | Stadium Star Swatches Gold Spotlight | 25 |
| Chris Godwin | 98 | Base Ruby Spotlight | 49 |
| Chris Godwin | 6 | Bound by Round Silver Spotlight | 49 |
| Chris Godwin | 10 | Limited Membership | 49 |
| Chris Godwin | 98 | Base Gold Spotlight | 75 |
| Chris Godwin | 4 | Stadium Star Swatches Silver Spotlight | 75 |
| Chris Godwin | 6 | Bound by Round | 99 |
| Chris Godwin | 4 | Stadium Star Swatches | 99 |
| Chris Godwin | 98 | Base Silver Spotlight | 149 |
| Chris Godwin | 98 | Base | |
| KeShawn Vaughn | 36 | Rookie Jumbo Jerseys Sapphire Spotlight | 1 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs Printing Plate Black | 1 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs Printing Plate Cyan | 1 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs Printing Plate Magenta | 1 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs Printing Plate Yellow | 1 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs Sapphire Spotlight | 1 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations Printing Plate Black | 1 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations Printing Plate Cyan | 1 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations Printing Plate Magenta | 1 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations Printing Plate Yellow | 1 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations Sapphire Spotlight | 1 |
| KeShawn Vaughn | 35 | Rookie Phenoms Sapphire Spotlight | 1 |
| KeShawn Vaughn | 36 | Rookie Jumbo Jerseys Emerald Spotlight | 5 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs Silver Spotlight | 5 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations Emerald Spotlight | 5 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs Emerald Spotlight | 10 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations Amethyst Spotlight | 10 |
| KeShawn Vaughn | 35 | Rookie Phenoms Ruby Spotlight | 10 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations Ruby Spotlight | 15 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs Holographic Spotlight | 20 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations Holographic Spotlight | 20 |
| KeShawn Vaughn | 36 | Rookie Jumbo Jerseys Ruby Spotlight | 25 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs Amethyst Spotlight | 25 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations Gold Spotlight | 25 |
| KeShawn Vaughn | 35 | Rookie Phenoms Gold Spotlight | 25 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs Ruby Spotlight | 49 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations Silver Spotlight | 49 |
| KeShawn Vaughn | 35 | Rookie Phenoms Silver Spotlight | 49 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs Gold Spotlight | 75 |
| KeShawn Vaughn | 35 | Rookie Phenoms | 99 |
| KeShawn Vaughn | 136 | Rookie Patch Autographs | 175 |
| KeShawn Vaughn | 36 | Rookie Jumbo Jerseys | 199 |
| KeShawn Vaughn | 178 | Rookie Patch Autographs Variations | 199 |
| Mike Alstott | 28 | Limited Ink Sapphire Spotlight | 1 |
| Mike Alstott | 28 | Limited Ink Emerald Spotlight | 5 |
| Mike Alstott | 28 | Limited Ink Ruby Spotlight | 10 |
| Mike Alstott | 28 | Limited Ink Gold Spotlight | 15 |
| Mike Alstott | 28 | Limited Ink Silver Spotlight | 25 |
| Mike Alstott | 28 | Limited Ink | 35 |
| Mike Evans | 99 | Base Printing Plate Black | 1 |
| Mike Evans | 99 | Base Printing Plate Cyan | 1 |
| Mike Evans | 99 | Base Printing Plate Magenta | 1 |
| Mike Evans | 99 | Base Printing Plate Yellow | 1 |
| Mike Evans | 99 | Base Sapphire Spotlight | 1 |
| Mike Evans | 99 | Base Emerald Spotlight | 5 |
| Mike Evans | 99 | Base Amethyst Spotlight | 15 |
| Mike Evans | 99 | Base Holographic Spotlight | 18 |
| Mike Evans | 99 | Base Ruby Spotlight | 49 |
| Mike Evans | 99 | Base Gold Spotlight | 75 |
| Mike Evans | 99 | Base Silver Spotlight | 149 |
| Mike Evans | 99 | Base | |
| Rob Gronkowski | 100 | Base Printing Plate Black | 1 |
| Rob Gronkowski | 100 | Base Printing Plate Cyan | 1 |
| Rob Gronkowski | 100 | Base Printing Plate Magenta | 1 |
| Rob Gronkowski | 100 | Base Printing Plate Yellow | 1 |
| Rob Gronkowski | 100 | Base Sapphire Spotlight | 1 |
| Rob Gronkowski | 12 | Partnership Duals Booklet Sapphire Spotlight | 1 |
| Rob Gronkowski | 100 | Base Emerald Spotlight | 5 |
| Rob Gronkowski | 12 | Partnership Duals Booklet | 5 |
| Rob Gronkowski | 100 | Base Amethyst Spotlight | 15 |
| Rob Gronkowski | 100 | Base Holographic Spotlight | 18 |
| Rob Gronkowski | 100 | Base Ruby Spotlight | 49 |
| Rob Gronkowski | 100 | Base Gold Spotlight | 75 |
| Rob Gronkowski | 100 | Base Silver Spotlight | 149 |
| Rob Gronkowski | 100 | Base | |
| Ronde Barber | 20 | Material Monikers Sapphire Spotlight | 1 |
| Ronde Barber | 20 | Material Monikers Emerald Spotlight | 5 |
| Ronde Barber | 20 | Material Monikers Ruby Spotlight | 5 |
| Ronde Barber | 20 | Material Monikers | 49 |
| Shaquil Barrett | 36 | Limited Ink Sapphire Spotlight | 1 |
| Shaquil Barrett | 36 | Limited Ink Emerald Spotlight | 5 |
| Shaquil Barrett | 36 | Limited Ink Ruby Spotlight | 10 |
| Shaquil Barrett | 36 | Limited Ink Gold Spotlight | 25 |
| Shaquil Barrett | 36 | Limited Ink Silver Spotlight | 49 |
| Shaquil Barrett | 36 | Limited Ink | 75 |
| Tom Brady | 97 | Base Printing Plate Black | 1 |
| Tom Brady | 97 | Base Printing Plate Cyan | 1 |
| Tom Brady | 97 | Base Printing Plate Magenta | 1 |
| Tom Brady | 97 | Base Printing Plate Yellow | 1 |
| Tom Brady | 97 | Base Sapphire Spotlight | 1 |
| Tom Brady | 12 | Partnership Duals Booklet Sapphire Spotlight | 1 |
| Tom Brady | 5 | Quad Signatures Booklet Sapphire Spotlight | 1 |
| Tom Brady | 5 | Quad Signatures Booklet | 2 |
| Tom Brady | 97 | Base Emerald Spotlight | 5 |
| Tom Brady | 12 | Partnership Duals Booklet | 5 |
| Tom Brady | 97 | Base Amethyst Spotlight | 15 |
| Tom Brady | 97 | Base Holographic Spotlight | 18 |
| Tom Brady | 97 | Base Ruby Spotlight | 49 |
| Tom Brady | 97 | Base Gold Spotlight | 75 |
| Tom Brady | 97 | Base Silver Spotlight | 149 |
| Tom Brady | 97 | Base | |
| Tyler Johnson | 42 | Rookie Jumbo Jerseys Sapphire Spotlight | 1 |
| Tyler Johnson | 142 | Rookie Patch Autographs Printing Plate Black | 1 |
| Tyler Johnson | 142 | Rookie Patch Autographs Printing Plate Cyan | 1 |
| Tyler Johnson | 142 | Rookie Patch Autographs Printing Plate Magenta | 1 |
| Tyler Johnson | 142 | Rookie Patch Autographs Printing Plate Yellow | 1 |
| Tyler Johnson | 142 | Rookie Patch Autographs Sapphire Spotlight | 1 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations Printing Plate Black | 1 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations Printing Plate Cyan | 1 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations Printing Plate Magenta | 1 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations Printing Plate Yellow | 1 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations Sapphire Spotlight | 1 |
| Tyler Johnson | 40 | Rookie Phenoms Sapphire Spotlight | 1 |
| Tyler Johnson | 42 | Rookie Jumbo Jerseys Emerald Spotlight | 5 |
| Tyler Johnson | 142 | Rookie Patch Autographs Silver Spotlight | 5 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations Emerald Spotlight | 5 |
| Tyler Johnson | 142 | Rookie Patch Autographs Emerald Spotlight | 10 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations Amethyst Spotlight | 10 |
| Tyler Johnson | 40 | Rookie Phenoms Ruby Spotlight | 10 |
| Tyler Johnson | 142 | Rookie Patch Autographs Holographic Spotlight | 15 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations Ruby Spotlight | 15 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations Holographic Spotlight | 20 |
| Tyler Johnson | 42 | Rookie Jumbo Jerseys Ruby Spotlight | 25 |
| Tyler Johnson | 142 | Rookie Patch Autographs Amethyst Spotlight | 25 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations Gold Spotlight | 25 |
| Tyler Johnson | 40 | Rookie Phenoms Gold Spotlight | 25 |
| Tyler Johnson | 142 | Rookie Patch Autographs Ruby Spotlight | 49 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations Silver Spotlight | 49 |
| Tyler Johnson | 40 | Rookie Phenoms Silver Spotlight | 49 |
| Tyler Johnson | 142 | Rookie Patch Autographs Gold Spotlight | 75 |
| Tyler Johnson | 40 | Rookie Phenoms | 99 |
| Tyler Johnson | 42 | Rookie Jumbo Jerseys | 199 |
| Tyler Johnson | 184 | Rookie Patch Autographs Variations | 199 |
| Tyler Johnson | 142 | Rookie Patch Autographs | 299 |
Find Cards on Ebay
| Player | Shop Cards |
|---|---|
| Antoine Winfield Jr. | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Chris Godwin | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| KeShawn Vaughn | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Mike Alstott | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Mike Evans | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Rob Gronkowski | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Ronde Barber | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Shaquil Barrett | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Tom Brady | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Tyler Johnson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Breaks or Boxes
![]() Closing in: 0 D 10 H 53 M 27 S - $ 4.99 - 0 Bid(s) TAMPA BAY BUCCANEERS 2025 Donruss Optic Football Blaster CASE 20 BOX Break #3450 Closing in: 0 D 11 H 51 M 27 S - $ 4.99 - 0 Bid(s) TAMPA BAY RAYS 2025 Panini Select Baseball Blaster CASE 20 BOX Break #3451 Closing in: 0 D 12 H 53 M 27 S - $ 4.99 - 1 Bid(s) TAMPA BAY BUCCANEERS 2025 Topps Chrome Football Mega CASE 20 BOX Break #3452 Closing in: 0 D 12 H 59 M 47 S - $ 1.82 - 2 Bid(s) Tampa Bay Lightning 2025-26 OPC Platinum Hobby | 8-Box Case Break |
Show More Buc Case Breaks
|
See all the Tampa Bay Buccaneers cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Bucs with Dark Mode browsing. |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2026