
High End Case Breaks
Product Details:
| Cards per Team | # |
|---|---|
| Brooklyn Nets | 184 |
| Charlotte Hornets | 175 |
| Phoenix Suns | 151 |
| San Antonio Spurs | 150 |
| Orlando Magic | 149 |
| Dallas Mavericks | 140 |
| Los Angeles Lakers | 140 |
| Minnesota Timberwolves | 134 |
| Oklahoma City Thunder | 133 |
| Boston Celtics | 128 |
| Utah Jazz | 127 |
| Miami Heat | 118 |
| New Orleans Pelicans | 112 |
| Chicago Bulls | 111 |
| Washington Wizards | 111 |
| Detroit Pistons | 106 |
| Memphis Grizzlies | 106 |
| Indiana Pacers | 100 |
| Philadelphia 76ers | 95 |
| Houston Rockets | 94 |
| Atlanta Hawks | 92 |
| Sacramento Kings | 92 |
| Portland Trail blazers | 91 |
| Los Angeles Clippers | 90 |
| Cleveland Cavaliers | 87 |
| Golden State Warriors | 87 |
| Toronto Raptors | 77 |
| Denver Nuggets | 76 |
| Milwaukee Bucks | 68 |
| New York Knicks | 61 |
| Cards per Team | # |
|---|---|
| Seattle Supersonics | 6 |
| Numbered Cards per Team | # |
|---|---|
| Brooklyn Nets | 2799 |
| Charlotte Hornets | 2632 |
| Phoenix Suns | 2263 |
| Orlando Magic | 2263 |
| San Antonio Spurs | 2238 |
| Dallas Mavericks | 2111 |
| Los Angeles Lakers | 2106 |
| Minnesota Timberwolves | 2020 |
| Oklahoma City Thunder | 2000 |
| Boston Celtics | 1924 |
| Utah Jazz | 1920 |
| Miami Heat | 1778 |
| New Orleans Pelicans | 1687 |
| Chicago Bulls | 1687 |
| Washington Wizards | 1687 |
| Detroit Pistons | 1606 |
| Memphis Grizzlies | 1606 |
| Indiana Pacers | 1500 |
| Philadelphia 76ers | 1429 |
| Houston Rockets | 1424 |
| Sacramento Kings | 1394 |
| Atlanta Hawks | 1384 |
| Portland Trail blazers | 1384 |
| Los Angeles Clippers | 1364 |
| Cleveland Cavaliers | 1318 |
| Golden State Warriors | 1303 |
| Toronto Raptors | 1172 |
| Denver Nuggets | 1121 |
| Milwaukee Bucks | 1030 |
| New York Knicks | 924 |
| Numbered Cards per Team | # |
|---|---|
| Seattle Supersonics | 91 |






eBay Cards:
© Breakninja.com - 2026