Player | Number | Card Set | Copies |
---|---|---|---|
Ajay Mitchell | 68 | Base Platinum | 1 |
Ajay Mitchell | 68 | Base Fuscia | 3 |
Ajay Mitchell | 68 | Base Emerald | 5 |
Ajay Mitchell | 68 | Base Gold | 10 |
Ajay Mitchell | 68 | Base | 20 |
Chet Holmgren | 14 | Base Platinum | 1 |
Chet Holmgren | 6 | Horizontal Patch Auto Platinum | 1 |
Chet Holmgren | 14 | Base Fuscia | 3 |
Chet Holmgren | 6 | Horizontal Patch Auto Blue | 3 |
Chet Holmgren | 14 | Base Emerald | 5 |
Chet Holmgren | 6 | Horizontal Patch Auto Emerald | 5 |
Chet Holmgren | 14 | Base Gold | 10 |
Chet Holmgren | 6 | Horizontal Patch Auto Gold | 10 |
Chet Holmgren | 6 | Horizontal Patch Auto Ruby | 15 |
Chet Holmgren | 14 | Base | 20 |
Chet Holmgren | 6 | Horizontal Patch Auto | 25 |
Dillon Jones | 41 | Horizontal Patch Auto Platinum | 1 |
Dillon Jones | 41 | Horizontal Patch Auto Blue | 3 |
Dillon Jones | 41 | Horizontal Patch Auto Emerald | 5 |
Dillon Jones | 41 | Horizontal Patch Auto Gold | 10 |
Dillon Jones | 41 | Horizontal Patch Auto Ruby | 15 |
Dillon Jones | 41 | Horizontal Patch Auto | 25 |
Jalen Williams | 137 | All-Stars Platinum | 1 |
Jalen Williams | 33 | Base Platinum | 1 |
Jalen Williams | 137 | All-Stars Fuscia | 3 |
Jalen Williams | 33 | Base Fuscia | 3 |
Jalen Williams | 137 | All-Stars Gold | 5 |
Jalen Williams | 33 | Base Emerald | 5 |
Jalen Williams | 137 | All-Stars | 10 |
Jalen Williams | 33 | Base Gold | 10 |
Jalen Williams | 33 | Base | 20 |
Kevin Durant | 151 | Flawless Firsts Platinum | 1 |
Kevin Durant | 161 | Flawless Leaders Platinum | 1 |
Kevin Durant | 151 | Flawless Firsts Fuscia | 3 |
Kevin Durant | 161 | Flawless Leaders Fuscia | 3 |
Kevin Durant | 151 | Flawless Firsts Gold | 5 |
Kevin Durant | 161 | Flawless Leaders Gold | 5 |
Kevin Durant | 151 | Flawless Firsts | 10 |
Kevin Durant | 161 | Flawless Leaders | 10 |
Nikola Topic | 75 | Base Platinum | 1 |
Nikola Topic | 75 | Base Fuscia | 3 |
Nikola Topic | 75 | Base Emerald | 5 |
Nikola Topic | 75 | Base Gold | 10 |
Nikola Topic | 75 | Base | 20 |
Shai Gilgeous-Alexander | 183 | All-NBA Platinum | 1 |
Shai Gilgeous-Alexander | 123 | All-Stars Platinum | 1 |
Shai Gilgeous-Alexander | 47 | Base Platinum | 1 |
Shai Gilgeous-Alexander | 5 | Brand Logo Autographs | 1 |
Shai Gilgeous-Alexander | 152 | Flawless Firsts Platinum | 1 |
Shai Gilgeous-Alexander | 33 | Horizontal Patch Auto Platinum | 1 |
Shai Gilgeous-Alexander | 4 | Star Swatch Signatures Platinum | 1 |
Shai Gilgeous-Alexander | 183 | All-NBA Fuscia | 3 |
Shai Gilgeous-Alexander | 123 | All-Stars Fuscia | 3 |
Shai Gilgeous-Alexander | 47 | Base Fuscia | 3 |
Shai Gilgeous-Alexander | 152 | Flawless Firsts Fuscia | 3 |
Shai Gilgeous-Alexander | 33 | Horizontal Patch Auto Blue | 3 |
Shai Gilgeous-Alexander | 4 | Star Swatch Signatures Blue | 3 |
Shai Gilgeous-Alexander | 183 | All-NBA Gold | 5 |
Shai Gilgeous-Alexander | 123 | All-Stars Gold | 5 |
Shai Gilgeous-Alexander | 47 | Base Emerald | 5 |
Shai Gilgeous-Alexander | 152 | Flawless Firsts Gold | 5 |
Shai Gilgeous-Alexander | 16 | Flawless Phrases Signatures | 5 |
Shai Gilgeous-Alexander | 33 | Horizontal Patch Auto Emerald | 5 |
Shai Gilgeous-Alexander | 4 | Star Swatch Signatures Emerald | 5 |
Shai Gilgeous-Alexander | 183 | All-NBA | 10 |
Shai Gilgeous-Alexander | 123 | All-Stars | 10 |
Shai Gilgeous-Alexander | 47 | Base Gold | 10 |
Shai Gilgeous-Alexander | 152 | Flawless Firsts | 10 |
Shai Gilgeous-Alexander | 33 | Horizontal Patch Auto Gold | 10 |
Shai Gilgeous-Alexander | 4 | Star Swatch Signatures Gold | 10 |
Shai Gilgeous-Alexander | 33 | Horizontal Patch Auto Ruby | 15 |
Shai Gilgeous-Alexander | 4 | Star Swatch Signatures Ruby | 15 |
Shai Gilgeous-Alexander | 47 | Base | 20 |
Shai Gilgeous-Alexander | 33 | Horizontal Patch Auto | 25 |
Shai Gilgeous-Alexander | 4 | Star Swatch Signatures | 25 |
eBay Cards:
© Breakninja.com - 2025