Product Details:
Cards per Team | # |
---|---|
Los Angeles Lakers | 164 |
Milwaukee Bucks | 145 |
San Antonio Spurs | 131 |
Philadelphia 76ers | 126 |
Minnesota Timberwolves | 119 |
Houston Rockets | 116 |
Boston Celtics | 106 |
New York Knicks | 102 |
Atlanta Hawks | 98 |
Chicago Bulls | 95 |
Golden State Warriors | 95 |
Oklahoma City Thunder | 88 |
Orlando Magic | 86 |
Dallas Mavericks | 85 |
Cleveland Cavaliers | 80 |
Memphis Grizzlies | 80 |
Detroit Pistons | 74 |
Toronto Raptors | 66 |
Miami Heat | 65 |
Los Angeles Clippers | 60 |
Portland Trail Blazers | 57 |
Indiana Pacers | 54 |
New Orleans Pelicans | 50 |
Sacramento Kings | 38 |
Utah Jazz | 38 |
Washington Wizards | 30 |
Phoenix Suns | 23 |
Denver Nuggets | 21 |
Brooklyn Nets | 13 |
Charlotte Hornets | 13 |
Cards per Team | # |
---|---|
Seattle Supersonics | 8 |
New Jersey Nets | 4 |
St. Louis Hawks | 4 |
Numbered Cards per Team | # |
---|---|
Los Angeles Lakers | 552 |
San Antonio Spurs | 448 |
Philadelphia 76ers | 419 |
Milwaukee Bucks | 395 |
Houston Rockets | 367 |
Minnesota Timberwolves | 360 |
Oklahoma City Thunder | 360 |
Golden State Warriors | 349 |
Boston Celtics | 330 |
New York Knicks | 328 |
Atlanta Hawks | 319 |
Orlando Magic | 316 |
Chicago Bulls | 311 |
Dallas Mavericks | 284 |
Memphis Grizzlies | 280 |
Detroit Pistons | 271 |
Cleveland Cavaliers | 267 |
Portland Trail Blazers | 209 |
New Orleans Pelicans | 176 |
Indiana Pacers | 171 |
Miami Heat | 154 |
Los Angeles Clippers | 148 |
Toronto Raptors | 145 |
Sacramento Kings | 138 |
Washington Wizards | 80 |
Utah Jazz | 76 |
Denver Nuggets | 40 |
Charlotte Hornets | 35 |
Brooklyn Nets | 31 |
Phoenix Suns | 27 |
Numbered Cards per Team | # |
---|---|
Seattle Supersonics | 38 |
New Jersey Nets | 19 |
St. Louis Hawks | 19 |
eBay Cards:
© Breakninja.com - 2025