When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Basketball Checklists | 20-21 Panini Obsidian Basketball | Rookie Jersey Ink
Name | Number | Card Set | Print Run | Team |
---|---|---|---|---|
Karim Mane | 1 | Rookie Jersey Ink | 99 | Orlando Magic |
Robert Woodard II | 2 | Rookie Jersey Ink | 99 | Sacramento Kings |
Facundo Campazzo | 3 | Rookie Jersey Ink | 49 | Denver Nuggets |
Saben Lee | 4 | Rookie Jersey Ink | 99 | Detroit Pistons |
Cassius Winston | 5 | Rookie Jersey Ink | 49 | Washington Wizards |
Jordan Nwora | 6 | Rookie Jersey Ink | 99 | Milwaukee Bucks |
Daniel Oturu | 7 | Rookie Jersey Ink | 99 | Los Angeles Clippers |
Udoka Azubuike | 8 | Rookie Jersey Ink | 99 | Utah Jazz |
Tyrese Maxey | 9 | Rookie Jersey Ink | 49 | Philadelphia 76ers |
Zeke Nnaji | 10 | Rookie Jersey Ink | 99 | Denver Nuggets |
Cole Anthony | 11 | Rookie Jersey Ink | 49 | Orlando Magic |
Obi Toppin | 12 | Rookie Jersey Ink | 49 | New York Knicks |
Onyeka Okongwu | 13 | Rookie Jersey Ink | 99 | Atlanta Hawks |
Anthony Edwards | 14 | Rookie Jersey Ink | 99 | Minnesota Timberwolves |
Aaron Nesmith | 15 | Rookie Jersey Ink | 99 | Boston Celtics |
Tyrese Haliburton | 17 | Rookie Jersey Ink | 49 | Sacramento Kings |
Jahmius Ramsey | 18 | Rookie Jersey Ink | 99 | Sacramento Kings |
Killian Hayes | 19 | Rookie Jersey Ink | 99 | Detroit Pistons |
LaMelo Ball | 20 | Rookie Jersey Ink | 49 | Charlotte Hornets |
Josh Green | 21 | Rookie Jersey Ink | 99 | Dallas Mavericks |
Kira Lewis Jr. | 22 | Rookie Jersey Ink | 99 | New Orleans Pelicans |
Devin Vassell | 23 | Rookie Jersey Ink | 99 | San Antonio Spurs |
James Wiseman | 26 | Rookie Jersey Ink | 99 | Golden State Warriors |
Patrick Williams | 27 | Rookie Jersey Ink | 49 | Chicago Bulls |
Tyrell Terry | 28 | Rookie Jersey Ink | 99 | Dallas Mavericks |
Immanuel Quickley | 29 | Rookie Jersey Ink | 49 | New York Knicks |
Payton Pritchard | 30 | Rookie Jersey Ink | 49 | Boston Celtics |
RJ Hampton | 31 | Rookie Jersey Ink | 49 | Orlando Magic |
Desmond Bane | 32 | Rookie Jersey Ink | 99 | Memphis Grizzlies |
Precious Achiuwa | 33 | Rookie Jersey Ink | 49 | Miami Heat |
Aleksej Pokusevski | 34 | Rookie Jersey Ink | 99 | Oklahoma City Thunder |
Deni Avdija | 35 | Rookie Jersey Ink | 49 | Washington Wizards |
Vernon Carey Jr. | 36 | Rookie Jersey Ink | 99 | Charlotte Hornets |
Theo Maledon | 37 | Rookie Jersey Ink | 99 | Oklahoma City Thunder |
Isaiah Joe | 38 | Rookie Jersey Ink | 99 | Philadelphia 76ers |
Devon Dotson | 40 | Rookie Jersey Ink | 99 | Chicago Bulls |
Karim Mane | 1 | Rookie Jersey Ink Electric Etch Green | 15 | Orlando Magic |
Robert Woodard II | 2 | Rookie Jersey Ink Electric Etch Green | 15 | Sacramento Kings |
Facundo Campazzo | 3 | Rookie Jersey Ink Electric Etch Green | 15 | Denver Nuggets |
Saben Lee | 4 | Rookie Jersey Ink Electric Etch Green | 15 | Detroit Pistons |
Cassius Winston | 5 | Rookie Jersey Ink Electric Etch Green | 15 | Washington Wizards |
Jordan Nwora | 6 | Rookie Jersey Ink Electric Etch Green | 15 | Milwaukee Bucks |
Daniel Oturu | 7 | Rookie Jersey Ink Electric Etch Green | 15 | Los Angeles Clippers |
Udoka Azubuike | 8 | Rookie Jersey Ink Electric Etch Green | 15 | Utah Jazz |
Tyrese Maxey | 9 | Rookie Jersey Ink Electric Etch Green | 15 | Philadelphia 76ers |
Zeke Nnaji | 10 | Rookie Jersey Ink Electric Etch Green | 15 | Denver Nuggets |
Cole Anthony | 11 | Rookie Jersey Ink Electric Etch Green | 15 | Orlando Magic |
Obi Toppin | 12 | Rookie Jersey Ink Electric Etch Green | 15 | New York Knicks |
Onyeka Okongwu | 13 | Rookie Jersey Ink Electric Etch Green | 15 | Atlanta Hawks |
Anthony Edwards | 14 | Rookie Jersey Ink Electric Etch Green | 15 | Minnesota Timberwolves |
Aaron Nesmith | 15 | Rookie Jersey Ink Electric Etch Green | 15 | Boston Celtics |
Saddiq Bey | 16 | Rookie Jersey Ink Electric Etch Green | 15 | Detroit Pistons |
Tyrese Haliburton | 17 | Rookie Jersey Ink Electric Etch Green | 15 | Sacramento Kings |
Jahmius Ramsey | 18 | Rookie Jersey Ink Electric Etch Green | 15 | Sacramento Kings |
Killian Hayes | 19 | Rookie Jersey Ink Electric Etch Green | 15 | Detroit Pistons |
LaMelo Ball | 20 | Rookie Jersey Ink Electric Etch Green | 15 | Charlotte Hornets |
Josh Green | 21 | Rookie Jersey Ink Electric Etch Green | 15 | Dallas Mavericks |
Kira Lewis Jr. | 22 | Rookie Jersey Ink Electric Etch Green | 15 | New Orleans Pelicans |
Devin Vassell | 23 | Rookie Jersey Ink Electric Etch Green | 15 | San Antonio Spurs |
Malachi Flynn | 25 | Rookie Jersey Ink Electric Etch Green | 15 | Toronto Raptors |
James Wiseman | 26 | Rookie Jersey Ink Electric Etch Green | 15 | Golden State Warriors |
Patrick Williams | 27 | Rookie Jersey Ink Electric Etch Green | 15 | Chicago Bulls |
Tyrell Terry | 28 | Rookie Jersey Ink Electric Etch Green | 15 | Dallas Mavericks |
Immanuel Quickley | 29 | Rookie Jersey Ink Electric Etch Green | 15 | New York Knicks |
Payton Pritchard | 30 | Rookie Jersey Ink Electric Etch Green | 15 | Boston Celtics |
RJ Hampton | 31 | Rookie Jersey Ink Electric Etch Green | 15 | Orlando Magic |
Desmond Bane | 32 | Rookie Jersey Ink Electric Etch Green | 15 | Memphis Grizzlies |
Precious Achiuwa | 33 | Rookie Jersey Ink Electric Etch Green | 15 | Miami Heat |
Aleksej Pokusevski | 34 | Rookie Jersey Ink Electric Etch Green | 15 | Oklahoma City Thunder |
Deni Avdija | 35 | Rookie Jersey Ink Electric Etch Green | 15 | Washington Wizards |
Vernon Carey Jr. | 36 | Rookie Jersey Ink Electric Etch Green | 15 | Charlotte Hornets |
Theo Maledon | 37 | Rookie Jersey Ink Electric Etch Green | 15 | Oklahoma City Thunder |
Isaiah Joe | 38 | Rookie Jersey Ink Electric Etch Green | 15 | Philadelphia 76ers |
Nico Mannion | 39 | Rookie Jersey Ink Electric Etch Green | 15 | Golden State Warriors |
Devon Dotson | 40 | Rookie Jersey Ink Electric Etch Green | 15 | Chicago Bulls |
Karim Mane | 1 | Rookie Jersey Ink Electric Etch Orange | 25 | Orlando Magic |
Robert Woodard II | 2 | Rookie Jersey Ink Electric Etch Orange | 25 | Sacramento Kings |
Facundo Campazzo | 3 | Rookie Jersey Ink Electric Etch Orange | 25 | Denver Nuggets |
Saben Lee | 4 | Rookie Jersey Ink Electric Etch Orange | 25 | Detroit Pistons |
Cassius Winston | 5 | Rookie Jersey Ink Electric Etch Orange | 25 | Washington Wizards |
Jordan Nwora | 6 | Rookie Jersey Ink Electric Etch Orange | 25 | Milwaukee Bucks |
Daniel Oturu | 7 | Rookie Jersey Ink Electric Etch Orange | 25 | Los Angeles Clippers |
Udoka Azubuike | 8 | Rookie Jersey Ink Electric Etch Orange | 25 | Utah Jazz |
Tyrese Maxey | 9 | Rookie Jersey Ink Electric Etch Orange | 25 | Philadelphia 76ers |
Zeke Nnaji | 10 | Rookie Jersey Ink Electric Etch Orange | 25 | Denver Nuggets |
Cole Anthony | 11 | Rookie Jersey Ink Electric Etch Orange | 25 | Orlando Magic |
Obi Toppin | 12 | Rookie Jersey Ink Electric Etch Orange | 25 | New York Knicks |
Onyeka Okongwu | 13 | Rookie Jersey Ink Electric Etch Orange | 25 | Atlanta Hawks |
Anthony Edwards | 14 | Rookie Jersey Ink Electric Etch Orange | 25 | Minnesota Timberwolves |
Aaron Nesmith | 15 | Rookie Jersey Ink Electric Etch Orange | 25 | Boston Celtics |
Saddiq Bey | 16 | Rookie Jersey Ink Electric Etch Orange | 25 | Detroit Pistons |
Tyrese Haliburton | 17 | Rookie Jersey Ink Electric Etch Orange | 25 | Sacramento Kings |
Jahmius Ramsey | 18 | Rookie Jersey Ink Electric Etch Orange | 25 | Sacramento Kings |
Killian Hayes | 19 | Rookie Jersey Ink Electric Etch Orange | 25 | Detroit Pistons |
LaMelo Ball | 20 | Rookie Jersey Ink Electric Etch Orange | 25 | Charlotte Hornets |
Josh Green | 21 | Rookie Jersey Ink Electric Etch Orange | 25 | Dallas Mavericks |
Kira Lewis Jr. | 22 | Rookie Jersey Ink Electric Etch Orange | 25 | New Orleans Pelicans |
Devin Vassell | 23 | Rookie Jersey Ink Electric Etch Orange | 25 | San Antonio Spurs |
James Wiseman | 26 | Rookie Jersey Ink Electric Etch Orange | 25 | Golden State Warriors |
Patrick Williams | 27 | Rookie Jersey Ink Electric Etch Orange | 25 | Chicago Bulls |
Tyrell Terry | 28 | Rookie Jersey Ink Electric Etch Orange | 25 | Dallas Mavericks |
Immanuel Quickley | 29 | Rookie Jersey Ink Electric Etch Orange | 25 | New York Knicks |
Payton Pritchard | 30 | Rookie Jersey Ink Electric Etch Orange | 25 | Boston Celtics |
RJ Hampton | 31 | Rookie Jersey Ink Electric Etch Orange | 25 | Orlando Magic |
Desmond Bane | 32 | Rookie Jersey Ink Electric Etch Orange | 25 | Memphis Grizzlies |
Precious Achiuwa | 33 | Rookie Jersey Ink Electric Etch Orange | 25 | Miami Heat |
Aleksej Pokusevski | 34 | Rookie Jersey Ink Electric Etch Orange | 25 | Oklahoma City Thunder |
Deni Avdija | 35 | Rookie Jersey Ink Electric Etch Orange | 25 | Washington Wizards |
Vernon Carey Jr. | 36 | Rookie Jersey Ink Electric Etch Orange | 25 | Charlotte Hornets |
Theo Maledon | 37 | Rookie Jersey Ink Electric Etch Orange | 25 | Oklahoma City Thunder |
Isaiah Joe | 38 | Rookie Jersey Ink Electric Etch Orange | 25 | Philadelphia 76ers |
Nico Mannion | 39 | Rookie Jersey Ink Electric Etch Orange | 25 | Golden State Warriors |
Devon Dotson | 40 | Rookie Jersey Ink Electric Etch Orange | 25 | Chicago Bulls |
Karim Mane | 1 | Rookie Jersey Ink Electric Etch Purple | 35 | Orlando Magic |
Robert Woodard II | 2 | Rookie Jersey Ink Electric Etch Purple | 35 | Sacramento Kings |
Facundo Campazzo | 3 | Rookie Jersey Ink Electric Etch Purple | 35 | Denver Nuggets |
Saben Lee | 4 | Rookie Jersey Ink Electric Etch Purple | 35 | Detroit Pistons |
Cassius Winston | 5 | Rookie Jersey Ink Electric Etch Purple | 35 | Washington Wizards |
Jordan Nwora | 6 | Rookie Jersey Ink Electric Etch Purple | 35 | Milwaukee Bucks |
Daniel Oturu | 7 | Rookie Jersey Ink Electric Etch Purple | 35 | Los Angeles Clippers |
Udoka Azubuike | 8 | Rookie Jersey Ink Electric Etch Purple | 35 | Utah Jazz |
Tyrese Maxey | 9 | Rookie Jersey Ink Electric Etch Purple | 35 | Philadelphia 76ers |
Zeke Nnaji | 10 | Rookie Jersey Ink Electric Etch Purple | 35 | Denver Nuggets |
Cole Anthony | 11 | Rookie Jersey Ink Electric Etch Purple | 35 | Orlando Magic |
Obi Toppin | 12 | Rookie Jersey Ink Electric Etch Purple | 35 | New York Knicks |
Onyeka Okongwu | 13 | Rookie Jersey Ink Electric Etch Purple | 35 | Atlanta Hawks |
Anthony Edwards | 14 | Rookie Jersey Ink Electric Etch Purple | 35 | Minnesota Timberwolves |
Aaron Nesmith | 15 | Rookie Jersey Ink Electric Etch Purple | 35 | Boston Celtics |
Saddiq Bey | 16 | Rookie Jersey Ink Electric Etch Purple | 35 | Detroit Pistons |
Tyrese Haliburton | 17 | Rookie Jersey Ink Electric Etch Purple | 35 | Sacramento Kings |
Jahmius Ramsey | 18 | Rookie Jersey Ink Electric Etch Purple | 35 | Sacramento Kings |
Killian Hayes | 19 | Rookie Jersey Ink Electric Etch Purple | 35 | Detroit Pistons |
LaMelo Ball | 20 | Rookie Jersey Ink Electric Etch Purple | 35 | Charlotte Hornets |
Josh Green | 21 | Rookie Jersey Ink Electric Etch Purple | 35 | Dallas Mavericks |
Kira Lewis Jr. | 22 | Rookie Jersey Ink Electric Etch Purple | 35 | New Orleans Pelicans |
Devin Vassell | 23 | Rookie Jersey Ink Electric Etch Purple | 35 | San Antonio Spurs |
James Wiseman | 26 | Rookie Jersey Ink Electric Etch Purple | 35 | Golden State Warriors |
Patrick Williams | 27 | Rookie Jersey Ink Electric Etch Purple | 35 | Chicago Bulls |
Tyrell Terry | 28 | Rookie Jersey Ink Electric Etch Purple | 35 | Dallas Mavericks |
Immanuel Quickley | 29 | Rookie Jersey Ink Electric Etch Purple | 35 | New York Knicks |
Payton Pritchard | 30 | Rookie Jersey Ink Electric Etch Purple | 35 | Boston Celtics |
RJ Hampton | 31 | Rookie Jersey Ink Electric Etch Purple | 35 | Orlando Magic |
Desmond Bane | 32 | Rookie Jersey Ink Electric Etch Purple | 35 | Memphis Grizzlies |
Precious Achiuwa | 33 | Rookie Jersey Ink Electric Etch Purple | 35 | Miami Heat |
Aleksej Pokusevski | 34 | Rookie Jersey Ink Electric Etch Purple | 35 | Oklahoma City Thunder |
Deni Avdija | 35 | Rookie Jersey Ink Electric Etch Purple | 35 | Washington Wizards |
Vernon Carey Jr. | 36 | Rookie Jersey Ink Electric Etch Purple | 35 | Charlotte Hornets |
Theo Maledon | 37 | Rookie Jersey Ink Electric Etch Purple | 35 | Oklahoma City Thunder |
Isaiah Joe | 38 | Rookie Jersey Ink Electric Etch Purple | 35 | Philadelphia 76ers |
Nico Mannion | 39 | Rookie Jersey Ink Electric Etch Purple | 35 | Golden State Warriors |
Devon Dotson | 40 | Rookie Jersey Ink Electric Etch Purple | 35 | Chicago Bulls |
Karim Mane | 1 | Rookie Jersey Ink Electric Etch Red | 5 | Orlando Magic |
Robert Woodard II | 2 | Rookie Jersey Ink Electric Etch Red | 5 | Sacramento Kings |
Facundo Campazzo | 3 | Rookie Jersey Ink Electric Etch Red | 5 | Denver Nuggets |
Saben Lee | 4 | Rookie Jersey Ink Electric Etch Red | 5 | Detroit Pistons |
Cassius Winston | 5 | Rookie Jersey Ink Electric Etch Red | 5 | Washington Wizards |
Jordan Nwora | 6 | Rookie Jersey Ink Electric Etch Red | 5 | Milwaukee Bucks |
Daniel Oturu | 7 | Rookie Jersey Ink Electric Etch Red | 5 | Los Angeles Clippers |
Udoka Azubuike | 8 | Rookie Jersey Ink Electric Etch Red | 5 | Utah Jazz |
Tyrese Maxey | 9 | Rookie Jersey Ink Electric Etch Red | 5 | Philadelphia 76ers |
Zeke Nnaji | 10 | Rookie Jersey Ink Electric Etch Red | 5 | Denver Nuggets |
Cole Anthony | 11 | Rookie Jersey Ink Electric Etch Red | 5 | Orlando Magic |
Obi Toppin | 12 | Rookie Jersey Ink Electric Etch Red | 5 | New York Knicks |
Onyeka Okongwu | 13 | Rookie Jersey Ink Electric Etch Red | 5 | Atlanta Hawks |
Anthony Edwards | 14 | Rookie Jersey Ink Electric Etch Red | 5 | Minnesota Timberwolves |
Aaron Nesmith | 15 | Rookie Jersey Ink Electric Etch Red | 5 | Boston Celtics |
Saddiq Bey | 16 | Rookie Jersey Ink Electric Etch Red | 5 | Detroit Pistons |
Tyrese Haliburton | 17 | Rookie Jersey Ink Electric Etch Red | 5 | Sacramento Kings |
Jahmius Ramsey | 18 | Rookie Jersey Ink Electric Etch Red | 5 | Sacramento Kings |
Killian Hayes | 19 | Rookie Jersey Ink Electric Etch Red | 5 | Detroit Pistons |
LaMelo Ball | 20 | Rookie Jersey Ink Electric Etch Red | 5 | Charlotte Hornets |
Josh Green | 21 | Rookie Jersey Ink Electric Etch Red | 5 | Dallas Mavericks |
Kira Lewis Jr. | 22 | Rookie Jersey Ink Electric Etch Red | 5 | New Orleans Pelicans |
Devin Vassell | 23 | Rookie Jersey Ink Electric Etch Red | 5 | San Antonio Spurs |
James Wiseman | 26 | Rookie Jersey Ink Electric Etch Red | 5 | Golden State Warriors |
Patrick Williams | 27 | Rookie Jersey Ink Electric Etch Red | 5 | Chicago Bulls |
Tyrell Terry | 28 | Rookie Jersey Ink Electric Etch Red | 5 | Dallas Mavericks |
Immanuel Quickley | 29 | Rookie Jersey Ink Electric Etch Red | 5 | New York Knicks |
Payton Pritchard | 30 | Rookie Jersey Ink Electric Etch Red | 5 | Boston Celtics |
RJ Hampton | 31 | Rookie Jersey Ink Electric Etch Red | 5 | Orlando Magic |
Desmond Bane | 32 | Rookie Jersey Ink Electric Etch Red | 5 | Memphis Grizzlies |
Precious Achiuwa | 33 | Rookie Jersey Ink Electric Etch Red | 5 | Miami Heat |
Aleksej Pokusevski | 34 | Rookie Jersey Ink Electric Etch Red | 5 | Oklahoma City Thunder |
Deni Avdija | 35 | Rookie Jersey Ink Electric Etch Red | 5 | Washington Wizards |
Vernon Carey Jr. | 36 | Rookie Jersey Ink Electric Etch Red | 5 | Charlotte Hornets |
Theo Maledon | 37 | Rookie Jersey Ink Electric Etch Red | 5 | Oklahoma City Thunder |
Isaiah Joe | 38 | Rookie Jersey Ink Electric Etch Red | 5 | Philadelphia 76ers |
Nico Mannion | 39 | Rookie Jersey Ink Electric Etch Red | 5 | Golden State Warriors |
Devon Dotson | 40 | Rookie Jersey Ink Electric Etch Red | 5 | Chicago Bulls |
Karim Mane | 1 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Orlando Magic |
Robert Woodard II | 2 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Sacramento Kings |
Facundo Campazzo | 3 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Denver Nuggets |
Saben Lee | 4 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Detroit Pistons |
Cassius Winston | 5 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Washington Wizards |
Jordan Nwora | 6 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Milwaukee Bucks |
Daniel Oturu | 7 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Los Angeles Clippers |
Udoka Azubuike | 8 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Utah Jazz |
Tyrese Maxey | 9 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Philadelphia 76ers |
Zeke Nnaji | 10 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Denver Nuggets |
Cole Anthony | 11 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Orlando Magic |
Obi Toppin | 12 | Rookie Jersey Ink Electric Etch White Mojo | 1 | New York Knicks |
Onyeka Okongwu | 13 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Atlanta Hawks |
Anthony Edwards | 14 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Minnesota Timberwolves |
Aaron Nesmith | 15 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Boston Celtics |
Saddiq Bey | 16 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Detroit Pistons |
Tyrese Haliburton | 17 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Sacramento Kings |
Jahmius Ramsey | 18 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Sacramento Kings |
Killian Hayes | 19 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Detroit Pistons |
LaMelo Ball | 20 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Charlotte Hornets |
Josh Green | 21 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Dallas Mavericks |
Kira Lewis Jr. | 22 | Rookie Jersey Ink Electric Etch White Mojo | 1 | New Orleans Pelicans |
Devin Vassell | 23 | Rookie Jersey Ink Electric Etch White Mojo | 1 | San Antonio Spurs |
Malachi Flynn | 25 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Toronto Raptors |
James Wiseman | 26 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Golden State Warriors |
Patrick Williams | 27 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Chicago Bulls |
Tyrell Terry | 28 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Dallas Mavericks |
Immanuel Quickley | 29 | Rookie Jersey Ink Electric Etch White Mojo | 1 | New York Knicks |
Payton Pritchard | 30 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Boston Celtics |
RJ Hampton | 31 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Orlando Magic |
Desmond Bane | 32 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Memphis Grizzlies |
Precious Achiuwa | 33 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Miami Heat |
Aleksej Pokusevski | 34 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Oklahoma City Thunder |
Deni Avdija | 35 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Washington Wizards |
Vernon Carey Jr. | 36 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Charlotte Hornets |
Theo Maledon | 37 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Oklahoma City Thunder |
Isaiah Joe | 38 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Philadelphia 76ers |
Nico Mannion | 39 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Golden State Warriors |
Devon Dotson | 40 | Rookie Jersey Ink Electric Etch White Mojo | 1 | Chicago Bulls |
Karim Mane | 1 | Rookie Jersey Ink Electric Etch Yellow | 10 | Orlando Magic |
Robert Woodard II | 2 | Rookie Jersey Ink Electric Etch Yellow | 10 | Sacramento Kings |
Facundo Campazzo | 3 | Rookie Jersey Ink Electric Etch Yellow | 10 | Denver Nuggets |
Saben Lee | 4 | Rookie Jersey Ink Electric Etch Yellow | 10 | Detroit Pistons |
Cassius Winston | 5 | Rookie Jersey Ink Electric Etch Yellow | 10 | Washington Wizards |
Jordan Nwora | 6 | Rookie Jersey Ink Electric Etch Yellow | 10 | Milwaukee Bucks |
Daniel Oturu | 7 | Rookie Jersey Ink Electric Etch Yellow | 10 | Los Angeles Clippers |
Udoka Azubuike | 8 | Rookie Jersey Ink Electric Etch Yellow | 10 | Utah Jazz |
Tyrese Maxey | 9 | Rookie Jersey Ink Electric Etch Yellow | 10 | Philadelphia 76ers |
Zeke Nnaji | 10 | Rookie Jersey Ink Electric Etch Yellow | 10 | Denver Nuggets |
Cole Anthony | 11 | Rookie Jersey Ink Electric Etch Yellow | 10 | Orlando Magic |
Obi Toppin | 12 | Rookie Jersey Ink Electric Etch Yellow | 10 | New York Knicks |
Onyeka Okongwu | 13 | Rookie Jersey Ink Electric Etch Yellow | 10 | Atlanta Hawks |
Anthony Edwards | 14 | Rookie Jersey Ink Electric Etch Yellow | 10 | Minnesota Timberwolves |
Aaron Nesmith | 15 | Rookie Jersey Ink Electric Etch Yellow | 10 | Boston Celtics |
Saddiq Bey | 16 | Rookie Jersey Ink Electric Etch Yellow | 10 | Detroit Pistons |
Tyrese Haliburton | 17 | Rookie Jersey Ink Electric Etch Yellow | 10 | Sacramento Kings |
Jahmius Ramsey | 18 | Rookie Jersey Ink Electric Etch Yellow | 10 | Sacramento Kings |
Killian Hayes | 19 | Rookie Jersey Ink Electric Etch Yellow | 10 | Detroit Pistons |
LaMelo Ball | 20 | Rookie Jersey Ink Electric Etch Yellow | 10 | Charlotte Hornets |
Josh Green | 21 | Rookie Jersey Ink Electric Etch Yellow | 10 | Dallas Mavericks |
Kira Lewis Jr. | 22 | Rookie Jersey Ink Electric Etch Yellow | 10 | New Orleans Pelicans |
Player Full Checklists:
All Players
Nickeil Alexander-Walker
Jaylen Hoard
DeAnthony Melton
Marial Shayok
Brandon Ashley
Khem Birch
Daequan Cook
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025