When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Checklist Data is Best Viewed in Landscape Orientation
Player | # | Card Set | Run |
---|---|---|---|
Boban Marjanovic | 43 | Galaxy Autographs Electric Etch White Mojo | 1 |
Boban Marjanovic | 43 | Galaxy Autographs Electric Etch Red | 5 |
Boban Marjanovic | 43 | Galaxy Autographs Electric Etch Yellow | 10 |
Boban Marjanovic | 43 | Galaxy Autographs Electric Etch Green | 25 |
Boban Marjanovic | 43 | Galaxy Autographs Electric Etch Orange | 50 |
Boban Marjanovic | 43 | Galaxy Autographs | 99 |
Devin Harris | 15 | Galaxy Autographs Electric Etch White Mojo | 1 |
Devin Harris | 15 | Galaxy Autographs Electric Etch Red | 5 |
Devin Harris | 15 | Galaxy Autographs Electric Etch Yellow | 10 |
Devin Harris | 15 | Galaxy Autographs Electric Etch Green | 25 |
Devin Harris | 15 | Galaxy Autographs Electric Etch Orange | 50 |
Devin Harris | 15 | Galaxy Autographs Electric Etch Purple | 75 |
Devin Harris | 15 | Galaxy Autographs | 149 |
Dirk Nowitzki | 22 | Mist | |
Dorian Finney Smith | 23 | Galaxy Autographs Electric Etch White Mojo | 1 |
Dorian Finney Smith | 23 | Galaxy Autographs Electric Etch Red | 5 |
Dorian Finney Smith | 23 | Galaxy Autographs Electric Etch Yellow | 10 |
Dorian Finney Smith | 23 | Galaxy Autographs Electric Etch Green | 25 |
Dorian Finney Smith | 23 | Galaxy Autographs Electric Etch Orange | 50 |
Dorian Finney Smith | 23 | Galaxy Autographs Electric Etch Purple | 75 |
Dorian Finney Smith | 23 | Galaxy Autographs | 149 |
Jalen Brunson | 1 | Aurora Autographs Electric Etch White Mojo | 1 |
Jalen Brunson | 61 | Base Electric Etch White Mojo | 1 |
Jalen Brunson | 61 | Base Electric Etch Blue Finite | 3 |
Jalen Brunson | 61 | Base Electric Etch Contra FOTL | 3 |
Jalen Brunson | 1 | Aurora Autographs Electric Etch Red | 5 |
Jalen Brunson | 61 | Base Electric Etch Red | 5 |
Jalen Brunson | 61 | Base Electric Etch Lucky Envelopes | 8 |
Jalen Brunson | 1 | Aurora Autographs Electric Etch Yellow | 10 |
Jalen Brunson | 61 | Base Electric Etch Yellow | 10 |
Jalen Brunson | 61 | Base Electric Etch Blue FOTL | 16 |
Jalen Brunson | 1 | Aurora Autographs Electric Etch Green | 25 |
Jalen Brunson | 61 | Base Electric Etch Green | 25 |
Jalen Brunson | 1 | Aurora Autographs Electric Etch Orange | 50 |
Jalen Brunson | 61 | Base Electric Etch Orange | 50 |
Jalen Brunson | 1 | Aurora Autographs Electric Etch Purple | 75 |
Jalen Brunson | 61 | Base Electric Etch Purple | 99 |
Jalen Brunson | 1 | Aurora Autographs | 149 |
Jalen Brunson | 61 | Base | |
Jalen Brunson | 61 | Base Electric Etch Asia | |
Jalen Brunson | 61 | Base Electric Etch Green Flood | |
Jalen Brunson | 61 | Base Electric Etch Red Flood | |
Jalen Brunson | 61 | Base Electric Etch Yellow Flood | |
Jim Jackson | 29 | Galaxy Autographs Electric Etch White Mojo | 1 |
Jim Jackson | 29 | Galaxy Autographs Electric Etch Red | 5 |
Jim Jackson | 29 | Galaxy Autographs Electric Etch Yellow | 10 |
Jim Jackson | 29 | Galaxy Autographs Electric Etch Green | 25 |
Jim Jackson | 29 | Galaxy Autographs Electric Etch Orange | 50 |
Jim Jackson | 29 | Galaxy Autographs Electric Etch Purple | 75 |
Jim Jackson | 29 | Galaxy Autographs | 149 |
JJ Redick | 143 | Base Electric Etch White Mojo | 1 |
JJ Redick | 27 | Volcanic Signatures Electric Etch White Mojo | 1 |
JJ Redick | 143 | Base Electric Etch Blue Finite | 3 |
JJ Redick | 143 | Base Electric Etch Contra FOTL | 3 |
JJ Redick | 143 | Base Electric Etch Red | 5 |
JJ Redick | 27 | Volcanic Signatures Electric Etch Red | 5 |
JJ Redick | 143 | Base Electric Etch Lucky Envelopes | 8 |
JJ Redick | 143 | Base Electric Etch Yellow | 10 |
JJ Redick | 27 | Volcanic Signatures Electric Etch Yellow | 10 |
JJ Redick | 27 | Volcanic Signatures Electric Etch Green | 15 |
JJ Redick | 143 | Base Electric Etch Blue FOTL | 16 |
JJ Redick | 143 | Base Electric Etch Green | 25 |
JJ Redick | 27 | Volcanic Signatures Electric Etch Orange | 25 |
JJ Redick | 27 | Volcanic Signatures Electric Etch Purple | 35 |
JJ Redick | 27 | Volcanic Signatures | 49 |
JJ Redick | 143 | Base Electric Etch Orange | 50 |
JJ Redick | 143 | Base Electric Etch Purple | 99 |
JJ Redick | 143 | Base | |
JJ Redick | 143 | Base Electric Etch Asia | |
JJ Redick | 143 | Base Electric Etch Green Flood | |
JJ Redick | 143 | Base Electric Etch Red Flood | |
JJ Redick | 143 | Base Electric Etch Yellow Flood | |
Josh Green | 188 | Base Electric Etch White Mojo | 1 |
Josh Green | 215 | Rookie Jersey Autographs Electric Etch White Mojo | 1 |
Josh Green | 21 | Rookie Jersey Ink Electric Etch White Mojo | 1 |
Josh Green | 188 | Base Electric Etch Blue Finite | 3 |
Josh Green | 188 | Base Electric Etch Contra FOTL | 3 |
Josh Green | 188 | Base Electric Etch Red | 5 |
Josh Green | 215 | Rookie Jersey Autographs Electric Etch Red | 5 |
Josh Green | 21 | Rookie Jersey Ink Electric Etch Red | 5 |
Josh Green | 188 | Base Electric Etch Lucky Envelopes | 8 |
Josh Green | 188 | Base Electric Etch Yellow | 10 |
Josh Green | 215 | Rookie Jersey Autographs Electric Etch Yellow | 10 |
Josh Green | 21 | Rookie Jersey Ink Electric Etch Yellow | 10 |
Josh Green | 21 | Rookie Jersey Ink Electric Etch Green | 15 |
Josh Green | 188 | Base Electric Etch Blue FOTL | 16 |
Josh Green | 188 | Base Electric Etch Green | 25 |
Josh Green | 215 | Rookie Jersey Autographs Electric Etch Green | 25 |
Josh Green | 21 | Rookie Jersey Ink Electric Etch Orange | 25 |
Josh Green | 215 | Rookie Jersey Autographs Electric Etch Orange | 35 |
Josh Green | 21 | Rookie Jersey Ink Electric Etch Purple | 35 |
Josh Green | 215 | Rookie Jersey Autographs Electric Etch Purple | 49 |
Josh Green | 188 | Base Electric Etch Orange | 50 |
Josh Green | 188 | Base Electric Etch Purple | 99 |
Josh Green | 215 | Rookie Jersey Autographs | 99 |
Josh Green | 21 | Rookie Jersey Ink | 99 |
Josh Green | 188 | Base | |
Josh Green | 188 | Base Electric Etch Asia | |
Josh Green | 188 | Base Electric Etch Green Flood | |
Josh Green | 188 | Base Electric Etch Red Flood | |
Josh Green | 188 | Base Electric Etch Yellow Flood | |
Josh Green | 215 | Rookie Jersey Autographs Electric Etch Green Flood | |
Josh Green | 215 | Rookie Jersey Autographs Electric Etch Red Flood | |
Josh Green | 215 | Rookie Jersey Autographs Electric Etch Yellow Flood | |
Josh Richardson | 89 | Base Electric Etch White Mojo | 1 |
Josh Richardson | 89 | Base Electric Etch Blue Finite | 3 |
Josh Richardson | 89 | Base Electric Etch Contra FOTL | 3 |
Josh Richardson | 89 | Base Electric Etch Red | 5 |
Josh Richardson | 89 | Base Electric Etch Lucky Envelopes | 8 |
Josh Richardson | 89 | Base Electric Etch Yellow | 10 |
Josh Richardson | 89 | Base Electric Etch Blue FOTL | 16 |
Josh Richardson | 89 | Base Electric Etch Green | 25 |
Josh Richardson | 89 | Base Electric Etch Orange | 50 |
Josh Richardson | 89 | Base Electric Etch Purple | 99 |
Josh Richardson | 89 | Base | |
Josh Richardson | 89 | Base Electric Etch Asia | |
Josh Richardson | 89 | Base Electric Etch Green Flood | |
Josh Richardson | 89 | Base Electric Etch Red Flood | |
Josh Richardson | 89 | Base Electric Etch Yellow Flood | |
Kristaps Porzingis | 54 | Base Electric Etch White Mojo | 1 |
Kristaps Porzingis | 34 | Eclipse Electric Etch White Mojo | 1 |
Kristaps Porzingis | 54 | Base Electric Etch Blue Finite | 3 |
Kristaps Porzingis | 54 | Base Electric Etch Contra FOTL | 3 |
Kristaps Porzingis | 54 | Base Electric Etch Red | 5 |
Kristaps Porzingis | 34 | Eclipse Electric Etch Red | 5 |
Kristaps Porzingis | 54 | Base Electric Etch Lucky Envelopes | 8 |
Kristaps Porzingis | 54 | Base Electric Etch Yellow | 10 |
Kristaps Porzingis | 34 | Eclipse Electric Etch Yellow | 10 |
Kristaps Porzingis | 54 | Base Electric Etch Blue FOTL | 16 |
Kristaps Porzingis | 54 | Base Electric Etch Green | 25 |
Kristaps Porzingis | 34 | Eclipse Electric Etch Green | 25 |
Kristaps Porzingis | 34 | Eclipse Electric Etch Orange | 35 |
Kristaps Porzingis | 54 | Base Electric Etch Orange | 50 |
Kristaps Porzingis | 34 | Eclipse Electric Etch Purple | 75 |
Kristaps Porzingis | 54 | Base Electric Etch Purple | 99 |
Kristaps Porzingis | 34 | Eclipse | 99 |
Kristaps Porzingis | 54 | Base | |
Kristaps Porzingis | 54 | Base Electric Etch Asia | |
Kristaps Porzingis | 54 | Base Electric Etch Green Flood | |
Kristaps Porzingis | 54 | Base Electric Etch Red Flood | |
Kristaps Porzingis | 54 | Base Electric Etch Yellow Flood | |
Kristaps Porzingis | 34 | Eclipse Electric Etch Green Flood | |
Kristaps Porzingis | 34 | Eclipse Electric Etch Red Flood | |
Kristaps Porzingis | 34 | Eclipse Electric Etch Yellow Flood | |
Luka Doncic | 7 | Aurora Autographs Electric Etch White Mojo | 1 |
Luka Doncic | 116 | Base Electric Etch White Mojo | 1 |
Luka Doncic | 1 | Eclipse Electric Etch White Mojo | 1 |
Luka Doncic | 8 | Galaxy Autographs Electric Etch White Mojo | 1 |
Luka Doncic | 25 | Pitch Black Electric Etch White Mojo | 1 |
Luka Doncic | 2 | Supernova Electric Etch White Mojo | 1 |
Luka Doncic | 11 | Tunnel Vision Electric Etch White Mojo | 1 |
Luka Doncic | 116 | Base Electric Etch Blue Finite | 3 |
Luka Doncic | 116 | Base Electric Etch Contra FOTL | 3 |
Luka Doncic | 7 | Aurora Autographs Electric Etch Red | 5 |
Luka Doncic | 116 | Base Electric Etch Red | 5 |
Luka Doncic | 1 | Eclipse Electric Etch Red | 5 |
Luka Doncic | 8 | Galaxy Autographs Electric Etch Red | 5 |
Luka Doncic | 25 | Pitch Black Electric Etch Red | 5 |
Luka Doncic | 2 | Supernova Electric Etch Red | 5 |
Luka Doncic | 11 | Tunnel Vision Electric Etch Red | 5 |
Luka Doncic | 116 | Base Electric Etch Lucky Envelopes | 8 |
Luka Doncic | 7 | Aurora Autographs Electric Etch Yellow | 10 |
Luka Doncic | 116 | Base Electric Etch Yellow | 10 |
Luka Doncic | 1 | Eclipse Electric Etch Yellow | 10 |
Luka Doncic | 8 | Galaxy Autographs Electric Etch Yellow | 10 |
Luka Doncic | 25 | Pitch Black Electric Etch Yellow | 10 |
Luka Doncic | 2 | Supernova Electric Etch Yellow | 10 |
Luka Doncic | 11 | Tunnel Vision Electric Etch Yellow | 10 |
Luka Doncic | 116 | Base Electric Etch Blue FOTL | 16 |
Luka Doncic | 7 | Aurora Autographs Electric Etch Green | 25 |
Luka Doncic | 116 | Base Electric Etch Green | 25 |
Luka Doncic | 1 | Eclipse Electric Etch Green | 25 |
Luka Doncic | 8 | Galaxy Autographs Electric Etch Green | 25 |
Luka Doncic | 25 | Pitch Black Electric Etch Green | 25 |
Luka Doncic | 2 | Supernova Electric Etch Green | 25 |
Luka Doncic | 11 | Tunnel Vision Electric Etch Green | 25 |
Luka Doncic | 1 | Eclipse Electric Etch Orange | 35 |
Luka Doncic | 25 | Pitch Black Electric Etch Orange | 35 |
Luka Doncic | 2 | Supernova Electric Etch Orange | 35 |
Luka Doncic | 11 | Tunnel Vision Electric Etch Orange | 35 |
Luka Doncic | 7 | Aurora Autographs Electric Etch Orange | 50 |
Luka Doncic | 116 | Base Electric Etch Orange | 50 |
Luka Doncic | 8 | Galaxy Autographs Electric Etch Orange | 50 |
Luka Doncic | 7 | Aurora Autographs Electric Etch Purple | 75 |
Luka Doncic | 1 | Eclipse Electric Etch Purple | 75 |
Luka Doncic | 8 | Galaxy Autographs Electric Etch Purple | 75 |
Luka Doncic | 25 | Pitch Black Electric Etch Purple | 75 |
Luka Doncic | 2 | Supernova Electric Etch Purple | 75 |
Luka Doncic | 11 | Tunnel Vision Electric Etch Purple | 75 |
Luka Doncic | 7 | Aurora Autographs | 99 |
Luka Doncic | 116 | Base Electric Etch Purple | 99 |
Luka Doncic | 1 | Eclipse | 99 |
Luka Doncic | 8 | Galaxy Autographs | 99 |
Luka Doncic | 2 | Supernova | 99 |
Luka Doncic | 11 | Tunnel Vision | 99 |
Luka Doncic | 116 | Base | |
Luka Doncic | 116 | Base Electric Etch Asia | |
Luka Doncic | 116 | Base Electric Etch Green Flood | |
Luka Doncic | 116 | Base Electric Etch Red Flood | |
Luka Doncic | 116 | Base Electric Etch Yellow Flood | |
Luka Doncic | 1 | Eclipse Electric Etch Green Flood | |
Luka Doncic | 1 | Eclipse Electric Etch Red Flood | |
Luka Doncic | 1 | Eclipse Electric Etch Yellow Flood | |
Luka Doncic | 7 | Mist | |
Luka Doncic | 25 | Pitch Black | |
Luka Doncic | 25 | Pitch Black Electric Etch Green Flood | |
Luka Doncic | 25 | Pitch Black Electric Etch Red Flood | |
Luka Doncic | 25 | Pitch Black Electric Etch Yellow Flood | |
Luka Doncic | 2 | Supernova Electric Etch Green Flood | |
Luka Doncic | 2 | Supernova Electric Etch Red Flood | |
Luka Doncic | 2 | Supernova Electric Etch Yellow Flood | |
Luka Doncic | 11 | Tunnel Vision Electric Etch Green Flood | |
Luka Doncic | 11 | Tunnel Vision Electric Etch Red Flood | |
Luka Doncic | 11 | Tunnel Vision Electric Etch Yellow Flood | |
Luka Doncic | 3 | Vitreous | |
Mark Aguirre | 36 | Volcanic Signatures Electric Etch White Mojo | 1 |
Mark Aguirre | 36 | Volcanic Signatures Electric Etch Red | 5 |
Mark Aguirre | 36 | Volcanic Signatures Electric Etch Yellow | 10 |
Mark Aguirre | 36 | Volcanic Signatures Electric Etch Green | 25 |
Mark Aguirre | 36 | Volcanic Signatures Electric Etch Orange | 50 |
Mark Aguirre | 36 | Volcanic Signatures Electric Etch Purple | 75 |
Mark Aguirre | 36 | Volcanic Signatures | 149 |
Maxi Kleber | 16 | Base Electric Etch White Mojo | 1 |
Maxi Kleber | 32 | Volcanic Signatures Electric Etch White Mojo | 1 |
Maxi Kleber | 16 | Base Electric Etch Blue Finite | 3 |
Maxi Kleber | 16 | Base Electric Etch Contra FOTL | 3 |
Maxi Kleber | 16 | Base Electric Etch Red | 5 |
Maxi Kleber | 32 | Volcanic Signatures Electric Etch Red | 5 |
Maxi Kleber | 16 | Base Electric Etch Lucky Envelopes | 8 |
Maxi Kleber | 16 | Base Electric Etch Yellow | 10 |
Maxi Kleber | 32 | Volcanic Signatures Electric Etch Yellow | 10 |
Maxi Kleber | 16 | Base Electric Etch Blue FOTL | 16 |
Maxi Kleber | 16 | Base Electric Etch Green | 25 |
Maxi Kleber | 32 | Volcanic Signatures Electric Etch Green | 25 |
Maxi Kleber | 16 | Base Electric Etch Orange | 50 |
Maxi Kleber | 32 | Volcanic Signatures Electric Etch Orange | 50 |
Maxi Kleber | 32 | Volcanic Signatures Electric Etch Purple | 75 |
Maxi Kleber | 16 | Base Electric Etch Purple | 99 |
Maxi Kleber | 32 | Volcanic Signatures | 99 |
Maxi Kleber | 16 | Base | |
Maxi Kleber | 16 | Base Electric Etch Asia | |
Maxi Kleber | 16 | Base Electric Etch Green Flood | |
Maxi Kleber | 16 | Base Electric Etch Red Flood | |
Maxi Kleber | 16 | Base Electric Etch Yellow Flood | |
Rolando Blackman | 14 | Volcanic Signatures Electric Etch White Mojo | 1 |
Rolando Blackman | 14 | Volcanic Signatures Electric Etch Red | 5 |
Rolando Blackman | 14 | Volcanic Signatures Electric Etch Yellow | 10 |
Rolando Blackman | 14 | Volcanic Signatures Electric Etch Green | 25 |
Rolando Blackman | 14 | Volcanic Signatures Electric Etch Orange | 50 |
Rolando Blackman | 14 | Volcanic Signatures Electric Etch Purple | 75 |
Rolando Blackman | 14 | Volcanic Signatures | 99 |
Shawn Bradley | 13 | Lightning Strike Signatures Electric Etch White Mojo | 1 |
Shawn Bradley | 13 | Lightning Strike Signatures Electric Etch Red | 5 |
Shawn Bradley | 13 | Lightning Strike Signatures Electric Etch Yellow | 10 |
Shawn Bradley | 13 | Lightning Strike Signatures Electric Etch Green | 25 |
Shawn Bradley | 13 | Lightning Strike Signatures Electric Etch Orange | 50 |
Shawn Bradley | 13 | Lightning Strike Signatures Electric Etch Purple | 75 |
Shawn Bradley | 13 | Lightning Strike Signatures | 99 |
Tim Hardaway Jr. | 30 | Base Electric Etch White Mojo | 1 |
Tim Hardaway Jr. | 30 | Base Electric Etch Blue Finite | 3 |
Tim Hardaway Jr. | 30 | Base Electric Etch Contra FOTL | 3 |
Tim Hardaway Jr. | 30 | Base Electric Etch Red | 5 |
Tim Hardaway Jr. | 30 | Base Electric Etch Lucky Envelopes | 8 |
Tim Hardaway Jr. | 30 | Base Electric Etch Yellow | 10 |
Tim Hardaway Jr. | 30 | Base Electric Etch Blue FOTL | 16 |
Tim Hardaway Jr. | 30 | Base Electric Etch Green | 25 |
Tim Hardaway Jr. | 30 | Base Electric Etch Orange | 50 |
Tim Hardaway Jr. | 30 | Base Electric Etch Purple | 99 |
Tim Hardaway Jr. | 30 | Base | |
Tim Hardaway Jr. | 30 | Base Electric Etch Asia | |
Tim Hardaway Jr. | 30 | Base Electric Etch Green Flood | |
Tim Hardaway Jr. | 30 | Base Electric Etch Red Flood | |
Tim Hardaway Jr. | 30 | Base Electric Etch Yellow Flood | |
Trey Burke | 20 | Volcanic Signatures Electric Etch White Mojo | 1 |
Trey Burke | 20 | Volcanic Signatures Electric Etch Red | 5 |
Trey Burke | 20 | Volcanic Signatures Electric Etch Yellow | 10 |
Trey Burke | 20 | Volcanic Signatures Electric Etch Green | 25 |
Trey Burke | 20 | Volcanic Signatures Electric Etch Orange | 50 |
Trey Burke | 20 | Volcanic Signatures Electric Etch Purple | 75 |
Trey Burke | 20 | Volcanic Signatures | 149 |
Tyler Bey | 206 | Rookie Jersey Autographs Electric Etch White Mojo | 1 |
Tyler Bey | 206 | Rookie Jersey Autographs Electric Etch Red | 5 |
Tyler Bey | 206 | Rookie Jersey Autographs Electric Etch Yellow | 10 |
Tyler Bey | 206 | Rookie Jersey Autographs Electric Etch Green | 25 |
Tyler Bey | 206 | Rookie Jersey Autographs Electric Etch Orange | 35 |
Tyler Bey | 206 | Rookie Jersey Autographs Electric Etch Purple | 49 |
Tyler Bey | 206 | Rookie Jersey Autographs | 99 |
Tyler Bey | 206 | Rookie Jersey Autographs Electric Etch Green Flood | |
Tyler Bey | 206 | Rookie Jersey Autographs Electric Etch Red Flood | |
Tyler Bey | 206 | Rookie Jersey Autographs Electric Etch Yellow Flood | |
Tyrell Terry | 200 | Base Electric Etch White Mojo | 1 |
Tyrell Terry | 236 | Rookie Jersey Autographs Electric Etch White Mojo | 1 |
Tyrell Terry | 28 | Rookie Jersey Ink Electric Etch White Mojo | 1 |
Tyrell Terry | 31 | Rookie Private Signings Association Version Platinum | 1 |
Tyrell Terry | 200 | Base Electric Etch Blue Finite | 3 |
Tyrell Terry | 200 | Base Electric Etch Contra FOTL | 3 |
Tyrell Terry | 200 | Base Electric Etch Red | 5 |
Tyrell Terry | 236 | Rookie Jersey Autographs Electric Etch Red | 5 |
Tyrell Terry | 28 | Rookie Jersey Ink Electric Etch Red | 5 |
Tyrell Terry | 200 | Base Electric Etch Lucky Envelopes | 8 |
Tyrell Terry | 200 | Base Electric Etch Yellow | 10 |
Tyrell Terry | 236 | Rookie Jersey Autographs Electric Etch Yellow | 10 |
Tyrell Terry | 28 | Rookie Jersey Ink Electric Etch Yellow | 10 |
Tyrell Terry | 31 | Rookie Private Signings Association Version Gold | 10 |
Tyrell Terry | 28 | Rookie Jersey Ink Electric Etch Green | 15 |
Tyrell Terry | 200 | Base Electric Etch Blue FOTL | 16 |
Tyrell Terry | 200 | Base Electric Etch Green | 25 |
Tyrell Terry | 236 | Rookie Jersey Autographs Electric Etch Green | 25 |
Tyrell Terry | 28 | Rookie Jersey Ink Electric Etch Orange | 25 |
Tyrell Terry | 236 | Rookie Jersey Autographs Electric Etch Orange | 35 |
Tyrell Terry | 28 | Rookie Jersey Ink Electric Etch Purple | 35 |
Tyrell Terry | 236 | Rookie Jersey Autographs Electric Etch Purple | 49 |
Tyrell Terry | 200 | Base Electric Etch Orange | 50 |
Tyrell Terry | 200 | Base Electric Etch Purple | 99 |
Tyrell Terry | 236 | Rookie Jersey Autographs | 99 |
Tyrell Terry | 28 | Rookie Jersey Ink | 99 |
Tyrell Terry | 200 | Base | |
Tyrell Terry | 200 | Base Electric Etch Asia | |
Tyrell Terry | 200 | Base Electric Etch Green Flood | |
Tyrell Terry | 200 | Base Electric Etch Red Flood | |
Tyrell Terry | 200 | Base Electric Etch Yellow Flood | |
Tyrell Terry | 236 | Rookie Jersey Autographs Electric Etch Green Flood | |
Tyrell Terry | 236 | Rookie Jersey Autographs Electric Etch Red Flood | |
Tyrell Terry | 236 | Rookie Jersey Autographs Electric Etch Yellow Flood | |
Tyrell Terry | 31 | Rookie Private Signings Association Version | |
Vince Carter | 9 | Matrix Material Autos Electric Etch White Mojo | 1 |
Vince Carter | 9 | Matrix Material Autos Electric Etch Red | 5 |
Vince Carter | 9 | Matrix Material Autos Electric Etch Yellow | 10 |
Vince Carter | 9 | Matrix Material Autos Electric Etch Green | 15 |
Vince Carter | 9 | Matrix Material Autos Electric Etch Orange | 25 |
Vince Carter | 9 | Matrix Material Autos Electric Etch Purple | 35 |
Vince Carter | 9 | Matrix Material Autos | 49 |
Find Cards on Ebay
Breaks or Boxes
![]() Closing in: 0 D 0 H 3 M 39 S - $ 13.50 - 2 Bid(s) Dallas Mavericks 2024-25 Panini Hoops Basketball 1/4 Case 5Box Break #2 Closing in: 0 D 0 H 10 M 29 S - $ 1.99 - 0 Bid(s) LUKA DONCIC DALLAS MAVERICKS 2023-24 Panini Prizm- Prizm Break BASE INSERT#4 Closing in: 0 D 0 H 12 M 8 S - $ 0.99 - 0 Bid(s) Luka Doncic - 2023-24 Panini Prizm - Prizm Break Holo Prizm Closing in: 0 D 0 H 46 M 13 S - $ 53.00 - 0 Bid(s) Jason Kidd 2023-24 Panini Prizm Red Fast Break Prizm #194 48/100 HOF Nets PSA 10 |
Show More Mav Case Breaks
See all the Dallas Mavericks cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Mavs with Dark Mode browsing. |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025