When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Basketball Checklists | 20-21 Panini NBA Hoops Basketball | Future Legends
Name | Number | Card Set | Print Run | Team |
---|---|---|---|---|
Devin Booker | 1 | Future Legends of the Game | 999 | Phoenix Suns |
Shai Gilgeous-Alexander | 2 | Future Legends of the Game | 999 | Oklahoma City Thunder |
Jayson Tatum | 3 | Future Legends of the Game | 999 | Boston Celtics |
Zion Williamson | 4 | Future Legends of the Game | 999 | New Orleans Pelicans |
Bam Adebayo | 5 | Future Legends of the Game | 999 | Miami Heat |
Rui Hachimura | 6 | Future Legends of the Game | 999 | Washington Wizards |
Jamal Murray | 7 | Future Legends of the Game | 999 | Denver Nuggets |
Tyler Herro | 8 | Future Legends of the Game | 999 | Miami Heat |
Domantas Sabonis | 9 | Future Legends of the Game | 999 | Indiana Pacers |
Luka Doncic | 10 | Future Legends of the Game | 999 | Dallas Mavericks |
DAngelo Russell | 11 | Future Legends of the Game | 999 | Minnesota Timberwolves |
Deandre Ayton | 12 | Future Legends of the Game | 999 | Phoenix Suns |
DeAaron Fox | 13 | Future Legends of the Game | 999 | Sacramento Kings |
Ja Morant | 14 | Future Legends of the Game | 999 | Memphis Grizzlies |
Buddy Hield | 15 | Future Legends of the Game | 999 | Sacramento Kings |
Coby White | 16 | Future Legends of the Game | 999 | Chicago Bulls |
Brandon Ingram | 17 | Future Legends of the Game | 999 | New Orleans Pelicans |
Trae Young | 18 | Future Legends of the Game | 999 | Atlanta Hawks |
Karl-Anthony Towns | 19 | Future Legends of the Game | 999 | Minnesota Timberwolves |
Collin Sexton | 20 | Future Legends of the Game | 999 | Cleveland Cavaliers |
Kristaps Porzingis | 21 | Future Legends of the Game | 999 | Dallas Mavericks |
Donovan Mitchell | 22 | Future Legends of the Game | 999 | Utah Jazz |
John Collins | 23 | Future Legends of the Game | 999 | Atlanta Hawks |
RJ Barrett | 24 | Future Legends of the Game | 999 | New York Knicks |
Ben Simmons | 25 | Future Legends of the Game | 999 | Philadelphia 76ers |
Devin Booker | 1 | Future Legends of the Game Artist Proof | 25 | Phoenix Suns |
Shai Gilgeous-Alexander | 2 | Future Legends of the Game Artist Proof | 25 | Oklahoma City Thunder |
Jayson Tatum | 3 | Future Legends of the Game Artist Proof | 25 | Boston Celtics |
Zion Williamson | 4 | Future Legends of the Game Artist Proof | 25 | New Orleans Pelicans |
Bam Adebayo | 5 | Future Legends of the Game Artist Proof | 25 | Miami Heat |
Rui Hachimura | 6 | Future Legends of the Game Artist Proof | 25 | Washington Wizards |
Jamal Murray | 7 | Future Legends of the Game Artist Proof | 25 | Denver Nuggets |
Tyler Herro | 8 | Future Legends of the Game Artist Proof | 25 | Miami Heat |
Domantas Sabonis | 9 | Future Legends of the Game Artist Proof | 25 | Indiana Pacers |
Luka Doncic | 10 | Future Legends of the Game Artist Proof | 25 | Dallas Mavericks |
DAngelo Russell | 11 | Future Legends of the Game Artist Proof | 25 | Minnesota Timberwolves |
Deandre Ayton | 12 | Future Legends of the Game Artist Proof | 25 | Phoenix Suns |
DeAaron Fox | 13 | Future Legends of the Game Artist Proof | 25 | Sacramento Kings |
Ja Morant | 14 | Future Legends of the Game Artist Proof | 25 | Memphis Grizzlies |
Buddy Hield | 15 | Future Legends of the Game Artist Proof | 25 | Sacramento Kings |
Coby White | 16 | Future Legends of the Game Artist Proof | 25 | Chicago Bulls |
Brandon Ingram | 17 | Future Legends of the Game Artist Proof | 25 | New Orleans Pelicans |
Trae Young | 18 | Future Legends of the Game Artist Proof | 25 | Atlanta Hawks |
Karl-Anthony Towns | 19 | Future Legends of the Game Artist Proof | 25 | Minnesota Timberwolves |
Collin Sexton | 20 | Future Legends of the Game Artist Proof | 25 | Cleveland Cavaliers |
Kristaps Porzingis | 21 | Future Legends of the Game Artist Proof | 25 | Dallas Mavericks |
Donovan Mitchell | 22 | Future Legends of the Game Artist Proof | 25 | Utah Jazz |
John Collins | 23 | Future Legends of the Game Artist Proof | 25 | Atlanta Hawks |
RJ Barrett | 24 | Future Legends of the Game Artist Proof | 25 | New York Knicks |
Ben Simmons | 25 | Future Legends of the Game Artist Proof | 25 | Philadelphia 76ers |
Devin Booker | 1 | Future Legends of the Game Artist Proof Black | 1 | Phoenix Suns |
Shai Gilgeous-Alexander | 2 | Future Legends of the Game Artist Proof Black | 1 | Oklahoma City Thunder |
Jayson Tatum | 3 | Future Legends of the Game Artist Proof Black | 1 | Boston Celtics |
Zion Williamson | 4 | Future Legends of the Game Artist Proof Black | 1 | New Orleans Pelicans |
Bam Adebayo | 5 | Future Legends of the Game Artist Proof Black | 1 | Miami Heat |
Rui Hachimura | 6 | Future Legends of the Game Artist Proof Black | 1 | Washington Wizards |
Jamal Murray | 7 | Future Legends of the Game Artist Proof Black | 1 | Denver Nuggets |
Tyler Herro | 8 | Future Legends of the Game Artist Proof Black | 1 | Miami Heat |
Domantas Sabonis | 9 | Future Legends of the Game Artist Proof Black | 1 | Indiana Pacers |
Luka Doncic | 10 | Future Legends of the Game Artist Proof Black | 1 | Dallas Mavericks |
DAngelo Russell | 11 | Future Legends of the Game Artist Proof Black | 1 | Minnesota Timberwolves |
Deandre Ayton | 12 | Future Legends of the Game Artist Proof Black | 1 | Phoenix Suns |
DeAaron Fox | 13 | Future Legends of the Game Artist Proof Black | 1 | Sacramento Kings |
Ja Morant | 14 | Future Legends of the Game Artist Proof Black | 1 | Memphis Grizzlies |
Buddy Hield | 15 | Future Legends of the Game Artist Proof Black | 1 | Sacramento Kings |
Coby White | 16 | Future Legends of the Game Artist Proof Black | 1 | Chicago Bulls |
Brandon Ingram | 17 | Future Legends of the Game Artist Proof Black | 1 | New Orleans Pelicans |
Trae Young | 18 | Future Legends of the Game Artist Proof Black | 1 | Atlanta Hawks |
Karl-Anthony Towns | 19 | Future Legends of the Game Artist Proof Black | 1 | Minnesota Timberwolves |
Collin Sexton | 20 | Future Legends of the Game Artist Proof Black | 1 | Cleveland Cavaliers |
Kristaps Porzingis | 21 | Future Legends of the Game Artist Proof Black | 1 | Dallas Mavericks |
Donovan Mitchell | 22 | Future Legends of the Game Artist Proof Black | 1 | Utah Jazz |
John Collins | 23 | Future Legends of the Game Artist Proof Black | 1 | Atlanta Hawks |
RJ Barrett | 24 | Future Legends of the Game Artist Proof Black | 1 | New York Knicks |
Ben Simmons | 25 | Future Legends of the Game Artist Proof Black | 1 | Philadelphia 76ers |
Devin Booker | 1 | Future Legends of the Game Artist Proof Gold | 10 | Phoenix Suns |
Shai Gilgeous-Alexander | 2 | Future Legends of the Game Artist Proof Gold | 10 | Oklahoma City Thunder |
Jayson Tatum | 3 | Future Legends of the Game Artist Proof Gold | 10 | Boston Celtics |
Zion Williamson | 4 | Future Legends of the Game Artist Proof Gold | 10 | New Orleans Pelicans |
Bam Adebayo | 5 | Future Legends of the Game Artist Proof Gold | 10 | Miami Heat |
Rui Hachimura | 6 | Future Legends of the Game Artist Proof Gold | 10 | Washington Wizards |
Jamal Murray | 7 | Future Legends of the Game Artist Proof Gold | 10 | Denver Nuggets |
Tyler Herro | 8 | Future Legends of the Game Artist Proof Gold | 10 | Miami Heat |
Domantas Sabonis | 9 | Future Legends of the Game Artist Proof Gold | 10 | Indiana Pacers |
Luka Doncic | 10 | Future Legends of the Game Artist Proof Gold | 10 | Dallas Mavericks |
DAngelo Russell | 11 | Future Legends of the Game Artist Proof Gold | 10 | Minnesota Timberwolves |
Deandre Ayton | 12 | Future Legends of the Game Artist Proof Gold | 10 | Phoenix Suns |
DeAaron Fox | 13 | Future Legends of the Game Artist Proof Gold | 10 | Sacramento Kings |
Ja Morant | 14 | Future Legends of the Game Artist Proof Gold | 10 | Memphis Grizzlies |
Buddy Hield | 15 | Future Legends of the Game Artist Proof Gold | 10 | Sacramento Kings |
Coby White | 16 | Future Legends of the Game Artist Proof Gold | 10 | Chicago Bulls |
Brandon Ingram | 17 | Future Legends of the Game Artist Proof Gold | 10 | New Orleans Pelicans |
Trae Young | 18 | Future Legends of the Game Artist Proof Gold | 10 | Atlanta Hawks |
Karl-Anthony Towns | 19 | Future Legends of the Game Artist Proof Gold | 10 | Minnesota Timberwolves |
Collin Sexton | 20 | Future Legends of the Game Artist Proof Gold | 10 | Cleveland Cavaliers |
Kristaps Porzingis | 21 | Future Legends of the Game Artist Proof Gold | 10 | Dallas Mavericks |
Donovan Mitchell | 22 | Future Legends of the Game Artist Proof Gold | 10 | Utah Jazz |
John Collins | 23 | Future Legends of the Game Artist Proof Gold | 10 | Atlanta Hawks |
RJ Barrett | 24 | Future Legends of the Game Artist Proof Gold | 10 | New York Knicks |
Ben Simmons | 25 | Future Legends of the Game Artist Proof Gold | 10 | Philadelphia 76ers |
Devin Booker | 1 | Future Legends of the Game Silver | 199 | Phoenix Suns |
Shai Gilgeous-Alexander | 2 | Future Legends of the Game Silver | 199 | Oklahoma City Thunder |
Jayson Tatum | 3 | Future Legends of the Game Silver | 199 | Boston Celtics |
Zion Williamson | 4 | Future Legends of the Game Silver | 199 | New Orleans Pelicans |
Bam Adebayo | 5 | Future Legends of the Game Silver | 199 | Miami Heat |
Rui Hachimura | 6 | Future Legends of the Game Silver | 199 | Washington Wizards |
Jamal Murray | 7 | Future Legends of the Game Silver | 199 | Denver Nuggets |
Tyler Herro | 8 | Future Legends of the Game Silver | 199 | Miami Heat |
Domantas Sabonis | 9 | Future Legends of the Game Silver | 199 | Indiana Pacers |
Luka Doncic | 10 | Future Legends of the Game Silver | 199 | Dallas Mavericks |
DAngelo Russell | 11 | Future Legends of the Game Silver | 199 | Minnesota Timberwolves |
Deandre Ayton | 12 | Future Legends of the Game Silver | 199 | Phoenix Suns |
DeAaron Fox | 13 | Future Legends of the Game Silver | 199 | Sacramento Kings |
Ja Morant | 14 | Future Legends of the Game Silver | 199 | Memphis Grizzlies |
Buddy Hield | 15 | Future Legends of the Game Silver | 199 | Sacramento Kings |
Coby White | 16 | Future Legends of the Game Silver | 199 | Chicago Bulls |
Brandon Ingram | 17 | Future Legends of the Game Silver | 199 | New Orleans Pelicans |
Trae Young | 18 | Future Legends of the Game Silver | 199 | Atlanta Hawks |
Karl-Anthony Towns | 19 | Future Legends of the Game Silver | 199 | Minnesota Timberwolves |
Collin Sexton | 20 | Future Legends of the Game Silver | 199 | Cleveland Cavaliers |
Kristaps Porzingis | 21 | Future Legends of the Game Silver | 199 | Dallas Mavericks |
Donovan Mitchell | 22 | Future Legends of the Game Silver | 199 | Utah Jazz |
John Collins | 23 | Future Legends of the Game Silver | 199 | Atlanta Hawks |
RJ Barrett | 24 | Future Legends of the Game Silver | 199 | New York Knicks |
Ben Simmons | 25 | Future Legends of the Game Silver | 199 | Philadelphia 76ers |
Player Full Checklists:
All Players
Derek Harper
Justin James
Jalen Lecque
Moses Malone
Jodie Meeks
Willis Reed
Rony Seikaly
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025