When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Checklist Data is Best Viewed in Landscape Orientation
Player | # | Card Set | Run |
---|---|---|---|
Admiral Schofield | 108 | Rookie Season Ticket Gold Vinyl | 1 |
Admiral Schofield | 108 | Rookie Season Ticket Printing Plate Black | 1 |
Admiral Schofield | 108 | Rookie Season Ticket Printing Plate Cyan | 1 |
Admiral Schofield | 108 | Rookie Season Ticket Printing Plate Magenta | 1 |
Admiral Schofield | 108 | Rookie Season Ticket Printing Plate Yellow | 1 |
Admiral Schofield | 108 | Rookie Variation Season Ticket Gold Vinyl | 1 |
Admiral Schofield | 108 | Rookie Variation Season Ticket Printing Plate Black | 1 |
Admiral Schofield | 108 | Rookie Variation Season Ticket Printing Plate Cyan | 1 |
Admiral Schofield | 108 | Rookie Variation Season Ticket Printing Plate Magenta | 1 |
Admiral Schofield | 108 | Rookie Variation Season Ticket Printing Plate Yellow | 1 |
Admiral Schofield | 108 | Rookie Season Ticket Gold | 10 |
Admiral Schofield | 108 | Rookie Variation Season Ticket Gold | 10 |
Admiral Schofield | 108 | Rookie Season Ticket Orange | 25 |
Admiral Schofield | 108 | Rookie Variation Season Ticket Orange | 25 |
Admiral Schofield | 108 | Rookie Season Ticket Blue | 99 |
Admiral Schofield | 108 | Rookie Variation Season Ticket Blue | 99 |
Admiral Schofield | 108 | Rookie Season Ticket Red | 149 |
Admiral Schofield | 108 | Rookie Variation Season Ticket Red | 149 |
Admiral Schofield | 108 | Rookie Season Ticket | |
Admiral Schofield | 108 | Rookie Variation Season Ticket | |
Bradley Beal | 17 | Front Row Seat Gold Vinyl | 1 |
Bradley Beal | 10 | Playing the Numbers Game Gold Vinyl | 1 |
Bradley Beal | 3 | Season Ticket Gold Vinyl | 1 |
Bradley Beal | 3 | Season Ticket Printing Plate Black | 1 |
Bradley Beal | 3 | Season Ticket Printing Plate Cyan | 1 |
Bradley Beal | 3 | Season Ticket Printing Plate Magenta | 1 |
Bradley Beal | 3 | Season Ticket Printing Plate Yellow | 1 |
Bradley Beal | 24 | Uniformity Gold Vinyl | 1 |
Bradley Beal | 17 | Front Row Seat Gold | 10 |
Bradley Beal | 10 | Playing the Numbers Game Gold | 10 |
Bradley Beal | 3 | Season Ticket Gold | 10 |
Bradley Beal | 24 | Uniformity Gold | 10 |
Bradley Beal | 3 | Season Ticket Orange | 49 |
Bradley Beal | 3 | Season Ticket Blue | 99 |
Bradley Beal | 17 | Front Row Seat | |
Bradley Beal | 17 | Front Row Seat Blue Cracked Ice | |
Bradley Beal | 17 | Front Row Seat Red Cracked Ice | |
Bradley Beal | 10 | Playing the Numbers Game | |
Bradley Beal | 10 | Playing the Numbers Game Blue Cracked Ice | |
Bradley Beal | 10 | Playing the Numbers Game Red Cracked Ice | |
Bradley Beal | 3 | Season Ticket | |
Bradley Beal | 3 | Season Ticket Red | |
Bradley Beal | 3 | Season Ticket Silver | |
Bradley Beal | 24 | Uniformity | |
Bradley Beal | 24 | Uniformity Blue Cracked Ice | |
Bradley Beal | 24 | Uniformity Red Cracked Ice | |
Davis Bertans | 15 | Season Ticket Gold Vinyl | 1 |
Davis Bertans | 15 | Season Ticket Printing Plate Black | 1 |
Davis Bertans | 15 | Season Ticket Printing Plate Cyan | 1 |
Davis Bertans | 15 | Season Ticket Printing Plate Magenta | 1 |
Davis Bertans | 15 | Season Ticket Printing Plate Yellow | 1 |
Davis Bertans | 15 | Season Ticket Gold | 10 |
Davis Bertans | 15 | Season Ticket Orange | 49 |
Davis Bertans | 15 | Season Ticket Blue | 99 |
Davis Bertans | 15 | Season Ticket | |
Davis Bertans | 15 | Season Ticket Red | |
Davis Bertans | 15 | Season Ticket Silver | |
John Wall | 18 | Historic Slams Gold Vinyl | 1 |
John Wall | 47 | Season Ticket Gold Vinyl | 1 |
John Wall | 47 | Season Ticket Printing Plate Black | 1 |
John Wall | 47 | Season Ticket Printing Plate Cyan | 1 |
John Wall | 47 | Season Ticket Printing Plate Magenta | 1 |
John Wall | 47 | Season Ticket Printing Plate Yellow | 1 |
John Wall | 18 | Historic Slams Gold | 10 |
John Wall | 47 | Season Ticket Gold | 10 |
John Wall | 47 | Season Ticket Orange | 49 |
John Wall | 47 | Season Ticket Blue | 99 |
John Wall | 18 | Historic Slams | |
John Wall | 18 | Historic Slams Blue Cracked Ice | |
John Wall | 18 | Historic Slams Red Cracked Ice | |
John Wall | 47 | Season Ticket | |
John Wall | 47 | Season Ticket Red | |
John Wall | 47 | Season Ticket Silver | |
Rui Hachimura | 9 | Historic Picks Gold Vinyl | 1 |
Rui Hachimura | 9 | Lottery Ticket Gold Vinyl | 1 |
Rui Hachimura | 123 | Rookie Season Ticket Gold Vinyl | 1 |
Rui Hachimura | 123 | Rookie Season Ticket Printing Plate Black | 1 |
Rui Hachimura | 123 | Rookie Season Ticket Printing Plate Cyan | 1 |
Rui Hachimura | 123 | Rookie Season Ticket Printing Plate Magenta | 1 |
Rui Hachimura | 123 | Rookie Season Ticket Printing Plate Yellow | 1 |
Rui Hachimura | 123 | Rookie Variation Season Ticket Gold Vinyl | 1 |
Rui Hachimura | 123 | Rookie Variation Season Ticket Printing Plate Black | 1 |
Rui Hachimura | 123 | Rookie Variation Season Ticket Printing Plate Cyan | 1 |
Rui Hachimura | 123 | Rookie Variation Season Ticket Printing Plate Magenta | 1 |
Rui Hachimura | 123 | Rookie Variation Season Ticket Printing Plate Yellow | 1 |
Rui Hachimura | 14 | Superstars Gold Vinyl | 1 |
Rui Hachimura | 2 | Uniformity Gold Vinyl | 1 |
Rui Hachimura | 9 | Historic Picks Gold | 10 |
Rui Hachimura | 9 | Lottery Ticket Gold | 10 |
Rui Hachimura | 123 | Rookie Season Ticket Gold | 10 |
Rui Hachimura | 123 | Rookie Variation Season Ticket Gold | 10 |
Rui Hachimura | 14 | Superstars Gold | 10 |
Rui Hachimura | 2 | Uniformity Gold | 10 |
Rui Hachimura | 123 | Rookie Season Ticket Orange | 25 |
Rui Hachimura | 123 | Rookie Variation Season Ticket Orange | 25 |
Rui Hachimura | 123 | Rookie Season Ticket Blue | 99 |
Rui Hachimura | 123 | Rookie Variation Season Ticket Blue | 99 |
Rui Hachimura | 123 | Rookie Season Ticket Red | 149 |
Rui Hachimura | 123 | Rookie Variation Season Ticket Red | 149 |
Rui Hachimura | 9 | Historic Picks | |
Rui Hachimura | 9 | Historic Picks Blue Cracked Ice | |
Rui Hachimura | 9 | Historic Picks Red Cracked Ice | |
Rui Hachimura | 9 | Lottery Ticket | |
Rui Hachimura | 9 | Lottery Ticket Blue Cracked Ice | |
Rui Hachimura | 9 | Lottery Ticket Red Cracked Ice | |
Rui Hachimura | 123 | Rookie Season Ticket | |
Rui Hachimura | 123 | Rookie Variation Season Ticket | |
Rui Hachimura | 14 | Superstars | |
Rui Hachimura | 14 | Superstars Blue Cracked Ice | |
Rui Hachimura | 14 | Superstars Red Cracked Ice | |
Rui Hachimura | 2 | Uniformity | |
Rui Hachimura | 2 | Uniformity Blue Cracked Ice | |
Rui Hachimura | 2 | Uniformity Red Cracked Ice | |
Troy Brown Jr. | 5 | Sophomore Contenders Autographs Gold Vinyl | 1 |
Troy Brown Jr. | 5 | Sophomore Contenders Autographs Gold | 10 |
Troy Brown Jr. | 5 | Sophomore Contenders Autographs | 125 |
Find Cards on Ebay
Player | Shop Cards |
---|---|
Admiral Schofield | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Bradley Beal | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Davis Bertans | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
John Wall | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Rui Hachimura | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Troy Brown Jr. | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Breaks or Boxes
![]() Closing in: 0 D 6 H 18 M 16 S - $ 5.00 - 0 Bid(s) Washington Wizards 2024/25 Panini Prizm International Hobby 6 Box Break Closing in: 0 D 8 H 55 M 16 S - $ 2.99 - 0 Bid(s) WASHINGTON WIZARDS 2024-25 OPTIC BASKETBALL - 20x Blaster Box - CASE BREAK 2455 Closing in: 0 D 10 H 48 M 16 S - $ 4.99 - 0 Bid(s) WASHINGTON WIZARDS 2024-25 DONRUSS OPTIC BASKETBALL 1/3 CASE 4 BOX TEAM BREAK #1 Closing in: 0 D 10 H 49 M 16 S - $ 14.99 - 0 Bid(s) WASHINGTON WIZARDS - 2024-25 Donruss Optic NBA 1 Hobby Mega Box Case Break |
Show More Wizards Case Breaks
See all the Washington Wizards cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Wiz with Dark Mode browsing. |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025