When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Checklist Data is Best Viewed in Landscape Orientation
Player | # | Card Set | Run |
---|---|---|---|
Andre Drummond | 146 | Base Black | 1 |
Andre Drummond | 146 | Base Fast Break Black | 1 |
Andre Drummond | 146 | Base Gold Vinyl | 1 |
Andre Drummond | 146 | Base Green | 5 |
Andre Drummond | 146 | Base Fast Break Gold | 10 |
Andre Drummond | 146 | Base Gold | 10 |
Andre Drummond | 146 | Base Fast Break Pink | 20 |
Andre Drummond | 146 | Base Pink | 25 |
Andre Drummond | 146 | Base Black Velocity | 39 |
Andre Drummond | 146 | Base Fast Break Blue | 50 |
Andre Drummond | 146 | Base Blue | 59 |
Andre Drummond | 146 | Base Pink Velocity | 79 |
Andre Drummond | 146 | Base Fast Break Red | 85 |
Andre Drummond | 146 | Base Fast Break Purple | 95 |
Andre Drummond | 146 | Base Red | 99 |
Andre Drummond | 146 | Base Lime Green | 149 |
Andre Drummond | 146 | Base Orange | 199 |
Andre Drummond | 146 | Base | |
Andre Drummond | 146 | Base Blue Velocity | |
Andre Drummond | 146 | Base Checkerboard | |
Andre Drummond | 146 | Base Fast Break Holo | |
Andre Drummond | 146 | Base Holo | |
Andre Drummond | 146 | Base Hyper Pink | |
Andre Drummond | 146 | Base Purple | |
Andre Drummond | 146 | Base Purple Shock | |
Blake Griffin | 12 | All Clear for Takeoff Gold Vinyl | 1 |
Blake Griffin | 7 | All-Stars Gold Vinyl | 1 |
Blake Griffin | 136 | Base Black | 1 |
Blake Griffin | 136 | Base Fast Break Black | 1 |
Blake Griffin | 136 | Base Gold Vinyl | 1 |
Blake Griffin | 12 | All Clear for Takeoff Green | 5 |
Blake Griffin | 7 | All-Stars Green | 5 |
Blake Griffin | 136 | Base Green | 5 |
Blake Griffin | 12 | All Clear for Takeoff Gold | 10 |
Blake Griffin | 7 | All-Stars Gold | 10 |
Blake Griffin | 136 | Base Fast Break Gold | 10 |
Blake Griffin | 136 | Base Gold | 10 |
Blake Griffin | 136 | Base Fast Break Pink | 20 |
Blake Griffin | 136 | Base Pink | 25 |
Blake Griffin | 136 | Base Black Velocity | 39 |
Blake Griffin | 12 | All Clear for Takeoff Blue | 49 |
Blake Griffin | 7 | All-Stars Blue | 49 |
Blake Griffin | 136 | Base Fast Break Blue | 50 |
Blake Griffin | 136 | Base Blue | 59 |
Blake Griffin | 136 | Base Pink Velocity | 79 |
Blake Griffin | 136 | Base Fast Break Red | 85 |
Blake Griffin | 136 | Base Fast Break Purple | 95 |
Blake Griffin | 12 | All Clear for Takeoff Red | 99 |
Blake Griffin | 7 | All-Stars Red | 99 |
Blake Griffin | 136 | Base Red | 99 |
Blake Griffin | 136 | Base Lime Green | 149 |
Blake Griffin | 136 | Base Orange | 199 |
Blake Griffin | 12 | All Clear for Takeoff | |
Blake Griffin | 12 | All Clear for Takeoff Holo | |
Blake Griffin | 12 | All Clear for Takeoff Holo Fast Break | |
Blake Griffin | 7 | All-Stars | |
Blake Griffin | 7 | All-Stars Holo | |
Blake Griffin | 7 | All-Stars Holo Fast Break | |
Blake Griffin | 136 | Base | |
Blake Griffin | 136 | Base Blue Velocity | |
Blake Griffin | 136 | Base Checkerboard | |
Blake Griffin | 136 | Base Fast Break Holo | |
Blake Griffin | 136 | Base Holo | |
Blake Griffin | 136 | Base Hyper Pink | |
Blake Griffin | 136 | Base Purple | |
Blake Griffin | 136 | Base Purple Shock | |
Chauncey Billups | 2 | Fast Break Signatures Black | 1 |
Chauncey Billups | 9 | Retro Series Signatures Gold Vinyl | 1 |
Chauncey Billups | 2 | Fast Break Signatures Gold | 10 |
Chauncey Billups | 9 | Retro Series Signatures Gold | 10 |
Chauncey Billups | 9 | Retro Series Signatues | 99 |
Chauncey Billups | 2 | Fast Break Signatures | |
Derrick Rose | 116 | Base Black | 1 |
Derrick Rose | 116 | Base Fast Break Black | 1 |
Derrick Rose | 116 | Base Gold Vinyl | 1 |
Derrick Rose | 116 | Base Green | 5 |
Derrick Rose | 116 | Base Fast Break Gold | 10 |
Derrick Rose | 116 | Base Gold | 10 |
Derrick Rose | 116 | Base Fast Break Pink | 20 |
Derrick Rose | 116 | Base Pink | 25 |
Derrick Rose | 116 | Base Black Velocity | 39 |
Derrick Rose | 116 | Base Fast Break Blue | 50 |
Derrick Rose | 116 | Base Blue | 59 |
Derrick Rose | 116 | Base Pink Velocity | 75 |
Derrick Rose | 116 | Base Fast Break Red | 85 |
Derrick Rose | 116 | Base Fast Break Purple | 95 |
Derrick Rose | 116 | Base Red | 99 |
Derrick Rose | 116 | Base Lime Green | 149 |
Derrick Rose | 116 | Base Orange | 199 |
Derrick Rose | 116 | Base | |
Derrick Rose | 116 | Base Blue Velocity | |
Derrick Rose | 116 | Base Checkerboard | |
Derrick Rose | 116 | Base Fast Break Holo | |
Derrick Rose | 116 | Base Holo | |
Derrick Rose | 116 | Base Hyper Pink | |
Derrick Rose | 116 | Base Purple | |
Derrick Rose | 116 | Base Purple Shock | |
Isiah Thomas | 2 | Express Lane Black | 1 |
Isiah Thomas | 19 | Winner Stays Black | 1 |
Isiah Thomas | 2 | Express Lane Gold | 10 |
Isiah Thomas | 19 | Winner Stays Gold | 10 |
Isiah Thomas | 2 | Express Lane Pink | 25 |
Isiah Thomas | 19 | Winner Stays Pink | 25 |
Isiah Thomas | 2 | Express Lane Orange | 39 |
Isiah Thomas | 19 | Winner Stays Orange | 39 |
Isiah Thomas | 2 | Express Lane Blue | 85 |
Isiah Thomas | 19 | Winner Stays Blue | 85 |
Isiah Thomas | 2 | Express Lane Lime Green | 149 |
Isiah Thomas | 19 | Winner Stays Lime Green | 149 |
Isiah Thomas | 2 | Express Lane | |
Isiah Thomas | 2 | Express Lane Holo | |
Isiah Thomas | 2 | Express Lane Purple | |
Isiah Thomas | 19 | Winner Stays | |
Isiah Thomas | 19 | Winner Stays Holo | |
Isiah Thomas | 19 | Winner Stays Purple | |
Joe Dumars | 5 | Winner Stays Black | 1 |
Joe Dumars | 5 | Winner Stays Gold | 10 |
Joe Dumars | 5 | Winner Stays Pink | 25 |
Joe Dumars | 5 | Winner Stays Orange | 39 |
Joe Dumars | 5 | Winner Stays Blue | 85 |
Joe Dumars | 5 | Winner Stays Lime Green | 149 |
Joe Dumars | 5 | Winner Stays | |
Joe Dumars | 5 | Winner Stays Holo | |
Joe Dumars | 5 | Winner Stays Purple | |
Jordan Bone | 195 | Rated Rookie Signatures Black | 1 |
Jordan Bone | 195 | Rated Rookie Signatures Checkerboard | 1 |
Jordan Bone | 195 | Rated Rookie Signatures Fast Break Black | 1 |
Jordan Bone | 195 | Rated Rookies Signatures Gold Vinyl | 1 |
Jordan Bone | 3 | Signature Series Black | 1 |
Jordan Bone | 3 | Signature Series Checkerboard | 1 |
Jordan Bone | 195 | Rated Rookies Signatures Green | 5 |
Jordan Bone | 195 | Rated Rookie Signatures Fast Break Gold | 10 |
Jordan Bone | 195 | Rated Rookies Signatures Gold | 10 |
Jordan Bone | 195 | Rated Rookies Signatures Pink | 25 |
Jordan Bone | 3 | Signature Series Blue | 25 |
Jordan Bone | 3 | Signature Series Pink | 25 |
Jordan Bone | 195 | Rated Rookies Signatures Blue | 49 |
Jordan Bone | 195 | Rated Rookie Signatures Fast Break | |
Jordan Bone | 195 | Rated Rookie Signatures Purple | |
Jordan Bone | 195 | Rated Rookies Signatures | |
Jordan Bone | 195 | Rated Rookies Signatures Holo | |
Jordan Bone | 3 | Signature Series Green | |
Jordan Bone | 3 | Signature Series Holo | |
Jordan Bone | 3 | Signature Series Purple | |
Luke Kennard | 126 | Base Black | 1 |
Luke Kennard | 126 | Base Fast Break Black | 1 |
Luke Kennard | 126 | Base Gold Vinyl | 1 |
Luke Kennard | 126 | Base Green | 5 |
Luke Kennard | 126 | Base Fast Break Gold | 10 |
Luke Kennard | 126 | Base Gold | 10 |
Luke Kennard | 126 | Base Fast Break Pink | 20 |
Luke Kennard | 126 | Base Pink | 25 |
Luke Kennard | 126 | Base Black Velocity | 39 |
Luke Kennard | 126 | Base Fast Break Blue | 50 |
Luke Kennard | 126 | Base Blue | 59 |
Luke Kennard | 126 | Base Pink Velocity | 79 |
Luke Kennard | 126 | Base Fast Break Red | 85 |
Luke Kennard | 126 | Base Fast Break Purple | 95 |
Luke Kennard | 126 | Base Red | 99 |
Luke Kennard | 126 | Base Lime Green | 149 |
Luke Kennard | 126 | Base Orange | 199 |
Luke Kennard | 126 | Base | |
Luke Kennard | 126 | Base Blue Velocity | |
Luke Kennard | 126 | Base Checkerboard | |
Luke Kennard | 126 | Base Fast Break Holo | |
Luke Kennard | 126 | Base Holo | |
Luke Kennard | 126 | Base Hyper Pink | |
Luke Kennard | 126 | Base Purple | |
Luke Kennard | 126 | Base Purple Shock | |
Reggie Jackson | 106 | Base Black | 1 |
Reggie Jackson | 106 | Base Fast Break Black | 1 |
Reggie Jackson | 106 | Base Gold Vinyl | 1 |
Reggie Jackson | 12 | Fast Break Signatures Black | 1 |
Reggie Jackson | 106 | Base Green | 5 |
Reggie Jackson | 106 | Base Fast Break Gold | 10 |
Reggie Jackson | 106 | Base Gold | 10 |
Reggie Jackson | 12 | Fast Break Signatures Gold | 10 |
Reggie Jackson | 106 | Base Fast Break Pink | 20 |
Reggie Jackson | 106 | Base Pink | 25 |
Reggie Jackson | 106 | Base Black Velocity | 39 |
Reggie Jackson | 106 | Base Fast Break Blue | 50 |
Reggie Jackson | 106 | Base Blue | 59 |
Reggie Jackson | 106 | Base Pink Velocity | 75 |
Reggie Jackson | 106 | Base Fast Break Red | 85 |
Reggie Jackson | 106 | Base Fast Break Purple | 95 |
Reggie Jackson | 106 | Base Red | 99 |
Reggie Jackson | 106 | Base Lime Green | 149 |
Reggie Jackson | 106 | Base Orange | 199 |
Reggie Jackson | 106 | Base | |
Reggie Jackson | 106 | Base Blue Velocity | |
Reggie Jackson | 106 | Base Checkerboard | |
Reggie Jackson | 106 | Base Fast Break Holo | |
Reggie Jackson | 106 | Base Holo | |
Reggie Jackson | 106 | Base Hyper Pink | |
Reggie Jackson | 106 | Base Purple | |
Reggie Jackson | 106 | Base Purple Shock | |
Reggie Jackson | 12 | Fast Break Signatures | |
Sekou Doumbouya | 164 | Base Rated Rookies Black | 1 |
Sekou Doumbouya | 164 | Base Rated Rookies Fast Break Black | 1 |
Sekou Doumbouya | 164 | Base Rated Rookies Gold Vinyl | 1 |
Sekou Doumbouya | 97 | Fast Break Signatures Black | 1 |
Sekou Doumbouya | 164 | Rated Rookie Signatures Black | 1 |
Sekou Doumbouya | 164 | Rated Rookie Signatures Checkerboard | 1 |
Sekou Doumbouya | 164 | Rated Rookie Signatures Fast Break Black | 1 |
Sekou Doumbouya | 164 | Rated Rookies Signatures Gold Vinyl | 1 |
Sekou Doumbouya | 17 | Rookie Dominators Signatures Gold Vinyl | 1 |
Sekou Doumbouya | 99 | Signature Series Black | 1 |
Sekou Doumbouya | 99 | Signature Series Checkerboard | 1 |
Sekou Doumbouya | 99 | Signature Series Gold Vinyl | 1 |
Sekou Doumbouya | 164 | Base Rated Rookies Green | 5 |
Sekou Doumbouya | 164 | Rated Rookies Signatures Green | 5 |
Sekou Doumbouya | 164 | Base Rated Rookies Fast Break Gold | 10 |
Sekou Doumbouya | 164 | Base Rated Rookies Gold | 10 |
Sekou Doumbouya | 97 | Fast Break Signatures Gold | 10 |
Sekou Doumbouya | 164 | Rated Rookie Signatures Fast Break Gold | 10 |
Sekou Doumbouya | 164 | Rated Rookies Signatures Gold | 10 |
Sekou Doumbouya | 17 | Rookie Dominators Signatures Gold | 10 |
Sekou Doumbouya | 99 | Signature Series Gold | 10 |
Sekou Doumbouya | 164 | Base Rated Rookies Fast Break Pink | 20 |
Sekou Doumbouya | 164 | Base Rated Rookies Pink | 25 |
Sekou Doumbouya | 164 | Rated Rookies Signatures Pink | 25 |
Sekou Doumbouya | 99 | Signature Series Blue | 25 |
Sekou Doumbouya | 99 | Signature Series Pink | 25 |
Sekou Doumbouya | 164 | Base Rated Rookies Black Velocity | 39 |
Sekou Doumbouya | 164 | Rated Rookies Signatures Blue | 49 |
Sekou Doumbouya | 17 | Rookie Dominators Signatures | 49 |
Sekou Doumbouya | 164 | Base Rated Rookies Fast Break Blue | 50 |
Sekou Doumbouya | 164 | Base Rated Rookies Blue | 59 |
Sekou Doumbouya | 164 | Base Rated Rookies Pink Velocity | 79 |
Sekou Doumbouya | 164 | Base Rated Rookies Fast Break Red | 85 |
Sekou Doumbouya | 164 | Base Rated Rookies Fast Break Purple | 95 |
Sekou Doumbouya | 164 | Base Rated Rookies Red | 99 |
Sekou Doumbouya | 164 | Base Rated Rookies Lime Green | 149 |
Sekou Doumbouya | 164 | Base Rated Rookies Orange | 199 |
Sekou Doumbouya | 164 | Base Rated Rookies | |
Sekou Doumbouya | 164 | Base Rated Rookies Blue Velocity | |
Sekou Doumbouya | 164 | Base Rated Rookies Checkerboard | |
Sekou Doumbouya | 164 | Base Rated Rookies Fast Break Holo | |
Sekou Doumbouya | 164 | Base Rated Rookies Holo | |
Sekou Doumbouya | 164 | Base Rated Rookies Hyper Pink | |
Sekou Doumbouya | 164 | Base Rated Rookies Purple | |
Sekou Doumbouya | 164 | Base Rated Rookies Purple Shock | |
Sekou Doumbouya | 97 | Fast Break Signatures | |
Sekou Doumbouya | 164 | Rated Rookie Signatures Fast Break | |
Sekou Doumbouya | 164 | Rated Rookie Signatures Purple | |
Sekou Doumbouya | 164 | Rated Rookies Signatures | |
Sekou Doumbouya | 164 | Rated Rookies Signatures Holo | |
Sekou Doumbouya | 99 | Signature Series | |
Sekou Doumbouya | 99 | Signature Series Green | |
Sekou Doumbouya | 99 | Signature Series Holo | |
Sekou Doumbouya | 99 | Signature Series Purple |
Find Cards on Ebay
Player | Shop Cards |
---|---|
Andre Drummond | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Blake Griffin | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Chauncey Billups | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Derrick Rose | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Isiah Thomas | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Joe Dumars | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Jordan Bone | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Luke Kennard | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Reggie Jackson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Sekou Doumbouya | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Breaks or Boxes
![]() Closing in: 0 D 1 H 57 M 17 S - $ 16.39 - 3 Bid(s) DETROIT LIONS 2023 MOSAIC FOOTBALL NFL 20 BOX BLASTER CASE BREAK #32 Closing in: 0 D 2 H 33 M 30 S - $ 4.99 - 0 Bid(s) DETROIT TIGERS 2023 TOPPS CHROME BASEBALL 1/4 CASE 10 BLASTER BOX TEAM BREAK #51 Closing in: 0 D 2 H 35 M 30 S - $ 4.99 - 0 Bid(s) DETROIT TIGERS 2022 TOPPS CHROME PLATINUM 1/4 CASE 10 BLASTER BOX TEAM BREAK #12 Closing in: 0 D 2 H 37 M 30 S - $ 5.50 - 2 Bid(s) DETROIT TIGERS 2023 TOPPS CHROME UPDATE BREAKER'S DELIGHT CASE 10 BOX BREAK #2 |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2023