When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Breaks or Boxes
![]() Closing in: 0 D 0 H 2 M 20 S - $ 2.99 - 0 Bid(s) Ralph Sampson Houston Rockets 2024-25 Panini Select 1X Case 12X Box Break #9 Closing in: 0 D 0 H 4 M 26 S - $ 102.50 - 4 Bid(s) Reed Sheppard Houston Rockets 2024-25 Panini Select 1X Case 12X Box Break #9 Closing in: 0 D 0 H 22 M 49 S - $ 2.99 - 1 Bid(s) Steve Francis Houston Rockets 2024-25 Panini Select 1X Case 12X Box Break #9 Closing in: 0 D 0 H 24 M 41 S - $ 2.99 - 1 Bid(s) Tari Eason Houston Rockets 2024-25 Panini Select 1X Case 12X Box Break #9 |
Checklist Data is Best Viewed in Landscape Orientation
Player | # | Card Set | Run |
---|---|---|---|
Charles Barkley | 7 | Gilded Sigs | 15 |
Chris Paul | 22 | Base Platinum | 1 |
Chris Paul | 22 | Base Ruby | 3 |
Chris Paul | 22 | Base Emerald | 5 |
Chris Paul | 22 | Base Holo Gold | 10 |
Chris Paul | 22 | Base | 39 |
Chris Paul | 12 | Luxurious Autographs | 79 |
Clint Capela | 42 | Base Platinum | 1 |
Clint Capela | 42 | Base Ruby | 3 |
Clint Capela | 42 | Base Emerald | 5 |
Clint Capela | 42 | Base Holo Gold | 10 |
Clint Capela | 42 | Base | 39 |
Elvin Hayes | 10 | Golden Vintage Autographs Platinum | 1 |
Elvin Hayes | 10 | Golden Vintage Autographs Holo Gold | 10 |
Elvin Hayes | 10 | Golden Vintage Autographs Gold | 25 |
Elvin Hayes | 10 | Golden Vintage Autographs | 79 |
Eric Gordon | 52 | Base Platinum | 1 |
Eric Gordon | 52 | Base Ruby | 3 |
Eric Gordon | 52 | Base Emerald | 5 |
Eric Gordon | 52 | Base Holo Gold | 10 |
Eric Gordon | 52 | Base | 39 |
Hakeem Olajuwon | 13 | 24K Autographs Platinum | 1 |
Hakeem Olajuwon | 13 | 24K Autographs Holo Gold | 10 |
Hakeem Olajuwon | 13 | 24K Autographs Gold | 25 |
Hakeem Olajuwon | 13 | 24K Autographs | 79 |
James Harden | 32 | Base Platinum | 1 |
James Harden | 32 | Base Ruby | 3 |
James Harden | 32 | Base Emerald | 5 |
James Harden | 32 | Base Holo Gold | 10 |
James Harden | 32 | Base | 39 |
Kenny Smith | 18 | Golden Vintage Autographs Platinum | 1 |
Kenny Smith | 18 | Golden Vintage Autographs Holo Gold | 10 |
Kenny Smith | 18 | Golden Vintage Autographs Gold | 25 |
Kenny Smith | 18 | Golden Vintage Autographs | 79 |
Ralph Sampson | 13 | Magnificent Autographs | 79 |
Rick Barry | 24 | Opulent Scripts Platinum | 1 |
Rick Barry | 24 | Opulent Scripts Holo Gold | 10 |
Rick Barry | 24 | Opulent Scripts Gold | 25 |
Rick Barry | 24 | Opulent Scripts | 79 |
Find Cards on Ebay
Player | Shop Cards |
---|---|
Charles Barkley | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Chris Paul | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Clint Capela | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Elvin Hayes | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Eric Gordon | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Hakeem Olajuwon | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
James Harden | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Kenny Smith | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Ralph Sampson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Rick Barry | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025