When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Breaks or Boxes
![]() Closing in: 0 D 0 H 3 M 49 S - $ 9.50 - 3 Bid(s) CHICAGO CUBS - 2026 TOPPS HERITAGE BASEBALL 1/4 HOBBY CASE (3 BOX) BREAK #28 Closing in: 0 D 0 H 3 M 50 S - $ 0.99 - 1 Bid(s) CHICAGO BULLS *3 HOBBY BOX 1/4 CASE BREAK* 2025/26 BOWMAN BASKETBALL A Closing in: 0 D 0 H 3 M 55 S - $ 10.50 - 3 Bid(s) CHICAGO BULLS 25-26 BOWMAN BASKETBALL JUMBO HOBBY 8 BOX CASE BREAK #1 Closing in: 0 D 0 H 4 M 49 S - $ 5.99 - 1 Bid(s) CHICAGO WHITE SOX- 2026 TOPPS HERITAGE BASEBALL 1/4 HOBBY CASE (3 BOX) BREAK #28 |
Checklist Data is Best Viewed in Landscape Orientation
| Player | # | Card Set | Run |
|---|---|---|---|
| Artis Gilmore | 4 | Distinguished Autos Platinum | 1 |
| Artis Gilmore | 4 | Distinguished Autos Green | 5 |
| Artis Gilmore | 4 | Distinguished Autos Gold | 10 |
| Artis Gilmore | 4 | Distinguished Autos Ruby | 15 |
| Artis Gilmore | 4 | Distinguished Autos | 25 |
| Bill Cartwright | 4 | Legendary Scripts Platinum | 1 |
| Bill Cartwright | 7 | Premium Ink Platinum | 1 |
| Bill Cartwright | 4 | Legendary Scripts Green | 5 |
| Bill Cartwright | 7 | Premium Ink Green | 5 |
| Bill Cartwright | 4 | Legendary Scripts Gold | 10 |
| Bill Cartwright | 7 | Premium Ink Gold | 10 |
| Bill Cartwright | 4 | Legendary Scripts Ruby | 15 |
| Bill Cartwright | 7 | Premium Ink Ruby | 15 |
| Bill Cartwright | 4 | Legendary Scripts Pink | 20 |
| Bill Cartwright | 4 | Legendary Scripts | 25 |
| Bill Cartwright | 7 | Premium Ink | 25 |
| Dennis Rodman | 101 | Legends Platinum | 1 |
| Dennis Rodman | 101 | Legends | 5 |
| Horace Grant | 60 | Legendary Scripts Platinum | 1 |
| Horace Grant | 60 | Legendary Scripts Green | 5 |
| Horace Grant | 60 | Legendary Scripts Gold | 10 |
| Horace Grant | 60 | Legendary Scripts Ruby | 15 |
| Horace Grant | 60 | Legendary Scripts Pink | 20 |
| Horace Grant | 60 | Legendary Scripts | 25 |
| Kris Dunn | 5 | Patches Platinum | 1 |
| Kris Dunn | 5 | Patches Green | 5 |
| Kris Dunn | 5 | Patches Gold | 10 |
| Kris Dunn | 5 | Patches Ruby | 15 |
| Kris Dunn | 5 | Patches | 20 |
| Lauri Markkanen | 35 | Base Platinum | 1 |
| Lauri Markkanen | 15 | Excellence Signatures Platinum | 1 |
| Lauri Markkanen | 14 | Horizontal Patch Auto Platinum | 1 |
| Lauri Markkanen | 32 | Momentous Autographs Platinum | 1 |
| Lauri Markkanen | 23 | Patches Platinum | 1 |
| Lauri Markkanen | 14 | Vertical Patch Auto Platinum | 1 |
| Lauri Markkanen | 35 | Base Bronze | 2 |
| Lauri Markkanen | 24 | Championship Tags Autographs | 2 |
| Lauri Markkanen | 35 | Base Triple | 5 |
| Lauri Markkanen | 15 | Excellence Signatures Green | 5 |
| Lauri Markkanen | 14 | Horizontal Patch Auto Green | 5 |
| Lauri Markkanen | 32 | Momentous Autographs Green | 5 |
| Lauri Markkanen | 23 | Patches Green | 5 |
| Lauri Markkanen | 14 | Vertical Patch Auto Green | 5 |
| Lauri Markkanen | 35 | Base Double | 10 |
| Lauri Markkanen | 15 | Excellence Signatures Gold | 10 |
| Lauri Markkanen | 14 | Horizontal Patch Auto Gold | 10 |
| Lauri Markkanen | 32 | Momentous Autographs Gold | 10 |
| Lauri Markkanen | 23 | Patches Gold | 10 |
| Lauri Markkanen | 14 | Vertical Patch Auto Gold | 10 |
| Lauri Markkanen | 15 | Excellence Signatures Ruby | 15 |
| Lauri Markkanen | 14 | Horizontal Patch Auto Ruby | 15 |
| Lauri Markkanen | 32 | Momentous Autographs Ruby | 15 |
| Lauri Markkanen | 23 | Patches | 15 |
| Lauri Markkanen | 14 | Vertical Patch Auto Ruby | 15 |
| Lauri Markkanen | 35 | Base | 20 |
| Lauri Markkanen | 15 | Excellence Signatures | 25 |
| Lauri Markkanen | 14 | Horizontal Patch Auto | 25 |
| Lauri Markkanen | 32 | Momentous Autographs | 25 |
| Lauri Markkanen | 14 | Vertical Patch Auto | 25 |
| Otto Porter Jr. | 39 | Patches Platinum | 1 |
| Otto Porter Jr. | 14 | Signature Prime Materials Platinum | 1 |
| Otto Porter Jr. | 39 | Patches Green | 5 |
| Otto Porter Jr. | 14 | Signature Prime Materials Green | 5 |
| Otto Porter Jr. | 39 | Patches Gold | 10 |
| Otto Porter Jr. | 14 | Signature Prime Materials Gold | 10 |
| Otto Porter Jr. | 39 | Patches Ruby | 15 |
| Otto Porter Jr. | 14 | Signature Prime Materials Ruby | 15 |
| Otto Porter Jr. | 39 | Patches | 20 |
| Otto Porter Jr. | 14 | Signature Prime Materials | 25 |
| Scottie Pippen | 103 | Legends Platinum | 1 |
| Scottie Pippen | 103 | Legends | 5 |
| Toni Kukoc | 24 | Legendary Scripts Platinum | 1 |
| Toni Kukoc | 24 | Legendary Scripts Green | 5 |
| Toni Kukoc | 24 | Legendary Scripts Gold | 10 |
| Toni Kukoc | 24 | Legendary Scripts Ruby | 15 |
| Toni Kukoc | 24 | Legendary Scripts Pink | 20 |
| Toni Kukoc | 24 | Legendary Scripts | 25 |
| Wendell Carter Jr. | 94 | Base Platinum | 1 |
| Wendell Carter Jr. | 19 | Flawless Patch Autographs Platinum | 1 |
| Wendell Carter Jr. | 29 | Horizontal Patch Auto Platinum | 1 |
| Wendell Carter Jr. | 13 | Logoman | 1 |
| Wendell Carter Jr. | 16 | Logoman Autographs | 1 |
| Wendell Carter Jr. | 3 | Premium Edition Platinum | 1 |
| Wendell Carter Jr. | 13 | Rookie Autographs Platinum | 1 |
| Wendell Carter Jr. | 16 | Rookie Patches Platinum | 1 |
| Wendell Carter Jr. | 11 | Signature Prime Materials Platinum | 1 |
| Wendell Carter Jr. | 29 | Vertical Patch Auto Platinum | 1 |
| Wendell Carter Jr. | 94 | Base Bronze | 2 |
| Wendell Carter Jr. | 36 | Championship Tags Autographs | 2 |
| Wendell Carter Jr. | 3 | Premium Edition | 4 |
| Wendell Carter Jr. | 94 | Base Triple | 5 |
| Wendell Carter Jr. | 19 | Flawless Patch Autographs Green | 5 |
| Wendell Carter Jr. | 29 | Horizontal Patch Auto Green | 5 |
| Wendell Carter Jr. | 13 | Rookie Autographs Green | 5 |
| Wendell Carter Jr. | 16 | Rookie Patches Green | 5 |
| Wendell Carter Jr. | 11 | Signature Prime Materials Green | 5 |
| Wendell Carter Jr. | 29 | Vertical Patch Auto Green | 5 |
| Wendell Carter Jr. | 94 | Base Double | 10 |
| Wendell Carter Jr. | 19 | Flawless Patch Autographs Gold | 10 |
| Wendell Carter Jr. | 29 | Horizontal Patch Auto Gold | 10 |
| Wendell Carter Jr. | 13 | Rookie Autographs Gold | 10 |
| Wendell Carter Jr. | 16 | Rookie Patches Gold | 10 |
| Wendell Carter Jr. | 11 | Signature Prime Materials Gold | 10 |
| Wendell Carter Jr. | 29 | Vertical Patch Auto Gold | 10 |
| Wendell Carter Jr. | 19 | Flawless Patch Autographs Ruby | 15 |
| Wendell Carter Jr. | 29 | Horizontal Patch Auto Ruby | 15 |
| Wendell Carter Jr. | 13 | Rookie Autographs Ruby | 15 |
| Wendell Carter Jr. | 16 | Rookie Patches Ruby | 15 |
| Wendell Carter Jr. | 11 | Signature Prime Materials Ruby | 15 |
| Wendell Carter Jr. | 29 | Vertical Patch Auto Ruby | 15 |
| Wendell Carter Jr. | 94 | Base | 20 |
| Wendell Carter Jr. | 16 | Rookie Patches | 20 |
| Wendell Carter Jr. | 19 | Flawless Patch Autographs | 25 |
| Wendell Carter Jr. | 29 | Horizontal Patch Auto | 25 |
| Wendell Carter Jr. | 13 | Rookie Autographs | 25 |
| Wendell Carter Jr. | 11 | Signature Prime Materials | 25 |
| Wendell Carter Jr. | 29 | Vertical Patch Auto | 25 |
| Zach LaVine | 25 | Base Platinum | 1 |
| Zach LaVine | 35 | Horizontal Patch Auto Platinum | 1 |
| Zach LaVine | 50 | Momentous Autographs Platinum | 1 |
| Zach LaVine | 8 | Signature Prime Materials Platinum | 1 |
| Zach LaVine | 35 | Vertical Patch Auto Platinum | 1 |
| Zach LaVine | 25 | Base Bronze | 2 |
| Zach LaVine | 25 | Championship Tags Autographs | 2 |
| Zach LaVine | 25 | Base Triple | 5 |
| Zach LaVine | 35 | Horizontal Patch Auto Green | 5 |
| Zach LaVine | 50 | Momentous Autographs Green | 5 |
| Zach LaVine | 8 | Signature Prime Materials Green | 5 |
| Zach LaVine | 35 | Vertical Patch Auto Green | 5 |
| Zach LaVine | 25 | Base Double | 10 |
| Zach LaVine | 35 | Horizontal Patch Auto Gold | 10 |
| Zach LaVine | 50 | Momentous Autographs Gold | 10 |
| Zach LaVine | 8 | Signature Prime Materials Gold | 10 |
| Zach LaVine | 35 | Vertical Patch Auto Gold | 10 |
| Zach LaVine | 35 | Horizontal Patch Auto Ruby | 15 |
| Zach LaVine | 50 | Momentous Autographs Ruby | 15 |
| Zach LaVine | 35 | Vertical Patch Auto Ruby | 15 |
| Zach LaVine | 8 | Signature Prime Materials | 16 |
| Zach LaVine | 35 | Horizontal Patch Auto | 19 |
| Zach LaVine | 25 | Base | 20 |
| Zach LaVine | 50 | Momentous Autographs | 25 |
| Zach LaVine | 35 | Vertical Patch Auto | 25 |
Find Cards on Ebay
| Player | Shop Cards |
|---|---|
| Artis Gilmore | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Bill Cartwright | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Dennis Rodman | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Horace Grant | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Kris Dunn | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Lauri Markkanen | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Otto Porter Jr. | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Scottie Pippen | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Toni Kukoc | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Wendell Carter Jr. | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Zach LaVine | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2026