Product Details:
Cards per Team | # |
---|---|
New York Yankees | 226 |
Baltimore Orioles | 154 |
Atlanta Braves | 144 |
Philadelphia Phillies | 131 |
New York Mets | 111 |
Chicago Cubs | 91 |
San Diego Padres | 88 |
Houston Astros | 86 |
Los Angeles Dodgers | 85 |
St. Louis Cardinals | 85 |
Boston Red Sox | 78 |
Cincinnati Reds | 78 |
Seattle Mariners | 70 |
Milwaukee Brewers | 66 |
Los Angeles Angels | 65 |
Texas Rangers | 64 |
Toronto Blue Jays | 55 |
Minnesota Twins | 53 |
Detroit Tigers | 51 |
Washington Nationals | 47 |
Cleveland Guardians | 44 |
Kansas City Royals | 42 |
Colorado Rockies | 33 |
San Francisco Giants | 28 |
Chicago White Sox | 25 |
Athletics | 24 |
Pittsburgh Pirates | 24 |
Arizona Diamondbacks | 19 |
Miami Marlins | 13 |
Tampa Bay Rays | 10 |
Cards per Team | # |
---|---|
California Angels | 34 |
Montreal Expos | 29 |
Florida Marlins | 16 |
US President | 11 |
Milwaukee Braves | 7 |
Actress | 5 |
Brooklyn Dodgers | 5 |
New York Giants | 5 |
Actor | 4 |
Comedian | 4 |
Sportscaster | 3 |
Boston Braves | 2 |
First Lady | 2 |
St. Louis Browns | 2 |
US Senator | 2 |
Astronaut | 1 |
Baseball Executive | 1 |
British Prime Minister | 1 |
Brooklyn Robins | 1 |
FBI Director | 1 |
MLB Commissioner | 1 |
National League President | 1 |
Philadelphia | 1 |
Playwright | 1 |
Record Producer | 1 |
Signer | 1 |
Singer-Sognwriter | 1 |
Television Host | 1 |
Yomiuri Giants | 1 |
Numbered Cards per Team | # |
---|---|
New York Yankees | 1166 |
Baltimore Orioles | 944 |
Atlanta Braves | 832 |
Philadelphia Phillies | 670 |
New York Mets | 605 |
Houston Astros | 517 |
Chicago Cubs | 512 |
San Diego Padres | 455 |
Boston Red Sox | 410 |
Cincinnati Reds | 410 |
Los Angeles Angels | 410 |
Texas Rangers | 404 |
Los Angeles Dodgers | 371 |
Seattle Mariners | 364 |
St. Louis Cardinals | 355 |
Toronto Blue Jays | 338 |
Detroit Tigers | 322 |
Milwaukee Brewers | 319 |
Washington Nationals | 295 |
Cleveland Guardians | 272 |
Minnesota Twins | 220 |
Kansas City Royals | 195 |
Colorado Rockies | 188 |
Chicago White Sox | 142 |
Athletics | 123 |
Arizona Diamondbacks | 99 |
Pittsburgh Pirates | 98 |
Miami Marlins | 93 |
San Francisco Giants | 76 |
Tampa Bay Rays | 47 |
Numbered Cards per Team | # |
---|---|
Montreal Expos | 220 |
California Angels | 204 |
Florida Marlins | 96 |
US President | 11 |
Milwaukee Braves | 7 |
Actress | 5 |
Brooklyn Dodgers | 5 |
New York Giants | 5 |
Actor | 4 |
Comedian | 4 |
Sportscaster | 3 |
Boston Braves | 2 |
First Lady | 2 |
St. Louis Browns | 2 |
US Senator | 2 |
Astronaut | 1 |
Baseball Executive | 1 |
British Prime Minister | 1 |
Brooklyn Robins | 1 |
FBI Director | 1 |
MLB Commissioner | 1 |
National League President | 1 |
Philadelphia | 1 |
Playwright | 1 |
Record Producer | 1 |
Signer | 1 |
Singer-Sognwriter | 1 |
Television Host | 1 |
Yomiuri Giants | 1 |
eBay Cards:
© Breakninja.com - 2025