When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Player | # | Card Set | Run |
---|---|---|---|
Aroldis Chapman | 24 | Chrome SuperFractor | 1 |
Aroldis Chapman | 24 | Base Flip Stock | 5 |
Aroldis Chapman | 24 | Chrome Red Border | 5 |
Aroldis Chapman | 24 | Chrome Orange Border | 25 |
Aroldis Chapman | 24 | Base Black Bordered | 50 |
Aroldis Chapman | 24 | Chrome Gold Border | 50 |
Aroldis Chapman | 24 | Chrome Black Border | 75 |
Aroldis Chapman | 24 | Chrome Green Border | 99 |
Aroldis Chapman | 24 | Chrome Blue Border | 150 |
Aroldis Chapman | 24 | Base | |
Aroldis Chapman | 24 | Base Light Purple Bordered | |
Aroldis Chapman | 24 | Base Dark Blue Bordered | |
Aroldis Chapman | 24 | Base Yellow Bordered | |
Aroldis Chapman | 24 | Base Dark Green Bordered | |
Aroldis Chapman | 24 | Base Red Bordered | |
Aroldis Chapman | 24 | Base Bicentennial | |
Aroldis Chapman | 24 | Base Color of the Year | |
Aroldis Chapman | 24 | Chrome | |
Aroldis Chapman | 24 | Chrome Refractor | |
Aroldis Chapman | 24 | Chrome Light Blue Sparkle | |
Aroldis Chapman | 24 | Chrome Pink Sparkle | |
Aroldis Chapman | 24 | Chrome Aqua Sparkle | |
Aroldis Chapman | 24 | Chrome Burgundy Sparkle | |
Aroldis Chapman | 24 | Chrome Silver Sparkle | |
Brayan Bello | 384 | Chrome SuperFractor | 1 |
Brayan Bello | 384 | Base Flip Stock | 5 |
Brayan Bello | 384 | Chrome Red Border | 5 |
Brayan Bello | 384 | Chrome Orange Border | 25 |
Brayan Bello | 384 | Base Black Bordered | 50 |
Brayan Bello | 384 | Chrome Gold Border | 50 |
Brayan Bello | 384 | Chrome Black Border | 75 |
Brayan Bello | 384 | Chrome Green Border | 99 |
Brayan Bello | 384 | Chrome Blue Border | 150 |
Brayan Bello | 384 | Base | |
Brayan Bello | 384 | Base Light Purple Bordered | |
Brayan Bello | 384 | Base Dark Blue Bordered | |
Brayan Bello | 384 | Base Yellow Bordered | |
Brayan Bello | 384 | Base Dark Green Bordered | |
Brayan Bello | 384 | Base Red Bordered | |
Brayan Bello | 384 | Base Bicentennial | |
Brayan Bello | 384 | Base Color of the Year | |
Brayan Bello | 384 | Chrome | |
Brayan Bello | 384 | Chrome Refractor | |
Brayan Bello | 384 | Chrome Light Blue Sparkle | |
Brayan Bello | 384 | Chrome Pink Sparkle | |
Brayan Bello | 384 | Chrome Aqua Sparkle | |
Brayan Bello | 384 | Chrome Burgundy Sparkle | |
Brayan Bello | 384 | Chrome Silver Sparkle | |
Carl Yastrzemski | CCTR-RFY | Clubhouse Collection Triple-Player Relics Patch | 1 |
Carl Yastrzemski | CCTR-RFY | Clubhouse Collection Triple-Player Relics | 10 |
Carl Yastrzemski | BR-CY | Bicentennial Relics | |
Carlton Fisk | CCAR-CF | Clubhouse Collection Autograph Relics Patch | 1 |
Carlton Fisk | CCTR-RFY | Clubhouse Collection Triple-Player Relics Patch | 1 |
Carlton Fisk | CCTR-RFY | Clubhouse Collection Triple-Player Relics | 10 |
Carlton Fisk | CCAR-CF | Clubhouse Collection Autograph Relics | 25 |
Ceddanne Rafaela | 126 | Chrome SuperFractor | 1 |
Ceddanne Rafaela | 126 | Base Flip Stock | 5 |
Ceddanne Rafaela | 126 | Chrome Red Border | 5 |
Ceddanne Rafaela | 126 | Chrome Orange Border | 25 |
Ceddanne Rafaela | 126 | Base Black Bordered | 50 |
Ceddanne Rafaela | 126 | Chrome Gold Border | 50 |
Ceddanne Rafaela | 126 | Chrome Black Border | 75 |
Ceddanne Rafaela | 126 | Chrome Green Border | 99 |
Ceddanne Rafaela | 126 | Chrome Blue Border | 150 |
Ceddanne Rafaela | 126 | Base | |
Ceddanne Rafaela | 126 | Base Light Purple Bordered | |
Ceddanne Rafaela | 126 | Base Dark Blue Bordered | |
Ceddanne Rafaela | 126 | Base Yellow Bordered | |
Ceddanne Rafaela | 126 | Base Dark Green Bordered | |
Ceddanne Rafaela | 126 | Base Red Bordered | |
Ceddanne Rafaela | 126 | Base Bicentennial | |
Ceddanne Rafaela | 126 | Base Color of the Year | |
Ceddanne Rafaela | 126 | Chrome | |
Ceddanne Rafaela | 126 | Chrome Refractor | |
Ceddanne Rafaela | 126 | Chrome Light Blue Sparkle | |
Ceddanne Rafaela | 126 | Chrome Pink Sparkle | |
Ceddanne Rafaela | 126 | Chrome Aqua Sparkle | |
Ceddanne Rafaela | 126 | Chrome Burgundy Sparkle | |
Ceddanne Rafaela | 126 | Chrome Silver Sparkle | |
Connor Wong | 235 | Chrome SuperFractor | 1 |
Connor Wong | 235 | Base Flip Stock | 5 |
Connor Wong | 235 | Chrome Red Border | 5 |
Connor Wong | 235 | Chrome Orange Border | 25 |
Connor Wong | 235 | Base Black Bordered | 50 |
Connor Wong | 235 | Chrome Gold Border | 50 |
Connor Wong | 235 | Chrome Black Border | 75 |
Connor Wong | 235 | Chrome Green Border | 99 |
Connor Wong | 235 | Chrome Blue Border | 150 |
Connor Wong | 235 | Base | |
Connor Wong | 235 | Base Light Purple Bordered | |
Connor Wong | 235 | Base Dark Blue Bordered | |
Connor Wong | 235 | Base Yellow Bordered | |
Connor Wong | 235 | Base Dark Green Bordered | |
Connor Wong | 235 | Base Red Bordered | |
Connor Wong | 235 | Base Bicentennial | |
Connor Wong | 235 | Base Color of the Year | |
Connor Wong | 235 | Chrome | |
Connor Wong | 235 | Chrome Refractor | |
Connor Wong | 235 | Chrome Light Blue Sparkle | |
Connor Wong | 235 | Chrome Pink Sparkle | |
Connor Wong | 235 | Chrome Aqua Sparkle | |
Connor Wong | 235 | Chrome Burgundy Sparkle | |
Connor Wong | 235 | Chrome Silver Sparkle | |
Danny Jansen | 6 | Chrome Record Breakers SuperFractor | 1 |
Danny Jansen | 6 | Base Record Breakers Flip Stock | 5 |
Danny Jansen | 6 | Chrome Record Breakers Red Border | 5 |
Danny Jansen | 6 | Chrome Record Breakers Orange Border | 25 |
Danny Jansen | 6 | Base Record Breakers Black Bordered | 50 |
Danny Jansen | 6 | Chrome Record Breakers Gold Border | 50 |
Danny Jansen | 6 | Chrome Record Breakers Black Border | 75 |
Danny Jansen | 6 | Chrome Record Breakers Green Border | 99 |
Danny Jansen | 6 | Chrome Record Breakers Blue Border | 150 |
Danny Jansen | 6 | Base Record Breakers | |
Danny Jansen | 6 | Base Record Breakers Light Purple Bordered | |
Danny Jansen | 6 | Base Record Breakers Dark Blue Bordered | |
Danny Jansen | 6 | Base Record Breakers Yellow Bordered | |
Danny Jansen | 6 | Base Record Breakers Dark Green Bordered | |
Danny Jansen | 6 | Base Record Breakers Red Bordered | |
Danny Jansen | 6 | Base Record Breakers Bicentennial | |
Danny Jansen | 6 | Base Record Breakers Color of the Year | |
Danny Jansen | 6 | Chrome Record Breakers | |
Danny Jansen | 6 | Chrome Record Breakers Refractor | |
Danny Jansen | 6 | Chrome Record Breakers Light Blue Sparkle | |
Danny Jansen | 6 | Chrome Record Breakers Pink Sparkle | |
Danny Jansen | 6 | Chrome Record Breakers Aqua Sparkle | |
Danny Jansen | 6 | Chrome Record Breakers Burgundy Sparkle | |
Danny Jansen | 6 | Chrome Record Breakers Silver Sparkle | |
Fred Lynn | 76RO-FL | Real One Autographs Special Edition Red Ink | 76 |
Fred Lynn | 76RO-FL | Real One Autographs | |
Garrett Crochet | 267 | Chrome SuperFractor | 1 |
Garrett Crochet | 267 | Base Flip Stock | 5 |
Garrett Crochet | 267 | Chrome Red Border | 5 |
Garrett Crochet | 267 | Chrome Orange Border | 25 |
Garrett Crochet | 267 | Base Black Bordered | 50 |
Garrett Crochet | 267 | Chrome Gold Border | 50 |
Garrett Crochet | 267 | Chrome Black Border | 75 |
Garrett Crochet | 267 | Chrome Green Border | 99 |
Garrett Crochet | 267 | Chrome Blue Border | 150 |
Garrett Crochet | 267 | Base | |
Garrett Crochet | 267 | Base Light Purple Bordered | |
Garrett Crochet | 267 | Base Dark Blue Bordered | |
Garrett Crochet | 267 | Base Yellow Bordered | |
Garrett Crochet | 267 | Base Dark Green Bordered | |
Garrett Crochet | 267 | Base Red Bordered | |
Garrett Crochet | 267 | Base Bicentennial | |
Garrett Crochet | 267 | Base Color of the Year | |
Garrett Crochet | 267 | Chrome | |
Garrett Crochet | 267 | Chrome Refractor | |
Garrett Crochet | 267 | Chrome Light Blue Sparkle | |
Garrett Crochet | 267 | Chrome Pink Sparkle | |
Garrett Crochet | 267 | Chrome Aqua Sparkle | |
Garrett Crochet | 267 | Chrome Burgundy Sparkle | |
Garrett Crochet | 267 | Chrome Silver Sparkle | |
Jarren Duran | 220 | Chrome SuperFractor | 1 |
Jarren Duran | CCR-JD | Clubhouse Collection Relics Patch | 1 |
Jarren Duran | 220 | Base Flip Stock | 5 |
Jarren Duran | 220 | Chrome Red Border | 5 |
Jarren Duran | 220 | Chrome Orange Border | 25 |
Jarren Duran | 220 | Base Black Bordered | 50 |
Jarren Duran | 220 | Chrome Gold Border | 50 |
Jarren Duran | 220 | Chrome Black Border | 75 |
Jarren Duran | 220 | Chrome Green Border | 99 |
Jarren Duran | 220 | Chrome Blue Border | 150 |
Jarren Duran | 220 | Base | |
Jarren Duran | 220 | Base Light Purple Bordered | |
Jarren Duran | 220 | Base Dark Blue Bordered | |
Jarren Duran | 220 | Base Yellow Bordered | |
Jarren Duran | 220 | Base Dark Green Bordered | |
Jarren Duran | 220 | Base Red Bordered | |
Jarren Duran | 220 | Base Bicentennial | |
Jarren Duran | 220 | Base Color of the Year | |
Jarren Duran | 220 | Chrome | |
Jarren Duran | 220 | Chrome Refractor | |
Jarren Duran | 220 | Chrome Light Blue Sparkle | |
Jarren Duran | 220 | Chrome Pink Sparkle | |
Jarren Duran | 220 | Chrome Aqua Sparkle | |
Jarren Duran | 220 | Chrome Burgundy Sparkle | |
Jarren Duran | 220 | Chrome Silver Sparkle | |
Jarren Duran | CCR-JD | Clubhouse Collection Relics | |
Jarren Duran | CCR-JD | Clubhouse Collection Relics Gold | |
Jim Rice | CCAR-JRI | Clubhouse Collection Autograph Relics Patch | 1 |
Jim Rice | CCTR-RFY | Clubhouse Collection Triple-Player Relics Patch | 1 |
Jim Rice | CCTR-RFY | Clubhouse Collection Triple-Player Relics | 10 |
Jim Rice | CCAR-JRI | Clubhouse Collection Autograph Relics | 25 |
Kenley Jansen | 325 | Chrome SuperFractor | 1 |
Kenley Jansen | 325 | Base Flip Stock | 5 |
Kenley Jansen | 325 | Chrome Red Border | 5 |
Kenley Jansen | 325 | Chrome Orange Border | 25 |
Kenley Jansen | 325 | Base Black Bordered | 50 |
Kenley Jansen | 325 | Chrome Gold Border | 50 |
Kenley Jansen | 325 | Chrome Black Border | 75 |
Kenley Jansen | 325 | Chrome Green Border | 99 |
Kenley Jansen | 325 | Chrome Blue Border | 150 |
Kenley Jansen | 325 | Base | |
Kenley Jansen | 325 | Base Light Purple Bordered | |
Kenley Jansen | 325 | Base Dark Blue Bordered | |
Kenley Jansen | 325 | Base Yellow Bordered | |
Kenley Jansen | 325 | Base Dark Green Bordered | |
Kenley Jansen | 325 | Base Red Bordered | |
Kenley Jansen | 325 | Base Bicentennial | |
Kenley Jansen | 325 | Base Color of the Year | |
Kenley Jansen | 325 | Chrome | |
Kenley Jansen | 325 | Chrome Refractor | |
Kenley Jansen | 325 | Chrome Light Blue Sparkle | |
Kenley Jansen | 325 | Chrome Pink Sparkle | |
Kenley Jansen | 325 | Chrome Aqua Sparkle | |
Kenley Jansen | 325 | Chrome Burgundy Sparkle | |
Kenley Jansen | 325 | Chrome Silver Sparkle | |
Kutter Crawford | 419 | Chrome SP SuperFractor | 1 |
Kutter Crawford | 419 | Base SP Flip Stock | 5 |
Kutter Crawford | 419 | Chrome SP Red Border | 5 |
Kutter Crawford | 419 | Chrome SP Orange Border | 25 |
Kutter Crawford | 419 | Base SP Black Bordered | 50 |
Kutter Crawford | 419 | Chrome SP Gold Border | 50 |
Kutter Crawford | 419 | Chrome SP Black Border | 75 |
Kutter Crawford | 419 | Chrome SP Green Border | 99 |
Kutter Crawford | 419 | Chrome SP Blue Border | 150 |
Kutter Crawford | 419 | Base SP | |
Kutter Crawford | 419 | Base SP Light Purple Bordered | |
Kutter Crawford | 419 | Base SP Dark Blue Bordered | |
Kutter Crawford | 419 | Base SP Yellow Bordered | |
Kutter Crawford | 419 | Base SP Dark Green Bordered | |
Kutter Crawford | 419 | Base SP Red Bordered | |
Kutter Crawford | 419 | Base SP Bicentennial | |
Kutter Crawford | 419 | Base SP Color of the Year | |
Kutter Crawford | 419 | Chrome SP | |
Kutter Crawford | 419 | Chrome SP Refractor | |
Kutter Crawford | 419 | Chrome SP Light Blue Sparkle | |
Kutter Crawford | 419 | Chrome SP Pink Sparkle | |
Kutter Crawford | 419 | Chrome SP Aqua Sparkle | |
Kutter Crawford | 419 | Chrome SP Burgundy Sparkle | |
Kutter Crawford | 419 | Chrome SP Silver Sparkle | |
Luis Guerrero | 306 | Chrome SuperFractor | 1 |
Luis Guerrero | 306 | Base Rookie Flip Stock | 5 |
Luis Guerrero | 306 | Chrome Red Border | 5 |
Luis Guerrero | 306 | Chrome Orange Border | 25 |
Luis Guerrero | 306 | Base Rookie Black Bordered | 50 |
Luis Guerrero | 306 | Chrome Gold Border | 50 |
Luis Guerrero | 306 | Chrome Black Border | 75 |
Luis Guerrero | 306 | Chrome Green Border | 99 |
Luis Guerrero | 306 | Chrome Blue Border | 150 |
Luis Guerrero | 306 | Base Rookie | |
Luis Guerrero | 306 | Base Rookie Light Purple Bordered | |
Luis Guerrero | 306 | Base Rookie Dark Blue Bordered | |
Luis Guerrero | 306 | Base Rookie Yellow Bordered | |
Luis Guerrero | 306 | Base Rookie Dark Green Bordered | |
Luis Guerrero | 306 | Base Rookie Red Bordered | |
Luis Guerrero | 306 | Base Rookie Bicentennial | |
Luis Guerrero | 306 | Base Rookie Color of the Year | |
Luis Guerrero | 306 | Chrome | |
Luis Guerrero | 306 | Chrome Refractor | |
Luis Guerrero | 306 | Chrome Light Blue Sparkle | |
Luis Guerrero | 306 | Chrome Pink Sparkle | |
Luis Guerrero | 306 | Chrome Aqua Sparkle | |
Luis Guerrero | 306 | Chrome Burgundy Sparkle | |
Luis Guerrero | 306 | Chrome Silver Sparkle | |
Masataka Yoshida | 125 | Chrome SuperFractor | 1 |
Masataka Yoshida | CCR-MY | Clubhouse Collection Relics Patch | 1 |
Masataka Yoshida | DPMCR-DY | Dual-Player MLB Collection Relics Patch | 1 |
Masataka Yoshida | 125 | Base Flip Stock | 5 |
Masataka Yoshida | 125 | Chrome Red Border | 5 |
Masataka Yoshida | 125 | Chrome Orange Border | 25 |
Masataka Yoshida | 125 | Base Black Bordered | 50 |
Masataka Yoshida | 125 | Chrome Gold Border | 50 |
Masataka Yoshida | 125 | Chrome Black Border | 75 |
Masataka Yoshida | 125 | Chrome Green Border | 99 |
Masataka Yoshida | 125 | Chrome Blue Border | 150 |
Masataka Yoshida | 125 | Base | |
Masataka Yoshida | 125 | Base Light Purple Bordered | |
Masataka Yoshida | 125 | Base Dark Blue Bordered | |
Masataka Yoshida | 125 | Base Yellow Bordered | |
Masataka Yoshida | 125 | Base Dark Green Bordered | |
Masataka Yoshida | 125 | Base Red Bordered | |
Masataka Yoshida | 125 | Base Bicentennial | |
Masataka Yoshida | 125 | Base Color of the Year | |
Masataka Yoshida | 125 | Chrome | |
Masataka Yoshida | 125 | Chrome Refractor | |
Masataka Yoshida | 125 | Chrome Light Blue Sparkle | |
Masataka Yoshida | 125 | Chrome Pink Sparkle | |
Masataka Yoshida | 125 | Chrome Aqua Sparkle | |
Masataka Yoshida | 125 | Chrome Burgundy Sparkle | |
Masataka Yoshida | 125 | Chrome Silver Sparkle | |
Masataka Yoshida | CCR-MY | Clubhouse Collection Relics | |
Masataka Yoshida | CCR-MY | Clubhouse Collection Relics Gold | |
Masataka Yoshida | DPMCR-DY | Dual-Player MLB Collection Relics | |
Mookie Betts | TTY-22 | Through the Years | |
Mookie Betts | TTY-22 | Through the Years Holographic | |
Nick Sogard | 133 | Chrome SuperFractor | 1 |
Nick Sogard | 133 | Base Rookie Flip Stock | 5 |
Nick Sogard | 133 | Chrome Red Border | 5 |
Nick Sogard | 133 | Chrome Orange Border | 25 |
Nick Sogard | 133 | Base Rookie Black Bordered | 50 |
Nick Sogard | 133 | Chrome Gold Border | 50 |
Nick Sogard | 133 | Chrome Black Border | 75 |
Nick Sogard | 133 | Chrome Green Border | 99 |
Nick Sogard | 133 | Chrome Blue Border | 150 |
Nick Sogard | 133 | Base Rookie | |
Nick Sogard | 133 | Base Rookie Light Purple Bordered | |
Nick Sogard | 133 | Base Rookie Dark Blue Bordered | |
Nick Sogard | 133 | Base Rookie Yellow Bordered | |
Nick Sogard | 133 | Base Rookie Dark Green Bordered | |
Nick Sogard | 133 | Base Rookie Red Bordered | |
Nick Sogard | 133 | Base Rookie Bicentennial | |
Nick Sogard | 133 | Base Rookie Color of the Year | |
Nick Sogard | 133 | Chrome | |
Nick Sogard | 133 | Chrome Refractor | |
Nick Sogard | 133 | Chrome Light Blue Sparkle | |
Nick Sogard | 133 | Chrome Pink Sparkle | |
Nick Sogard | 133 | Chrome Aqua Sparkle | |
Nick Sogard | 133 | Chrome Burgundy Sparkle | |
Nick Sogard | 133 | Chrome Silver Sparkle | |
Pedro Martinez | TTY-14 | Through the Years | |
Pedro Martinez | TTY-14 | Through the Years Holographic | |
Rafael Devers | 445 | Chrome SP SuperFractor | 1 |
Rafael Devers | BCA-RD | Chrome Autographs SuperFractor | 1 |
Rafael Devers | CCR-RD | Clubhouse Collection Relics Patch | 1 |
Rafael Devers | CCSDR-RD | Clubhouse Collection Single-Player Dual Relics Patch | 1 |
Rafael Devers | DPMCR-DY | Dual-Player MLB Collection Relics Patch | 1 |
Rafael Devers | 445 | Base SP Flip Stock | 5 |
Rafael Devers | 445 | Chrome SP Red Border | 5 |
Rafael Devers | BCA-RD | Chrome Autographs Red | 5 |
Rafael Devers | 445 | Chrome SP Orange Border | 25 |
Rafael Devers | BCA-RD | Chrome Autographs Orange | 25 |
Rafael Devers | 445 | Base SP Black Bordered | 50 |
Rafael Devers | 445 | Chrome SP Gold Border | 50 |
Rafael Devers | BCA-RD | Chrome Autographs Gold | 50 |
Rafael Devers | CCSDR-RD | Clubhouse Collection Single-Player Dual Relics Gold | 50 |
Rafael Devers | 445 | Chrome SP Black Border | 75 |
Rafael Devers | 445 | Chrome SP Green Border | 99 |
Rafael Devers | 445 | Chrome SP Blue Border | 150 |
Rafael Devers | 445 | Base SP | |
Rafael Devers | 445 | Base SP Light Purple Bordered | |
Rafael Devers | 445 | Base SP Dark Blue Bordered | |
Rafael Devers | 445 | Base SP Yellow Bordered | |
Rafael Devers | 445 | Base SP Dark Green Bordered | |
Rafael Devers | 445 | Base SP Red Bordered | |
Rafael Devers | 445 | Base SP Bicentennial | |
Rafael Devers | 445 | Base SP Color of the Year | |
Rafael Devers | 445 | Alternate Cartoon Variations | |
Rafael Devers | 445 | Chrome SP | |
Rafael Devers | 445 | Chrome SP Refractor | |
Rafael Devers | 445 | Chrome SP Light Blue Sparkle | |
Rafael Devers | 445 | Chrome SP Pink Sparkle | |
Rafael Devers | 445 | Chrome SP Aqua Sparkle | |
Rafael Devers | 445 | Chrome SP Burgundy Sparkle | |
Rafael Devers | 445 | Chrome SP Silver Sparkle | |
Rafael Devers | BCA-RD | Chrome Autographs | |
Rafael Devers | CCR-RD | Clubhouse Collection Relics | |
Rafael Devers | CCR-RD | Clubhouse Collection Relics Gold | |
Rafael Devers | CCSDR-RD | Clubhouse Collection Single-Player Dual Relics | |
Rafael Devers | DPMCR-DY | Dual-Player MLB Collection Relics | |
Richard Fitts | 471 | Chrome SP SuperFractor | 1 |
Richard Fitts | 471 | Base SP Rookie Flip Stock | 5 |
Richard Fitts | 471 | Chrome SP Red Border | 5 |
Richard Fitts | 471 | Chrome SP Orange Border | 25 |
Richard Fitts | 471 | Base SP Rookie Black Bordered | 50 |
Richard Fitts | 471 | Chrome SP Gold Border | 50 |
Richard Fitts | 471 | Chrome SP Black Border | 75 |
Richard Fitts | ROA-RFI | Real One Autographs Special Edition Red Ink | 76 |
Richard Fitts | 471 | Chrome SP Green Border | 99 |
Richard Fitts | 471 | Chrome SP Blue Border | 150 |
Richard Fitts | 471 | Base SP Rookie | |
Richard Fitts | 471 | Base SP Rookie Light Purple Bordered | |
Richard Fitts | 471 | Base SP Rookie Dark Blue Bordered | |
Richard Fitts | 471 | Base SP Rookie Yellow Bordered | |
Richard Fitts | 471 | Base SP Rookie Dark Green Bordered | |
Richard Fitts | 471 | Base SP Rookie Red Bordered | |
Richard Fitts | 471 | Base SP Rookie Bicentennial | |
Richard Fitts | 471 | Base SP Rookie Color of the Year | |
Richard Fitts | 471 | Chrome SP | |
Richard Fitts | 471 | Chrome SP Refractor | |
Richard Fitts | 471 | Chrome SP Light Blue Sparkle | |
Richard Fitts | 471 | Chrome SP Pink Sparkle | |
Richard Fitts | 471 | Chrome SP Aqua Sparkle | |
Richard Fitts | 471 | Chrome SP Burgundy Sparkle | |
Richard Fitts | 471 | Chrome SP Silver Sparkle | |
Richard Fitts | ROA-RFI | Real One Autographs | |
Rob Refsnyder | 213 | Chrome SuperFractor | 1 |
Rob Refsnyder | 213 | Base Flip Stock | 5 |
Rob Refsnyder | 213 | Chrome Red Border | 5 |
Rob Refsnyder | 213 | Chrome Orange Border | 25 |
Rob Refsnyder | 213 | Base Black Bordered | 50 |
Rob Refsnyder | 213 | Chrome Gold Border | 50 |
Rob Refsnyder | 213 | Chrome Black Border | 75 |
Rob Refsnyder | 213 | Chrome Green Border | 99 |
Rob Refsnyder | 213 | Chrome Blue Border | 150 |
Rob Refsnyder | 213 | Base | |
Rob Refsnyder | 213 | Base Light Purple Bordered | |
Rob Refsnyder | 213 | Base Dark Blue Bordered | |
Rob Refsnyder | 213 | Base Yellow Bordered | |
Rob Refsnyder | 213 | Base Dark Green Bordered | |
Rob Refsnyder | 213 | Base Red Bordered | |
Rob Refsnyder | 213 | Base Bicentennial | |
Rob Refsnyder | 213 | Base Color of the Year | |
Rob Refsnyder | 213 | Chrome | |
Rob Refsnyder | 213 | Chrome Refractor | |
Rob Refsnyder | 213 | Chrome Light Blue Sparkle | |
Rob Refsnyder | 213 | Chrome Pink Sparkle | |
Rob Refsnyder | 213 | Chrome Aqua Sparkle | |
Rob Refsnyder | 213 | Chrome Burgundy Sparkle | |
Rob Refsnyder | 213 | Chrome Silver Sparkle | |
Tanner Houck | 30 | Chrome SuperFractor | 1 |
Tanner Houck | 30 | Base Flip Stock | 5 |
Tanner Houck | 30 | Chrome Red Border | 5 |
Tanner Houck | 30 | Chrome Orange Border | 25 |
Tanner Houck | 30 | Base Black Bordered | 50 |
Tanner Houck | 30 | Chrome Gold Border | 50 |
Tanner Houck | 30 | Chrome Black Border | 75 |
Tanner Houck | 30 | Chrome Green Border | 99 |
Tanner Houck | 30 | Chrome Blue Border | 150 |
Tanner Houck | 30 | Base | |
Tanner Houck | 30 | Base Light Purple Bordered | |
Tanner Houck | 30 | Base Dark Blue Bordered | |
Tanner Houck | 30 | Base Yellow Bordered | |
Tanner Houck | 30 | Base Dark Green Bordered | |
Tanner Houck | 30 | Base Red Bordered | |
Tanner Houck | 30 | Base Bicentennial | |
Tanner Houck | 30 | Base Color of the Year | |
Tanner Houck | 30 | Chrome | |
Tanner Houck | 30 | Chrome Refractor | |
Tanner Houck | 30 | Chrome Light Blue Sparkle | |
Tanner Houck | 30 | Chrome Pink Sparkle | |
Tanner Houck | 30 | Chrome Aqua Sparkle | |
Tanner Houck | 30 | Chrome Burgundy Sparkle | |
Tanner Houck | 30 | Chrome Silver Sparkle | |
Tris Speaker | 347 | Chrome All-Time All-Stars SuperFractor | 1 |
Tris Speaker | 347 | Base All-Time All-Stars Flip Stock | 5 |
Tris Speaker | 347 | Chrome All-Time All-Stars Red Border | 5 |
Tris Speaker | 347 | Chrome All-Time All-Stars Orange Border | 25 |
Tris Speaker | 347 | Base All-Time All-Stars Black Bordered | 50 |
Tris Speaker | 347 | Chrome All-Time All-Stars Gold Border | 50 |
Tris Speaker | 347 | Chrome All-Time All-Stars Black Border | 75 |
Tris Speaker | 347 | Chrome All-Time All-Stars Green Border | 99 |
Tris Speaker | 347 | Chrome All-Time All-Stars Blue Border | 150 |
Tris Speaker | 347 | Base All-Time All-Stars | |
Tris Speaker | 347 | Base All-Time All-Stars Light Purple Bordered | |
Tris Speaker | 347 | Base All-Time All-Stars Dark Blue Bordered | |
Tris Speaker | 347 | Base All-Time All-Stars Yellow Bordered | |
Tris Speaker | 347 | Base All-Time All-Stars Dark Green Bordered | |
Tris Speaker | 347 | Base All-Time All-Stars Red Bordered | |
Tris Speaker | 347 | Base All-Time All-Stars Bicentennial | |
Tris Speaker | 347 | Base All-Time All-Stars Color of the Year | |
Tris Speaker | 347 | Chrome All-Time All-Stars | |
Tris Speaker | 347 | Chrome All-Time All-Stars Refractor | |
Tris Speaker | 347 | Chrome All-Time All-Stars Light Blue Sparkle | |
Tris Speaker | 347 | Chrome All-Time All-Stars Pink Sparkle | |
Tris Speaker | 347 | Chrome All-Time All-Stars Aqua Sparkle | |
Tris Speaker | 347 | Chrome All-Time All-Stars Burgundy Sparkle | |
Tris Speaker | 347 | Chrome All-Time All-Stars Silver Sparkle | |
Triston Casas | 377 | Chrome SuperFractor | 1 |
Triston Casas | 377 | Base Flip Stock | 5 |
Triston Casas | 377 | Chrome Red Border | 5 |
Triston Casas | 377 | Chrome Orange Border | 25 |
Triston Casas | 377 | Base Black Bordered | 50 |
Triston Casas | 377 | Chrome Gold Border | 50 |
Triston Casas | 377 | Chrome Black Border | 75 |
Triston Casas | 377 | Chrome Green Border | 99 |
Triston Casas | 377 | Chrome Blue Border | 150 |
Triston Casas | 377 | Base | |
Triston Casas | 377 | Base Light Purple Bordered | |
Triston Casas | 377 | Base Dark Blue Bordered | |
Triston Casas | 377 | Base Yellow Bordered | |
Triston Casas | 377 | Base Dark Green Bordered | |
Triston Casas | 377 | Base Red Bordered | |
Triston Casas | 377 | Base Bicentennial | |
Triston Casas | 377 | Base Color of the Year | |
Triston Casas | 377 | Chrome | |
Triston Casas | 377 | Chrome Refractor | |
Triston Casas | 377 | Chrome Light Blue Sparkle | |
Triston Casas | 377 | Chrome Pink Sparkle | |
Triston Casas | 377 | Chrome Aqua Sparkle | |
Triston Casas | 377 | Chrome Burgundy Sparkle | |
Triston Casas | 377 | Chrome Silver Sparkle | |
Triston Casas | 377 | Image Variations | |
Vaughn Grissom | 331 | Chrome SuperFractor | 1 |
Vaughn Grissom | 331 | Base Flip Stock | 5 |
Vaughn Grissom | 331 | Chrome Red Border | 5 |
Vaughn Grissom | 331 | Chrome Orange Border | 25 |
Vaughn Grissom | 331 | Base Black Bordered | 50 |
Vaughn Grissom | 331 | Chrome Gold Border | 50 |
Vaughn Grissom | 331 | Chrome Black Border | 75 |
Vaughn Grissom | 331 | Chrome Green Border | 99 |
Vaughn Grissom | 331 | Chrome Blue Border | 150 |
Vaughn Grissom | 331 | Base | |
Vaughn Grissom | 331 | Base Light Purple Bordered | |
Vaughn Grissom | 331 | Base Dark Blue Bordered | |
Vaughn Grissom | 331 | Base Yellow Bordered | |
Vaughn Grissom | 331 | Base Dark Green Bordered | |
Vaughn Grissom | 331 | Base Red Bordered | |
Vaughn Grissom | 331 | Base Bicentennial | |
