
| Player | Number | Card Set | Copies |
|---|---|---|---|
| Bo Jackson | 33 | Base | 99 |
| Bo Jackson | 33 | Base Amethyst | 3 |
| Bo Jackson | 33 | Base Emerald | 13 |
| Bo Jackson | 33 | Base Holo Gold | 10 |
| Bo Jackson | 33 | Base Holo Silver | 49 |
| Bo Jackson | 33 | Base Midnight FOTL | 5 |
| Bo Jackson | 33 | Base Platinum | 1 |
| Bo Jackson | 33 | Base Red | 75 |
| Braden Montgomery | 39 | Base | 99 |
| Braden Montgomery | 39 | Base Amethyst | 3 |
| Braden Montgomery | 39 | Base Emerald | 13 |
| Braden Montgomery | 39 | Base Holo Gold | 10 |
| Braden Montgomery | 39 | Base Holo Silver | 49 |
| Braden Montgomery | 39 | Base Midnight FOTL | 5 |
| Braden Montgomery | 39 | Base Platinum | 1 |
| Braden Montgomery | 39 | Base Red | 75 |
| Braden Montgomery | 15 | Colossal Material Autographs | 99 |
| Braden Montgomery | 15 | Colossal Material Autographs Emerald | 5 |
| Braden Montgomery | 15 | Colossal Material Autographs Holo Gold | 10 |
| Braden Montgomery | 15 | Colossal Material Autographs Holo Silver | 25 |
| Braden Montgomery | 15 | Colossal Material Autographs Platinum | 1 |
| Braden Montgomery | 15 | Colossal Material Autographs Purple FOTL | 5 |
| Braden Montgomery | 9 | Game Gear Swatches Trio | 99 |
| Braden Montgomery | 9 | Game Gear Swatches Trio Blue | 49 |
| Braden Montgomery | 9 | Game Gear Swatches Trio Emerald | 5 |
| Braden Montgomery | 9 | Game Gear Swatches Trio Holo Gold | 10 |
| Braden Montgomery | 9 | Game Gear Swatches Trio Holo Silver | 25 |
| Braden Montgomery | 9 | Game Gear Swatches Trio Platinum | 1 |
| Braden Montgomery | 19 | Prospect Signature Jumbo Material Booklet | 35 |
| Braden Montgomery | 19 | Prospect Signature Jumbo Material Booklet Holo Gold | 10 |
| Braden Montgomery | 19 | Prospect Signature Jumbo Material Booklet Platinum | 1 |
| Braden Montgomery | 40 | Silhouette Signatures | 99 |
| Braden Montgomery | 40 | Silhouette Signatures Blue | 49 |
| Braden Montgomery | 40 | Silhouette Signatures Emerald | 5 |
| Braden Montgomery | 40 | Silhouette Signatures Holo Gold | 10 |
| Braden Montgomery | 40 | Silhouette Signatures Holo Silver | 25 |
| Braden Montgomery | 40 | Silhouette Signatures Platinum | 1 |
| Carlton Fisk | 1 | 2024 Panini National Treasures Baseball Legendary Jumbo Lumber Signatures | 25 |
| Carlton Fisk | 1 | 2024 Panini National Treasures Baseball Legendary Jumbo Lumber Signatures Emerald | 5 |
| Carlton Fisk | 1 | 2024 Panini National Treasures Baseball Legendary Jumbo Lumber Signatures Holo Gold | 10 |
| Carlton Fisk | 1 | 2024 Panini National Treasures Baseball Legendary Jumbo Lumber Signatures Platinum | 1 |
| Chase Meidroth | 27 | Clutch Factor Signatures | 99 |
| Chase Meidroth | 27 | Clutch Factor Signatures Emerald | 5 |
| Chase Meidroth | 27 | Clutch Factor Signatures Holo Gold | 10 |
| Chase Meidroth | 27 | Clutch Factor Signatures Holo Silver | 25 |
| Chase Meidroth | 27 | Clutch Factor Signatures Platinum | 1 |
| Chase Meidroth | 15 | Die-Cut Material Autographs | 25 |
| Chase Meidroth | 15 | Die-Cut Material Autographs Emerald | 5 |
| Chase Meidroth | 15 | Die-Cut Material Autographs Holo Gold | 10 |
| Chase Meidroth | 11 | Ecklars Choice Signatures | 99 |
| Chase Meidroth | 11 | Ecklars Choice Signatures Blue | 49 |
| Chase Meidroth | 11 | Ecklars Choice Signatures Emerald | 5 |
| Chase Meidroth | 11 | Ecklars Choice Signatures Holo Gold | 10 |
| Chase Meidroth | 11 | Ecklars Choice Signatures Holo Silver | 25 |
| Chase Meidroth | 11 | Ecklars Choice Signatures Platinum | 1 |
| Chase Meidroth | 10 | Silhouette Signatures | 99 |
| Chase Meidroth | 10 | Silhouette Signatures Blue | 49 |
| Chase Meidroth | 10 | Silhouette Signatures Emerald | 5 |
| Chase Meidroth | 10 | Silhouette Signatures Holo Gold | 10 |
| Chase Meidroth | 10 | Silhouette Signatures Holo Silver | 25 |
| Chase Meidroth | 10 | Silhouette Signatures Platinum | 1 |
| Colson Montgomery | 2 | 2023 Panini Chronicles Baseball Origins Autographs Gold Ink | 25 |
| Colson Montgomery | 2 | 2023 Panini Chronicles Baseball Origins Autographs Gold Ink Inscriptions | 1 |
| Colson Montgomery | 2 | 2023 Panini Chronicles Baseball Origins Autographs Silver Ink | 49 |
| Colson Montgomery | 1 | 2023 Panini Chronicles Baseball Origins Rookie Material Autographs | 99 |
| Colson Montgomery | 1 | 2023 Panini Chronicles Baseball Origins Rookie Material Autographs Black | 1 |
| Colson Montgomery | 1 | 2023 Panini Chronicles Baseball Origins Rookie Material Autographs Blue | 25 |
| Colson Montgomery | 1 | 2023 Panini Chronicles Baseball Origins Rookie Material Autographs Gold | 10 |
| Colson Montgomery | 1 | 2023 Panini Chronicles Baseball Origins Rookie Signatures | 199 |
| Colson Montgomery | 1 | 2023 Panini Chronicles Baseball Origins Rookie Signatures Black | 1 |
| Colson Montgomery | 1 | 2023 Panini Chronicles Baseball Origins Rookie Signatures Blue | 25 |
| Colson Montgomery | 1 | 2023 Panini Chronicles Baseball Origins Rookie Signatures Gold | 10 |
| Colson Montgomery | 1 | 2023 Panini Chronicles Baseball Origins Rookie Signatures Red | 99 |
| Colson Montgomery | 27 | Jumbo Material Signature Booklet | 35 |
| Colson Montgomery | 27 | Jumbo Material Signature Booklet Holo Gold | 10 |
| Colson Montgomery | 27 | Jumbo Material Signature Booklet Platinum | 1 |
| Colson Montgomery | 8 | Synced Signatures | 25 |
| Colson Montgomery | 8 | Synced Signatures Emerald | 5 |
| Colson Montgomery | 8 | Synced Signatures Holo Gold | 10 |
| Colson Montgomery | 8 | Synced Signatures Platinum | 1 |
| Colson Montgomery | 8 | Synced Signatures Purple FOTL | 2 |
| Colson Montgomery | 8 | Treasured Material Signatures | 99 |
| Colson Montgomery | 8 | Treasured Material Signatures Brand Logos | 5 |
| Colson Montgomery | 8 | Treasured Material Signatures Gold | 49 |
| Colson Montgomery | 8 | Treasured Material Signatures Holo Gold | 10 |
| Colson Montgomery | 8 | Treasured Material Signatures Holo Silver | 25 |
| Colson Montgomery | 8 | Treasured Material Signatures Platinum | 1 |
| Colson Montgomery | 8 | Treasured Material Signatures Purple FOTL | 5 |
| Colson Montgomery | 8 | Treasured Material Signatures Tags | 5 |
| Drew Thorpe | 4 | 2024 Panini National Treasures Baseball Clutch Factor Signatures | 49 |
| Drew Thorpe | 4 | 2024 Panini National Treasures Baseball Clutch Factor Signatures Emerald | 5 |
| Drew Thorpe | 4 | 2024 Panini National Treasures Baseball Clutch Factor Signatures Holo Gold | 10 |
| Drew Thorpe | 4 | 2024 Panini National Treasures Baseball Clutch Factor Signatures Holo Silver | 25 |
| Drew Thorpe | 4 | 2024 Panini National Treasures Baseball Clutch Factor Signatures Platinum | 1 |
| Drew Thorpe | 4 | 2024 Panini National Treasures Baseball Prospect Signature Jumbo Material Booklet | 35 |
| Drew Thorpe | 4 | 2024 Panini National Treasures Baseball Prospect Signature Jumbo Material Booklet Holo Gold | 10 |
| Drew Thorpe | 4 | 2024 Panini National Treasures Baseball Prospect Signature Jumbo Material Booklet Platinum | 1 |
| Ed Walsh | 5 | Cut Signatures | 1 |
| Eddie Collins | 15 | Game Gear Swatches | 99 |
| Eddie Collins | 15 | Game Gear Swatches Blue | 49 |
| Eddie Collins | 15 | Game Gear Swatches Emerald | 5 |
| Eddie Collins | 15 | Game Gear Swatches Holo Gold | 10 |
| Eddie Collins | 15 | Game Gear Swatches Holo Silver | 25 |
| Eddie Collins | 15 | Game Gear Swatches Platinum | 1 |
| Frank Thomas | 30 | Base | 99 |
| Frank Thomas | 30 | Base Amethyst | 3 |
| Frank Thomas | 30 | Base Emerald | 13 |
| Frank Thomas | 30 | Base Holo Gold | 10 |
| Frank Thomas | 30 | Base Holo Silver | 49 |
| Frank Thomas | 30 | Base Midnight FOTL | 5 |
| Frank Thomas | 30 | Base Platinum | 1 |
| Frank Thomas | 30 | Base Red | 75 |
| Hagen Smith | 85 | Base | 99 |
| Hagen Smith | 85 | Base Amethyst | 3 |
| Hagen Smith | 85 | Base Emerald | 13 |
| Hagen Smith | 85 | Base Holo Gold | 10 |
| Hagen Smith | 85 | Base Holo Silver | 49 |
| Hagen Smith | 85 | Base Midnight FOTL | 5 |
| Hagen Smith | 85 | Base Platinum | 1 |
| Hagen Smith | 85 | Base Red | 75 |
| Hagen Smith | 17 | Colossal Material Autographs | 99 |
| Hagen Smith | 17 | Colossal Material Autographs Emerald | 5 |
| Hagen Smith | 17 | Colossal Material Autographs Holo Gold | 10 |
| Hagen Smith | 17 | Colossal Material Autographs Holo Silver | 25 |
| Hagen Smith | 17 | Colossal Material Autographs Platinum | 1 |
| Hagen Smith | 17 | Colossal Material Autographs Purple FOTL | 5 |
| Hagen Smith | 6 | Game Gear Swatches Trio | 99 |
| Hagen Smith | 6 | Game Gear Swatches Trio Blue | 49 |
| Hagen Smith | 6 | Game Gear Swatches Trio Emerald | 5 |
| Hagen Smith | 6 | Game Gear Swatches Trio Holo Gold | 10 |
| Hagen Smith | 6 | Game Gear Swatches Trio Holo Silver | 25 |
| Hagen Smith | 6 | Game Gear Swatches Trio Platinum | 1 |
| Hagen Smith | 8 | Players Collection Signatures | 25 |
| Hagen Smith | 8 | Players Collection Signatures Emerald | 5 |
| Hagen Smith | 8 | Players Collection Signatures Holo Gold | 10 |
| Hagen Smith | 8 | Players Collection Signatures Platinum | 1 |
| Hagen Smith | 2 | Prospect Signature Jumbo Material Booklet | 35 |
| Hagen Smith | 2 | Prospect Signature Jumbo Material Booklet Holo Gold | 10 |
| Hagen Smith | 2 | Prospect Signature Jumbo Material Booklet Platinum | 1 |
| Hagen Smith | 20 | Synced Signatures | 25 |
| Hagen Smith | 20 | Synced Signatures Emerald | 5 |
| Hagen Smith | 20 | Synced Signatures Holo Gold | 10 |
| Hagen Smith | 20 | Synced Signatures Platinum | 1 |
| Hagen Smith | 20 | Synced Signatures Purple FOTL | 2 |
| Hagen Smith | 27 | Treasured Threads | 99 |
| Hagen Smith | 27 | Treasured Threads Blue | 49 |
| Hagen Smith | 27 | Treasured Threads Emerald | 5 |
| Hagen Smith | 27 | Treasured Threads Holo Gold | 10 |
| Hagen Smith | 27 | Treasured Threads Holo Silver | 25 |
| Hagen Smith | 27 | Treasured Threads Platinum | 1 |
| Hagen Smith | 27 | Treasured Threads Red | 75 |
| Joe Jackson | 89 | Base | 99 |
| Joe Jackson | 89 | Base Amethyst | 3 |
| Joe Jackson | 89 | Base Emerald | 13 |
| Joe Jackson | 89 | Base Holo Gold | 10 |
| Joe Jackson | 89 | Base Holo Silver | 49 |
| Joe Jackson | 89 | Base Midnight FOTL | 5 |
| Joe Jackson | 89 | Base Platinum | 1 |
| Joe Jackson | 89 | Base Red | 75 |
| Joe Jackson | 5 | Bat Barrel Ends | 1 |
| Joe Jackson | 7 | Game Gear Swatches | 12 |
| Joe Jackson | 7 | Game Gear Swatches Emerald | 5 |
| Joe Jackson | 7 | Game Gear Swatches Platinum | 1 |
| Kyle Teel | 43 | Base | 99 |
| Kyle Teel | 43 | Base Amethyst | 3 |
| Kyle Teel | 43 | Base Emerald | 13 |
| Kyle Teel | 43 | Base Holo Gold | 10 |
| Kyle Teel | 43 | Base Holo Silver | 49 |
| Kyle Teel | 43 | Base Midnight FOTL | 5 |
| Kyle Teel | 43 | Base Platinum | 1 |
| Kyle Teel | 43 | Base Red | 75 |
| Kyle Teel | 7 | Clutch Factor Signatures | 49 |
| Kyle Teel | 7 | Clutch Factor Signatures Emerald | 5 |
| Kyle Teel | 7 | Clutch Factor Signatures Holo Gold | 10 |
| Kyle Teel | 7 | Clutch Factor Signatures Holo Silver | 25 |
| Kyle Teel | 7 | Clutch Factor Signatures Platinum | 1 |
| Kyle Teel | 2 | Colossal Material Autographs | 99 |
| Kyle Teel | 2 | Colossal Material Autographs Emerald | 5 |
| Kyle Teel | 2 | Colossal Material Autographs Holo Gold | 10 |
| Kyle Teel | 2 | Colossal Material Autographs Holo Silver | 25 |
| Kyle Teel | 2 | Colossal Material Autographs Platinum | 1 |
| Kyle Teel | 2 | Colossal Material Autographs Purple FOTL | 5 |
| Kyle Teel | 27 | Ecklars Choice Signatures | 99 |
| Kyle Teel | 27 | Ecklars Choice Signatures Emerald | 5 |
| Kyle Teel | 27 | Ecklars Choice Signatures Holo Gold | 10 |
| Kyle Teel | 27 | Ecklars Choice Signatures Holo Silver | 25 |
| Kyle Teel | 27 | Ecklars Choice Signatures Platinum | 1 |
| Kyle Teel | 12 | Game Gear Swatches Trio | 99 |
| Kyle Teel | 12 | Game Gear Swatches Trio Blue | 49 |
| Kyle Teel | 12 | Game Gear Swatches Trio Emerald | 5 |
| Kyle Teel | 12 | Game Gear Swatches Trio Holo Gold | 10 |
| Kyle Teel | 12 | Game Gear Swatches Trio Holo Silver | 25 |
| Kyle Teel | 12 | Game Gear Swatches Trio Platinum | 1 |
| Kyle Teel | 25 | Jumbo Material Signature Booklet | 35 |
| Kyle Teel | 25 | Jumbo Material Signature Booklet Holo Gold | 10 |
| Kyle Teel | 25 | Jumbo Material Signature Booklet Platinum | 1 |
| Kyle Teel | 26 | Silhouette Signatures | 75 |
| Kyle Teel | 26 | Silhouette Signatures Blue | 49 |
| Kyle Teel | 26 | Silhouette Signatures Emerald | 5 |
| Kyle Teel | 26 | Silhouette Signatures Holo Gold | 10 |
| Kyle Teel | 26 | Silhouette Signatures Holo Silver | 25 |
| Kyle Teel | 26 | Silhouette Signatures Platinum | 1 |
| Kyle Teel | 18 | Treasured Threads | 99 |
| Kyle Teel | 18 | Treasured Threads Blue | 49 |
| Kyle Teel | 18 | Treasured Threads Emerald | 5 |
| Kyle Teel | 18 | Treasured Threads Holo Gold | 10 |
| Kyle Teel | 18 | Treasured Threads Holo Silver | 25 |
| Kyle Teel | 18 | Treasured Threads Platinum | 1 |
| Kyle Teel | 18 | Treasured Threads Red | 75 |
| Luis Aparicio | 13 | Bat Barrel Ends | 1 |
| Noah Schultz | 18 | Base | 99 |
| Noah Schultz | 18 | Base Amethyst | 3 |
| Noah Schultz | 18 | Base Emerald | 13 |
| Noah Schultz | 18 | Base Holo Gold | 10 |
| Noah Schultz | 18 | Base Holo Silver | 49 |
| Noah Schultz | 18 | Base Midnight FOTL | 5 |
| Noah Schultz | 18 | Base Platinum | 1 |
| Noah Schultz | 18 | Base Red | 75 |
| Noah Schultz | 50 | Game Gear Swatches Trio | 99 |
| Noah Schultz | 50 | Game Gear Swatches Trio Blue | 49 |
| Noah Schultz | 50 | Game Gear Swatches Trio Emerald | 5 |
| Noah Schultz | 50 | Game Gear Swatches Trio Holo Gold | 10 |
| Noah Schultz | 50 | Game Gear Swatches Trio Holo Silver | 25 |
| Noah Schultz | 50 | Game Gear Swatches Trio Platinum | 1 |
| Noah Schultz | 1 | Treasured Threads | 99 |
| Noah Schultz | 1 | Treasured Threads Blue | 49 |
| Noah Schultz | 1 | Treasured Threads Emerald | 5 |
| Noah Schultz | 1 | Treasured Threads Holo Gold | 10 |
| Noah Schultz | 1 | Treasured Threads Holo Silver | 25 |
| Noah Schultz | 1 | Treasured Threads Platinum | 1 |
| Noah Schultz | 1 | Treasured Threads Red | 75 |
| Paul Konerko | 11 | Bat Barrel Ends Signatures | 1 |
| Paul Konerko | 7 | Notable Nicknames | 25 |
| Paul Konerko | 7 | Notable Nicknames Platinum | 1 |
| Robin Ventura | 8 | Synced Signatures | 25 |
| Robin Ventura | 8 | Synced Signatures Emerald | 5 |
| Robin Ventura | 8 | Synced Signatures Holo Gold | 10 |
| Robin Ventura | 8 | Synced Signatures Platinum | 1 |
| Robin Ventura | 8 | Synced Signatures Purple FOTL | 2 |
| Samuel Zavala | 5 | 2024 Panini National Treasures Baseball Peerless Signatures | 99 |
| Samuel Zavala | 5 | 2024 Panini National Treasures Baseball Peerless Signatures Emerald | 5 |
| Samuel Zavala | 5 | 2024 Panini National Treasures Baseball Peerless Signatures Holo Gold | 10 |
| Samuel Zavala | 5 | 2024 Panini National Treasures Baseball Peerless Signatures Holo Silver | 25 |
| Samuel Zavala | 5 | 2024 Panini National Treasures Baseball Peerless Signatures Platinum | 1 |
| Samuel Zavala | 10 | 2024 Panini National Treasures Baseball Prospect Lumber Signatures | 49 |
| Samuel Zavala | 10 | 2024 Panini National Treasures Baseball Prospect Lumber Signatures Emerald | 5 |
| Samuel Zavala | 10 | 2024 Panini National Treasures Baseball Prospect Lumber Signatures Holo Gold | 10 |
| Samuel Zavala | 10 | 2024 Panini National Treasures Baseball Prospect Lumber Signatures Holo Silver | 25 |
| Samuel Zavala | 10 | 2024 Panini National Treasures Baseball Prospect Lumber Signatures Platinum | 1 |








eBay Cards:
© Breakninja.com - 2026