Breakninja.com is an eBay Partner, when you purchase through links on our site, we may earn an affiliate commission.
High End Case Breaks
All Case Breaks Tonight
2025 Bowman Draft Baseball
Product Details:
Release Date: January 14th, 2026
Configuration:
Hobby
8 Boxes per Case - 12 Packs Per Box - 32 Cards Per Pack
Super Jumbo
6 Boxes per Case - 5 Packs Per Box - 120 Cards Per Pack
Mega
20 Boxes per Case - 7 Packs Per Box - 5 Cards Per Pack
Box Breakdown:
Hobby
3 Autographs
Super Jumbo
5 Autographs
Mega
2 Mega Chrome Packs
Highlights:
Collect the game’s newest stars as they make their first Bowman appearance, featuring the top draft picks and future talent from the 2025 MLB® Draft. The 200-card Base Set showcases draft standouts and top prospects from across the MLB Pipeline, available on both paper and Chrome® stock with a full lineup of Refractor and border parallels to chase.
New this year, collectors will discover Crystallized, Prized Prospects and Axis inserts alongside returning favorites like Bowman In Action and Draft Night, plus a special Dream Draft Pick card that imagines a legendary athlete, originally drafted by an MLB team, in an alternate baseball timeline.
Every configuration delivers Chrome® Prospect Autographs, including Gold Ink Variations, Dual Signatures and limited Achromatic Autographs that bring fresh design innovation to Bowman’s signature style.
Exclusive to Hobby boxes, Bowman Variety Packs add playful refractor patterns like Gum Ball, Sunflower Seeds and Pop Corn Chrome® cards, while the new Bowman Draft Mega Box debuts with exclusive Mega Chrome technology, Laser Refractors and Mega Autographs for a vibrant new way to collect. From Hobby to Mega, every rip offers color, excitement and the authentic Bowman promise, the first place to find the game’s future.
| Cards per Team | # |
| Pittsburgh Pirates | 550 |
| Colorado Rockies | 540 |
| St. Louis Cardinals | 537 |
| Kansas City Royals | 516 |
| Los Angeles Angels | 514 |
| Detroit Tigers | 509 |
| Milwaukee Brewers | 502 |
| Baltimore Orioles | 496 |
| Los Angeles Dodgers | 488 |
| Washington Nationals | 487 |
| Seattle Mariners | 483 |
| Athletics | 460 |
| Arizona Diamondbacks | 450 |
| Chicago White Sox | 444 |
| Philadelphia Phillies | 430 |
| Texas Rangers | 424 |
| New York Yankees | 413 |
| Cincinnati Reds | 406 |
| Chicago Cubs | 391 |
| San Francisco Giants | 391 |
| Atlanta Braves | 386 |
| Minnesota Twins | 372 |
| New York Mets | 363 |
| Boston Red Sox | 338 |
| Toronto Blue Jays | 312 |
| Tampa Bay Rays | 306 |
| Cleveland Guardians | 262 |
| Miami Marlins | 248 |
| San Diego Padres | 223 |
| Houston Astros | 220 |
| Cards per Team | # |
| Tennessee | 18 |
| Arkansas | 12 |
| Yomiuri Giants | 10 |
| Auburn | 6 |
| Florida State | 6 |
| LSU | 6 |
| Oklahoma | 6 |
| UC Santa Barbara | 6 |
| Numbered Cards per Team | # |
| Colorado Rockies | 30742 |
| Pittsburgh Pirates | 30145 |
| St. Louis Cardinals | 29966 |
| Kansas City Royals | 29915 |
| Los Angeles Angels | 28676 |
| Detroit Tigers | 28420 |
| Baltimore Orioles | 28020 |
| Los Angeles Dodgers | 27646 |
| Milwaukee Brewers | 27238 |
| Washington Nationals | 26588 |
| Seattle Mariners | 26304 |
| Arizona Diamondbacks | 25362 |
| Athletics | 25156 |
| Philadelphia Phillies | 24117 |
| Chicago White Sox | 24109 |
| Texas Rangers | 23445 |
| New York Yankees | 23337 |
| Cincinnati Reds | 22764 |
| Chicago Cubs | 21913 |
| Atlanta Braves | 21902 |
| San Francisco Giants | 21627 |
| Minnesota Twins | 21144 |
| New York Mets | 20614 |
| Boston Red Sox | 18731 |
| Tampa Bay Rays | 17639 |
| Toronto Blue Jays | 17212 |
| Cleveland Guardians | 14880 |
| Miami Marlins | 14197 |
| San Diego Padres | 12837 |
| Houston Astros | 12598 |
| Numbered Cards per Team | # |
| Tennessee | 273 |
| Arkansas | 182 |
| Yomiuri Giants | 172 |
| Auburn | 91 |
| Florida State | 91 |
| LSU | 91 |
| Oklahoma | 91 |
| UC Santa Barbara | 91 |
eBay Cards:
© Breakninja.com - 2026